Daily Usenet report
Apr 12 00:00:02 -- Apr 13 00:00:32
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1713141 | 52.3% | 336.2 MB | 67.8% |
| innd | 1525550 | 46.6% | 155.5 MB | 31.3% |
| innfeed | 22928 | 0.7% | 2.9 MB | 0.6% |
| cnfsstat | 9792 | 0.3% | 1.3 MB | 0.3% |
| nocem | 1871 | 0.1% | 205.3 KB | 0.0% |
| nnrpd | 1353 | 0.0% | 142.4 KB | 0.0% |
| TOTAL: 6 | 3274635 | 100.0% | 496.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 6739997 | 51.4% |
| Do not exist | 6371247 | 48.6% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 13111244 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:52.137 | 0.1% | 13535 | 0.000 | 3.852 | 49.375 |
| article cleanup | 00:00:24.888 | 0.0% | 1636555 | 0.010 | 0.015 | 0.021 |
| article logging | 00:00:41.223 | 0.0% | 1638161 | 0.010 | 0.025 | 0.899 |
| article parse | 00:02:21.302 | 0.2% | 23575976 | 0.005 | 0.006 | 0.046 |
| article write | 00:42:51.540 | 3.0% | 125905 | 8.944 | 20.424 | 97.339 |
| artlog/artcncl | 00:00:00.649 | 0.0% | 9867 | 0.000 | 0.066 | 1.381 |
| artlog/artparse | 00:00:04.365 | 0.0% | 40821 | 0.000 | 0.107 | 7.716 |
| data move | 00:00:27.215 | 0.0% | 30910820 | 0.001 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:22.355 | 0.0% | 8650 | 0.000 | 2.584 | 48.000 |
| hishave/artcncl | 00:00:02.350 | 0.0% | 13535 | 0.000 | 0.174 | 13.865 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:18:02.069 | 1.3% | 13131900 | 0.004 | 0.082 | 1.215 |
| history sync | 00:00:00.012 | 0.0% | 288 | 0.000 | 0.042 | 1.000 |
| history write | 00:16:37.706 | 1.2% | 163292 | 0.023 | 6.110 | 59.719 |
| hiswrite/artcncl | 00:00:25.853 | 0.0% | 4885 | 0.000 | 5.292 | 59.000 |
| idle | 21:28:51.840 | 89.8% | 29559387 | 0.864 | 2.616 | 5.492 |
| nntp read | 00:02:33.730 | 0.2% | 31344862 | 0.004 | 0.005 | 0.010 |
| overview write | 00:00:00.604 | 0.0% | 125905 | 0.000 | 0.005 | 0.017 |
| perl filter | 00:34:13.816 | 2.4% | 1610220 | 0.832 | 1.275 | 2.504 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:15.869 | 0.2% | 505545 | 0.177 | 0.387 | 0.526 |
| TOTAL: 23:55:05.621 | 23:32:09.523 | 98.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.028 | 0.0% | 517091 | 0.002 | 0.002 | 0.002 |
| article prepare | 00:00:01.203 | 0.0% | 3704416 | 0.000 | 0.000 | 0.000 |
| article read | 00:10:07.316 | 0.7% | 279989 | 1.335 | 2.169 | 3.854 |
| backlog stats | 00:00:50.140 | 0.1% | 13150689 | 0.003 | 0.004 | 0.006 |
| callbacks | 00:00:00.034 | 0.0% | 5516 | 0.002 | 0.006 | 0.014 |
| data read | 00:00:50.782 | 0.1% | 10097152 | 0.004 | 0.005 | 0.007 |
| data write | 00:11:44.708 | 0.8% | 10147792 | 0.047 | 0.069 | 0.098 |
| idle | 24:34:29.790 | 96.7% | 13150689 | 5.309 | 6.727 | 9.795 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 164 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| status file | 00:17:47.570 | 1.2% | 5512 | 75.076 | 193.681 | 663.751 |
| TOTAL: 25:24:18.679 | 25:15:52.571 | 99.4% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 06:36:25.287 | 99.4% | 1764 | 45.500 | 13483.723 | 100083.833 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:41.711 | 0.2% | 67562 | 0.000 | 0.617 | 36.689 |
| readart | 00:00:06.728 | 0.0% | 328 | 0.000 | 20.512 | 49.143 |
| TOTAL: 06:38:38.381 | 06:37:13.726 | 99.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 134 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 138 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 312 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 27 | 164850 | 38991 | 85953 | 39906 | 23% | 24:33:43 |
| 2 | newsfeed00.sul.t-online.de | 98 | 152314 | 7822 | 119563 | 24929 | 5% | 38:33:27 |
| 3 | news.side3.eu | 1 | 257797 | 6619 | 199987 | 51191 | 2% | 39:08:12 |
| 4 | news.nonexiste.net | 23 | 158970 | 6543 | 60654 | 91773 | 4% | 24:30:19 |
| 5 | newsfeed.fu-berlin.de | 43 | 145724 | 5877 | 132757 | 7090 | 4% | 49:08:08 |
| 6 | buerger-out.feeder.erje.net | 361 | 133421 | 5405 | 118230 | 9786 | 4% | 23:53:09 |
| 7 | gothmog.csi.it | 1 | 54955 | 5097 | 39940 | 9918 | 9% | 40:07:08 |
| 8 | askin-17.linkpendium.com | 3 | 138449 | 4610 | 119095 | 14744 | 3% | 26:54:20 |
| 9 | news-out.aioe.org | 1 | 135686 | 4402 | 121270 | 10014 | 3% | 25:29:30 |
| 10 | nntp-out.panservice.it | 1 | 74035 | 4371 | 66144 | 3520 | 5% | 26:09:00 |
| 11 | news-out.mixmin.net | 11 | 169375 | 3903 | 144674 | 20798 | 2% | 31:51:53 |
| 12 | news.neva.ru | 103 | 97430 | 3051 | 86211 | 8168 | 3% | 47:56:17 |
| 13 | newsfeed0.freenet.de | 312 | 84583 | 2426 | 67332 | 14825 | 2% | 23:47:24 |
| 14 | newsfeed.straub-nv.de | 2 | 207067 | 2376 | 183064 | 21627 | 1% | 33:28:32 |
| 15 | news.cs.univ-paris8.fr | 6 | 41251 | 2351 | 36928 | 1972 | 5% | 28:46:24 |
| 16 | feeders.news-service.com | 616 | 381314 | 2351 | 275048 | 103915 | 0% | 50:39:02 |
| 17 | newsfeed.datemas.de | 1 | 253553 | 2306 | 207154 | 44093 | 0% | 35:24:56 |
| 18 | news.isoc.lu | 8 | 379432 | 2071 | 300853 | 76508 | 0% | 46:59:55 |
| 19 | feed.usenet-fr.net | 26 | 53608 | 1946 | 47467 | 4195 | 3% | 23:33:06 |
| 20 | newsfeed.neva.ru | 90 | 91639 | 1887 | 83634 | 6118 | 2% | 48:03:07 |
| 21 | newsfeed3.freenet.de | 286 | 65007 | 1737 | 46569 | 16701 | 2% | 23:48:58 |
| 22 | buer-r.nntp.sol.net | 871 | 356591 | 1721 | 272011 | 82859 | 0% | 48:31:42 |
| 23 | feeders.tudelft.nl | 288 | 178760 | 1704 | 133341 | 43715 | 0% | 23:49:30 |
| 24 | newsfeed1.freenet.de | 288 | 66537 | 1611 | 52231 | 12695 | 2% | 23:53:26 |
| 25 | newsfeeder.dynfx.net | 5 | 71168 | 1507 | 65068 | 4593 | 2% | 25:24:20 |
| 26 | news-out.superfeed.net | 5 | 238012 | 1485 | 197050 | 39477 | 0% | 399:53:53 |
| 27 | news.uni-stuttgart.de | 8 | 109839 | 1412 | 104158 | 4269 | 1% | 25:51:35 |
| 28 | news.albasani.net | 4 | 113652 | 1375 | 101448 | 10829 | 1% | 45:20:00 |
| 29 | buerger-out.news.arglkargh.de | 8 | 65676 | 1366 | 61357 | 2953 | 2% | 95:43:40 |
| 30 | news.exile.org | 33 | 59800 | 1276 | 54021 | 4503 | 2% | 24:08:12 |
| 31 | newsfeeds.germany.com | 61 | 90551 | 1237 | 81771 | 7543 | 1% | 38:39:58 |
| 32 | tomate.motzarella.org | 2 | 93009 | 1217 | 77325 | 14467 | 1% | 29:30:48 |
| 33 | newsfeed2.freenet.de | 287 | 60895 | 1212 | 48187 | 11496 | 1% | 23:50:01 |
| 34 | news-out.netfinity.fr | 4 | 184557 | 1101 | 159832 | 23624 | 0% | 45:43:53 |
| 35 | news.tornevall.net | 2 | 295726 | 1040 | 233669 | 61017 | 0% | 42:51:57 |
| 36 | news1.greatnowhere.com | 379 | 275344 | 1014 | 209271 | 65059 | 0% | 42:21:09 |
| 37 | news-out.newsfeed.kamp.net | 961 | 140533 | 946 | 103916 | 35671 | 0% | 47:42:11 |
| 38 | news.svengo.de | 3 | 214215 | 938 | 196770 | 16507 | 0% | 39:36:43 |
| 39 | news.ett.com.ua | 1 | 240606 | 599 | 223856 | 16151 | 0% | 44:04:40 |
| 40 | nuzba.szn.dk | 2 | 56039 | 593 | 51572 | 3874 | 1% | 32:21:40 |
| 41 | news.code-werk.net | 1 | 172031 | 555 | 160998 | 10478 | 0% | 31:37:18 |
| 42 | news.nocworld.net | 9 | 5217 | 544 | 4589 | 84 | 10% | 35:08:48 |
| 43 | buerger-out.newsfeed.netcologne.de | 286 | 277067 | 418 | 217698 | 58951 | 0% | 24:07:45 |
| 44 | news.bawue.net | 1 | 182258 | 415 | 162382 | 19461 | 0% | 44:52:17 |
| 45 | news-out1.kabelfoon.nl | 574 | 140776 | 395 | 106638 | 33743 | 0% | 48:06:35 |
| 46 | news.ecp.fr | 24 | 68474 | 382 | 61745 | 6347 | 0% | 24:43:16 |
| 47 | news.stack.nl | 1 | 72098 | 354 | 68007 | 3737 | 0% | 32:46:12 |
| 48 | news-peer.in.tum.de | 25 | 73154 | 341 | 68933 | 3880 | 0% | 23:30:34 |
| 49 | news.mb-net.net | 3 | 133713 | 268 | 124320 | 9125 | 0% | 25:09:13 |
| 50 | news-out2.kabelfoon.nl | 576 | 140588 | 229 | 106643 | 33716 | 0% | 47:38:06 |
| 51 | news.musoftware.de | 27 | 72235 | 226 | 67970 | 4039 | 0% | 24:32:17 |
| 52 | nntp.noris.net | 16 | 151022 | 219 | 98160 | 52643 | 0% | 24:12:23 |
| 53 | news.exosphere.de | 6 | 68687 | 201 | 64569 | 3917 | 0% | 43:40:42 |
| 54 | news.teledata-fn.de | 2 | 73308 | 197 | 70075 | 3036 | 0% | 30:56:12 |
| 55 | buerger.feeds.news.heanet.ie | 291 | 166414 | 195 | 109690 | 56529 | 0% | 24:13:04 |
| 56 | news.newsland.it | 1 | 38152 | 195 | 34355 | 3602 | 0% | 24:40:12 |
| 57 | worf.visyn.net | 2 | 88716 | 195 | 82947 | 5574 | 0% | 24:14:57 |
| 58 | news.qymp.de | 1 | 202087 | 162 | 177690 | 24235 | 0% | 38:56:19 |
| 59 | news.solace.miun.se | 26 | 112015 | 155 | 107118 | 4742 | 0% | 23:52:04 |
| 60 | feeds.lacave.net | 24 | 16849 | 123 | 15890 | 836 | 0% | 24:29:06 |
| 61 | news.antakira.com | 51 | 78846 | 119 | 71799 | 6928 | 0% | 24:17:20 |
| 62 | news.gegeweb.org | 24 | 14492 | 110 | 13924 | 458 | 0% | 23:23:33 |
| 63 | newsfeed.x-privat.org | 16 | 122522 | 104 | 109948 | 12470 | 0% | 17:25:06 |
| 64 | news.doubleslash.org | 2 | 62541 | 97 | 60422 | 2022 | 0% | 29:35:05 |
| 65 | news01.khis.de | 15 | 355035 | 93 | 292812 | 62130 | 0% | 28:46:56 |
| 66 | news.allgaeu.org | 111 | 12323 | 86 | 11940 | 297 | 0% | 57:17:33 |
| 67 | newsfeed.news4us.nl | 603 | 155232 | 85 | 123338 | 31809 | 0% | 44:41:31 |
| 68 | news.hub.org | 2 | 20072 | 75 | 18575 | 1422 | 0% | 33:54:42 |
| 69 | outgoing.news.volia.net | 1124 | 404892 | 71 | 135734 | 269087 | 0% | 102:45:18 |
| 70 | reverse.gnuu.de | 24 | 2135 | 55 | 1848 | 232 | 2% | 23:29:37 |
| 71 | news.hotze.com | 24 | 4216 | 51 | 3993 | 172 | 1% | 23:36:27 |
| 72 | uucp.nk.ca | 1 | 123254 | 47 | 114636 | 8571 | 0% | 27:07:39 |
| 73 | news.lf.net | 1 | 77574 | 47 | 72241 | 5286 | 0% | 26:24:11 |
| 74 | feeds.newsfeeds.fr | 7 | 248231 | 44 | 173648 | 74539 | 0% | 31:56:23 |
| 75 | news.swapon.de | 1 | 14178 | 36 | 13098 | 1044 | 0% | 43:14:42 |
| 76 | news.bytemine.net | 2 | 115442 | 29 | 107320 | 8093 | 0% | 45:34:33 |
| 77 | news.leine.de | 2 | 4517 | 14 | 4328 | 175 | 0% | 26:00:36 |
| 78 | localhost | 6 | 5 | 5 | 0 | 0 | 100% | 00:00:01 |
| 79 | buerger-sto-se-out1.usenet.hanse.com | 699 | 154493 | 5 | 118163 | 36325 | 0% | 23:40:39 |
| 80 | buerger-out.hitnews.eu | 442 | 1652 | 3 | 1260 | 389 | 0% | 24:30:44 |
| 81 | feed.le-studio75.com | 11 | 68351 | 2 | 63521 | 4828 | 0% | 12:20:20 |
| TOTAL: 81 | 10296 | 10446834 | 146443 | 8392346 | 1908045 | 1% | 3103:36:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 128.0 MB | 918.7 KB | 0.0 KB | 128.9 MB | 99% | 1.7 KB |
| 2 | newsfeed00.sul.t-online.de | 22.1 MB | 369.3 KB | 0.0 KB | 22.5 MB | 98% | 0.7 KB |
| 3 | news.nonexiste.net | 18.7 MB | 233.3 KB | 0.0 KB | 19.0 MB | 98% | 0.2 KB |
| 4 | news.side3.eu | 14.4 MB | 102.9 KB | 0.0 KB | 14.5 MB | 99% | 0.3 KB |
| 5 | buerger-out.feeder.erje.net | 14.0 MB | 410.0 KB | 0.0 KB | 14.4 MB | 97% | 1.0 KB |
| 6 | feeders.news-service.com | 12.4 MB | 1.0 MB | 0.0 KB | 13.5 MB | 92% | 0.1 KB |
| 7 | newsfeed.fu-berlin.de | 11.7 MB | 274.0 KB | 0.0 KB | 12.0 MB | 97% | 0.9 KB |
| 8 | askin-17.linkpendium.com | 11.2 MB | 1.3 MB | 0.0 KB | 12.5 MB | 89% | 0.7 KB |
| 9 | gothmog.csi.it | 10.4 MB | 157.7 KB | 0.0 KB | 10.5 MB | 98% | 0.7 KB |
| 10 | newsfeed.straub-nv.de | 9.2 MB | 193.9 KB | 0.0 KB | 9.4 MB | 97% | 0.4 KB |
| 11 | news.neva.ru | 8.5 MB | 231.0 KB | 0.0 KB | 8.8 MB | 97% | 0.8 KB |
| 12 | news-out.aioe.org | 8.3 MB | 106.5 KB | 0.0 KB | 8.4 MB | 98% | 0.6 KB |
| 13 | newsfeed0.freenet.de | 8.0 MB | 72.6 KB | 0.0 KB | 8.1 MB | 99% | 0.5 KB |
| 14 | news-out.mixmin.net | 7.6 MB | 148.3 KB | 0.0 KB | 7.8 MB | 98% | 0.3 KB |
| 15 | nntp-out.panservice.it | 7.4 MB | 44.6 KB | 0.0 KB | 7.4 MB | 99% | 1.0 KB |
| 16 | newsfeed3.freenet.de | 6.2 MB | 854.7 KB | 0.0 KB | 7.0 MB | 88% | 0.4 KB |
| 17 | buer-r.nntp.sol.net | 6.1 MB | 923.8 KB | 0.0 KB | 7.0 MB | 87% | 0.1 KB |
| 18 | feeders.tudelft.nl | 6.1 MB | 521.4 KB | 0.0 KB | 6.6 MB | 92% | 0.1 KB |
| 19 | newsfeed.datemas.de | 5.7 MB | 79.3 KB | 0.0 KB | 5.8 MB | 98% | 0.1 KB |
| 20 | newsfeed1.freenet.de | 5.6 MB | 155.6 KB | 0.0 KB | 5.7 MB | 97% | 0.4 KB |
| 21 | news.cs.univ-paris8.fr | 5.2 MB | 74.8 KB | 0.0 KB | 5.3 MB | 98% | 1.3 KB |
| 22 | news.exile.org | 5.2 MB | 169.9 KB | 0.0 KB | 5.4 MB | 96% | 1.0 KB |
| 23 | newsfeed.neva.ru | 4.9 MB | 183.3 KB | 0.0 KB | 5.0 MB | 96% | 0.6 KB |
| 24 | newsfeeder.dynfx.net | 4.5 MB | 56.3 KB | 0.0 KB | 4.6 MB | 98% | 0.8 KB |
| 25 | feed.usenet-fr.net | 4.5 MB | 149.5 KB | 0.0 KB | 4.6 MB | 96% | 0.8 KB |
| 26 | news.isoc.lu | 4.4 MB | 145.5 KB | 0.0 KB | 4.5 MB | 96% | 0.1 KB |
| 27 | buerger-out.news.arglkargh.de | 4.4 MB | 231.7 KB | 0.0 KB | 4.6 MB | 95% | 1.1 KB |
| 28 | news-out.superfeed.net | 4.3 MB | 171.2 KB | 0.0 KB | 4.5 MB | 96% | 0.1 KB |
| 29 | news.albasani.net | 4.0 MB | 127.5 KB | 0.0 KB | 4.1 MB | 96% | 0.3 KB |
| 30 | newsfeeds.germany.com | 3.8 MB | 217.7 KB | 0.0 KB | 4.0 MB | 94% | 0.5 KB |
| 31 | newsfeed2.freenet.de | 3.7 MB | 684.8 KB | 0.0 KB | 4.4 MB | 84% | 0.4 KB |
| 32 | news1.greatnowhere.com | 3.6 MB | 0.0 KB | 0.0 KB | 3.6 MB | 100% | 0.1 KB |
| 33 | tomate.motzarella.org | 3.3 MB | 156.1 KB | 0.0 KB | 3.5 MB | 95% | 0.2 KB |
| 34 | news-out.netfinity.fr | 3.2 MB | 63.4 KB | 0.0 KB | 3.2 MB | 98% | 0.1 KB |
| 35 | news.tornevall.net | 3.2 MB | 134.9 KB | 0.0 KB | 3.3 MB | 95% | 0.1 KB |
| 36 | news.uni-stuttgart.de | 2.9 MB | 115.9 KB | 0.0 KB | 3.0 MB | 96% | 0.5 KB |
| 37 | news-out.newsfeed.kamp.net | 2.3 MB | 29.9 KB | 0.0 KB | 2.3 MB | 98% | 0.1 KB |
| 38 | news.svengo.de | 2.1 MB | 323.4 KB | 0.0 KB | 2.4 MB | 87% | 0.1 KB |
| 39 | news.ett.com.ua | 1.8 MB | 353.9 KB | 0.0 KB | 2.2 MB | 83% | 0.1 KB |
| 40 | news-out1.kabelfoon.nl | 1.8 MB | 112.9 KB | 0.0 KB | 1.9 MB | 94% | 0.1 KB |
| 41 | news.code-werk.net | 1.8 MB | 108.8 KB | 0.0 KB | 1.9 MB | 94% | 0.2 KB |
| 42 | buerger-out.newsfeed.netcologne.de | 1.7 MB | 345.5 KB | 0.0 KB | 2.1 MB | 83% | 0.0 KB |
| 43 | nuzba.szn.dk | 1.2 MB | 15.6 KB | 0.0 KB | 1.2 MB | 98% | 0.3 KB |
| 44 | news.stack.nl | 1.1 MB | 111.2 KB | 0.0 KB | 1.2 MB | 91% | 0.3 KB |
| 45 | news.nocworld.net | 1.0 MB | 1.4 KB | 0.0 KB | 1.0 MB | 99% | 1.7 KB |
| 46 | buerger.feeds.news.heanet.ie | 1.0 MB | 329.5 KB | 0.0 KB | 1.3 MB | 75% | 0.0 KB |
| 47 | news.ecp.fr | 1017.4 KB | 92.2 KB | 0.0 KB | 1.1 MB | 91% | 0.2 KB |
| 48 | news.bawue.net | 1010.7 KB | 68.8 KB | 0.0 KB | 1.1 MB | 93% | 0.1 KB |
| 49 | news-out2.kabelfoon.nl | 996.5 KB | 327.1 KB | 0.0 KB | 1.3 MB | 75% | 0.0 KB |
| 50 | news-peer.in.tum.de | 947.8 KB | 203.1 KB | 0.0 KB | 1.1 MB | 82% | 0.3 KB |
| 51 | news.musoftware.de | 889.8 KB | 66.2 KB | 0.0 KB | 956.0 KB | 93% | 0.2 KB |
| 52 | news.newsland.it | 824.9 KB | 69.0 KB | 0.0 KB | 893.9 KB | 92% | 0.2 KB |
| 53 | news.mb-net.net | 790.5 KB | 83.6 KB | 0.0 KB | 874.1 KB | 90% | 0.1 KB |
| 54 | news.exosphere.de | 728.7 KB | 93.7 KB | 0.0 KB | 822.4 KB | 88% | 0.2 KB |
| 55 | worf.visyn.net | 586.6 KB | 31.7 KB | 0.0 KB | 618.4 KB | 94% | 0.1 KB |
| 56 | news.qymp.de | 583.2 KB | 122.2 KB | 0.0 KB | 705.4 KB | 82% | 0.0 KB |
| 57 | news.teledata-fn.de | 559.4 KB | 68.1 KB | 0.0 KB | 627.5 KB | 89% | 0.2 KB |
| 58 | news.hub.org | 473.1 KB | 190.5 KB | 0.0 KB | 663.6 KB | 71% | 0.4 KB |
| 59 | nntp.noris.net | 439.1 KB | 54.0 KB | 0.0 KB | 493.1 KB | 89% | 0.0 KB |
| 60 | news.antakira.com | 393.0 KB | 278.3 KB | 0.0 KB | 671.3 KB | 58% | 0.1 KB |
| 61 | news.doubleslash.org | 387.8 KB | 64.0 KB | 0.0 KB | 451.8 KB | 85% | 0.2 KB |
| 62 | news.solace.miun.se | 367.5 KB | 126.3 KB | 0.0 KB | 493.8 KB | 74% | 0.1 KB |
| 63 | feeds.lacave.net | 363.6 KB | 146.5 KB | 0.0 KB | 510.1 KB | 71% | 0.5 KB |
| 64 | news01.khis.de | 353.0 KB | 41.0 KB | 0.0 KB | 394.0 KB | 89% | 0.0 KB |
| 65 | news.allgaeu.org | 300.3 KB | 13.4 KB | 0.0 KB | 313.7 KB | 95% | 0.8 KB |
| 66 | newsfeed.news4us.nl | 299.8 KB | 61.2 KB | 0.0 KB | 361.0 KB | 83% | 0.0 KB |
| 67 | outgoing.news.volia.net | 293.3 KB | 381.4 KB | 0.0 KB | 674.7 KB | 43% | 0.0 KB |
| 68 | news.gegeweb.org | 269.0 KB | 97.2 KB | 0.0 KB | 366.2 KB | 73% | 0.6 KB |
| 69 | newsfeed.x-privat.org | 181.4 KB | 51.0 KB | 0.0 KB | 232.4 KB | 78% | 0.0 KB |
| 70 | news.bytemine.net | 143.3 KB | 252.7 KB | 0.0 KB | 396.0 KB | 36% | 0.0 KB |
| 71 | uucp.nk.ca | 123.9 KB | 157.9 KB | 0.0 KB | 281.8 KB | 43% | 0.0 KB |
| 72 | reverse.gnuu.de | 118.3 KB | 13.9 KB | 0.0 KB | 132.2 KB | 89% | 0.5 KB |
| 73 | news.hotze.com | 99.9 KB | 2.5 KB | 0.0 KB | 102.4 KB | 97% | 0.5 KB |
| 74 | news.lf.net | 96.6 KB | 60.4 KB | 0.0 KB | 156.9 KB | 61% | 0.0 KB |
| 75 | feeds.newsfeeds.fr | 95.2 KB | 219.3 KB | 0.0 KB | 314.5 KB | 30% | 0.0 KB |
| 76 | news.swapon.de | 70.6 KB | 3.7 KB | 0.0 KB | 74.3 KB | 95% | 0.1 KB |
| 77 | news.leine.de | 33.5 KB | 1.2 KB | 0.0 KB | 34.7 KB | 96% | 0.2 KB |
| 78 | buerger-out.hitnews.eu | 13.1 KB | 0.0 KB | 0.0 KB | 13.1 KB | 100% | 0.0 KB |
| 79 | buerger-sto-se-out1.usenet.hanse.com | 10.2 KB | 107.2 KB | 0.0 KB | 117.4 KB | 8% | 0.0 KB |
| 80 | feed.le-studio75.com | 8.8 KB | 20.9 KB | 0.0 KB | 29.7 KB | 29% | 0.0 KB |
| 81 | localhost | 7.7 KB | 0.0 KB | 0.0 KB | 7.7 KB | 100% | 1.5 KB |
| TOTAL: 81 | 416.3 MB | 15.8 MB | 0.0 KB | 432.1 MB | 96% | 0.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 12 00:00:02 - 00:59:59 | 8392 | 6.6% | 2.33 | 27.1 MB | 7.4% | 7.71 |
| Apr 12 01:00:00 - 01:59:59 | 7236 | 5.7% | 2.01 | 21.2 MB | 5.8% | 6.04 |
| Apr 12 02:00:00 - 02:59:59 | 5411 | 4.3% | 1.50 | 16.9 MB | 4.6% | 4.82 |
| Apr 12 03:00:00 - 03:59:59 | 3861 | 3.1% | 1.07 | 12.0 MB | 3.3% | 3.40 |
| Apr 12 04:00:00 - 04:59:59 | 3418 | 2.7% | 0.95 | 9.9 MB | 2.7% | 2.82 |
| Apr 12 05:00:00 - 05:59:59 | 3274 | 2.6% | 0.91 | 8.9 MB | 2.4% | 2.54 |
| Apr 12 06:00:00 - 06:59:59 | 3813 | 3.0% | 1.06 | 10.3 MB | 2.8% | 2.92 |
| Apr 12 07:00:00 - 07:59:59 | 3266 | 2.6% | 0.91 | 10.1 MB | 2.7% | 2.87 |
| Apr 12 08:00:00 - 08:59:59 | 3195 | 2.5% | 0.89 | 9.3 MB | 2.5% | 2.64 |
| Apr 12 09:00:00 - 09:59:59 | 3989 | 3.2% | 1.11 | 11.2 MB | 3.0% | 3.18 |
| Apr 12 10:00:00 - 10:59:59 | 4677 | 3.7% | 1.30 | 13.3 MB | 3.6% | 3.77 |
| Apr 12 11:00:00 - 11:59:59 | 4804 | 3.8% | 1.33 | 13.1 MB | 3.5% | 3.71 |
| Apr 12 12:00:00 - 12:59:59 | 4958 | 3.9% | 1.38 | 14.7 MB | 4.0% | 4.18 |
| Apr 12 13:00:00 - 13:59:59 | 5463 | 4.3% | 1.52 | 16.1 MB | 4.4% | 4.58 |
| Apr 12 14:00:00 - 14:59:59 | 5981 | 4.7% | 1.66 | 18.1 MB | 4.9% | 5.16 |
| Apr 12 15:00:00 - 15:59:59 | 5412 | 4.3% | 1.50 | 15.7 MB | 4.3% | 4.47 |
| Apr 12 16:00:00 - 16:59:59 | 5877 | 4.7% | 1.63 | 18.1 MB | 4.9% | 5.15 |
| Apr 12 17:00:00 - 17:59:59 | 6254 | 5.0% | 1.74 | 18.6 MB | 5.0% | 5.28 |
| Apr 12 18:00:00 - 18:59:59 | 6145 | 4.9% | 1.71 | 17.5 MB | 4.8% | 4.99 |
| Apr 12 19:00:00 - 19:59:59 | 6971 | 5.5% | 1.94 | 18.2 MB | 4.9% | 5.17 |
| Apr 12 20:00:00 - 20:59:59 | 6937 | 5.5% | 1.93 | 20.4 MB | 5.5% | 5.80 |
| Apr 12 21:00:00 - 21:59:59 | 5400 | 4.3% | 1.50 | 14.5 MB | 3.9% | 4.12 |
