Daily Usenet report

Apr 28 00:00:44 -- Apr 29 00:01:14



Log entries by program:

Program name Lines %Lines Size %Size
inn 2147528 52.1% 404.0 MB 66.7%
innd 1935681 47.0% 196.1 MB 32.4%
innfeed 22212 0.5% 3.4 MB 0.6%
cnfsstat 9792 0.2% 1.3 MB 0.2%
nnrpd 4308 0.1% 440.2 KB 0.1%
nocem 1143 0.0% 123.4 KB 0.0%
controlchan 4 0.0% 0.4 KB 0.0%
TOTAL: 7 4120668 100.0% 605.4 MB 100.0%

History cache:
Reason Count %Count
Do not exist 7812834 52.4%
Cache misses 7084112 47.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 14896946 100.0%

INND timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
article cancel 00:01:45.614 0.1% 10175 0.000 10.380 310.000
article cleanup 00:00:36.565 0.0% 2089131 0.013 0.018 0.032
article logging 00:01:10.657 0.1% 2091100 0.006 0.034 3.162
article parse 00:03:21.200 0.2% 29440376 0.005 0.007 0.025
article write 00:58:12.955 4.0% 145441 10.780 24.016 72.142
artlog/artcncl 00:00:00.116 0.0% 9117 0.000 0.013 0.333
artlog/artparse 00:00:01.898 0.0% 52403 0.000 0.036 2.721
data move 00:00:49.592 0.1% 37704051 0.001 0.001 0.014
hisgrep/artcncl 00:00:44.788 0.1% 5550 0.000 8.070 192.000
hishave/artcncl 00:00:07.094 0.0% 10175 0.000 0.697 118.000
history grep 00:00:00.000 0.0% 0 0.000 0.000 0.000
history lookup 00:52:00.100 3.6% 15090453 0.006 0.207 2.166
history sync 00:00:00.015 0.0% 293 0.000 0.051 1.000
history write 00:35:11.848 2.4% 196044 0.184 10.772 92.574
hiswrite/artcncl 00:00:47.040 0.1% 4625 0.000 10.171 129.000
idle 19:55:05.998 83.0% 34752003 0.424 2.063 3.847
nntp read 00:04:37.932 0.3% 37699739 0.005 0.007 0.056
overview write 00:00:01.076 0.0% 145441 0.000 0.007 0.439
perl filter 00:48:13.973 3.3% 2082647 0.804 1.390 5.837
python filter 00:00:00.000 0.0% 0 0.000 0.000 0.000
site send 00:03:25.225 0.2% 583014 0.080 0.352 0.699
TOTAL: 24:00:34.271 23:26:13.686 97.6% - - - -

INNfeed timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
article new 00:00:00.865 0.0% 337283 0.002 0.003 0.007
article prepare 00:00:01.131 0.0% 2953056 0.000 0.000 0.000
article read 00:01:42.320 0.1% 142799 0.063 0.717 4.281
backlog stats 00:03:24.970 0.2% 66906057 0.000 0.003 0.005
callbacks 00:00:40.779 0.0% 70580106 0.000 0.001 0.001
data read 00:01:06.552 0.1% 9848328 0.006 0.007 0.008
data write 00:02:45.504 0.2% 9970743 0.011 0.017 0.047
idle 23:00:15.403 96.9% 66906057 0.000 1.238 5.855
prepart/cb 00:00:00.000 0.0% 140 0.000 0.000 0.000
readart/cb 00:00:00.001 0.0% 3 0.000 0.333 0.500
status file 00:19:50.221 1.4% 4251 3.000 279.986 2372.741
TOTAL: 23:44:30.387 23:29:47.746 99.0% - - - -

nnrpd timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
idle 03:43:51.439 98.5% 4596 22.000 2922.419 120034.200
newnews 00:00:00.000 0.0% 0 0.000 0.000 0.000
nntpwrite 00:01:07.659 0.5% 73999 0.000 0.914 23.175
readart 00:00:05.085 0.0% 239 0.000 21.276 366.000
TOTAL: 03:47:18.361 03:45:04.183 99.0% - - - -

Control commands to INND:
Command Number
L 1
feedinfo 133
flush 25
flushlogs 2
go 2
logmode 2
mode 137
name 2
pause 2
paused 2
reload 6
reserve 2
TOTAL: 12 316

Control Channel:
Sender newgroup rmgroup Other Bad PGP DoIt OK
deadletter@box.com 1 0 0 0 1 1
TOTAL 1 0 0 0 1 1

Incoming Feeds (INN):
Server Connects Offered Taken Refused Reject %Accpt Elapsed
1 news-out.glorb.com 25 174840 40258 96667 37915 23% 24:36:15
2 newsfeed00.sul.t-online.de 84 138404 8519 107888 21997 6% 34:44:50
3 news.side3.eu 9 179218 6796 129425 42997 3% 15:56:37
4 buerger-out.feeder.erje.net 359 156192 5571 131405 19216 3% 23:40:18
5 news-out.aioe.org 1 131364 4776 115392 11196 3% 23:02:20
6 feed.usenet-fr.net 24 62415 3794 51982 6639 6% 24:26:25
7 askin-17.linkpendium.com 3 119719 3720 101953 14046 3% 22:45:31
8 newsfeed.fu-berlin.de 25 85741 3718 77374 4649 4% 38:42:44
9 buer-r.nntp.sol.net 865 384937 3647 269299 111991 0% 47:39:40
10 newsfeed0.freenet.de 310 92048 3532 65777 22739 3% 23:45:13
11 news.nonexiste.net 25 152479 3526 66271 82682 2% 23:56:15
12 newsfeed.straub-nv.de 9 150610 3065 129022 18523 2% 24:41:25
13 feeders.news-service.com 619 455424 2944 305453 147027 0% 52:44:13
14 news.neva.ru 95 107092 2863 94235 9994 2% 48:03:32
15 newsfeed1.freenet.de 288 74680 2749 54235 17696 3% 23:54:59
16 nntp-out.panservice.it 1 56148 2612 50817 2719 4% 24:34:44
17 news.uni-stuttgart.de 7 101246 2494 94010 4742 2% 22:37:39
18 news-out.mixmin.net 10 114281 2450 99383 12448 2% 22:04:13
19 gothmog.csi.it 1 32579 2336 23418 6825 7% 26:11:24
20 newsfeed3.freenet.de 287 82696 2331 59575 20790 2% 23:49:59
21 newsfeed.neva.ru 97 102089 2130 92261 7698 2% 48:05:54
22 newsfeed.datemas.de 4 161893 1853 143875 16165 1% 27:34:08
23 news.isoc.lu 5 181776 1791 163727 16258 0% 29:03:49
24 news.cs.univ-paris8.fr 5 37128 1673 33218 2237 4% 25:14:15
25 newsfeeder.dynfx.net 3 64459 1511 58697 4251 2% 24:14:57
26 feeders.tudelft.nl 287 202404 1484 138950 61970 0% 23:45:00
27 news.exile.org 29 64622 1409 57334 5879 2% 24:01:02
28 newsfeeds.germany.com 64 82923 1226 73931 7766 1% 38:45:06
29 news-out.newsfeed.kamp.net 964 144675 1142 107082 36451 0% 48:03:56
30 newsfeed2.freenet.de 287 53097 1009 39944 12144 1% 23:49:59
31 news.ecp.fr 22 76176 983 66645 8548 1% 23:36:47
32 buerger-out.news.arglkargh.de 4 39570 869 36772 1929 2% 63:44:20
33 tomate.motzarella.org 5 69882 729 60612 8541 1% 23:28:24
34 news.albasani.net 6 69845 728 65274 3843 1% 36:47:25
35 news-out1.kabelfoon.nl 575 161882 672 116165 45045 0% 47:35:27
36 news-peer.in.tum.de 26 81676 559 76210 4907 0% 24:01:15
37 news-out2.kabelfoon.nl 576 162460 529 116413 45518 0% 47:40:39
38 news.svengo.de 1 117810 476 107283 10051 0% 22:26:33
39 buerger-out.newsfeed.netcologne.de 290 245677 468 179377 65832 0% 24:46:50
40 news.mb-net.net 3 98726 427 90532 7767 0% 19:17:03
41 news-out.netfinity.fr 6 88492 414 78050 10028 0% 18:02:42
42 nntp.noris.net 108 186065 374 105035 80656 0% 30:27:10
43 nuzba.szn.dk 1 29258 283 26307 2668 0% 22:42:21
44 news.musoftware.de 25 73849 275 67513 6061 0% 23:30:08
45 buerger.feeds.news.heanet.ie 289 196772 268 123709 72795 0% 23:59:59
46 news.solace.miun.se 26 117227 267 111675 5285 0% 23:35:42
47 news.tornevall.net 7 127420 240 99887 27293 0% 25:06:23
48 news.nocworld.net 7 3335 217 3039 79 6% 23:23:04
49 news.ett.com.ua 1 105808 213 97673 7922 0% 24:03:43
50 news1.greatnowhere.com 289 135222 183 98596 36443 0% 10:05:17
51 newsfeed.x-privat.org 19 99970 179 86519 13272 0% 18:34:25
52 news.bawue.net 2 76590 173 68552 7865 0% 23:32:46
53 news.code-werk.net 2 30022 167 27935 1920 0% 09:25:51
54 news.lf.net 1 78751 162 72085 6504 0% 24:47:33
55 newsfeed.news4us.nl 4 257440 162 215199 42079 0% 47:01:55
56 news01.khis.de 14 285155 156 239945 45054 0% 32:16:35
57 worf.visyn.net 7 115721 152 107844 7725 0% 37:27:03
58 news.gegeweb.org 25 14326 146 13436 744 1% 24:22:30
59 news.teledata-fn.de 1 52903 131 50521 2251 0% 25:25:55
60 feeds.lacave.net 24 16089 126 14657 1306 0% 24:29:13
61 news.stack.nl 1 20899 123 19393 1383 0% 10:58:44
62 news.allgaeu.org 102 14816 118 14259 439 0% 62:38:56
63 news.qymp.de 1 104783 116 92281 12386 0% 23:18:26
64 news.antakira.com 50 86861 91 77139 9631 0% 24:53:10
65 news.doubleslash.org 1 52544 88 50633 1823 0% 26:16:02
66 news.newsland.it 1 9526 87 8333 1106 0% 07:12:41
67 news-out.superfeed.net 7 147540 82 117742 29716 0% 73:24:48
68 outgoing.news.volia.net 1276 499724 80 135156 364488 0% 124:10:54
69 reverse.gnuu.de 23 1460 65 1155 240 4% 23:26:53
70 feeds.newsfeeds.fr 14 233103 60 146603 86440 0% 34:51:11
71 news.hotze.com 24 6224 55 5237 932 0% 23:36:25
72 buerger-sto-se-out1.usenet.hanse.com 719 188678 55 131866 56757 0% 23:48:00
73 uucp.nk.ca 2 112466 43 105098 7325 0% 24:29:38
74 news.hub.org 1 6564 42 6026 496 0% 22:57:10
75 news.exosphere.de 1 37997 32 36094 1871 0% 26:14:51
76 news.swapon.de 2 6459 31 6094 334 0% 22:14:26
77 feed.le-studio75.com 18 158512 15 143699 14798 0% 41:57:28
78 news.leine.de 1 3833 14 3705 114 0% 22:10:19
79 news.bytemine.net 1 51387 9 47753 3625 0% 21:47:53
80 news.telesweet.net 7 115 3 111 1 2% 00:43:10
81 buerger-out.hitnews.eu 458 1986 2 1406 578 0% 24:09:44
82 localhost 4 0 0 0 0 0% 00:00:00
83 news.plusline.de 1 2 0 2 0 0% 00:01:53
TOTAL: 83 9873 8906777 138868 6805845 1962064 1% 2375:44:02
Articles received by server

Incoming Volume (INN):
Server AcceptVol DupVol TotalVol %Acc Vol/Art Elapsed
1 news-out.glorb.com 118.1 MB 1006.1 KB 119.1 MB 99% 1.6 KB 24:36:15
2 feeders.news-service.com 20.2 MB 1.0 MB 21.2 MB 95% 0.1 KB 52:44:13
3 newsfeed00.sul.t-online.de 19.8 MB 362.9 KB 20.2 MB 98% 0.7 KB 34:44:50
4 news.side3.eu 15.8 MB 60.4 KB 15.8 MB 99% 0.3 KB 15:56:37
5 buerger-out.feeder.erje.net 13.3 MB 256.8 KB 13.5 MB 98% 0.6 KB 23:40:18
6 buer-r.nntp.sol.net 13.2 MB 804.4 KB 14.0 MB 94% 0.1 KB 47:39:40
7 newsfeed1.freenet.de 11.9 MB 121.6 KB 12.0 MB 99% 0.6 KB 23:54:59
8 newsfeed0.freenet.de 10.7 MB 72.9 KB 10.8 MB 99% 0.4 KB 23:45:13
9 news-out.aioe.org 9.6 MB 48.0 KB 9.7 MB 99% 0.6 KB 23:02:20
10 newsfeed.straub-nv.de 9.6 MB 73.0 KB 9.7 MB 99% 0.5 KB 24:41:25
11 feed.usenet-fr.net 9.0 MB 145.1 KB 9.1 MB 98% 0.9 KB 24:26:25
12 news.nonexiste.net 8.9 MB 207.3 KB 9.1 MB 97% 0.1 KB 23:56:15
13 askin-17.linkpendium.com 7.8 MB 424.3 KB 8.2 MB 94% 0.5 KB 22:45:31
14 newsfeed3.freenet.de 7.4 MB 170.8 KB 7.5 MB 97% 0.3 KB 23:49:59
15 news.neva.ru 7.3 MB 342.5 KB 7.6 MB 95% 0.6 KB 48:03:32
16 newsfeed.fu-berlin.de 7.2 MB 212.7 KB 7.4 MB 97% 0.9 KB 38:42:44
17 feeders.tudelft.nl 6.9 MB 531.4 KB 7.4 MB 93% 0.1 KB 23:45:00
18 news.exile.org 5.2 MB 160.5 KB 5.4 MB 97% 0.8 KB 24:01:02
19 newsfeed.neva.ru 5.0 MB 278.6 KB 5.2 MB 94% 0.5 KB 48:05:54
20 news.uni-stuttgart.de 4.7 MB 98.6 KB 4.8 MB 98% 0.7 KB 22:37:39
21 nntp-out.panservice.it 4.7 MB 22.5 KB 4.8 MB 99% 0.9 KB 24:34:44
22 newsfeed.datemas.de 4.7 MB 49.6 KB 4.7 MB 98% 0.3 KB 27:34:08
23 news-out.mixmin.net 4.6 MB 75.2 KB 4.7 MB 98% 0.3 KB 22:04:13
24 gothmog.csi.it 4.6 MB 21.1 KB 4.6 MB 99% 0.5 KB 26:11:24
25 newsfeeder.dynfx.net 4.1 MB 39.9 KB 4.1 MB 99% 0.7 KB 24:14:57
26 news.cs.univ-paris8.fr 3.9 MB 30.4 KB 3.9 MB 99% 1.0 KB 25:14:15
27 newsfeed2.freenet.de 3.7 MB 379.1 KB 4.1 MB 90% 0.3 KB 23:49:59
28 news-out.newsfeed.kamp.net 3.4 MB 120.9 KB 3.5 MB 96% 0.1 KB 48:03:56
29 newsfeeds.germany.com 3.3 MB 186.2 KB 3.5 MB 94% 0.4 KB 38:45:06
30 news.isoc.lu 3.3 MB 57.9 KB 3.3 MB 98% 0.2 KB 29:03:49
31 news-out1.kabelfoon.nl 2.9 MB 116.1 KB 3.0 MB 96% 0.1 KB 47:35:27
32 buerger-out.news.arglkargh.de 2.3 MB 127.1 KB 2.5 MB 94% 0.9 KB 63:44:20
33 buerger-out.newsfeed.netcologne.de 2.2 MB 605.7 KB 2.8 MB 78% 0.0 KB 24:46:50
34 news.ecp.fr 2.1 MB 97.1 KB 2.2 MB 95% 0.2 KB 23:36:47
35 tomate.motzarella.org 2.1 MB 146.5 KB 2.2 MB 93% 0.2 KB 23:28:24
36 news.albasani.net 2.0 MB 58.9 KB 2.0 MB 97% 0.5 KB 36:47:25
37 news-out2.kabelfoon.nl 1.7 MB 291.6 KB 2.0 MB 85% 0.0 KB 47:40:39
38 news-peer.in.tum.de 1.4 MB 102.5 KB 1.5 MB 93% 0.3 KB 24:01:15
39 news.mb-net.net 1.1 MB 56.1 KB 1.1 MB 95% 0.1 KB 19:17:03
40 news.svengo.de 1.1 MB 44.7 KB 1.1 MB 96% 0.1 KB 22:26:33
41 nntp.noris.net 1.0 MB 108.4 KB 1.1 MB 90% 0.0 KB 30:27:10
42 news.solace.miun.se 964.9 KB 259.6 KB 1.2 MB 78% 0.2 KB 23:35:42
43 news.musoftware.de 923.9 KB 128.3 KB 1.0 MB 87% 0.2 KB 23:30:08
44 buerger.feeds.news.heanet.ie 913.9 KB 452.3 KB 1.3 MB 66% 0.0 KB 23:59:59
45 news-out.netfinity.fr 906.0 KB 107.7 KB 1013.6 KB 89% 0.1 KB 18:02:42
46 buerger-sto-se-out1.usenet.hanse.com 900.7 KB 64.4 KB 965.1 KB 93% 0.0 KB 23:48:00
47 news.tornevall.net 784.3 KB 25.2 KB 809.5 KB 96% 0.0 KB 25:06:23
48 news.ett.com.ua 709.3 KB 218.8 KB 928.1 KB 76% 0.1 KB 24:03:43
49 news01.khis.de 643.1 KB 82.9 KB 726.0 KB 88% 0.0 KB 32:16:35
50 nuzba.szn.dk 587.6 KB 32.5 KB 620.2 KB 94% 0.2 KB 22:42:21
51 outgoing.news.volia.net 560.7 KB 261.9 KB 822.6 KB 68% 0.0 KB 124:10:54
52 news.code-werk.net 508.8 KB 93.7 KB 602.5 KB 84% 0.3 KB 09:25:51
53 worf.visyn.net 429.9 KB 110.5 KB 540.4 KB 79% 0.1 KB 37:27:03
54 news.nocworld.net 415.2 KB 4.0 KB 419.2 KB 99% 1.4 KB 23:23:04
55 news.bawue.net 391.4 KB 27.9 KB 419.2 KB 93% 0.1 KB 23:32:46
56 news.lf.net 374.3 KB 28.3 KB 402.6 KB 92% 0.1 KB 24:47:33
57 news1.greatnowhere.com 373.9 KB 21.6 KB 395.6 KB 94% 0.0 KB 10:05:17
58 news-out.superfeed.net 361.1 KB 85.6 KB 446.7 KB 80% 0.0 KB 73:24:48
59 news.stack.nl 358.4 KB 0.0 KB 358.4 KB 100% 0.2 KB 10:58:44
60 news.teledata-fn.de 352.9 KB 39.1 KB 392.0 KB 90% 0.2 KB 25:25:55
61 news.gegeweb.org 345.7 KB 21.7 KB 367.3 KB 94% 0.4 KB 24:22:30
62 feeds.newsfeeds.fr 324.4 KB 77.3 KB 401.7 KB 80% 0.0 KB 34:51:11
63 newsfeed.x-privat.org 315.5 KB 70.7 KB 386.2 KB 81% 0.0 KB 18:34:25
64 news.allgaeu.org 283.5 KB 31.8 KB 315.3 KB 89% 0.6 KB 62:38:56
65 news.qymp.de 276.5 KB 59.8 KB 336.3 KB 82% 0.0 KB 23:18:26
66 feeds.lacave.net 272.5 KB 22.1 KB 294.6 KB 92% 0.2 KB 24:29:13
67 news.newsland.it 265.3 KB 14.7 KB 279.9 KB 94% 0.2 KB 07:12:41
68 newsfeed.news4us.nl 240.8 KB 174.6 KB 415.4 KB 57% 0.0 KB 47:01:55
69 news.doubleslash.org 217.1 KB 88.6 KB 305.7 KB 71% 0.2 KB 26:16:02
70 news.hub.org 213.9 KB 10.9 KB 224.8 KB 95% 0.4 KB 22:57:10
71 news.antakira.com 151.6 KB 103.0 KB 254.6 KB 59% 0.0 KB 24:53:10
72 reverse.gnuu.de 132.6 KB 2.9 KB 135.5 KB 97% 0.4 KB 23:26:53
73 news.hotze.com 121.0 KB 9.9 KB 131.0 KB 92% 0.1 KB 23:36:25
74 uucp.nk.ca 114.5 KB 109.3 KB 223.7 KB 51% 0.0 KB 24:29:38
75 news.exosphere.de 77.8 KB 30.8 KB 108.6 KB 71% 0.1 KB 26:14:51
76 news.swapon.de 67.9 KB 14.1 KB 82.1 KB 82% 0.2 KB 22:14:26
77 news.bytemine.net 31.5 KB 27.1 KB 58.7 KB 53% 0.0 KB 21:47:53
78 feed.le-studio75.com 28.5 KB 53.6 KB 82.1 KB 34% 0.0 KB 41:57:28
79 news.leine.de 25.8 KB 2.2 KB 28.0 KB 92% 0.2 KB 22:10:19
80 news.telesweet.net 7.5 KB 0.0 KB 7.5 KB 100% 1.9 KB 00:43:10
81 buerger-out.hitnews.eu 4.7 KB 0.0 KB 4.7 KB 100% 0.0 KB 24:09:44
82 localhost 0.0 KB 0.0 KB 0.0 KB 0% 0 00:00:00
83 news.plusline.de 0.0 KB 0.0 KB 0.0 KB 0% 0 00:01:53
TOTAL: 83 386.4 MB 11.9 MB 398.2 MB 97% 0.2 KB 2375:44:02
Incoming Volume received by server

Incoming articles:
Date Articles %Arts Art/sec Size %Size KB/sec
Apr 28 00:00:44 - 00:59:59 5866 4.0% 1.65 14.4 MB 3.6% 4.15
Apr 28 01:00:00 - 01:59:59 3857 2.7% 1.07 10.2 MB 2.5% 2.91
Apr 28 02:00:00 - 02:59:59 3417 2.3% 0.95 9.5 MB 2.3% 2.69
Apr 28 03:00:00 - 03:59:59 3239 2.2% 0.90 9.1 MB 2.3% 2.60
Apr 28 04:00:00 - 04:59:59 3496 2.4% 0.97 11.3 MB 2.8% 3.21
Apr 28 05:00:00 - 05:59:59 4472 3.1% 1.24 10.9 MB 2.7% 3.11
Apr 28 06:00:00 - 06:59:59 3081 2.1% 0.86 9.7 MB 2.4% 2.75
Apr 28 07:00:00 - 07:59:59 3418 2.4% 0.95 10.1 MB 2.5% 2.86
Apr 28 08:00:00 - 08:59:59 3696 2.5% 1.03 10.1 MB 2.5% 2.87
Apr 28 09:00:00 - 09:59:59 4406 3.0% 1.22 11.6 MB 2.9% 3.31
Apr 28 10:00:00 - 10:59:59 4942 3.4% 1.37 12.3 MB 3.0% 3.50
Apr 28 11:00:00 - 11:59:59 5752 4.0% 1.60 13.5 MB 3.3% 3.85
Apr 28 12:00:00 - 12:59:59 5763 4.0% 1.60 14.9 MB 3.7% 4.23
Apr 28 13:00:00 - 13:59:59 5141 3.5% 1.43 12.4 MB 3.1% 3.52
Apr 28 14:00:00 - 14:59:59 6712 4.6% 1.86 18.6 MB 4.6% 5.29
Apr 28 15:00:00 - 15:59:59 6590 4.5% 1.83 17.5 MB 4.3% 4.97
Apr 28 16:00:00 - 16:59:59 7117 4.9% 1.98 17.7 MB 4.4% 5.04
Apr 28 17:00:00 - 17:59:59 7904 5.4% 2.20 26.2 MB 6.5% 7.46
Apr 28 18:00:00 - 18:59:59 8657 6.0% 2.40 29.1 MB 7.2% 8.28
Apr 28 19:00:00 - 19:59:59 9972 6.9% 2.77 28.7 MB 7.1% 8.16
Apr 28 20:00:00 - 20:59:59 7660 5.3% 2.13 21.1 MB 5.2% 6.01
Apr 28 21:00:00 - 21:59:59 7492 5.2% 2.08 20.0 MB 4.9% 5.69
Apr 28 22:00:00 - 22:59:59 14013 9.6% 3.89 38.7 MB 9.6% 11.01
Apr 28 23:00:00 - 23:59:59 8722 6.0% 2.42 26.8 MB 6.6% 7.61
Apr 29 00:00:00 - 00:01:14 25 0.0% 0.34 38.1 KB 0.0% 0.51
TOTAL: 24:00:30 145410 100.0% 1.68 404.4 MB 100.0% 4.79
Incoming articles
Incoming articles (size)

CNFS buffer status:
Buffer Class Size Used %Used Cycles KB/sec Days
ALT1 ALT 512.0 MB 343.0 MB 67.0% 10 0.08 77.78
ALT10 ALT 512.0 MB 10.7 MB 2.1% 10 0.08 74.11
ALT11 ALT 512.0 MB 70.0 MB 13.7% 9 0.08 72.63
ALT12 ALT 512.0 MB 69.8 MB 13.6% 9 0.08 72.62
ALT13 ALT 512.0 MB 58.5 MB 11.4% 9 0.08 76.56
ALT14 ALT 512.0 MB 48.2 MB 9.4% 9 0.08 74.11
ALT15 ALT 512.0 MB 116.4 MB 22.7% 5 0.08 73.36
ALT16 ALT 512.0 MB 110.9 MB 21.7% 5 0.08 75.31
ALT2 ALT 512.0 MB 338.5 MB 66.1% 10 0.08 78.32
ALT3 ALT 512.0 MB 332.8 MB 65.0% 10 0.08 76.90
ALT4 ALT 512.0 MB 335.4 MB 65.5% 10 0.08 76.33
ALT5 ALT 512.0 MB 336.1 MB 65.7% 10 0.08 73.70
ALT6 ALT 512.0 MB 328.9 MB 64.2% 10 0.08 76.56
ALT7 ALT 512.0 MB 94.8 MB 18.5% 10 0.08 77.73
ALT8 ALT 512.0 MB 102.7 MB 20.1% 10 0.08 76.44
ALT9 ALT 512.0 MB 13.7 MB 2.7% 10 0.08 72.32
DE1 DE 512.0 MB 459.4 MB 89.7% 3 0.03 211.32
DE2 DE 512.0 MB 453.2 MB 88.5% 3 0.03 219.53
DE3 DE 512.0 MB 458.7 MB 89.6% 3 0.03 216.69
DE4 DE 512.0 MB 452.3 MB 88.3% 3 0.03 214.72
DE5 DE 512.0 MB 308.8 MB 60.3% 0 0.03 226.00
DE6 DE 512.0 MB 278.6 MB 54.4% 0 0.03 220.74
INTL1 INTL 512.0 MB 168.6 MB 32.9% 11 0.08 73.04
INTL10 INTL 512.0 MB 59.8 MB 11.7% 11 0.09 69.35
INTL11 INTL 512.0 MB 68.8 MB 13.4% 11 0.09 71.00
INTL12 INTL 512.0 MB 68.8 MB 13.4% 11 0.09 66.63
INTL13 INTL 512.0 MB 480.8 MB 93.9% 10 0.08 73.78
INTL14 INTL 512.0 MB 481.6 MB 94.1% 10 0.09 70.51
INTL15 INTL 512.0 MB 463.7 MB 90.6% 10 0.08 74.43
INTL16 INTL 512.0 MB 466.5 MB 91.1% 10 0.09 71.30
INTL17 INTL 512.0 MB 466.2 MB 91.1% 10 0.08 72.83
INTL18 INTL 512.0 MB 461.6 MB 90.1% 10 0.09 71.20
INTL19 INTL 512.0 MB 392.3 MB 76.6% 10 0.08 71.70
INTL2 INTL 512.0 MB 180.9 MB 35.3% 11 0.09 69.83
INTL20 INTL 512.0 MB 390.5 MB 76.3% 10 0.08 72.21
INTL21 INTL 512.0 MB 291.3 MB 56.9% 10 0.09 67.34
INTL22 INTL 512.0 MB 293.6 MB 57.3% 10 0.08 72.83
INTL23 INTL 512.0 MB 168.4 MB 32.9% 10 0.09 71.10
INTL24 INTL 512.0 MB 163.4 MB 31.9% 10 0.08 72.01
INTL25 INTL 512.0 MB 171.5 MB 33.5% 10 0.08 71.50
INTL26 INTL 512.0 MB 171.6 MB 33.5% 10 0.08 72.73
INTL27 INTL 512.0 MB 420.6 MB 82.2% 9 0.08 72.41
INTL28 INTL 512.0 MB 432.9 MB 84.6% 9 0.08 71.39
INTL29 INTL 512.0 MB 432.7 MB 84.5% 9 0.09 66.11
INTL3 INTL 512.0 MB 176.7 MB 34.5% 11 0.09 71.10
INTL30 INTL 512.0 MB 427.1 MB 83.4% 9 0.08 74.10
INTL31 INTL 512.0 MB 425.1 MB 83.0% 9 0.09 68.42
INTL32 INTL 512.0 MB 427.2 MB 83.4% 9 0.09 67.34
INTL33 INTL 512.0 MB 428.4 MB 83.7% 9 0.08 72.01
INTL34 INTL 512.0 MB 428.6 MB 83.7% 9 0.09 70.11
INTL35 INTL 512.0 MB 419.9 MB 82.0% 9 0.08 75.76
INTL36 INTL 512.0 MB 433.2 MB 84.6% 9 0.08 71.50
INTL37 INTL 512.0 MB 425.3 MB 83.1% 9 0.08 72.21
INTL38 INTL 512.0 MB 424.8 MB 83.0% 9 0.08 74.10
INTL39 INTL 512.0 MB 421.7 MB 82.4% 9 0.08 72.83
INTL4 INTL 512.0 MB 180.4 MB 35.2% 11 0.09 67.61
INTL40 INTL 512.0 MB 430.4 MB 84.1% 9 0.08 71.70
INTL41 INTL 512.0 MB 53.3 MB 10.4% 4 0.09 66.54
INTL42 INTL 512.0 MB 50.3 MB 9.8% 4 0.09 67.34
INTL43 INTL 512.0 MB 479.5 MB 93.7% 2 0.08 76.67
INTL44 INTL 512.0 MB 478.8 MB 93.5% 2 0.09 70.61
INTL45 INTL 512.0 MB 480.3 MB 93.8% 2 0.09 69.16
INTL46 INTL 512.0 MB 480.1 MB 93.8% 2 0.08 72.83
INTL5 INTL 512.0 MB 181.1 MB 35.4% 11 0.09 69.83
INTL6 INTL 512.0 MB 189.7 MB 37.1% 11 0.09 69.64
INTL7 INTL 512.0 MB 183.1 MB 35.8% 11 0.08 74.97
INTL8 INTL 512.0 MB 180.7 MB 35.3% 11 0.08 71.70
INTL9 INTL 512.0 MB 63.3 MB 12.4% 11 0.08 72.00
TOTAL: 68 - 34.0 GB 19.2 GB 56.5% 572 0.08 -

Sites sending bad articles:
Server Total Group Dist Duplic Unapp TooOld Site Line Other
1 outgoing.news.volia.net 358675 8909 6 106 0 0 0 0 349654
2 feeders.news-service.com 145667 1288 214 268 15 0 0 0 143882
3 buer-r.nntp.sol.net 110199 3546 186 283 16 0 0 0 106168
4 news.nonexiste.net 82777 6571 0 75 0 0 0 0 76131
5 nntp.noris.net 80308 1855 0 21 0 0 0 0 78432
6 feeds.newsfeeds.fr 78892 3484 0 30 0 0 0 0 75378
7 buerger.feeds.news.heanet.ie 72891 6674 115 99 7 0 0 0 65996
8 buerger-out.newsfeed.netcologne.de 65270 957 0 138 9 0 0 0 64166
9 feeders.tudelft.nl 61004 707 118 112 10 0 0 0 60057
10 buerger-sto-se-out1.usenet.hanse.com 56530 3104 92 25 7 0 0 0 53302
11 news.side3.eu 48385 3551 0 18 0 0 0 0 44816
12 news.tornevall.net 46848 3539 114 13 9 665 0 0 42508
13 news-out2.kabelfoon.nl 44725 2147 102 97 6 0 0 0 42373
14 news-out1.kabelfoon.nl 44616 2071 101 49 6 0 0 0 42389
15 news01.khis.de 43115 827 795 17 4 129 0 0 41343
16 news-out.glorb.com 37588 1303 0 311 0 0 0 0 35974
