Daily Usenet report
Apr 29 00:00:05 -- Apr 30 00:00:30
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1914193 | 52.4% | 380.8 MB | 68.4% |
| innd | 1710909 | 46.8% | 172.0 MB | 30.9% |
| innfeed | 16319 | 0.4% | 2.8 MB | 0.5% |
| cnfsstat | 7344 | 0.2% | 1015.8 KB | 0.2% |
| nocem | 1864 | 0.1% | 196.3 KB | 0.0% |
| nnrpd | 1504 | 0.0% | 156.8 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 3652134 | 100.0% | 556.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 7322331 | 52.2% |
| Do not exist | 6707198 | 47.8% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 14029529 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:00.475 | 0.1% | 13936 | 0.000 | 4.339 | 206.500 |
| article cleanup | 00:00:28.421 | 0.0% | 1882248 | 0.010 | 0.015 | 0.055 |
| article logging | 00:00:51.675 | 0.1% | 1884922 | 0.011 | 0.027 | 1.844 |
| article parse | 00:02:03.315 | 0.2% | 18111871 | 0.005 | 0.007 | 0.038 |
| article write | 00:55:44.486 | 5.2% | 145808 | 11.880 | 22.938 | 94.703 |
| artlog/artcncl | 00:00:00.100 | 0.0% | 11348 | 0.000 | 0.009 | 0.067 |
| artlog/artparse | 00:00:00.563 | 0.0% | 17609 | 0.000 | 0.032 | 17.333 |
| data move | 00:00:32.571 | 0.1% | 25104754 | 0.001 | 0.001 | 0.051 |
| hisgrep/artcncl | 00:00:27.981 | 0.0% | 8766 | 0.000 | 3.192 | 191.000 |
| hishave/artcncl | 00:00:11.245 | 0.0% | 13936 | 0.000 | 0.807 | 39.125 |
| history grep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:40:54.266 | 3.8% | 14030139 | 0.005 | 0.175 | 29.702 |
| history sync | 00:00:00.152 | 0.0% | 216 | 0.000 | 0.704 | 135.000 |
| history write | 00:27:53.938 | 2.6% | 162035 | 0.024 | 10.331 | 147.254 |
| hiswrite/artcncl | 00:00:18.579 | 0.0% | 5170 | 0.000 | 3.594 | 263.000 |
| idle | 14:30:26.708 | 81.3% | 23290662 | 0.023 | 2.242 | 6.011 |
| nntp read | 00:02:25.382 | 0.2% | 25440803 | 0.004 | 0.006 | 0.109 |
| overview write | 00:00:01.034 | 0.0% | 145808 | 0.000 | 0.007 | 0.380 |
| perl filter | 00:37:35.352 | 3.5% | 1871721 | 0.727 | 1.205 | 3.988 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:00.764 | 0.3% | 585242 | 0.020 | 0.309 | 0.506 |
| TOTAL: 17:50:22.882 | 17:23:57.007 | 97.5% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.728 | 0.0% | 360475 | 0.001 | 0.002 | 0.003 |
| article prepare | 00:00:01.081 | 0.0% | 3031352 | 0.000 | 0.000 | 0.000 |
| article read | 00:03:39.665 | 0.4% | 149097 | 0.061 | 1.473 | 13.314 |
| backlog stats | 00:02:57.095 | 0.3% | 84685806 | 0.000 | 0.002 | 0.007 |
| callbacks | 00:00:36.884 | 0.1% | 92450644 | 0.000 | 0.000 | 0.002 |
| data read | 00:00:43.086 | 0.1% | 9495062 | 0.004 | 0.005 | 0.007 |
| data write | 00:02:57.384 | 0.3% | 9658514 | 0.010 | 0.018 | 0.509 |
| idle | 15:20:07.104 | 93.1% | 84685806 | 0.000 | 0.652 | 2.238 |
| newart/cb | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 90 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
| status file | 00:42:34.766 | 4.3% | 3424 | 7.000 | 746.135 | 5651.481 |
| TOTAL: 16:28:03.216 | 16:13:37.794 | 98.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.041 | 0.0% | 11 | 0.000 | 3.727 | 13.000 |
| idle | 04:38:36.737 | 90.3% | 1834 | 0.000 | 9114.906 | 120041.400 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:09.395 | 0.4% | 176264 | 0.000 | 0.394 | 60.512 |
| readart | 00:00:04.653 | 0.0% | 284 | 0.000 | 16.384 | 89.167 |
| TOTAL: 05:08:33.110 | 04:39:50.826 | 90.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 94 |
| flush | 19 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 96 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| reserve | 1 |
| TOTAL: 11 | 219 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 18 | 139013 | 31629 | 78055 | 29329 | 22% | 16:43:25 |
| 2 | newsfeed00.sul.t-online.de | 69 | 138039 | 7756 | 108926 | 21357 | 5% | 26:56:41 |
| 3 | buerger-out.feeder.erje.net | 287 | 145933 | 7199 | 122450 | 16284 | 4% | 18:21:27 |
| 4 | newsfeed0.freenet.de | 318 | 95912 | 6659 | 67664 | 21589 | 6% | 18:27:40 |
| 5 | newsfeed.fu-berlin.de | 9 | 120655 | 5821 | 108899 | 5935 | 4% | 32:56:48 |
| 6 | newsfeed3.freenet.de | 287 | 80415 | 5222 | 57353 | 17840 | 6% | 19:33:33 |
| 7 | buer-r.nntp.sol.net | 681 | 373989 | 4772 | 270353 | 98864 | 1% | 36:21:04 |
| 8 | newsfeed1.freenet.de | 288 | 66017 | 4684 | 47926 | 13407 | 7% | 19:15:54 |
| 9 | newsfeed2.freenet.de | 303 | 62690 | 4070 | 45068 | 13552 | 6% | 18:22:38 |
| 10 | feeders.news-service.com | 499 | 366053 | 3838 | 257436 | 104779 | 1% | 41:24:25 |
| 11 | feed.usenet-fr.net | 17 | 60135 | 3085 | 50668 | 6382 | 5% | 16:17:37 |
| 12 | news.allgaeu.org | 106 | 20605 | 3041 | 15971 | 1593 | 14% | 46:01:40 |
| 13 | newsfeed.neva.ru | 72 | 90246 | 2798 | 81498 | 5950 | 3% | 34:37:53 |
| 14 | news.neva.ru | 71 | 93997 | 2782 | 83384 | 7831 | 2% | 34:53:37 |
| 15 | news.uni-stuttgart.de | 8 | 110370 | 2649 | 103070 | 4651 | 2% | 16:24:43 |
| 16 | news.nonexiste.net | 23 | 144884 | 2236 | 73633 | 69015 | 1% | 17:41:54 |
| 17 | news.antakira.com | 48 | 88306 | 1852 | 76251 | 10203 | 2% | 20:01:50 |
| 18 | news-out.newsfeed.kamp.net | 728 | 122954 | 1370 | 90795 | 30789 | 1% | 36:09:46 |
| 19 | askin-17.linkpendium.com | 5 | 80435 | 1072 | 70404 | 8959 | 1% | 08:20:05 |
| 20 | news.ecp.fr | 21 | 80122 | 1061 | 70432 | 8629 | 1% | 17:16:24 |
| 21 | feeds.phibee-telecom.net | 18 | 95938 | 1002 | 81777 | 13159 | 1% | 14:05:33 |
| 22 | news.isoc.lu | 16 | 126823 | 1000 | 114019 | 11804 | 0% | 16:41:35 |
| 23 | newsfeeds.germany.com | 77 | 63924 | 815 | 57671 | 5438 | 1% | 24:44:17 |
| 24 | feeds.lacave.net | 19 | 12796 | 707 | 10518 | 1571 | 5% | 16:40:39 |
| 25 | news-out.mixmin.net | 11 | 56675 | 697 | 49877 | 6101 | 1% | 05:27:52 |
| 26 | feeders.tudelft.nl | 253 | 185910 | 690 | 131253 | 53967 | 0% | 17:58:42 |
| 27 | news-out.superfeed.net | 13 | 164465 | 614 | 133701 | 30150 | 0% | 57:49:26 |
| 28 | buerger-out.newsfeed.netcologne.de | 213 | 162052 | 552 | 115824 | 45676 | 0% | 18:23:55 |
| 29 | news.exile.org | 20 | 67300 | 488 | 61594 | 5218 | 0% | 16:33:26 |
| 30 | buerger-sto-se-out1.usenet.hanse.com | 544 | 161154 | 486 | 114083 | 46585 | 0% | 18:50:29 |
| 31 | news.newsland.it | 3 | 47668 | 445 | 42054 | 5169 | 0% | 26:02:28 |
| 32 | news-peer.in.tum.de | 20 | 84619 | 407 | 79598 | 4614 | 0% | 16:42:49 |
| 33 | buerger-out.news.arglkargh.de | 9 | 68653 | 399 | 63141 | 5113 | 0% | 39:14:51 |
| 34 | news-out1.kabelfoon.nl | 431 | 142400 | 392 | 104350 | 37658 | 0% | 35:31:29 |
| 35 | news.telesweet.net | 20 | 97256 | 390 | 87759 | 9107 | 0% | 13:57:24 |
| 36 | news.mb-net.net | 5 | 173343 | 371 | 160130 | 12842 | 0% | 19:22:03 |
| 37 | reverse.gnuu.de | 19 | 1932 | 369 | 1257 | 306 | 19% | 18:11:40 |
| 38 | news-out2.kabelfoon.nl | 431 | 142244 | 364 | 104242 | 37638 | 0% | 35:23:17 |
| 39 | newsfeed.datemas.de | 5 | 86736 | 343 | 76491 | 9902 | 0% | 08:31:40 |
| 40 | newsfeed.x-privat.org | 7 | 98646 | 327 | 86998 | 11321 | 0% | 10:57:35 |
| 41 | news01.khis.de | 9 | 172645 | 297 | 144481 | 27867 | 0% | 09:02:19 |
| 42 | news.stack.nl | 3 | 51381 | 288 | 48233 | 2860 | 0% | 24:38:48 |
| 43 | news1.greatnowhere.com | 289 | 168501 | 279 | 128012 | 40210 | 0% | 10:46:41 |
| 44 | news.musoftware.de | 20 | 79317 | 275 | 73723 | 5319 | 0% | 17:01:53 |
| 45 | news.solace.miun.se | 20 | 100599 | 249 | 96549 | 3801 | 0% | 17:14:31 |
| 46 | buerger.feeds.news.heanet.ie | 308 | 205214 | 246 | 133421 | 71547 | 0% | 19:45:00 |
| 47 | nntp.noris.net | 99 | 162230 | 245 | 105403 | 56582 | 0% | 26:49:30 |
| 48 | news.code-werk.net | 4 | 112054 | 243 | 105216 | 6595 | 0% | 13:43:11 |
| 49 | outgoing.news.volia.net | 856 | 376506 | 236 | 100450 | 275820 | 0% | 77:58:10 |
| 50 | worf.visyn.net | 5 | 146152 | 233 | 134864 | 11055 | 0% | 23:58:09 |
| 51 | news.side3.eu | 1053 | 135582 | 208 | 96875 | 38499 | 0% | 25:28:04 |
| 52 | news-out.netfinity.fr | 5 | 53496 | 140 | 47786 | 5570 | 0% | 04:28:01 |
| 53 | news.gegeweb.org | 18 | 10735 | 113 | 9763 | 859 | 1% | 16:34:31 |
| 54 | news.bawue.net | 4 | 85403 | 99 | 76630 | 8674 | 0% | 12:48:43 |
| 55 | news.hotze.com | 18 | 5539 | 71 | 5286 | 182 | 1% | 16:43:15 |
| 56 | newsfeed.news4us.nl | 4 | 91643 | 68 | 75074 | 16501 | 0% | 09:57:50 |
| 57 | news.albasani.net | 4 | 21367 | 51 | 20251 | 1065 | 0% | 03:59:16 |
| 58 | buerger-out.hitnews.eu | 357 | 1655 | 28 | 1154 | 473 | 1% | 17:41:47 |
| 59 | newsfeed.straub-nv.de | 8 | 23535 | 17 | 20530 | 2988 | 0% | 03:40:49 |
| 60 | news.svengo.de | 3 | 4106 | 15 | 3761 | 330 | 0% | 00:55:00 |
| 61 | feeds.newsfeeds.fr | 14 | 33233 | 14 | 22238 | 10981 | 0% | 04:04:10 |
| 62 | news.tornevall.net | 6 | 1193 | 11 | 898 | 284 | 0% | 01:44:27 |
| 63 | localhost | 8 | 7 | 7 | 0 | 0 | 100% | 00:00:00 |
| 64 | newsfeeder.dynfx.net | 3 | 7412 | 6 | 6957 | 449 | 0% | 00:30:00 |
| 65 | uucp.nk.ca | 7 | 14772 | 4 | 14157 | 611 | 0% | 01:59:10 |
| 66 | news-out.aioe.org | 3 | 7319 | 1 | 6795 | 523 | 0% | 00:35:00 |
| 67 | nuzba.szn.dk | 2 | 1947 | 0 | 1811 | 136 | 0% | 00:09:17 |
| 68 | news.ett.com.ua | 2 | 7 | 0 | 7 | 0 | 0% | 00:05:01 |
| 69 | feed.le-studio75.com | 13 | 91609 | 0 | 84473 | 7136 | 0% | 13:49:51 |
| 70 | news.cs.univ-paris8.fr | 3 | 1 | 0 | 1 | 0 | 0% | 00:15:00 |
| 71 | news.qymp.de | 2 | 6 | 0 | 3 | 3 | 0% | 00:05:00 |
| 72 | nntp-out.panservice.it | 4 | 9857 | 0 | 9383 | 474 | 0% | 00:33:57 |
| 73 | tomate.motzarella.org | 2 | 807 | 0 | 725 | 82 | 0% | 00:05:00 |
| 74 | news.teledata-fn.de | 2 | 0 | 0 | 0 | 0 | 0% | 00:04:59 |
| 75 | news.doubleslash.org | 2 | 6 | 0 | 6 | 0 | 0% | 00:05:00 |
| 76 | news.bytemine.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:05:00 |
| 77 | gothmog.csi.it | 2 | 0 | 0 | 0 | 0 | 0% | 00:05:00 |
| 78 | news.lf.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:05:00 |
| TOTAL: 78 | 9163 | 6697140 | 117898 | 5131489 | 1447753 | 1% | 1304:56:34 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 87.4 MB | 1.3 MB | 88.7 MB | 98% | 1.5 KB | 16:43:25 |
| 2 | newsfeed0.freenet.de | 22.0 MB | 1.8 MB | 23.8 MB | 92% | 0.9 KB | 18:27:40 |
| 3 | feeders.news-service.com | 17.9 MB | 1.3 MB | 19.2 MB | 93% | 0.2 KB | 41:24:25 |
| 4 | newsfeed3.freenet.de | 16.5 MB | 4.5 MB | 21.0 MB | 78% | 0.9 KB | 19:33:33 |
| 5 | buer-r.nntp.sol.net | 16.0 MB | 1.0 MB | 17.0 MB | 93% | 0.2 KB | 36:21:04 |
| 6 | newsfeed00.sul.t-online.de | 16.0 MB | 1.6 MB | 17.6 MB | 90% | 0.6 KB | 26:56:41 |
| 7 | newsfeed1.freenet.de | 15.9 MB | 3.2 MB | 19.1 MB | 83% | 1.1 KB | 19:15:54 |
| 8 | buerger-out.feeder.erje.net | 15.6 MB | 767.5 KB | 16.3 MB | 95% | 0.7 KB | 18:21:27 |
| 9 | newsfeed2.freenet.de | 12.3 MB | 418.9 KB | 12.8 MB | 96% | 0.7 KB | 18:22:38 |
| 10 | newsfeed.fu-berlin.de | 10.7 MB | 128.6 KB | 10.8 MB | 98% | 0.9 KB | 32:56:48 |
| 11 | news.allgaeu.org | 8.5 MB | 1.7 MB | 10.1 MB | 83% | 2.2 KB | 46:01:40 |
| 12 | news.neva.ru | 7.7 MB | 816.9 KB | 8.5 MB | 90% | 0.8 KB | 34:53:37 |
| 13 | feed.usenet-fr.net | 7.0 MB | 91.9 KB | 7.1 MB | 98% | 0.8 KB | 16:17:37 |
| 14 | news.antakira.com | 6.6 MB | 2.7 MB | 9.3 MB | 70% | 0.8 KB | 20:01:50 |
| 15 | newsfeed.neva.ru | 5.9 MB | 866.2 KB | 6.8 MB | 87% | 0.8 KB | 34:37:53 |
| 16 | news.nonexiste.net | 5.1 MB | 167.2 KB | 5.3 MB | 96% | 0.1 KB | 17:41:54 |
| 17 | news.uni-stuttgart.de | 5.1 MB | 64.5 KB | 5.1 MB | 98% | 0.7 KB | 16:24:43 |
| 18 | news-out.newsfeed.kamp.net | 3.9 MB | 619.1 KB | 4.5 MB | 86% | 0.1 KB | 36:09:46 |
| 19 | feeds.phibee-telecom.net | 3.8 MB | 223.8 KB | 4.0 MB | 94% | 0.3 KB | 14:05:33 |
| 20 | feeders.tudelft.nl | 2.7 MB | 994.5 KB | 3.6 MB | 73% | 0.1 KB | 17:58:42 |
| 21 | news.telesweet.net | 2.6 MB | 369.4 KB | 3.0 MB | 87% | 0.3 KB | 13:57:24 |
| 22 | news.newsland.it | 2.5 MB | 194.4 KB | 2.7 MB | 93% | 0.5 KB | 26:02:28 |
| 23 | askin-17.linkpendium.com | 2.5 MB | 455.4 KB | 2.9 MB | 84% | 0.3 KB | 08:20:05 |
| 24 | news.ecp.fr | 2.2 MB | 187.3 KB | 2.4 MB | 92% | 0.3 KB | 17:16:24 |
| 25 | newsfeeds.germany.com | 2.1 MB | 261.5 KB | 2.4 MB | 89% | 0.4 KB | 24:44:17 |
| 26 | news.exile.org | 1.9 MB | 210.4 KB | 2.1 MB | 90% | 0.4 KB | 16:33:26 |
| 27 | feeds.lacave.net | 1.9 MB | 245.3 KB | 2.1 MB | 88% | 0.9 KB | 16:40:39 |
| 28 | news-out.superfeed.net | 1.8 MB | 143.3 KB | 1.9 MB | 92% | 0.1 KB | 57:49:26 |
| 29 | buerger-out.newsfeed.netcologne.de | 1.7 MB | 637.0 KB | 2.4 MB | 73% | 0.1 KB | 18:23:55 |
| 30 | news.isoc.lu | 1.7 MB | 0.8 KB | 1.7 MB | 99% | 0.1 KB | 16:41:35 |
| 31 | buerger-sto-se-out1.usenet.hanse.com | 1.6 MB | 457.1 KB | 2.1 MB | 78% | 0.0 KB | 18:50:29 |
| 32 | news-out1.kabelfoon.nl | 1.6 MB | 987.2 KB | 2.5 MB | 62% | 0.1 KB | 35:31:29 |
| 33 | news-out2.kabelfoon.nl | 1.4 MB | 796.4 KB | 2.2 MB | 63% | 0.1 KB | 35:23:17 |
| 34 | news1.greatnowhere.com | 1.2 MB | 40.1 KB | 1.3 MB | 96% | 0.0 KB | 10:46:41 |
| 35 | news01.khis.de | 1.2 MB | 275.3 KB | 1.5 MB | 81% | 0.1 KB | 09:02:19 |
| 36 | news-out.mixmin.net | 1.2 MB | 3.3 KB | 1.2 MB | 99% | 0.2 KB | 05:27:52 |
| 37 | news.mb-net.net | 1.2 MB | 191.7 KB | 1.4 MB | 86% | 0.1 KB | 19:22:03 |
| 38 | reverse.gnuu.de | 1.2 MB | 82.2 KB | 1.2 MB | 93% | 1.9 KB | 18:11:40 |
| 39 | news.solace.miun.se | 1.1 MB | 483.3 KB | 1.5 MB | 69% | 0.4 KB | 17:14:31 |
| 40 | news-peer.in.tum.de | 1003.4 KB | 147.2 KB | 1.1 MB | 87% | 0.2 KB | 16:42:49 |
| 41 | news.stack.nl | 913.0 KB | 71.6 KB | 984.6 KB | 92% | 0.3 KB | 24:38:48 |
| 42 | news.code-werk.net | 866.7 KB | 59.6 KB | 926.3 KB | 93% | 0.1 KB | 13:43:11 |
| 43 | news.musoftware.de | 825.5 KB | 71.1 KB | 896.6 KB | 92% | 0.2 KB | 17:01:53 |
| 44 | buerger-out.news.arglkargh.de | 770.0 KB | 0.0 KB | 770.0 KB | 100% | 0.1 KB | 39:14:51 |
| 45 | outgoing.news.volia.net | 766.1 KB | 450.9 KB | 1.2 MB | 62% | 0.0 KB | 77:58:10 |
| 46 | newsfeed.datemas.de | 710.3 KB | 7.7 KB | 718.1 KB | 98% | 0.1 KB | 08:31:40 |
| 47 | worf.visyn.net | 630.3 KB | 93.1 KB | 723.5 KB | 87% | 0.1 KB | 23:58:09 |
| 48 | newsfeed.x-privat.org | 611.5 KB | 111.2 KB | 722.6 KB | 84% | 0.1 KB | 10:57:35 |
| 49 | nntp.noris.net | 567.2 KB | 84.1 KB | 651.3 KB | 87% | 0.0 KB | 26:49:30 |
| 50 | buerger.feeds.news.heanet.ie | 524.4 KB | 701.0 KB | 1.2 MB | 42% | 0.0 KB | 19:45:00 |
| 51 | news.side3.eu | 419.7 KB | 17.3 KB | 437.0 KB | 96% | 0.0 KB | 25:28:04 |
| 52 | newsfeed.news4us.nl | 350.9 KB | 153.7 KB | 504.6 KB | 69% | 0.0 KB | 09:57:50 |
| 53 | news.bawue.net | 303.4 KB | 4.8 KB | 308.1 KB | 98% | 0.0 KB | 12:48:43 |
| 54 | news-out.netfinity.fr | 286.3 KB | 0.0 KB | 286.3 KB | 100% | 0.1 KB | 04:28:01 |
| 55 | news.gegeweb.org | 260.8 KB | 13.6 KB | 274.3 KB | 95% | 0.3 KB | 16:34:31 |
| 56 | news.hotze.com | 141.1 KB | 11.3 KB | 152.3 KB | 92% | 0.6 KB | 16:43:15 |
| 57 | news.albasani.net | 140.7 KB | 28.7 KB | 169.4 KB | 83% | 0.2 KB | 03:59:16 |
| 58 | buerger-out.hitnews.eu | 138.3 KB | 2.7 KB | 141.0 KB | 98% | 0.3 KB | 17:41:47 |
| 59 | feeds.newsfeeds.fr | 88.9 KB | 45.1 KB | 134.0 KB | 66% | 0.0 KB | 04:04:10 |
| 60 | news.svengo.de | 68.4 KB | 87.9 KB | 156.3 KB | 43% | 0.5 KB | 00:55:00 |
| 61 | newsfeed.straub-nv.de | 54.7 KB | 98.4 KB | 153.1 KB | 35% | 0.1 KB | 03:40:49 |
| 62 | news.tornevall.net | 27.7 KB | 100.8 KB | 128.5 KB | 21% | 0.4 KB | 01:44:27 |
| 63 | newsfeeder.dynfx.net | 25.3 KB | 0.0 KB | 25.3 KB | 100% | 0.1 KB | 00:30:00 |
| 64 | localhost | 25.2 KB | 0.0 KB | 25.2 KB | 100% | 3.6 KB | 00:00:00 |
| 65 | uucp.nk.ca | 16.1 KB | 46.4 KB | 62.5 KB | 25% | 0.1 KB | 01:59:10 |
| 66 | news-out.aioe.org | 5.7 KB | 0.0 KB | 5.7 KB | 100% | 0.0 KB | 00:35:00 |
| 67 | nuzba.szn.dk | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:09:17 |
| 68 | news.ett.com.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:05:01 |
| 69 | feed.le-studio75.com | 0.0 KB | 3.6 KB | 3.6 KB | 0% | 0.0 KB | 13:49:51 |
| 70 | news.cs.univ-paris8.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:15:00 |
| 71 | news.qymp.de | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:05:00 |
| 72 | nntp-out.panservice.it | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:33:57 |
| 73 | tomate.motzarella.org | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:05:00 |
| 74 | news.teledata-fn.de | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:04:59 |
| 75 | news.doubleslash.org | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:05:00 |
| 76 | news.bytemine.net | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:05:00 |
| 77 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:05:00 |
| 78 | news.lf.net | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:05:00 |
| TOTAL: 78 | 329.5 MB | 32.3 MB | 361.8 MB | 91% | 0.2 KB | 1304:56:34 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 29 00:00:05 - 00:59:59 | 6965 | 4.8% | 1.94 | 20.3 MB | 5.2% | 5.78 |
| Apr 29 01:00:00 - 01:59:59 | 5395 | 3.7% | 1.50 | 16.9 MB | 4.3% | 4.81 |
| Apr 29 02:00:00 - 02:59:59 | 1507 | 1.0% | 0.42 | 5.0 MB | 1.3% | 1.42 |
| Apr 29 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 29 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 29 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 29 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 29 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 29 08:00:00 - 08:59:59 | 23627 | 16.2% | 6.56 | 72.7 MB | 18.6% | 20.67 |
| Apr 29 09:00:00 - 09:59:59 | 9226 | 6.3% | 2.56 | 26.8 MB | 6.9% | 7.64 |
| Apr 29 10:00:00 - 10:59:59 | 5693 | 3.9% | 1.58 | 19.1 MB | 4.9% | 5.44 |
| Apr 29 11:00:00 - 11:59:59 | 5805 | 4.0% | 1.61 | 14.8 MB | 3.8% | 4.22 |
| Apr 29 12:00:00 - 12:59:59 | 6035 | 4.1% | 1.68 | 14.8 MB | 3.8% | 4.21 |
| Apr 29 13:00:00 - 13:59:59 | 5975 | 4.1% | 1.66 | 14.3 MB | 3.7% | 4.06 |
| Apr 29 14:00:00 - 14:59:59 | 7680 | 5.3% | 2.13 | 20.1 MB | 5.2% | 5.73 |
| Apr 29 15:00:00 - 15:59:59 | 7240 | 5.0% | 2.01 | 18.0 MB | 4.6% | 5.13 |
| Apr 29 16:00:00 - 16:59:59 | 7333 | 5.0% | 2.04 | 17.8 MB | 4.6% | 5.07 |
| Apr 29 17:00:00 - 17:59:59 | 8999 | 6.2% | 2.50 | 20.4 MB | 5.2% | 5.80 |
| Apr 29 18:00:00 - 18:59:59 | 8371 | 5.7% | 2.33 | 19.5 MB | 5.0% | 5.54 |
| Apr 29 19:00:00 - 19:59:59 | 7570 | 5.2% | 2.10 | 18.2 MB | 4.7% | 5.18 |
| Apr 29 20:00:00 - 20:59:59 | 7198 | 4.9% | 2.00 | 17.7 MB | 4.5% | 5.03 |
| Apr 29 21:00:00 - 21:59:59 | 7122 | 4.9% | 1.98 | 17.7 MB | 4.5% | 5.03 |
| Apr 29 22:00:00 - 22:59:59 | 6872 | 4.7% | 1.91 | 17.8 MB | 4.6% | 5.08 |
| Apr 29 23:00:00 - 23:59:59 | 7125 | 4.9% | 1.98 | 18.2 MB | 4.7% | 5.19 |
| Apr 30 00:00:00 - 00:00:30 | 13 | 0.0% | 0.43 | 23.3 KB | 0.0% | 0.78 |
| TOTAL: 24:00:25 | 145751 | 100.0% | 1.69 | 390.3 MB | 100.0% | 4.62 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 512.0 MB | 350.4 MB | 68.4% | 10 | 0.12 | 52.30 |
