Daily Usenet report
Apr 30 00:00:39 -- May 1 00:00:55
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2137978 | 52.2% | 396.9 MB | 66.5% |
| innd | 1929901 | 47.1% | 195.9 MB | 32.8% |
| innfeed | 17367 | 0.4% | 2.6 MB | 0.4% |
| cnfsstat | 9792 | 0.2% | 1.3 MB | 0.2% |
| nocem | 2094 | 0.1% | 224.6 KB | 0.0% |
| nnrpd | 762 | 0.0% | 80.5 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 4097896 | 100.0% | 596.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 7941531 | 50.1% |
| Cache misses | 7914161 | 49.9% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 15855692 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:27.424 | 0.0% | 13074 | 0.000 | 2.098 | 79.400 |
| article cleanup | 00:00:32.567 | 0.0% | 2101624 | 0.012 | 0.015 | 0.029 |
| article logging | 00:00:39.675 | 0.0% | 2103784 | 0.011 | 0.019 | 0.482 |
| article parse | 00:02:32.049 | 0.2% | 24699139 | 0.005 | 0.006 | 0.023 |
| article write | 00:41:12.664 | 2.9% | 138288 | 10.188 | 17.881 | 56.010 |
| artlog/artcncl | 00:00:00.090 | 0.0% | 9718 | 0.000 | 0.009 | 0.333 |
| artlog/artparse | 00:00:00.412 | 0.0% | 24896 | 0.000 | 0.017 | 0.250 |
| data move | 00:00:34.590 | 0.0% | 33661432 | 0.001 | 0.001 | 0.007 |
| hisgrep/artcncl | 00:00:15.257 | 0.0% | 8851 | 0.000 | 1.724 | 67.500 |
| hishave/artcncl | 00:00:01.754 | 0.0% | 13074 | 0.000 | 0.134 | 19.150 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:23:51.473 | 1.7% | 15878981 | 0.004 | 0.090 | 1.526 |
| history sync | 00:00:00.034 | 0.0% | 290 | 0.000 | 0.117 | 30.000 |
| history write | 00:12:21.666 | 0.9% | 160501 | 0.024 | 4.621 | 89.604 |
| hiswrite/artcncl | 00:00:09.795 | 0.0% | 4223 | 0.000 | 2.319 | 111.000 |
| idle | 21:20:00.008 | 88.9% | 31841445 | 0.935 | 2.412 | 6.453 |
| nntp read | 00:02:47.669 | 0.2% | 34019223 | 0.004 | 0.005 | 0.013 |
| overview write | 00:00:00.740 | 0.0% | 138288 | 0.000 | 0.005 | 0.022 |
| perl filter | 00:45:13.962 | 3.1% | 2097521 | 0.806 | 1.294 | 2.279 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:51.509 | 0.3% | 555375 | 0.237 | 0.417 | 0.786 |
| TOTAL: 24:00:05.514 | 23:34:33.338 | 98.2% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.748 | 0.0% | 277028 | 0.002 | 0.003 | 0.004 |
| article prepare | 00:00:01.187 | 0.0% | 3398960 | 0.000 | 0.000 | 0.000 |
| article read | 00:01:53.938 | 0.1% | 150426 | 0.061 | 0.757 | 3.808 |
| backlog stats | 00:02:37.514 | 0.2% | 78527118 | 0.002 | 0.002 | 0.003 |
| callbacks | 00:00:30.725 | 0.0% | 82164368 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:47.725 | 0.1% | 10649851 | 0.004 | 0.004 | 0.005 |
| data write | 00:02:23.561 | 0.2% | 10764701 | 0.011 | 0.013 | 0.025 |
| idle | 24:07:32.487 | 98.3% | 78527118 | 0.664 | 1.106 | 3.715 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 48 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| status file | 00:04:29.747 | 0.3% | 2535 | 21.832 | 106.409 | 678.851 |
| TOTAL: 24:32:02.450 | 24:20:17.632 | 99.2% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.615 | 0.0% | 8 | 0.000 | 76.875 | 307.000 |
| idle | 03:09:20.660 | 98.7% | 968 | 60.211 | 11736.219 | 120034.600 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:47.618 | 0.9% | 65520 | 0.000 | 1.643 | 14.679 |
| readart | 00:00:00.751 | 0.0% | 153 | 0.000 | 4.908 | 101.000 |
| TOTAL: 03:11:45.620 | 03:11:09.644 | 99.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 135 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 139 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 314 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| news@mebaru.hum.u-bunkyo.ac.jp | 0 | 0 | 1 | 0 | 0 | 1 |
| usenet@film.rlss.okayama-u.ac.jp | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 2 | 0 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 25 | 177629 | 42214 | 95127 | 40288 | 23% | 24:36:07 |
| 2 | newsfeed00.sul.t-online.de | 71 | 154370 | 9045 | 120186 | 25139 | 5% | 32:11:56 |
| 3 | buerger-out.feeder.erje.net | 360 | 155801 | 6793 | 129441 | 19567 | 4% | 23:48:12 |
| 4 | newsfeed.fu-berlin.de | 23 | 132137 | 6002 | 118436 | 7699 | 4% | 49:15:34 |
| 5 | nntp-out.panservice.it | 3 | 98588 | 5596 | 88380 | 4612 | 5% | 28:51:22 |
| 6 | news-out.aioe.org | 1 | 164554 | 5219 | 144997 | 14338 | 3% | 23:02:20 |
| 7 | news-out.mixmin.net | 5 | 190593 | 5209 | 163000 | 22384 | 2% | 31:58:45 |
| 8 | newsfeed0.freenet.de | 313 | 102519 | 4588 | 75599 | 22332 | 4% | 23:55:03 |
| 9 | feed.usenet-fr.net | 23 | 58868 | 4508 | 47464 | 6896 | 7% | 23:25:20 |
| 10 | buer-r.nntp.sol.net | 858 | 525296 | 3702 | 410855 | 110739 | 0% | 47:27:02 |
| 11 | askin-17.linkpendium.com | 3 | 144626 | 3570 | 123592 | 17464 | 2% | 23:49:39 |
| 12 | news.nonexiste.net | 26 | 147259 | 3273 | 68147 | 75839 | 2% | 23:55:11 |
| 13 | gothmog.csi.it | 1 | 41027 | 3042 | 28174 | 9811 | 7% | 26:11:24 |
| 14 | news.uni-stuttgart.de | 7 | 99209 | 2892 | 91285 | 5032 | 2% | 22:37:38 |
| 15 | feeders.news-service.com | 581 | 426088 | 2864 | 295497 | 127727 | 0% | 48:03:07 |
| 16 | newsfeed3.freenet.de | 287 | 71863 | 2386 | 52140 | 17337 | 3% | 23:50:17 |
| 17 | news.cs.univ-paris8.fr | 1 | 64086 | 2377 | 58114 | 3595 | 3% | 24:54:15 |
| 18 | newsfeed.neva.ru | 95 | 109167 | 2376 | 99155 | 7636 | 2% | 48:01:27 |
| 19 | newsfeed2.freenet.de | 287 | 76536 | 2252 | 57852 | 16432 | 2% | 23:49:54 |
| 20 | newsfeed.straub-nv.de | 1 | 152279 | 2187 | 133610 | 16482 | 1% | 22:53:12 |
| 21 | news.neva.ru | 95 | 111915 | 2143 | 100376 | 9396 | 1% | 48:03:47 |
| 22 | tomate.motzarella.org | 4 | 146048 | 1649 | 123248 | 21151 | 1% | 39:33:30 |
| 23 | newsfeeder.dynfx.net | 2 | 89019 | 1507 | 81002 | 6510 | 1% | 19:14:02 |
| 24 | news-out.newsfeed.kamp.net | 958 | 161357 | 1282 | 119527 | 40548 | 0% | 47:32:47 |
| 25 | news.isoc.lu | 1 | 165435 | 1209 | 149924 | 14302 | 0% | 25:42:35 |
| 26 | feeders.tudelft.nl | 288 | 241383 | 1167 | 178182 | 62034 | 0% | 23:45:14 |
| 27 | news.exile.org | 28 | 66612 | 1148 | 59342 | 6122 | 1% | 24:40:35 |
| 28 | newsfeed.datemas.de | 1 | 155650 | 1023 | 133282 | 21345 | 0% | 23:49:54 |
| 29 | newsfeed1.freenet.de | 287 | 50479 | 1007 | 37323 | 12149 | 1% | 23:50:08 |
| 30 | news.ecp.fr | 23 | 82012 | 933 | 71076 | 10003 | 1% | 24:41:11 |
| 31 | buerger-out.newsfeed.netcologne.de | 289 | 488383 | 913 | 401871 | 85599 | 0% | 24:21:58 |
| 32 | newsfeeds.germany.com | 79 | 77737 | 894 | 69148 | 7695 | 1% | 38:54:48 |
| 33 | buerger-out.news.arglkargh.de | 3 | 49582 | 886 | 45768 | 2928 | 1% | 53:14:15 |
| 34 | news.side3.eu | 307 | 170528 | 758 | 100729 | 69041 | 0% | 94:48:26 |
| 35 | news.albasani.net | 6 | 63732 | 546 | 57790 | 5396 | 0% | 25:16:43 |
| 36 | news-out1.kabelfoon.nl | 576 | 160075 | 489 | 120379 | 39207 | 0% | 47:31:29 |
| 37 | news.svengo.de | 1 | 153933 | 475 | 140581 | 12877 | 0% | 22:26:34 |
| 38 | news.tornevall.net | 1 | 178330 | 420 | 135104 | 42806 | 0% | 24:11:17 |
| 39 | news.nocworld.net | 5 | 3612 | 382 | 3152 | 78 | 10% | 20:43:27 |
| 40 | news-out.netfinity.fr | 3 | 147007 | 340 | 129477 | 17190 | 0% | 25:03:41 |
| 41 | news.newsland.it | 1 | 38050 | 318 | 33021 | 4711 | 0% | 25:56:59 |
| 42 | feeds.phibee-telecom.net | 2 | 57771 | 311 | 47624 | 9836 | 0% | 08:21:51 |
| 43 | news-out2.kabelfoon.nl | 575 | 159821 | 307 | 120361 | 39153 | 0% | 47:25:27 |
| 44 | news-peer.in.tum.de | 27 | 83434 | 295 | 77729 | 5410 | 0% | 24:25:09 |
| 45 | news.musoftware.de | 23 | 80750 | 278 | 74554 | 5918 | 0% | 24:52:19 |
| 46 | nuzba.szn.dk | 1 | 42168 | 266 | 38120 | 3782 | 0% | 22:42:22 |
| 47 | nntp.noris.net | 34 | 156713 | 262 | 110296 | 46155 | 0% | 27:51:50 |
| 48 | news.code-werk.net | 1 | 143316 | 257 | 133718 | 9341 | 0% | 25:49:14 |
| 49 | buerger.feeds.news.heanet.ie | 301 | 189931 | 230 | 122636 | 67065 | 0% | 24:56:37 |
| 50 | news-out.superfeed.net | 5 | 261330 | 224 | 226013 | 35093 | 0% | 47:26:04 |
| 51 | news.telesweet.net | 19 | 57687 | 195 | 50904 | 6588 | 0% | 10:27:59 |
| 52 | news.gegeweb.org | 24 | 10952 | 183 | 10039 | 730 | 1% | 23:24:01 |
| 53 | news.mb-net.net | 4 | 152623 | 172 | 139806 | 12645 | 0% | 25:42:44 |
| 54 | news.solace.miun.se | 26 | 116372 | 157 | 111188 | 5027 | 0% | 23:35:39 |
| 55 | news.ett.com.ua | 1 | 163060 | 146 | 151741 | 11173 | 0% | 24:03:44 |
| 56 | newsfeed.x-privat.org | 11 | 90031 | 143 | 77743 | 12145 | 0% | 16:33:44 |
| 57 | news.bawue.net | 1 | 111590 | 125 | 99728 | 11737 | 0% | 25:32:46 |
| 58 | news01.khis.de | 11 | 287400 | 123 | 236881 | 50396 | 0% | 25:17:33 |
| 59 | news.antakira.com | 49 | 85933 | 119 | 75392 | 10422 | 0% | 23:57:40 |
| 60 | news.stack.nl | 1 | 59470 | 106 | 55715 | 3649 | 0% | 24:33:46 |
| 61 | news.teledata-fn.de | 1 | 73326 | 104 | 70543 | 2679 | 0% | 25:25:54 |
| 62 | news.qymp.de | 1 | 153464 | 91 | 134676 | 18697 | 0% | 23:18:26 |
| 63 | newsfeed.news4us.nl | 2 | 195295 | 91 | 162458 | 32746 | 0% | 29:04:24 |
| 64 | feeds.lacave.net | 23 | 13369 | 89 | 11873 | 1407 | 0% | 23:56:12 |
| 65 | worf.visyn.net | 1 | 15303 | 74 | 13664 | 1565 | 0% | 03:02:39 |
| 66 | outgoing.news.volia.net | 1272 | 470699 | 59 | 158473 | 312167 | 0% | 123:07:49 |
| 67 | news.lf.net | 1 | 102973 | 58 | 94774 | 8141 | 0% | 24:47:33 |
| 68 | news.hub.org | 2 | 11555 | 57 | 10139 | 1359 | 0% | 24:22:36 |
| 69 | uucp.nk.ca | 4 | 144793 | 54 | 137432 | 7307 | 0% | 29:21:20 |
| 70 | reverse.gnuu.de | 22 | 2111 | 50 | 1710 | 351 | 2% | 23:01:19 |
| 71 | news.doubleslash.org | 1 | 65260 | 48 | 63202 | 2010 | 0% | 26:16:02 |
| 72 | news.hotze.com | 25 | 5664 | 44 | 5342 | 278 | 0% | 24:35:28 |
| 73 | news.allgaeu.org | 104 | 12213 | 41 | 11636 | 536 | 0% | 61:07:39 |
| 74 | feeds.newsfeeds.fr | 4 | 195298 | 34 | 121270 | 73994 | 0% | 19:01:04 |
| 75 | news.swapon.de | 1 | 11078 | 29 | 10113 | 936 | 0% | 26:23:33 |
| 76 | news.leine.de | 1 | 5752 | 21 | 5475 | 256 | 0% | 25:48:17 |
| 77 | news1.greatnowhere.com | 288 | 162530 | 20 | 117617 | 44893 | 0% | 13:35:34 |
| 78 | news.exosphere.de | 1 | 47945 | 13 | 45378 | 2554 | 0% | 26:14:51 |
| 79 | news.bytemine.net | 1 | 74653 | 11 | 70067 | 4575 | 0% | 21:47:52 |
| 80 | buerger-out.hitnews.eu | 460 | 1890 | 4 | 1367 | 519 | 0% | 24:10:54 |
| 81 | localhost | 5 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
| 82 | buerger-sto-se-out1.usenet.hanse.com | 351 | 70030 | 3 | 49770 | 20257 | 0% | 11:36:10 |
| 83 | feed.le-studio75.com | 12 | 143829 | 0 | 131805 | 12024 | 0% | 33:36:51 |
| TOTAL: 83 | 9628 | 10182760 | 144482 | 8080325 | 1957953 | 1% | 2420:44:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 120.5 MB | 777.4 KB | 121.2 MB | 99% | 1.5 KB | 24:36:07 |
| 2 | newsfeed00.sul.t-online.de | 18.6 MB | 91.9 KB | 18.7 MB | 99% | 0.6 KB | 32:11:56 |
| 3 | feeders.news-service.com | 15.8 MB | 554.2 KB | 16.4 MB | 96% | 0.1 KB | 48:03:07 |
| 4 | newsfeed0.freenet.de | 15.0 MB | 17.2 KB | 15.0 MB | 99% | 0.6 KB | 23:55:03 |
| 5 | buer-r.nntp.sol.net | 14.8 MB | 1.0 MB | 15.8 MB | 93% | 0.1 KB | 47:27:02 |
| 6 | buerger-out.feeder.erje.net | 13.0 MB | 214.3 KB | 13.2 MB | 98% | 0.5 KB | 23:48:12 |
| 7 | newsfeed.fu-berlin.de | 11.3 MB | 0.0 KB | 11.3 MB | 100% | 0.8 KB | 49:15:34 |
| 8 | feed.usenet-fr.net | 10.0 MB | 8.7 KB | 10.1 MB | 99% | 0.9 KB | 23:25:20 |
| 9 | news-out.aioe.org | 10.0 MB | 12.2 KB | 10.0 MB | 99% | 0.5 KB | 23:02:20 |
| 10 | news-out.mixmin.net | 9.5 MB | 3.4 KB | 9.5 MB | 99% | 0.4 KB | 31:58:45 |
| 11 | nntp-out.panservice.it | 9.5 MB | 28.0 KB | 9.5 MB | 99% | 1.0 KB | 28:51:22 |
| 12 | newsfeed3.freenet.de | 8.1 MB | 7.5 KB | 8.1 MB | 99% | 0.4 KB | 23:50:17 |
| 13 | askin-17.linkpendium.com | 7.8 MB | 1.2 MB | 9.0 MB | 86% | 0.4 KB | 23:49:39 |
| 14 | news.nonexiste.net | 7.6 MB | 131.9 KB | 7.7 MB | 98% | 0.1 KB | 23:55:11 |
| 15 | newsfeed2.freenet.de | 6.7 MB | 34.7 KB | 6.7 MB | 99% | 0.4 KB | 23:49:54 |
| 16 | gothmog.csi.it | 6.1 MB | 38.1 KB | 6.2 MB | 99% | 0.5 KB | 26:11:24 |
| 17 | news.neva.ru | 5.9 MB | 124.4 KB | 6.1 MB | 97% | 0.5 KB | 48:03:47 |
| 18 | news.cs.univ-paris8.fr | 5.7 MB | 15.3 KB | 5.7 MB | 99% | 1.0 KB | 24:54:15 |
| 19 | news.uni-stuttgart.de | 5.6 MB | 2.0 KB | 5.6 MB | 99% | 0.7 KB | 22:37:38 |
| 20 | newsfeed.straub-nv.de | 4.9 MB | 10.8 KB | 4.9 MB | 99% | 0.3 KB | 22:53:12 |
| 21 | newsfeed.neva.ru | 4.7 MB | 41.0 KB | 4.7 MB | 99% | 0.5 KB | 48:01:27 |
| 22 | feeders.tudelft.nl | 4.4 MB | 269.3 KB | 4.7 MB | 94% | 0.1 KB | 23:45:14 |
| 23 | newsfeed1.freenet.de | 4.4 MB | 1.5 KB | 4.4 MB | 99% | 0.3 KB | 23:50:08 |
| 24 | news.exile.org | 4.2 MB | 105.7 KB | 4.3 MB | 97% | 0.6 KB | 24:40:35 |
| 25 | tomate.motzarella.org | 4.1 MB | 325.1 KB | 4.4 MB | 92% | 0.2 KB | 39:33:30 |
| 26 | newsfeeder.dynfx.net | 3.6 MB | 21.0 KB | 3.6 MB | 99% | 0.5 KB | 19:14:02 |
| 27 | news-out.newsfeed.kamp.net | 3.1 MB | 94.8 KB | 3.2 MB | 97% | 0.1 KB | 47:32:47 |
| 28 | buerger-out.newsfeed.netcologne.de | 3.0 MB | 139.4 KB | 3.2 MB | 95% | 0.0 KB | 24:21:58 |
| 29 | newsfeeds.germany.com | 2.8 MB | 6.2 KB | 2.8 MB | 99% | 0.3 KB | 38:54:48 |
| 30 | newsfeed.datemas.de | 2.4 MB | 20.8 KB | 2.5 MB | 99% | 0.1 KB | 23:49:54 |
| 31 | news.isoc.lu | 2.4 MB | 19.8 KB | 2.4 MB | 99% | 0.2 KB | 25:42:35 |
| 32 | buerger-out.news.arglkargh.de | 2.1 MB | 5.0 KB | 2.1 MB | 99% | 0.6 KB | 53:14:15 |
| 33 | news.ecp.fr | 2.1 MB | 27.3 KB | 2.1 MB | 98% | 0.2 KB | 24:41:11 |
| 34 | news-out1.kabelfoon.nl | 1.8 MB | 67.7 KB | 1.9 MB | 96% | 0.0 KB | 47:31:29 |
| 35 | news.albasani.net | 1.6 MB | 2.4 KB | 1.6 MB | 99% | 0.3 KB | 25:16:43 |
| 36 | news.side3.eu | 1.6 MB | 23.2 KB | 1.6 MB | 98% | 0.0 KB | 94:48:26 |
| 37 | news.newsland.it | 1.3 MB | 41.3 KB | 1.4 MB | 97% | 0.3 KB | 25:56:59 |
| 38 | news.code-werk.net | 1.3 MB | 8.0 KB | 1.3 MB | 99% | 0.1 KB | 25:49:14 |
| 39 | news.tornevall.net | 1.3 MB | 21.9 KB | 1.3 MB | 98% | 0.0 KB | 24:11:17 |
| 40 | news-out2.kabelfoon.nl | 1.2 MB | 120.8 KB | 1.3 MB | 90% | 0.0 KB | 47:25:27 |
| 41 | news.svengo.de | 1.0 MB | 8.2 KB | 1.1 MB | 99% | 0.1 KB | 22:26:34 |
| 42 | news.solace.miun.se | 954.6 KB | 47.6 KB | 1002.2 KB | 95% | 0.2 KB | 23:35:39 |
| 43 | nntp.noris.net | 902.0 KB | 10.5 KB | 912.5 KB | 98% | 0.0 KB | 27:51:50 |
| 44 | news.musoftware.de | 889.1 KB | 3.4 KB | 892.5 KB | 99% | 0.1 KB | 24:52:19 |
| 45 | news-peer.in.tum.de | 870.9 KB | 43.8 KB | 914.8 KB | 95% | 0.2 KB | 24:25:09 |
| 46 | feeds.phibee-telecom.net | 734.9 KB | 0.0 KB | 734.9 KB | 100% | 0.1 KB | 08:21:51 |
| 47 | news-out.netfinity.fr | 729.4 KB | 16.7 KB | 746.1 KB | 97% | 0.0 KB | 25:03:41 |
| 48 | news.nocworld.net | 691.2 KB | 0.0 KB | 691.2 KB | 100% | 1.5 KB | 20:43:27 |
| 49 | news.telesweet.net | 614.6 KB | 14.8 KB | 629.4 KB | 97% | 0.1 KB | 10:27:59 |
| 50 | news-out.superfeed.net | 570.3 KB | 94.4 KB | 664.7 KB | 85% | 0.0 KB | 47:26:04 |
| 51 | nuzba.szn.dk | 561.6 KB | 3.5 KB | 565.1 KB | 99% | 0.1 KB | 22:42:22 |
| 52 | buerger.feeds.news.heanet.ie | 559.8 KB | 147.9 KB | 707.7 KB | 79% | 0.0 KB | 24:56:37 |
| 53 | news.mb-net.net | 511.2 KB | 102.9 KB | 614.1 KB | 83% | 0.0 KB | 25:42:44 |
| 54 | news.ett.com.ua | 403.0 KB | 16.7 KB | 419.7 KB | 96% | 0.0 KB | 24:03:44 |
| 55 | news.gegeweb.org | 401.0 KB | 1.9 KB | 402.8 KB | 99% | 0.4 KB | 23:24:01 |
| 56 | news.stack.nl | 375.6 KB | 9.8 KB | 385.4 KB | 97% | 0.1 KB | 24:33:46 |
| 57 | news.hub.org | 321.4 KB | 29.2 KB | 350.5 KB | 91% | 0.2 KB | 24:22:36 |
| 58 | outgoing.news.volia.net | 314.2 KB | 377.6 KB | 691.7 KB | 45% | 0.0 KB | 123:07:49 |
| 59 | news01.khis.de | 310.5 KB | 15.6 KB | 326.1 KB | 95% | 0.0 KB | 25:17:33 |
| 60 | news.bawue.net | 293.4 KB | 11.7 KB | 305.1 KB | 96% | 0.0 KB | 25:32:46 |
| 61 | news.teledata-fn.de | 285.4 KB | 14.2 KB | 299.5 KB | 95% | 0.1 KB | 25:25:54 |
| 62 | news.antakira.com | 276.9 KB | 265.0 KB | 541.9 KB | 51% | 0.1 KB | 23:57:40 |
| 63 | newsfeed.x-privat.org | 266.6 KB | 2.7 KB | 269.3 KB | 98% | 0.0 KB | 16:33:44 |
| 64 | news.qymp.de | 202.3 KB | 28.9 KB | 231.3 KB | 87% | 0.0 KB | 23:18:26 |
| 65 | worf.visyn.net | 202.1 KB | 2.5 KB | 204.5 KB | 98% | 0.1 KB | 03:02:39 |
| 66 | feeds.lacave.net | 170.9 KB | 12.6 KB | 183.5 KB | 93% | 0.1 KB | 23:56:12 |
| 67 | news.lf.net | 129.5 KB | 4.4 KB | 133.9 KB | 96% | 0.0 KB | 24:47:33 |
| 68 | uucp.nk.ca | 119.6 KB | 54.9 KB | 174.6 KB | 68% | 0.0 KB | 29:21:20 |
| 69 | newsfeed.news4us.nl | 118.9 KB | 77.4 KB | 196.3 KB | 60% | 0.0 KB | 29:04:24 |
| 70 | news.doubleslash.org | 116.1 KB | 0.0 KB | 116.1 KB | 100% | 0.1 KB | 26:16:02 |
| 71 | feeds.newsfeeds.fr | 115.7 KB | 73.9 KB | 189.6 KB | 61% | 0.0 KB | 19:01:04 |
| 72 | reverse.gnuu.de | 104.3 KB | 9.5 KB | 113.7 KB | 91% | 0.3 KB | 23:01:19 |
| 73 | news.hotze.com | 97.1 KB | 1.7 KB | 98.8 KB | 98% | 0.3 KB | 24:35:28 |
| 74 | news.allgaeu.org | 96.6 KB | 0.0 KB | 96.6 KB | 100% | 0.2 KB | 61:07:39 |
| 75 | news.swapon.de | 59.4 KB | 3.6 KB | 63.0 KB | 94% | 0.1 KB | 26:23:33 |
| 76 | news1.greatnowhere.com | 46.9 KB | 53.0 KB | 99.9 KB | 46% | 0.0 KB | 13:35:34 |
| 77 | news.leine.de | 36.0 KB | 1.7 KB | 37.7 KB | 95% | 0.1 KB | 25:48:17 |
| 78 | news.exosphere.de | 34.1 KB | 1.7 KB | 35.8 KB | 95% | 0.0 KB | 26:14:51 |
| 79 | buerger-out.hitnews.eu | 28.9 KB | 0.0 KB | 28.9 KB | 100% | 0.1 KB | 24:10:54 |
| 80 | news.bytemine.net | 23.1 KB | 46.9 KB | 70.0 KB | 32% | 0.0 KB | 21:47:52 |
| 81 | buerger-sto-se-out1.usenet.hanse.com | 17.7 KB | 78.1 KB | 95.8 KB | 18% | 0.0 KB | 11:36:10 |
| 82 | localhost | 3.8 KB | 0.0 KB | 3.8 KB | 100% | 0.9 KB | 00:00:00 |
| 83 | feed.le-studio75.com | 0.0 KB | 53.3 KB | 53.3 KB | 0% | 0.0 KB | 33:36:51 |
| TOTAL: 83 | 374.1 MB | 7.3 MB | 381.4 MB | 98% | 0.2 KB | 2420:44:01 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 30 00:00:39 - 00:59:59 | 5204 | 3.8% | 1.46 | 13.6 MB | 3.7% | 3.92 |
| Apr 30 01:00:00 - 01:59:59 | 3980 | 2.9% | 1.11 | 11.0 MB | 3.0% | 3.14 |
| Apr 30 02:00:00 - 02:59:59 | 3945 | 2.9% | 1.10 | 11.8 MB | 3.2% | 3.34 |
| Apr 30 03:00:00 - 03:59:59 | 4372 | 3.2% | 1.21 | 12.4 MB | 3.4% | 3.54 |
| Apr 30 04:00:00 - 04:59:59 | 4268 | 3.1% | 1.19 | 12.1 MB | 3.3% | 3.45 |
| Apr 30 05:00:00 - 05:59:59 | 4409 | 3.2% | 1.22 | 13.3 MB | 3.6% | 3.78 |
| Apr 30 06:00:00 - 06:59:59 | 3609 | 2.6% | 1.00 | 11.3 MB | 3.1% | 3.21 |
| Apr 30 07:00:00 - 07:59:59 | 3720 | 2.7% | 1.03 | 10.5 MB | 2.9% | 2.98 |
| Apr 30 08:00:00 - 08:59:59 | 4181 | 3.0% | 1.16 | 11.6 MB | 3.1% | 3.29 |
| Apr 30 09:00:00 - 09:59:59 | 5002 | 3.6% | 1.39 | 12.5 MB | 3.4% | 3.54 |
| Apr 30 10:00:00 - 10:59:59 | 5702 | 4.1% | 1.58 | 13.9 MB | 3.8% | 3.96 |
| Apr 30 11:00:00 - 11:59:59 | 5737 | 4.1% | 1.59 | 14.4 MB | 3.9% | 4.11 |
| Apr 30 12:00:00 - 12:59:59 | 6203 | 4.5% | 1.72 | 15.0 MB | 4.1% | 4.26 |
