Daily Usenet report
May 2 00:00:06 -- May 3 00:00:59
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Newsgroups created
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2101336 | 53.2% | 371.9 MB | 66.3% |
| innd | 1816284 | 46.0% | 184.5 MB | 32.9% |
| innfeed | 19290 | 0.5% | 3.5 MB | 0.6% |
| cnfsstat | 9792 | 0.2% | 1.3 MB | 0.2% |
| nocem | 804 | 0.0% | 86.9 KB | 0.0% |
| nnrpd | 338 | 0.0% | 35.7 KB | 0.0% |
| controlchan | 10 | 0.0% | 1.2 KB | 0.0% |
| TOTAL: 7 | 3947854 | 100.0% | 561.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 6611072 | 52.1% |
| Do not exist | 6074330 | 47.9% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 12685402 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:35.393 | 0.0% | 7497 | 0.000 | 4.721 | 106.000 |
| article cleanup | 00:00:33.209 | 0.0% | 2071114 | 0.012 | 0.016 | 0.026 |
| article logging | 00:00:53.469 | 0.1% | 2072611 | 0.011 | 0.026 | 2.248 |
| article parse | 00:02:44.845 | 0.2% | 26866952 | 0.005 | 0.006 | 0.062 |
| article write | 00:36:24.981 | 2.5% | 122508 | 9.203 | 17.835 | 58.612 |
| artlog/artcncl | 00:00:00.063 | 0.0% | 6598 | 0.000 | 0.010 | 1.000 |
| artlog/artparse | 00:00:00.467 | 0.0% | 23024 | 0.000 | 0.020 | 0.109 |
| data move | 00:00:32.954 | 0.0% | 33677339 | 0.001 | 0.001 | 0.006 |
| hisgrep/artcncl | 00:00:15.520 | 0.0% | 2843 | 0.000 | 5.459 | 52.000 |
| hishave/artcncl | 00:00:03.524 | 0.0% | 7497 | 0.000 | 0.470 | 35.895 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:19:55.360 | 1.4% | 12759635 | 0.004 | 0.094 | 1.947 |
| history sync | 00:00:00.063 | 0.0% | 291 | 0.000 | 0.216 | 18.000 |
| history write | 00:12:44.013 | 0.9% | 139855 | 0.018 | 5.463 | 81.747 |
| hiswrite/artcncl | 00:00:14.702 | 0.0% | 4654 | 0.000 | 3.159 | 169.600 |
| idle | 21:31:07.234 | 89.6% | 32239627 | 1.115 | 2.403 | 6.719 |
| nntp read | 00:02:37.851 | 0.2% | 34261686 | 0.004 | 0.005 | 0.023 |
| overview write | 00:00:00.613 | 0.0% | 122508 | 0.000 | 0.005 | 0.070 |
| perl filter | 00:42:33.619 | 3.0% | 1950112 | 0.909 | 1.309 | 3.469 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:21.913 | 0.2% | 490917 | 0.195 | 0.411 | 0.696 |
| TOTAL: 24:00:28.925 | 23:34:39.793 | 98.2% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.408 | 0.0% | 170112 | 0.001 | 0.002 | 0.005 |
| article prepare | 00:00:01.085 | 0.0% | 2991604 | 0.000 | 0.000 | 0.001 |
| article read | 00:01:01.707 | 0.1% | 121145 | 0.047 | 0.509 | 10.425 |
| backlog stats | 00:01:30.327 | 0.1% | 40836001 | 0.000 | 0.002 | 0.012 |
| callbacks | 00:00:13.736 | 0.0% | 36902849 | 0.000 | 0.000 | 0.001 |
| data read | 00:00:38.561 | 0.0% | 8740620 | 0.004 | 0.004 | 0.006 |
| data write | 00:01:54.890 | 0.1% | 8813948 | 0.010 | 0.013 | 0.147 |
| idle | 22:42:20.145 | 98.7% | 40836001 | 0.000 | 2.002 | 10.548 |
| prepart/cb | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| status file | 00:04:58.260 | 0.4% | 3252 | 3.000 | 91.716 | 866.149 |
| TOTAL: 23:00:08.161 | 22:52:39.119 | 99.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.005 | 0.0% | 326 | 0.000 | 0.015 | 0.056 |
| idle | 01:01:11.437 | 97.1% | 715 | 15.333 | 5134.877 | 120033.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:30.772 | 2.4% | 173016 | 0.000 | 0.525 | 8.365 |
| readart | 00:00:00.370 | 0.0% | 59 | 0.000 | 6.271 | 6.852 |
| TOTAL: 01:03:00.201 | 01:02:42.584 | 99.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 135 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 139 |
| name | 2 |
| newgroup | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 12 | 316 |
Newsgroups created:
| Group | Mode |
|---|---|
| alt.bonehead.evul | y |
| alt.fr.nucleaire.la.catastrophe.de.tchernobyl | y |
| TOTAL | 2 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| fff@alteferians.org | 2 | 0 | 0 | 0 | 1 | 2 |
| hun-mnt@news.sztaki.hu | 0 | 0 | 1 | 0 | 1 | 1 |
| koordination@cl-netz.de | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 1 | 0 | 1 | 1 |
| steve@meow.org | 1 | 0 | 0 | 0 | 1 | 1 |
| teko@dinoex.sub.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 3 | 0 | 4 | 0 | 5 | 7 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 10 | 118493 | 62014 | 398 | 56081 | 52% | 22:58:30 |
| 2 | news-out.glorb.com | 24 | 156130 | 7720 | 80880 | 67530 | 4% | 24:39:36 |
| 3 | newsfeed00.sul.t-online.de | 90 | 120621 | 4960 | 95341 | 20320 | 4% | 35:02:22 |
| 4 | newsfeed.fu-berlin.de | 30 | 120846 | 4208 | 108101 | 8537 | 3% | 49:51:34 |
| 5 | newsfeed0.freenet.de | 311 | 84999 | 2752 | 61114 | 21133 | 3% | 23:50:29 |
| 6 | newsfeed3.freenet.de | 287 | 75193 | 2255 | 53126 | 19812 | 2% | 23:50:01 |
| 7 | askin-17.linkpendium.com | 1 | 119419 | 2144 | 100516 | 16759 | 1% | 22:30:09 |
| 8 | newsfeed1.freenet.de | 287 | 60156 | 2104 | 43016 | 15036 | 3% | 23:50:03 |
| 9 | feeders.news-service.com | 591 | 353592 | 1557 | 247645 | 104390 | 0% | 48:22:29 |
| 10 | feed.usenet-fr.net | 24 | 52874 | 1489 | 43669 | 7716 | 2% | 24:26:26 |
| 11 | news.isoc.lu | 16 | 128398 | 1486 | 116537 | 10375 | 1% | 25:04:08 |
| 12 | news.uni-stuttgart.de | 7 | 91818 | 1472 | 85314 | 5032 | 1% | 22:37:39 |
| 13 | news.neva.ru | 97 | 113384 | 1444 | 104119 | 7821 | 1% | 47:38:52 |
| 14 | buerger-out.feeder.erje.net | 361 | 139545 | 1398 | 118066 | 20081 | 1% | 23:47:24 |
| 15 | news.nonexiste.net | 25 | 141845 | 1320 | 59716 | 80809 | 0% | 23:56:26 |
| 16 | gothmog.csi.it | 1 | 23825 | 1220 | 14155 | 8450 | 5% | 26:11:24 |
| 17 | news.cs.univ-paris8.fr | 1 | 47477 | 1169 | 43772 | 2536 | 2% | 24:54:15 |
| 18 | newsfeed.neva.ru | 100 | 111138 | 1153 | 103904 | 6081 | 1% | 47:26:41 |
| 19 | news-out.newsfeed.kamp.net | 961 | 135375 | 970 | 102842 | 31563 | 0% | 47:39:47 |
| 20 | newsfeeder.dynfx.net | 2 | 108062 | 957 | 99624 | 7481 | 0% | 27:36:14 |
| 21 | buer-r.nntp.sol.net | 864 | 394249 | 871 | 285728 | 107650 | 0% | 47:35:28 |
| 22 | news.albasani.net | 14 | 107846 | 771 | 95027 | 12048 | 0% | 44:47:16 |
| 23 | news-out.superfeed.net | 14 | 227521 | 672 | 177362 | 49487 | 0% | 183:18:28 |
| 24 | nntp-out.panservice.it | 1 | 53118 | 652 | 47461 | 5005 | 1% | 22:35:15 |
| 25 | newsfeed.datemas.de | 2 | 165868 | 622 | 140476 | 24770 | 0% | 33:18:26 |
| 26 | news-out.aioe.org | 1 | 117502 | 553 | 103845 | 13104 | 0% | 23:02:20 |
| 27 | newsfeed2.freenet.de | 288 | 83853 | 536 | 60626 | 22691 | 0% | 23:44:57 |
| 28 | buerger-out.news.arglkargh.de | 5 | 64445 | 522 | 60859 | 3064 | 0% | 70:18:00 |
| 29 | newsfeeds.germany.com | 62 | 72759 | 506 | 64577 | 7676 | 0% | 33:05:30 |
| 30 | tomate.motzarella.org | 2 | 37416 | 455 | 30902 | 6059 | 1% | 14:19:59 |
| 31 | news-out.mixmin.net | 2 | 62979 | 433 | 53493 | 9053 | 0% | 12:24:51 |
| 32 | feeders.tudelft.nl | 287 | 175657 | 422 | 123605 | 51630 | 0% | 23:40:45 |
| 33 | news.exile.org | 26 | 64700 | 355 | 57214 | 7131 | 0% | 24:22:05 |
| 34 | buerger-out.newsfeed.netcologne.de | 287 | 243429 | 341 | 182691 | 60397 | 0% | 24:04:43 |
| 35 | news.nocworld.net | 5 | 5483 | 336 | 4859 | 288 | 6% | 36:37:50 |
| 36 | news-out1.kabelfoon.nl | 576 | 143384 | 261 | 106307 | 36816 | 0% | 47:30:28 |
| 37 | feeds.phibee-telecom.net | 7 | 87495 | 245 | 75089 | 12161 | 0% | 18:13:11 |
| 38 | news.ecp.fr | 23 | 69015 | 242 | 59818 | 8955 | 0% | 24:05:39 |
| 39 | news-peer.in.tum.de | 25 | 71839 | 223 | 66460 | 5156 | 0% | 23:47:31 |
| 40 | news-out2.kabelfoon.nl | 577 | 143767 | 190 | 106605 | 36972 | 0% | 47:35:52 |
| 41 | news.code-werk.net | 1 | 115165 | 186 | 106974 | 8005 | 0% | 24:47:42 |
| 42 | news-out.netfinity.fr | 9 | 121628 | 172 | 106947 | 14509 | 0% | 23:58:20 |
| 43 | news.bawue.net | 2 | 155010 | 165 | 137349 | 17496 | 0% | 44:36:58 |
| 44 | buerger.feeds.news.heanet.ie | 288 | 163096 | 159 | 102774 | 60163 | 0% | 23:45:30 |
| 45 | nuzba.szn.dk | 1 | 29798 | 151 | 26661 | 2986 | 0% | 22:42:21 |
| 46 | news.solace.miun.se | 53 | 109541 | 139 | 104352 | 5050 | 0% | 27:14:47 |
| 47 | news.side3.eu | 297 | 68083 | 135 | 39353 | 28595 | 0% | 67:07:43 |
| 48 | news.telesweet.net | 45 | 43160 | 122 | 38993 | 4045 | 0% | 13:27:24 |
| 49 | news.tornevall.net | 11 | 89092 | 113 | 72456 | 16523 | 0% | 21:51:26 |
| 50 | nntp.noris.net | 107 | 173882 | 111 | 106316 | 67455 | 0% | 38:05:57 |
| 51 | outgoing.news.volia.net | 1089 | 510821 | 107 | 127806 | 382908 | 0% | 102:01:39 |
| 52 | news.stack.nl | 1 | 29416 | 92 | 27194 | 2130 | 0% | 14:26:08 |
| 53 | news.mb-net.net | 4 | 136655 | 88 | 124942 | 11625 | 0% | 25:42:44 |
| 54 | feeds.lacave.net | 23 | 14112 | 68 | 12653 | 1391 | 0% | 23:53:26 |
| 55 | news.musoftware.de | 24 | 70821 | 62 | 65704 | 5055 | 0% | 23:43:32 |
| 56 | news.ett.com.ua | 5 | 95820 | 59 | 89193 | 6568 | 0% | 19:55:21 |
| 57 | news.antakira.com | 49 | 78096 | 57 | 68711 | 9328 | 0% | 23:55:54 |
| 58 | news.allgaeu.org | 112 | 10175 | 54 | 9456 | 665 | 0% | 56:14:57 |
| 59 | newsfeed.x-privat.org | 38 | 117678 | 51 | 102057 | 15570 | 0% | 22:20:45 |
| 60 | news.newsland.it | 1 | 11176 | 47 | 9728 | 1401 | 0% | 07:11:31 |
| 61 | news.svengo.de | 4 | 39378 | 44 | 35508 | 3826 | 0% | 11:01:29 |
| 62 | reverse.gnuu.de | 24 | 1113 | 42 | 830 | 241 | 3% | 23:28:32 |
| 63 | news.gegeweb.org | 24 | 11858 | 36 | 11077 | 745 | 0% | 23:24:02 |
| 64 | news.doubleslash.org | 1 | 47715 | 35 | 45676 | 2004 | 0% | 26:16:02 |
| 65 | news.hotze.com | 24 | 4719 | 27 | 4343 | 349 | 0% | 23:36:23 |
| 66 | news.teledata-fn.de | 5 | 31940 | 26 | 30302 | 1612 | 0% | 17:03:53 |
| 67 | news.qymp.de | 1 | 101359 | 25 | 87482 | 13852 | 0% | 23:18:25 |
| 68 | news.bytemine.net | 2 | 89292 | 23 | 82035 | 7234 | 0% | 42:05:03 |
| 69 | worf.visyn.net | 3 | 15628 | 21 | 14166 | 1441 | 0% | 03:53:04 |
| 70 | news01.khis.de | 13 | 87730 | 21 | 72831 | 14878 | 0% | 11:53:27 |
| 71 | newsfeed.news4us.nl | 11 | 132376 | 14 | 110242 | 22120 | 0% | 22:41:35 |
| 72 | news1.greatnowhere.com | 289 | 134306 | 12 | 95488 | 38806 | 0% | 12:04:23 |
| 73 | news.swapon.de | 1 | 5352 | 10 | 4913 | 429 | 0% | 17:10:19 |
| 74 | news.lf.net | 3 | 20054 | 8 | 17925 | 2121 | 0% | 10:35:55 |
| 75 | news.exosphere.de | 1 | 32438 | 7 | 30270 | 2161 | 0% | 26:14:50 |
| 76 | news.leine.de | 4 | 6828 | 7 | 6509 | 312 | 0% | 40:05:56 |
| 77 | news.hub.org | 2 | 2860 | 3 | 2598 | 259 | 0% | 10:34:48 |
| 78 | feeds.newsfeeds.fr | 18 | 131429 | 3 | 75785 | 55641 | 0% | 18:47:05 |
| 79 | buerger-out.hitnews.eu | 445 | 1685 | 2 | 1251 | 432 | 0% | 24:11:47 |
| 80 | uucp.nk.ca | 5 | 52528 | 2 | 49640 | 2886 | 0% | 14:25:54 |
| 81 | feed.le-studio75.com | 28 | 65894 | 0 | 60150 | 5744 | 0% | 24:04:25 |
| 82 | localhost | 4 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 3 | 0 | 0 | 0 | 0 | 0% | 00:03:45 |
| TOTAL: 83 | 9369 | 7855222 | 115506 | 5903499 | 1836217 | 1% | 2448:48:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 168.1 MB | 124.9 MB | 293.0 MB | 57% | 2.5 KB | 22:58:30 |
| 2 | news-out.glorb.com | 22.8 MB | 102.2 MB | 125.0 MB | 18% | 1.7 KB | 24:39:36 |
| 3 | newsfeed00.sul.t-online.de | 11.4 MB | 4.4 MB | 15.8 MB | 72% | 0.6 KB | 35:02:22 |
| 4 | feeders.news-service.com | 10.6 MB | 3.7 MB | 14.3 MB | 74% | 0.1 KB | 48:22:29 |
| 5 | news-out.superfeed.net | 10.5 MB | 783.6 KB | 11.3 MB | 93% | 0.2 KB | 183:18:28 |
| 6 | newsfeed.fu-berlin.de | 8.3 MB | 2.1 MB | 10.4 MB | 79% | 0.8 KB | 49:51:34 |
| 7 | newsfeed3.freenet.de | 8.2 MB | 606.5 KB | 8.8 MB | 93% | 0.4 KB | 23:50:01 |
| 8 | newsfeed1.freenet.de | 7.5 MB | 552.8 KB | 8.0 MB | 93% | 0.5 KB | 23:50:03 |
| 9 | newsfeed0.freenet.de | 7.4 MB | 888.8 KB | 8.3 MB | 89% | 0.4 KB | 23:50:29 |
| 10 | askin-17.linkpendium.com | 4.1 MB | 4.7 MB | 8.9 MB | 46% | 0.5 KB | 22:30:09 |
| 11 | news.nonexiste.net | 3.7 MB | 14.0 MB | 17.7 MB | 21% | 0.2 KB | 23:56:26 |
| 12 | feed.usenet-fr.net | 3.4 MB | 2.0 MB | 5.5 MB | 63% | 0.6 KB | 24:26:26 |
| 13 | news.neva.ru | 3.4 MB | 874.4 KB | 4.3 MB | 80% | 0.5 KB | 47:38:52 |
| 14 | buerger-out.feeder.erje.net | 3.4 MB | 4.0 MB | 7.4 MB | 45% | 0.4 KB | 23:47:24 |
| 15 | buer-r.nntp.sol.net | 3.3 MB | 8.9 MB | 12.2 MB | 26% | 0.1 KB | 47:35:28 |
| 16 | news.cs.univ-paris8.fr | 3.3 MB | 1.7 MB | 5.0 MB | 65% | 1.4 KB | 24:54:15 |
| 17 | gothmog.csi.it | 3.1 MB | 1.9 MB | 4.9 MB | 62% | 0.5 KB | 26:11:24 |
| 18 | news.uni-stuttgart.de | 2.9 MB | 486.3 KB | 3.3 MB | 85% | 0.5 KB | 22:37:39 |
| 19 | news.isoc.lu | 2.8 MB | 315.3 KB | 3.1 MB | 90% | 0.3 KB | 25:04:08 |
| 20 | newsfeeder.dynfx.net | 2.5 MB | 1008.2 KB | 3.5 MB | 71% | 0.4 KB | 27:36:14 |
| 21 | feeders.tudelft.nl | 2.5 MB | 2.5 MB | 4.9 MB | 49% | 0.1 KB | 23:40:45 |
| 22 | newsfeed.neva.ru | 2.4 MB | 671.9 KB | 3.1 MB | 78% | 0.4 KB | 47:26:41 |
| 23 | news-out.newsfeed.kamp.net | 2.3 MB | 345.3 KB | 2.7 MB | 87% | 0.1 KB | 47:39:47 |
| 24 | news.albasani.net | 2.1 MB | 164.4 KB | 2.2 MB | 92% | 0.2 KB | 44:47:16 |
| 25 | newsfeed2.freenet.de | 1.9 MB | 305.7 KB | 2.2 MB | 86% | 0.1 KB | 23:44:57 |
| 26 | buerger-out.news.arglkargh.de | 1.7 MB | 859.4 KB | 2.5 MB | 66% | 0.7 KB | 70:18:00 |
| 27 | newsfeeds.germany.com | 1.6 MB | 577.2 KB | 2.1 MB | 73% | 0.3 KB | 33:05:30 |
| 28 | newsfeed.datemas.de | 1.6 MB | 603.1 KB | 2.2 MB | 72% | 0.1 KB | 33:18:26 |
| 29 | news-out.aioe.org | 1.3 MB | 5.1 MB | 6.4 MB | 20% | 0.5 KB | 23:02:20 |
| 30 | buerger-out.newsfeed.netcologne.de | 1.3 MB | 352.4 KB | 1.6 MB | 78% | 0.0 KB | 24:04:43 |
| 31 | nntp-out.panservice.it | 1.2 MB | 3.2 MB | 4.4 MB | 26% | 0.8 KB | 22:35:15 |
| 32 | tomate.motzarella.org | 1.0 MB | 190.3 KB | 1.2 MB | 84% | 0.2 KB | 14:19:59 |
| 33 | news.exile.org | 1.0 MB | 4.6 MB | 5.7 MB | 17% | 0.8 KB | 24:22:05 |
| 34 | news-out1.kabelfoon.nl | 968.4 KB | 579.3 KB | 1.5 MB | 62% | 0.0 KB | 47:30:28 |
| 35 | news-out.mixmin.net | 911.3 KB | 839.6 KB | 1.7 MB | 52% | 0.2 KB | 12:24:51 |
| 36 | news.code-werk.net | 770.9 KB | 197.6 KB | 968.5 KB | 79% | 0.1 KB | 24:47:42 |
| 37 | news.solace.miun.se | 700.1 KB | 675.4 KB | 1.3 MB | 50% | 0.3 KB | 27:14:47 |
| 38 | news.nocworld.net | 684.8 KB | 235.9 KB | 920.6 KB | 74% | 1.5 KB | 36:37:50 |
| 39 | feeds.phibee-telecom.net | 653.3 KB | 615.6 KB | 1.2 MB | 51% | 0.1 KB | 18:13:11 |
| 40 | news.bawue.net | 638.8 KB | 315.0 KB | 953.8 KB | 66% | 0.1 KB | 44:36:58 |
| 41 | news.telesweet.net | 637.6 KB | 763.4 KB | 1.4 MB | 45% | 0.3 KB | 13:27:24 |
| 42 | news.ecp.fr | 578.2 KB | 838.2 KB | 1.4 MB | 40% | 0.2 KB | 24:05:39 |
| 43 | news-out2.kabelfoon.nl | 556.1 KB | 504.1 KB | 1.0 MB | 52% | 0.0 KB | 47:35:52 |
| 44 | news-peer.in.tum.de | 533.5 KB | 438.7 KB | 972.2 KB | 54% | 0.2 KB | 23:47:31 |
| 45 | news.side3.eu | 497.6 KB | 294.7 KB | 792.2 KB | 62% | 0.0 KB | 67:07:43 |
| 46 | news.tornevall.net | 446.1 KB | 259.4 KB | 705.5 KB | 63% | 0.0 KB | 21:51:26 |
| 47 | nntp.noris.net | 435.0 KB | 125.7 KB | 560.6 KB | 77% | 0.0 KB | 38:05:57 |
| 48 | nuzba.szn.dk | 387.2 KB | 200.8 KB | 588.1 KB | 65% | 0.2 KB | 22:42:21 |
| 49 | news.stack.nl | 365.6 KB | 197.5 KB | 563.2 KB | 64% | 0.3 KB | 14:26:08 |
| 50 | news-out.netfinity.fr | 332.4 KB | 180.5 KB | 512.9 KB | 64% | 0.0 KB | 23:58:20 |
| 51 | buerger.feeds.news.heanet.ie | 319.8 KB | 197.0 KB | 516.8 KB | 61% | 0.0 KB | 23:45:30 |
| 52 | outgoing.news.volia.net | 318.7 KB | 214.3 KB | 533.0 KB | 59% | 0.0 KB | 102:01:39 |
| 53 | news.musoftware.de | 282.2 KB | 336.3 KB | 618.5 KB | 45% | 0.1 KB | 23:43:32 |
| 54 | news.mb-net.net | 278.4 KB | 585.9 KB | 864.2 KB | 32% | 0.1 KB | 25:42:44 |
| 55 | news.antakira.com | 241.0 KB | 128.0 KB | 369.0 KB | 65% | 0.0 KB | 23:55:54 |
| 56 | news.ett.com.ua | 234.4 KB | 379.8 KB | 614.1 KB | 38% | 0.1 KB | 19:55:21 |
| 57 | news.newsland.it | 148.3 KB | 163.3 KB | 311.6 KB | 47% | 0.2 KB | 07:11:31 |
| 58 | feeds.lacave.net | 148.2 KB | 23.2 KB | 171.4 KB | 86% | 0.1 KB | 23:53:26 |
| 59 | reverse.gnuu.de | 147.0 KB | 29.6 KB | 176.6 KB | 83% | 0.6 KB | 23:28:32 |
| 60 | news.allgaeu.org | 143.0 KB | 21.2 KB | 164.2 KB | 87% | 0.2 KB | 56:14:57 |
| 61 | news.svengo.de | 122.9 KB | 137.8 KB | 260.7 KB | 47% | 0.1 KB | 11:01:29 |
| 62 | newsfeed.x-privat.org | 108.8 KB | 299.3 KB | 408.2 KB | 26% | 0.0 KB | 22:20:45 |
| 63 | news.bytemine.net | 100.8 KB | 56.1 KB | 156.9 KB | 64% | 0.0 KB | 42:05:03 |
| 64 | news.doubleslash.org | 89.5 KB | 30.1 KB | 119.6 KB | 74% | 0.1 KB | 26:16:02 |
| 65 | news.gegeweb.org | 68.2 KB | 29.9 KB | 98.1 KB | 69% | 0.1 KB | 23:24:02 |
| 66 | news01.khis.de | 64.7 KB | 72.8 KB | 137.5 KB | 47% | 0.0 KB | 11:53:27 |
| 67 | worf.visyn.net | 63.6 KB | 66.3 KB | 129.9 KB | 48% | 0.1 KB | 03:53:04 |
| 68 | news.teledata-fn.de | 61.6 KB | 41.9 KB | 103.5 KB | 59% | 0.1 KB | 17:03:53 |
| 69 | newsfeed.news4us.nl | 58.4 KB | 66.2 KB | 124.6 KB | 46% | 0.0 KB | 22:41:35 |
| 70 | news.qymp.de | 58.2 KB | 119.8 KB | 178.0 KB | 32% | 0.0 KB | 23:18:25 |
| 71 | news.hotze.com | 54.9 KB | 50.6 KB | 105.6 KB | 52% | 0.3 KB | 23:36:23 |
| 72 | feeds.newsfeeds.fr | 39.8 KB | 57.2 KB | 97.1 KB | 41% | 0.0 KB | 18:47:05 |
| 73 | news.lf.net | 31.8 KB | 44.5 KB | 76.3 KB | 41% | 0.0 KB | 10:35:55 |
| 74 | news1.greatnowhere.com | 29.4 KB | 94.2 KB | 123.6 KB | 23% | 0.0 KB | 12:04:23 |
| 75 | news.exosphere.de | 21.6 KB | 24.2 KB | 45.7 KB | 47% | 0.0 KB | 26:14:50 |
| 76 | news.swapon.de | 21.5 KB | 13.2 KB | 34.7 KB | 62% | 0.1 KB | 17:10:19 |
| 77 | news.hub.org | 15.9 KB | 11.6 KB | 27.5 KB | 57% | 0.1 KB | 10:34:48 |
| 78 | news.leine.de | 11.1 KB | 8.9 KB | 20.0 KB | 55% | 0.1 KB | 40:05:56 |
| 79 | buerger-out.hitnews.eu | 5.9 KB | 6.0 KB | 12.0 KB | 49% | 0.0 KB | 24:11:47 |
| 80 | uucp.nk.ca | 3.0 KB | 31.3 KB | 34.3 KB | 8% | 0.0 KB | 14:25:54 |
| 81 | feed.le-studio75.com | 0.0 KB | 13.9 KB | 13.9 KB | 0% | 0.0 KB | 24:04:25 |
| 82 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:03:45 |
| TOTAL: 83 | 325.7 MB | 309.7 MB | 635.4 MB | 51% | 0.3 KB | 2448:48:10 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 2 00:00:06 - 00:59:59 | 5497 | 4.5% | 1.53 | 15.5 MB | 4.6% | 4.42 |
| May 2 01:00:00 - 01:59:59 | 4228 | 3.5% | 1.17 | 11.8 MB | 3.5% | 3.37 |
| May 2 02:00:00 - 02:59:59 | 3695 | 3.0% | 1.03 | 10.6 MB | 3.1% | 3.03 |
| May 2 03:00:00 - 03:59:59 | 3513 | 2.9% | 0.98 | 9.7 MB | 2.9% | 2.76 |
| May 2 04:00:00 - 04:59:59 | 3042 | 2.5% | 0.84 | 9.1 MB | 2.7% | 2.58 |
| May 2 05:00:00 - 05:59:59 | 3111 | 2.5% | 0.86 | 9.3 MB | 2.7% | 2.64 |
| May 2 06:00:00 - 06:59:59 | 4210 | 3.4% | 1.17 | 10.4 MB | 3.1% | 2.97 |
| May 2 07:00:00 - 07:59:59 | 2822 | 2.3% | 0.78 | 8.7 MB | 2.6% | 2.47 |
| May 2 08:00:00 - 08:59:59 | 3314 | 2.7% | 0.92 | 10.1 MB | 3.0% | 2.87 |
| May 2 09:00:00 - 09:59:59 | 3854 | 3.1% | 1.07 | 9.9 MB | 2.9% | 2.83 |
| May 2 10:00:00 - 10:59:59 | 4695 | 3.8% | 1.30 | 12.8 MB | 3.8% | 3.64 |
| May 2 11:00:00 - 11:59:59 | 4391 | 3.6% | 1.22 | 11.8 MB | 3.5% | 3.34 |
