Daily Usenet report
May 3 00:00:07 -- May 4 00:00:51
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Newsgroups created
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2044790 | 53.1% | 338.9 MB | 64.8% |
| innd | 1778126 | 46.2% | 179.3 MB | 34.3% |
| innfeed | 17448 | 0.5% | 3.0 MB | 0.6% |
| cnfsstat | 9792 | 0.3% | 1.3 MB | 0.3% |
| nnrpd | 1442 | 0.0% | 151.9 KB | 0.0% |
| nocem | 901 | 0.0% | 96.7 KB | 0.0% |
| controlchan | 4 | 0.0% | 0.6 KB | 0.0% |
| TOTAL: 7 | 3852503 | 100.0% | 522.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 5735684 | 51.2% |
| Cache misses | 5456445 | 48.8% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 11192129 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:21.136 | 0.0% | 5994 | 0.000 | 3.526 | 84.308 |
| article cleanup | 00:00:32.209 | 0.0% | 2028626 | 0.012 | 0.016 | 0.034 |
| article logging | 00:00:37.373 | 0.0% | 2030298 | 0.011 | 0.018 | 0.133 |
| article parse | 00:02:19.927 | 0.2% | 22770985 | 0.004 | 0.006 | 0.061 |
| article write | 00:30:02.819 | 2.1% | 101976 | 8.268 | 17.679 | 58.730 |
| artlog/artcncl | 00:00:00.034 | 0.0% | 4990 | 0.000 | 0.007 | 0.500 |
| artlog/artparse | 00:00:00.150 | 0.0% | 9501 | 0.000 | 0.016 | 0.500 |
| data move | 00:00:27.734 | 0.0% | 28444017 | 0.001 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:11.784 | 0.0% | 2909 | 0.000 | 4.051 | 93.667 |
| hishave/artcncl | 00:00:02.188 | 0.0% | 5994 | 0.000 | 0.365 | 39.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:17:38.437 | 1.2% | 11282587 | 0.004 | 0.094 | 1.610 |
| history sync | 00:00:00.044 | 0.0% | 290 | 0.000 | 0.152 | 14.000 |
| history write | 00:11:09.370 | 0.8% | 108412 | 0.029 | 6.174 | 90.694 |
| hiswrite/artcncl | 00:00:06.778 | 0.0% | 3085 | 0.000 | 2.197 | 195.000 |
| idle | 21:43:29.195 | 90.5% | 27453420 | 0.984 | 2.849 | 17.536 |
| nntp read | 00:02:12.896 | 0.2% | 29115641 | 0.003 | 0.005 | 0.032 |
| overview write | 00:00:00.499 | 0.0% | 101976 | 0.000 | 0.005 | 0.026 |
| perl filter | 00:45:23.112 | 3.2% | 1930491 | 0.883 | 1.411 | 4.063 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:02:51.595 | 0.2% | 408842 | 0.085 | 0.420 | 0.896 |
| TOTAL: 24:00:30.178 | 23:37:27.280 | 98.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.424 | 0.0% | 200586 | 0.000 | 0.002 | 0.006 |
| article prepare | 00:00:00.877 | 0.0% | 2581584 | 0.000 | 0.000 | 0.001 |
| article read | 00:01:06.690 | 0.1% | 112048 | 0.048 | 0.595 | 1.738 |
| backlog stats | 00:02:12.715 | 0.2% | 72390775 | 0.000 | 0.002 | 0.004 |
| callbacks | 00:00:26.796 | 0.0% | 74874131 | 0.000 | 0.000 | 0.001 |
| data read | 00:00:32.934 | 0.0% | 7415742 | 0.004 | 0.004 | 0.005 |
| data write | 00:01:48.013 | 0.1% | 7466167 | 0.011 | 0.014 | 0.027 |
| idle | 23:10:48.253 | 98.8% | 72390775 | 0.000 | 1.153 | 7.354 |
| newart/cb | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 62 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.002 | 0.0% | 16 | 0.000 | 0.125 | 0.125 |
| status file | 00:01:20.208 | 0.1% | 1820 | 3.000 | 44.070 | 491.818 |
| TOTAL: 23:27:23.995 | 23:18:16.912 | 99.4% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 04:32:52.972 | 99.3% | 1541 | 67.286 | 10624.901 | 120153.400 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:51.297 | 0.3% | 66481 | 0.000 | 0.772 | 6.574 |
| readart | 00:00:01.911 | 0.0% | 90 | 0.000 | 21.233 | 123.500 |
| TOTAL: 04:34:40.489 | 04:33:46.180 | 99.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 135 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 139 |
| name | 2 |
| newgroup | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 12 | 316 |
Newsgroups created:
| Group | Mode |
|---|---|
| alt.fr.hommage.a.jp-petit | y |
| alt.fr.physique.les.particules.subatomiques | y |
| TOTAL | 2 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| fff@alteferians.org | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 2 | 0 | 0 | 0 | 2 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 15 | 97773 | 47028 | 3994 | 46751 | 48% | 22:38:07 |
| 2 | news-out.glorb.com | 23 | 128570 | 7383 | 62597 | 58590 | 5% | 23:37:50 |
| 3 | newsfeed00.sul.t-online.de | 67 | 101109 | 3915 | 77788 | 19406 | 3% | 30:50:58 |
| 4 | newsfeed.fu-berlin.de | 45 | 99275 | 3677 | 88894 | 6704 | 3% | 44:17:53 |
| 5 | newsfeed2.freenet.de | 288 | 101129 | 2419 | 74991 | 23719 | 2% | 23:45:15 |
| 6 | newsfeed0.freenet.de | 311 | 70195 | 2069 | 50089 | 18037 | 2% | 23:49:33 |
| 7 | askin-17.linkpendium.com | 4 | 112240 | 2058 | 94365 | 15817 | 1% | 23:55:08 |
| 8 | news.uni-stuttgart.de | 8 | 91439 | 1967 | 84458 | 5014 | 2% | 25:51:35 |
| 9 | buerger-out.feeder.erje.net | 359 | 116849 | 1500 | 97151 | 18198 | 1% | 23:40:05 |
| 10 | news.nonexiste.net | 25 | 143378 | 1340 | 50969 | 91069 | 0% | 23:56:13 |
| 11 | feed.usenet-fr.net | 23 | 38945 | 1304 | 32225 | 5416 | 3% | 23:25:18 |
| 12 | newsfeed3.freenet.de | 286 | 52973 | 1303 | 36422 | 15248 | 2% | 23:45:05 |
| 13 | feeders.news-service.com | 600 | 309965 | 1294 | 205906 | 102765 | 0% | 49:39:38 |
| 14 | news.neva.ru | 97 | 98760 | 1194 | 88014 | 9552 | 1% | 47:58:16 |
| 15 | newsfeed.neva.ru | 97 | 94662 | 1170 | 86521 | 6971 | 1% | 47:26:27 |
| 16 | news-out.mixmin.net | 1 | 115260 | 1093 | 98586 | 15581 | 0% | 22:43:44 |
| 17 | gothmog.csi.it | 1 | 23249 | 1034 | 15403 | 6812 | 4% | 26:11:25 |
| 18 | news.cs.univ-paris8.fr | 1 | 49698 | 908 | 46367 | 2423 | 1% | 24:54:15 |
| 19 | newsfeed1.freenet.de | 286 | 41015 | 885 | 29771 | 10359 | 2% | 23:45:05 |
| 20 | news.side3.eu | 301 | 265722 | 805 | 142649 | 122268 | 0% | 110:32:12 |
| 21 | news.isoc.lu | 15 | 79469 | 791 | 71939 | 6739 | 0% | 20:54:21 |
| 22 | newsfeeder.dynfx.net | 4 | 72228 | 757 | 66571 | 4900 | 1% | 20:27:42 |
| 23 | news-out.newsfeed.kamp.net | 967 | 133033 | 749 | 93793 | 38491 | 0% | 48:13:35 |
| 24 | tomate.motzarella.org | 2 | 64902 | 704 | 54279 | 9919 | 1% | 21:23:03 |
| 25 | nntp-out.panservice.it | 1 | 56015 | 699 | 50424 | 4892 | 1% | 22:35:15 |
| 26 | buer-r.nntp.sol.net | 863 | 356334 | 631 | 244861 | 110842 | 0% | 47:41:31 |
| 27 | buerger-out.news.arglkargh.de | 12 | 68592 | 555 | 65198 | 2839 | 0% | 61:00:57 |
| 28 | feeds.phibee-telecom.net | 7 | 167024 | 550 | 141349 | 25125 | 0% | 30:07:40 |
| 29 | newsfeed.datemas.de | 1 | 119320 | 537 | 96711 | 22072 | 0% | 20:25:40 |
| 30 | news.albasani.net | 15 | 55075 | 424 | 44135 | 10516 | 0% | 25:41:44 |
| 31 | newsfeeds.germany.com | 45 | 62452 | 369 | 56299 | 5784 | 0% | 29:56:06 |
| 32 | news.exile.org | 23 | 53411 | 324 | 47932 | 5155 | 0% | 24:10:18 |
| 33 | feeders.tudelft.nl | 288 | 155386 | 309 | 102126 | 52951 | 0% | 23:45:21 |
| 34 | news.telesweet.net | 15 | 162945 | 303 | 145995 | 16647 | 0% | 32:44:58 |
| 35 | news-out.aioe.org | 2 | 145244 | 261 | 128387 | 16596 | 0% | 31:28:23 |
| 36 | buerger-out.newsfeed.netcologne.de | 287 | 172353 | 260 | 119051 | 53042 | 0% | 24:44:06 |
| 37 | news.ecp.fr | 24 | 49488 | 244 | 43814 | 5430 | 0% | 23:18:15 |
| 38 | news-out1.kabelfoon.nl | 576 | 127195 | 217 | 87906 | 39072 | 0% | 47:30:25 |
| 39 | news.code-werk.net | 1 | 123889 | 205 | 115527 | 8157 | 0% | 25:49:14 |
| 40 | news.solace.miun.se | 43 | 93894 | 196 | 89532 | 4166 | 0% | 27:35:44 |
| 41 | news.svengo.de | 3 | 145121 | 189 | 132587 | 12345 | 0% | 31:18:45 |
| 42 | news-peer.in.tum.de | 25 | 58190 | 182 | 53722 | 4286 | 0% | 23:47:32 |
| 43 | nuzba.szn.dk | 1 | 33722 | 174 | 30787 | 2761 | 0% | 22:42:21 |
| 44 | news-out.netfinity.fr | 3 | 96365 | 171 | 84553 | 11641 | 0% | 22:41:08 |
| 45 | news.tornevall.net | 8 | 141519 | 158 | 109165 | 32196 | 0% | 24:57:28 |
| 46 | news-out2.kabelfoon.nl | 575 | 127035 | 144 | 87957 | 38934 | 0% | 47:25:30 |
| 47 | news-out.superfeed.net | 3 | 62512 | 128 | 45307 | 17077 | 0% | 44:22:44 |
| 48 | news.musoftware.de | 25 | 59112 | 113 | 54929 | 4070 | 0% | 23:36:24 |
| 49 | news.allgaeu.org | 115 | 7368 | 102 | 6799 | 467 | 1% | 51:18:54 |
| 50 | buerger.feeds.news.heanet.ie | 292 | 154887 | 101 | 86231 | 68555 | 0% | 24:14:43 |
| 51 | news.stack.nl | 1 | 49873 | 100 | 46546 | 3227 | 0% | 25:59:04 |
| 52 | nntp.noris.net | 64 | 120771 | 87 | 69603 | 51081 | 0% | 25:08:53 |
| 53 | news.newsland.it | 2 | 44861 | 84 | 38815 | 5962 | 0% | 37:05:41 |
| 54 | news.nocworld.net | 4 | 1228 | 76 | 1044 | 108 | 6% | 11:12:09 |
| 55 | news.mb-net.net | 4 | 117587 | 72 | 107640 | 9875 | 0% | 25:42:44 |
| 56 | news.antakira.com | 50 | 62245 | 70 | 55452 | 6723 | 0% | 24:31:36 |
| 57 | news.ett.com.ua | 5 | 87981 | 66 | 81589 | 6326 | 0% | 21:42:06 |
| 58 | feeds.lacave.net | 24 | 8285 | 66 | 7480 | 739 | 0% | 23:02:54 |
| 59 | news.bawue.net | 1 | 62762 | 58 | 55939 | 6765 | 0% | 22:05:59 |
| 60 | news.gegeweb.org | 25 | 7287 | 56 | 6879 | 352 | 0% | 24:22:30 |
| 61 | worf.visyn.net | 3 | 83139 | 44 | 76547 | 6548 | 0% | 25:06:02 |
| 62 | news01.khis.de | 7 | 258016 | 44 | 202873 | 55099 | 0% | 30:40:56 |
| 63 | news.teledata-fn.de | 2 | 51959 | 35 | 49474 | 2450 | 0% | 24:35:31 |
| 64 | news.doubleslash.org | 1 | 49384 | 31 | 47399 | 1954 | 0% | 26:16:02 |
| 65 | feeds.newsfeeds.fr | 13 | 238963 | 30 | 121522 | 117411 | 0% | 29:14:54 |
| 66 | news.qymp.de | 1 | 101365 | 29 | 88019 | 13317 | 0% | 23:18:25 |
| 67 | news.hotze.com | 24 | 4032 | 29 | 3675 | 328 | 0% | 23:36:21 |
| 68 | news.hub.org | 3 | 12743 | 28 | 11597 | 1118 | 0% | 31:03:24 |
| 69 | reverse.gnuu.de | 24 | 851 | 27 | 674 | 150 | 3% | 22:50:35 |
| 70 | newsfeed.x-privat.org | 6 | 54155 | 19 | 45554 | 8582 | 0% | 15:11:05 |
| 71 | news.exosphere.de | 1 | 33642 | 18 | 31797 | 1827 | 0% | 26:14:50 |
| 72 | news.lf.net | 3 | 71755 | 15 | 64162 | 7578 | 0% | 31:03:32 |
| 73 | newsfeed.news4us.nl | 7 | 121449 | 15 | 95258 | 26176 | 0% | 23:21:21 |
| 74 | news.swapon.de | 1 | 7945 | 14 | 7176 | 755 | 0% | 25:21:16 |
| 75 | news1.greatnowhere.com | 289 | 130545 | 12 | 82324 | 48209 | 0% | 12:14:17 |
| 76 | uucp.nk.ca | 3 | 115189 | 11 | 107233 | 7945 | 0% | 27:05:10 |
| 77 | news.bytemine.net | 1 | 39865 | 8 | 36685 | 3172 | 0% | 21:47:53 |
| 78 | feed.le-studio75.com | 9 | 120966 | 6 | 110706 | 10254 | 0% | 32:48:50 |
| 79 | outgoing.news.volia.net | 1288 | 495268 | 5 | 108231 | 387032 | 0% | 121:18:38 |
| 80 | buerger-out.hitnews.eu | 426 | 1502 | 3 | 1040 | 459 | 0% | 24:17:11 |
| 81 | news.leine.de | 3 | 791 | 3 | 719 | 69 | 0% | 07:59:56 |
| 82 | localhost | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 2 | 0 | 0 | 0 | 0 | 0% | 00:02:03 |
| TOTAL: 83 | 9379 | 7912690 | 96054 | 5788678 | 2027958 | 1% | 2439:05:37 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 129.0 MB | 103.9 MB | 232.9 MB | 55% | 2.5 KB | 22:38:07 |
| 2 | news-out.glorb.com | 22.7 MB | 85.5 MB | 108.2 MB | 20% | 1.7 KB | 23:37:50 |
| 3 | newsfeed2.freenet.de | 11.5 MB | 738.0 KB | 12.2 MB | 94% | 0.5 KB | 23:45:15 |
| 4 | newsfeed00.sul.t-online.de | 10.1 MB | 3.1 MB | 13.2 MB | 76% | 0.6 KB | 30:50:58 |
| 5 | feeders.news-service.com | 9.5 MB | 2.9 MB | 12.3 MB | 76% | 0.1 KB | 49:39:38 |
| 6 | newsfeed.fu-berlin.de | 7.3 MB | 1.5 MB | 8.8 MB | 82% | 0.9 KB | 44:17:53 |
| 7 | newsfeed0.freenet.de | 5.8 MB | 1006.4 KB | 6.8 MB | 85% | 0.3 KB | 23:49:33 |
| 8 | newsfeed3.freenet.de | 4.7 MB | 608.4 KB | 5.3 MB | 88% | 0.3 KB | 23:45:05 |
| 9 | askin-17.linkpendium.com | 4.4 MB | 4.3 MB | 8.7 MB | 50% | 0.5 KB | 23:55:08 |
| 10 | buerger-out.feeder.erje.net | 4.1 MB | 3.7 MB | 7.9 MB | 52% | 0.4 KB | 23:40:05 |
| 11 | news.nonexiste.net | 4.0 MB | 10.6 MB | 14.6 MB | 27% | 0.2 KB | 23:56:13 |
| 12 | buer-r.nntp.sol.net | 3.7 MB | 5.8 MB | 9.5 MB | 38% | 0.1 KB | 47:41:31 |
| 13 | news.uni-stuttgart.de | 3.6 MB | 480.6 KB | 4.1 MB | 88% | 0.6 KB | 25:51:35 |
| 14 | news.tornevall.net | 3.2 MB | 251.0 KB | 3.4 MB | 92% | 0.1 KB | 24:57:28 |
| 15 | news.neva.ru | 3.0 MB | 959.4 KB | 3.9 MB | 76% | 0.4 KB | 47:58:16 |
| 16 | newsfeed1.freenet.de | 2.9 MB | 696.7 KB | 3.6 MB | 81% | 0.3 KB | 23:45:05 |
| 17 | feed.usenet-fr.net | 2.9 MB | 2.0 MB | 4.9 MB | 58% | 0.7 KB | 23:25:18 |
| 18 | newsfeed.neva.ru | 2.8 MB | 845.8 KB | 3.6 MB | 77% | 0.5 KB | 47:26:27 |
| 19 | news.cs.univ-paris8.fr | 2.5 MB | 1.4 MB | 3.9 MB | 64% | 1.2 KB | 24:54:15 |
| 20 | newsfeeder.dynfx.net | 2.4 MB | 539.4 KB | 2.9 MB | 82% | 0.5 KB | 20:27:42 |
| 21 | buerger-out.news.arglkargh.de | 2.4 MB | 571.8 KB | 2.9 MB | 81% | 0.9 KB | 61:00:57 |
| 22 | news.side3.eu | 2.2 MB | 868.5 KB | 3.1 MB | 72% | 0.0 KB | 110:32:12 |
| 23 | news-out.mixmin.net | 2.2 MB | 2.4 MB | 4.6 MB | 48% | 0.3 KB | 22:43:44 |
| 24 | gothmog.csi.it | 2.1 MB | 1.1 MB | 3.2 MB | 65% | 0.4 KB | 26:11:25 |
| 25 | news-out.newsfeed.kamp.net | 1.9 MB | 195.4 KB | 2.1 MB | 91% | 0.1 KB | 48:13:35 |
| 26 | tomate.motzarella.org | 1.7 MB | 190.9 KB | 1.9 MB | 90% | 0.2 KB | 21:23:03 |
| 27 | feeds.phibee-telecom.net | 1.7 MB | 2.7 MB | 4.4 MB | 38% | 0.2 KB | 30:07:40 |
| 28 | news-out.superfeed.net | 1.7 MB | 238.1 KB | 1.9 MB | 87% | 0.1 KB | 44:22:44 |
| 29 | news.isoc.lu | 1.6 MB | 377.4 KB | 2.0 MB | 81% | 0.3 KB | 20:54:21 |
| 30 | newsfeed.datemas.de | 1.6 MB | 811.2 KB | 2.4 MB | 67% | 0.1 KB | 20:25:40 |
| 31 | nntp-out.panservice.it | 1.4 MB | 3.4 MB | 4.7 MB | 28% | 0.9 KB | 22:35:15 |
| 32 | news.telesweet.net | 1.3 MB | 1.6 MB | 2.9 MB | 45% | 0.2 KB | 32:44:58 |
| 33 | feeders.tudelft.nl | 1.2 MB | 1.8 MB | 3.1 MB | 40% | 0.1 KB | 23:45:21 |
| 34 | news.albasani.net | 1.2 MB | 124.5 KB | 1.4 MB | 91% | 0.1 KB | 25:41:44 |
| 35 | news.exile.org | 1018.0 KB | 2.2 MB | 3.2 MB | 30% | 0.6 KB | 24:10:18 |
| 36 | newsfeeds.germany.com | 1007.5 KB | 482.4 KB | 1.5 MB | 67% | 0.2 KB | 29:56:06 |
| 37 | buerger-out.newsfeed.netcologne.de | 927.0 KB | 450.4 KB | 1.3 MB | 67% | 0.0 KB | 24:44:06 |
| 38 | news.code-werk.net | 903.0 KB | 278.8 KB | 1.2 MB | 76% | 0.1 KB | 25:49:14 |
| 39 | news-out1.kabelfoon.nl | 883.6 KB | 332.5 KB | 1.2 MB | 72% | 0.0 KB | 47:30:25 |
| 40 | news-out.aioe.org | 878.6 KB | 9.2 MB | 10.0 MB | 8% | 0.6 KB | 31:28:23 |
| 41 | news.solace.miun.se | 661.8 KB | 746.4 KB | 1.4 MB | 46% | 0.3 KB | 27:35:44 |
| 42 | buerger.feeds.news.heanet.ie | 653.6 KB | 285.4 KB | 939.0 KB | 69% | 0.0 KB | 24:14:43 |
| 43 | news.ecp.fr | 531.7 KB | 583.4 KB | 1.1 MB | 47% | 0.2 KB | 23:18:15 |
| 44 | news.newsland.it | 512.9 KB | 611.9 KB | 1.1 MB | 45% | 0.2 KB | 37:05:41 |
| 45 | news-out2.kabelfoon.nl | 481.9 KB | 599.9 KB | 1.1 MB | 44% | 0.0 KB | 47:25:30 |
| 46 | news-peer.in.tum.de | 455.4 KB | 239.5 KB | 694.9 KB | 65% | 0.2 KB | 23:47:32 |
| 47 | news-out.netfinity.fr | 446.9 KB | 173.5 KB | 620.4 KB | 72% | 0.1 KB | 22:41:08 |
| 48 | news.svengo.de | 417.6 KB | 534.6 KB | 952.1 KB | 43% | 0.1 KB | 31:18:45 |
| 49 | news.musoftware.de | 393.3 KB | 286.2 KB | 679.6 KB | 57% | 0.2 KB | 23:36:24 |
| 50 | news.stack.nl | 365.7 KB | 208.1 KB | 573.8 KB | 63% | 0.2 KB | 25:59:04 |
| 51 | nuzba.szn.dk | 364.1 KB | 154.7 KB | 518.8 KB | 70% | 0.2 KB | 22:42:21 |
| 52 | news.ett.com.ua | 305.7 KB | 264.2 KB | 569.9 KB | 53% | 0.1 KB | 21:42:06 |
| 53 | news.allgaeu.org | 273.8 KB | 68.2 KB | 341.9 KB | 80% | 0.6 KB | 51:18:54 |
| 54 | nntp.noris.net | 271.0 KB | 111.6 KB | 382.6 KB | 70% | 0.0 KB | 25:08:53 |
| 55 | news.antakira.com | 249.7 KB | 279.4 KB | 529.1 KB | 47% | 0.1 KB | 24:31:36 |
| 56 | news.mb-net.net | 234.8 KB | 192.9 KB | 427.7 KB | 54% | 0.0 KB | 25:42:44 |
| 57 | worf.visyn.net | 189.1 KB | 173.1 KB | 362.2 KB | 52% | 0.1 KB | 25:06:02 |
| 58 | news.nocworld.net | 146.0 KB | 52.8 KB | 198.8 KB | 73% | 1.1 KB | 11:12:09 |
| 59 | news.bawue.net | 142.2 KB | 50.6 KB | 192.8 KB | 73% | 0.0 KB | 22:05:59 |
| 60 | news.hub.org | 138.6 KB | 175.3 KB | 313.8 KB | 44% | 0.3 KB | 31:03:24 |
| 61 | newsfeed.news4us.nl | 137.4 KB | 98.1 KB | 235.5 KB | 58% | 0.0 KB | 23:21:21 |
| 62 | feeds.lacave.net | 131.0 KB | 24.1 KB | 155.1 KB | 84% | 0.2 KB | 23:02:54 |
| 63 | news.gegeweb.org | 112.9 KB | 76.4 KB | 189.4 KB | 59% | 0.5 KB | 24:22:30 |
| 64 | news01.khis.de | 109.9 KB | 119.3 KB | 229.2 KB | 47% | 0.0 KB | 30:40:56 |
| 65 | news.qymp.de | 93.1 KB | 129.8 KB | 222.9 KB | 41% | 0.0 KB | 23:18:25 |
| 66 | news.doubleslash.org | 82.8 KB | 25.2 KB | 108.0 KB | 76% | 0.1 KB | 26:16:02 |
| 67 | news.teledata-fn.de | 81.7 KB | 53.3 KB | 135.0 KB | 60% | 0.1 KB | 24:35:31 |
| 68 | news.lf.net | 68.7 KB | 30.3 KB | 99.0 KB | 69% | 0.0 KB | 31:03:32 |
| 69 | reverse.gnuu.de | 53.7 KB | 31.6 KB | 85.3 KB | 62% | 0.5 KB | 22:50:35 |
| 70 | news.hotze.com | 50.5 KB | 38.8 KB | 89.2 KB | 56% | 0.2 KB | 23:36:21 |
| 71 | news.exosphere.de | 50.1 KB | 20.6 KB | 70.7 KB | 70% | 0.0 KB | 26:14:50 |
| 72 | news1.greatnowhere.com | 39.5 KB | 80.5 KB | 120.0 KB | 32% | 0.0 KB | 12:14:17 |
| 73 | news.bytemine.net | 37.2 KB | 20.4 KB | 57.7 KB | 64% | 0.0 KB | 21:47:53 |
| 74 | feeds.newsfeeds.fr | 35.5 KB | 50.4 KB | 85.9 KB | 41% | 0.0 KB | 29:14:54 |
| 75 | uucp.nk.ca | 33.7 KB | 100.2 KB | 134.0 KB | 25% | 0.0 KB | 27:05:10 |
| 76 | news.swapon.de | 33.2 KB | 21.4 KB | 54.7 KB | 60% | 0.1 KB | 25:21:16 |
| 77 | newsfeed.x-privat.org | 29.5 KB | 191.2 KB | 220.7 KB | 13% | 0.0 KB | 15:11:05 |
| 78 | feed.le-studio75.com | 23.9 KB | 63.5 KB | 87.4 KB | 27% | 0.0 KB | 32:48:50 |
| 79 | buerger-out.hitnews.eu | 12.4 KB | 6.4 KB | 18.8 KB | 65% | 0.0 KB | 24:17:11 |
| 80 | outgoing.news.volia.net | 8.4 KB | 90.2 KB | 98.6 KB | 8% | 0.0 KB | 121:18:38 |
| 81 | news.leine.de | 8.0 KB | 7.9 KB | 15.9 KB | 50% | 0.2 KB | 07:59:56 |
| 82 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:02:03 |
| TOTAL: 83 | 278.1 MB | 266.8 MB | 544.9 MB | 51% | 0.3 KB | 2439:05:37 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 3 00:00:07 - 00:59:59 | 5414 | 5.3% | 1.51 | 16.8 MB | 5.6% | 4.78 |
| May 3 01:00:00 - 01:59:59 | 4571 | 4.5% | 1.27 | 15.2 MB | 5.1% | 4.34 |
| May 3 02:00:00 - 02:59:59 | 3992 | 3.9% | 1.11 | 12.8 MB | 4.3% | 3.65 |
| May 3 03:00:00 - 03:59:59 | 3189 | 3.1% | 0.89 | 12.3 MB | 4.1% | 3.49 |
| May 3 04:00:00 - 04:59:59 | 2948 | 2.9% | 0.82 | 10.3 MB | 3.4% | 2.92 |
| May 3 05:00:00 - 05:59:59 | 2970 | 2.9% | 0.82 | 10.8 MB | 3.6% | 3.07 |
| May 3 06:00:00 - 06:59:59 | 2612 | 2.6% | 0.73 | 7.9 MB | 2.6% | 2.25 |
| May 3 07:00:00 - 07:59:59 | 2337 | 2.3% | 0.65 | 6.9 MB | 2.3% | 1.97 |
| May 3 08:00:00 - 08:59:59 | 2830 | 2.8% | 0.79 | 9.5 MB | 3.2% | 2.71 |
| May 3 09:00:00 - 09:59:59 | 3162 | 3.1% | 0.88 | 8.4 MB | 2.8% | 2.39 |
| May 3 10:00:00 - 10:59:59 | 3293 | 3.2% | 0.91 | 7.5 MB | 2.5% | 2.14 |
| May 3 11:00:00 - 11:59:59 | 3470 | 3.4% | 0.96 | 8.4 MB | 2.8% | 2.39 |
| May 3 12:00:00 - 12:59:59 | 3505 | 3.4% | 0.97 | 8.5 MB | 2.8% | 2.43 |
| May 3 13:00:00 - 13:59:59 | 3953 | 3.9% | 1.10 | 9.3 MB | 3.1% | 2.65 |
| May 3 14:00:00 - 14:59:59 | 5248 | 5.1% | 1.46 | 14.3 MB | 4.7% | 4.06 |
