Daily Usenet report
May 4 00:00:54 -- May 5 00:00:49
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2059353 | 53.1% | 353.9 MB | 65.7% |
| innd | 1786973 | 46.1% | 180.3 MB | 33.5% |
| innfeed | 16565 | 0.4% | 2.8 MB | 0.5% |
| cnfsstat | 9792 | 0.3% | 1.3 MB | 0.2% |
| nnrpd | 1820 | 0.0% | 190.3 KB | 0.0% |
| nocem | 839 | 0.0% | 89.5 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 3875343 | 100.0% | 538.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 6741080 | 54.7% |
| Do not exist | 5593479 | 45.3% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 12334559 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:22.258 | 0.0% | 7316 | 0.000 | 3.042 | 202.000 |
| article cleanup | 00:00:32.288 | 0.0% | 2039750 | 0.011 | 0.016 | 0.037 |
| article logging | 00:00:59.424 | 0.1% | 2041649 | 0.011 | 0.029 | 1.825 |
| article parse | 00:02:10.895 | 0.2% | 19956125 | 0.005 | 0.007 | 0.072 |
| article write | 00:32:39.335 | 2.3% | 111350 | 8.959 | 17.596 | 75.426 |
| artlog/artcncl | 00:00:00.057 | 0.0% | 6430 | 0.000 | 0.009 | 0.333 |
| artlog/artparse | 00:00:00.165 | 0.0% | 11274 | 0.000 | 0.015 | 0.500 |
| data move | 00:00:24.098 | 0.0% | 25702742 | 0.001 | 0.001 | 0.006 |
| hisgrep/artcncl | 00:00:12.650 | 0.0% | 2676 | 0.000 | 4.727 | 197.000 |
| hishave/artcncl | 00:00:00.939 | 0.0% | 7316 | 0.000 | 0.128 | 41.400 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:21:36.980 | 1.5% | 12366054 | 0.004 | 0.105 | 1.417 |
| history sync | 00:00:00.007 | 0.0% | 290 | 0.000 | 0.024 | 1.000 |
| history write | 00:11:16.155 | 0.8% | 118338 | 0.020 | 5.714 | 61.979 |
| hiswrite/artcncl | 00:00:08.268 | 0.0% | 4640 | 0.000 | 1.782 | 163.000 |
| idle | 21:38:42.803 | 90.2% | 24565617 | 1.511 | 3.172 | 7.330 |
| nntp read | 00:01:59.390 | 0.1% | 26276563 | 0.003 | 0.005 | 0.040 |
| overview write | 00:00:00.559 | 0.0% | 111350 | 0.000 | 0.005 | 0.020 |
| perl filter | 00:43:54.114 | 3.0% | 1926428 | 0.844 | 1.367 | 6.739 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:03.857 | 0.2% | 446346 | 0.150 | 0.412 | 1.012 |
| TOTAL: 24:00:06.852 | 23:38:04.242 | 98.5% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.089 | 0.0% | 649833 | 0.001 | 0.002 | 0.004 |
| article prepare | 00:00:01.000 | 0.0% | 2855664 | 0.000 | 0.000 | 0.000 |
| article read | 00:01:25.586 | 0.1% | 117503 | 0.053 | 0.728 | 3.081 |
| backlog stats | 00:02:30.244 | 0.2% | 79602808 | 0.002 | 0.002 | 0.003 |
| callbacks | 00:00:30.037 | 0.0% | 82456649 | 0.000 | 0.000 | 0.001 |
| data read | 00:00:38.497 | 0.0% | 8271193 | 0.004 | 0.005 | 0.006 |
| data write | 00:01:53.529 | 0.1% | 8323287 | 0.011 | 0.014 | 0.033 |
| idle | 23:32:15.510 | 98.7% | 79602808 | 0.312 | 1.064 | 5.257 |
| prepart/cb | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| status file | 00:02:49.461 | 0.2% | 1641 | 14.242 | 103.267 | 1044.408 |
| TOTAL: 23:51:31.339 | 23:42:04.953 | 99.3% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.010 | 0.0% | 554 | 0.000 | 0.018 | 0.030 |
| idle | 06:43:14.078 | 99.3% | 2507 | 34.000 | 9650.609 | 299547.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:46.001 | 0.4% | 240418 | 0.000 | 0.441 | 4.958 |
| readart | 00:00:00.852 | 0.0% | 59 | 0.000 | 14.441 | 51.667 |
| TOTAL: 06:46:16.724 | 06:45:00.941 | 99.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 136 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 140 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 316 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 11 | 134148 | 64718 | 1256 | 68174 | 48% | 26:55:54 |
| 2 | newsfeed00.sul.t-online.de | 63 | 106792 | 6019 | 81050 | 19723 | 5% | 30:47:35 |
| 3 | news-out.glorb.com | 23 | 134662 | 5171 | 73040 | 56451 | 3% | 23:37:51 |
| 4 | newsfeed.fu-berlin.de | 38 | 104942 | 3821 | 94883 | 6238 | 3% | 42:29:11 |
| 5 | news-out.aioe.org | 1 | 100224 | 3615 | 88354 | 8255 | 3% | 23:02:20 |
| 6 | news.neva.ru | 102 | 104958 | 2203 | 93900 | 8855 | 2% | 47:24:22 |
| 7 | newsfeed2.freenet.de | 289 | 188739 | 1988 | 154499 | 32252 | 1% | 23:50:30 |
| 8 | newsfeed0.freenet.de | 313 | 62766 | 1911 | 46195 | 14660 | 3% | 23:50:10 |
| 9 | newsfeed.neva.ru | 98 | 105683 | 1745 | 96688 | 7250 | 1% | 48:28:08 |
| 10 | news.uni-stuttgart.de | 7 | 81621 | 1732 | 75630 | 4259 | 2% | 22:37:39 |
| 11 | newsfeed3.freenet.de | 289 | 62858 | 1621 | 47247 | 13990 | 2% | 23:50:03 |
| 12 | askin-17.linkpendium.com | 1 | 104353 | 1580 | 89794 | 12979 | 1% | 22:48:49 |
| 13 | newsfeeder.dynfx.net | 5 | 107018 | 1551 | 97718 | 7749 | 1% | 30:51:50 |
| 14 | feed.usenet-fr.net | 24 | 41908 | 1549 | 34457 | 5902 | 3% | 24:26:25 |
| 15 | feeders.news-service.com | 584 | 316922 | 1424 | 219508 | 95990 | 0% | 48:12:05 |
| 16 | news.isoc.lu | 102 | 128528 | 1375 | 117221 | 9932 | 1% | 26:55:55 |
| 17 | buerger-out.feeder.erje.net | 360 | 123930 | 1279 | 105172 | 17479 | 1% | 23:48:08 |
| 18 | gothmog.csi.it | 1 | 19096 | 1171 | 12991 | 4934 | 6% | 26:11:25 |
| 19 | buerger-sto-se-out1.usenet.hanse.com | 321 | 726347 | 1159 | 556681 | 168507 | 0% | 11:40:52 |
| 20 | newsfeed1.freenet.de | 287 | 43643 | 1067 | 33189 | 9387 | 2% | 23:49:56 |
| 21 | tomate.motzarella.org | 5 | 74108 | 1021 | 63307 | 9780 | 1% | 32:48:02 |
| 22 | news.nonexiste.net | 25 | 134277 | 984 | 49128 | 84165 | 0% | 23:56:14 |
| 23 | nntp-out.panservice.it | 2 | 50457 | 786 | 45417 | 4254 | 1% | 25:48:10 |
| 24 | news.albasani.net | 11 | 61974 | 768 | 49727 | 11479 | 1% | 26:51:17 |
| 25 | news.cs.univ-paris8.fr | 1 | 41534 | 766 | 38373 | 2395 | 1% | 24:54:15 |
| 26 | news-out.newsfeed.kamp.net | 965 | 121118 | 623 | 91310 | 29185 | 0% | 48:14:04 |
| 27 | newsfeed.datemas.de | 1 | 117556 | 506 | 98671 | 18379 | 0% | 24:56:16 |
| 28 | newsfeeds.germany.com | 35 | 57255 | 436 | 51243 | 5576 | 0% | 28:16:15 |
| 29 | buerger-out.news.arglkargh.de | 11 | 60625 | 430 | 57838 | 2357 | 0% | 70:04:44 |
| 30 | news-out.mixmin.net | 1 | 94013 | 395 | 82044 | 11574 | 0% | 22:43:37 |
| 31 | feeders.tudelft.nl | 289 | 157662 | 390 | 108108 | 49164 | 0% | 23:50:11 |
| 32 | buerger-out.newsfeed.netcologne.de | 285 | 479836 | 372 | 376920 | 102544 | 0% | 23:46:33 |
| 33 | buer-r.nntp.sol.net | 857 | 469111 | 304 | 341543 | 127264 | 0% | 47:41:22 |
| 34 | news.ecp.fr | 23 | 56872 | 260 | 50677 | 5935 | 0% | 24:41:11 |
| 35 | news.side3.eu | 38 | 89904 | 248 | 44688 | 44968 | 0% | 32:10:20 |
| 36 | news.exile.org | 24 | 50967 | 201 | 46029 | 4737 | 0% | 23:51:54 |
| 37 | nuzba.szn.dk | 1 | 25898 | 199 | 23585 | 2114 | 0% | 22:42:21 |
| 38 | newsfeed.x-privat.org | 6 | 114928 | 181 | 100659 | 14088 | 0% | 26:59:10 |
| 39 | news.solace.miun.se | 42 | 98696 | 180 | 94406 | 4110 | 0% | 26:24:33 |
| 40 | news-peer.in.tum.de | 26 | 61445 | 177 | 56882 | 4386 | 0% | 24:16:26 |
| 41 | news.newsland.it | 1 | 26849 | 170 | 23196 | 3483 | 0% | 25:56:58 |
| 42 | news.code-werk.net | 1 | 99367 | 169 | 93618 | 5580 | 0% | 25:49:14 |
| 43 | news-out1.kabelfoon.nl | 576 | 140311 | 160 | 101065 | 39086 | 0% | 47:30:21 |
| 44 | news-out.superfeed.net | 8 | 269973 | 160 | 216392 | 53421 | 0% | 106:58:14 |
| 45 | news.svengo.de | 1 | 112251 | 123 | 102681 | 9447 | 0% | 25:38:37 |
| 46 | news-out2.kabelfoon.nl | 576 | 140450 | 113 | 101297 | 39040 | 0% | 47:31:00 |
| 47 | nntp.noris.net | 28 | 141370 | 94 | 81736 | 59540 | 0% | 24:32:32 |
| 48 | news.gegeweb.org | 24 | 7675 | 93 | 7148 | 434 | 1% | 23:24:04 |
| 49 | buerger.feeds.news.heanet.ie | 288 | 158698 | 90 | 91588 | 67020 | 0% | 23:45:33 |
| 50 | news.ett.com.ua | 1 | 100912 | 88 | 93852 | 6972 | 0% | 23:40:31 |
| 51 | news.telesweet.net | 25 | 68255 | 85 | 63442 | 4728 | 0% | 11:08:39 |
| 52 | feeds.lacave.net | 23 | 10140 | 81 | 9172 | 887 | 0% | 24:45:04 |
| 53 | news.stack.nl | 1 | 38894 | 77 | 36691 | 2126 | 0% | 25:59:02 |
| 54 | feeds.phibee-telecom.net | 2 | 21822 | 71 | 19043 | 2708 | 0% | 04:29:43 |
| 55 | news.tornevall.net | 4 | 64718 | 71 | 51512 | 13135 | 0% | 11:32:31 |
| 56 | news.nocworld.net | 4 | 2844 | 71 | 2668 | 105 | 2% | 23:11:09 |
| 57 | news.musoftware.de | 22 | 58454 | 70 | 54459 | 3925 | 0% | 24:05:46 |
| 58 | worf.visyn.net | 2 | 131068 | 67 | 121126 | 9875 | 0% | 45:53:19 |
| 59 | news.mb-net.net | 3 | 80193 | 67 | 74083 | 6043 | 0% | 19:17:03 |
| 60 | news.antakira.com | 49 | 65888 | 58 | 58918 | 6912 | 0% | 24:03:31 |
| 61 | news-out.netfinity.fr | 2 | 78639 | 47 | 69125 | 9467 | 0% | 19:29:01 |
| 62 | reverse.gnuu.de | 26 | 747 | 46 | 553 | 148 | 6% | 22:53:38 |
| 63 | news.bawue.net | 1 | 20007 | 41 | 17907 | 2059 | 0% | 06:30:31 |
| 64 | news.doubleslash.org | 1 | 43087 | 34 | 41115 | 1938 | 0% | 26:16:02 |
| 65 | news.teledata-fn.de | 1 | 32201 | 30 | 30574 | 1597 | 0% | 17:09:11 |
| 66 | news01.khis.de | 8 | 142559 | 29 | 112811 | 29719 | 0% | 17:12:18 |
| 67 | news.qymp.de | 1 | 84999 | 27 | 74217 | 10755 | 0% | 23:18:25 |
| 68 | news.exosphere.de | 1 | 27844 | 25 | 26245 | 1574 | 0% | 26:14:51 |
| 69 | news.hub.org | 1 | 5714 | 25 | 5240 | 449 | 0% | 24:15:29 |
| 70 | news.allgaeu.org | 109 | 7975 | 25 | 7445 | 505 | 0% | 52:07:13 |
| 71 | news.hotze.com | 25 | 4648 | 24 | 4051 | 573 | 0% | 24:03:24 |
| 72 | uucp.nk.ca | 2 | 83432 | 15 | 77497 | 5920 | 0% | 22:08:50 |
| 73 | news.swapon.de | 1 | 5982 | 13 | 5615 | 354 | 0% | 25:21:14 |
| 74 | news.lf.net | 1 | 43728 | 10 | 39135 | 4583 | 0% | 22:02:02 |
| 75 | outgoing.news.volia.net | 1158 | 507815 | 9 | 98168 | 409638 | 0% | 110:35:07 |
| 76 | newsfeed.news4us.nl | 9 | 112241 | 9 | 91203 | 21029 | 0% | 21:22:00 |
| 77 | news1.greatnowhere.com | 288 | 127723 | 6 | 88892 | 38825 | 0% | 10:34:31 |
| 78 | news.bytemine.net | 1 | 37562 | 6 | 34464 | 3092 | 0% | 21:47:53 |
| 79 | news.leine.de | 6 | 3352 | 6 | 3188 | 158 | 0% | 24:33:35 |
| 80 | buerger-out.hitnews.eu | 443 | 1562 | 2 | 1092 | 468 | 0% | 24:16:56 |
| 81 | feed.le-studio75.com | 2 | 112672 | 2 | 103851 | 8819 | 0% | 25:59:21 |
| 82 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 82 | 9295 | 8441995 | 118335 | 6326103 | 1997557 | 1% | 2338:00:26 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 183.8 MB | 169.7 MB | 353.4 MB | 52% | 2.7 KB | 26:55:54 |
| 2 | newsfeed00.sul.t-online.de | 16.1 MB | 6.1 MB | 22.2 MB | 72% | 0.9 KB | 30:47:35 |
| 3 | news-out.glorb.com | 15.4 MB | 79.6 MB | 94.9 MB | 16% | 1.6 KB | 23:37:51 |
| 4 | feeders.news-service.com | 9.7 MB | 4.9 MB | 14.7 MB | 66% | 0.2 KB | 48:12:05 |
| 5 | buerger-sto-se-out1.usenet.hanse.com | 8.4 MB | 92.3 KB | 8.5 MB | 98% | 0.1 KB | 11:40:52 |
| 6 | newsfeed.fu-berlin.de | 8.0 MB | 1.7 MB | 9.7 MB | 82% | 1.0 KB | 42:29:11 |
| 7 | news-out.aioe.org | 6.7 MB | 2.7 MB | 9.4 MB | 71% | 0.8 KB | 23:02:20 |
| 8 | newsfeed2.freenet.de | 6.6 MB | 935.8 KB | 7.5 MB | 87% | 0.2 KB | 23:50:30 |
| 9 | newsfeed0.freenet.de | 6.3 MB | 753.6 KB | 7.0 MB | 89% | 0.4 KB | 23:50:10 |
| 10 | news.neva.ru | 6.2 MB | 2.6 MB | 8.8 MB | 70% | 0.8 KB | 47:24:22 |
| 11 | newsfeed3.freenet.de | 5.2 MB | 828.9 KB | 6.0 MB | 86% | 0.4 KB | 23:50:03 |
| 12 | newsfeed1.freenet.de | 4.5 MB | 557.0 KB | 5.0 MB | 89% | 0.5 KB | 23:49:56 |
| 13 | newsfeed.neva.ru | 4.2 MB | 1.4 MB | 5.6 MB | 75% | 0.6 KB | 48:28:08 |
| 14 | newsfeeder.dynfx.net | 4.2 MB | 1.9 MB | 6.0 MB | 68% | 0.7 KB | 30:51:50 |
| 15 | feed.usenet-fr.net | 3.7 MB | 2.5 MB | 6.1 MB | 59% | 0.8 KB | 24:26:25 |
| 16 | askin-17.linkpendium.com | 3.5 MB | 3.1 MB | 6.6 MB | 53% | 0.5 KB | 22:48:49 |
| 17 | buerger-out.feeder.erje.net | 3.4 MB | 4.3 MB | 7.7 MB | 43% | 0.4 KB | 23:48:08 |
| 18 | gothmog.csi.it | 3.2 MB | 922.2 KB | 4.1 MB | 78% | 0.7 KB | 26:11:25 |
| 19 | news.uni-stuttgart.de | 3.1 MB | 675.2 KB | 3.8 MB | 82% | 0.6 KB | 22:37:39 |
| 20 | news.isoc.lu | 3.0 MB | 657.3 KB | 3.6 MB | 82% | 0.3 KB | 26:55:55 |
| 21 | news.nonexiste.net | 2.9 MB | 10.9 MB | 13.7 MB | 20% | 0.2 KB | 23:56:14 |
| 22 | news.tornevall.net | 2.6 MB | 707.3 KB | 3.3 MB | 79% | 0.3 KB | 11:32:31 |
| 23 | tomate.motzarella.org | 2.6 MB | 223.5 KB | 2.8 MB | 92% | 0.3 KB | 32:48:02 |
| 24 | news.cs.univ-paris8.fr | 2.2 MB | 1.5 MB | 3.7 MB | 60% | 1.2 KB | 24:54:15 |
| 25 | buerger-out.news.arglkargh.de | 2.0 MB | 623.1 KB | 2.7 MB | 77% | 1.0 KB | 70:04:44 |
| 26 | news-out.superfeed.net | 1.9 MB | 278.4 KB | 2.2 MB | 87% | 0.0 KB | 106:58:14 |
| 27 | buer-r.nntp.sol.net | 1.9 MB | 5.3 MB | 7.2 MB | 26% | 0.1 KB | 47:41:22 |
| 28 | news.albasani.net | 1.8 MB | 114.4 KB | 1.9 MB | 94% | 0.2 KB | 26:51:17 |
| 29 | feeders.tudelft.nl | 1.7 MB | 2.4 MB | 4.2 MB | 41% | 0.1 KB | 23:50:11 |
| 30 | news-out.newsfeed.kamp.net | 1.6 MB | 329.8 KB | 2.0 MB | 83% | 0.1 KB | 48:14:04 |
| 31 | newsfeeds.germany.com | 1.6 MB | 309.0 KB | 1.9 MB | 84% | 0.3 KB | 28:16:15 |
| 32 | nntp-out.panservice.it | 1.6 MB | 2.2 MB | 3.8 MB | 41% | 0.8 KB | 25:48:10 |
| 33 | newsfeed.datemas.de | 1.3 MB | 674.0 KB | 1.9 MB | 65% | 0.1 KB | 24:56:16 |
| 34 | buerger-out.newsfeed.netcologne.de | 1.3 MB | 703.2 KB | 2.0 MB | 64% | 0.0 KB | 23:46:33 |
| 35 | news-out.mixmin.net | 884.8 KB | 1.1 MB | 2.0 MB | 43% | 0.2 KB | 22:43:37 |
| 36 | news.solace.miun.se | 799.7 KB | 811.6 KB | 1.6 MB | 49% | 0.4 KB | 26:24:33 |
| 37 | news.side3.eu | 791.8 KB | 688.4 KB | 1.4 MB | 53% | 0.0 KB | 32:10:20 |
| 38 | news.exile.org | 712.9 KB | 1.8 MB | 2.5 MB | 27% | 0.5 KB | 23:51:54 |
| 39 | news.newsland.it | 658.0 KB | 296.3 KB | 954.2 KB | 68% | 0.3 KB | 25:56:58 |
| 40 | news.code-werk.net | 648.5 KB | 125.7 KB | 774.2 KB | 83% | 0.1 KB | 25:49:14 |
| 41 | news-out1.kabelfoon.nl | 581.8 KB | 586.9 KB | 1.1 MB | 49% | 0.0 KB | 47:30:21 |
| 42 | news.ecp.fr | 577.1 KB | 864.8 KB | 1.4 MB | 40% | 0.2 KB | 24:41:11 |
| 43 | news.ett.com.ua | 461.1 KB | 418.0 KB | 879.1 KB | 52% | 0.1 KB | 23:40:31 |
| 44 | news-peer.in.tum.de | 439.2 KB | 201.2 KB | 640.4 KB | 68% | 0.1 KB | 24:16:26 |
| 45 | news-out2.kabelfoon.nl | 428.1 KB | 297.5 KB | 725.7 KB | 59% | 0.0 KB | 47:31:00 |
| 46 | nntp.noris.net | 427.0 KB | 152.7 KB | 579.6 KB | 73% | 0.0 KB | 24:32:32 |
| 47 | nuzba.szn.dk | 409.1 KB | 216.5 KB | 625.6 KB | 65% | 0.3 KB | 22:42:21 |
| 48 | newsfeed.x-privat.org | 398.5 KB | 237.6 KB | 636.2 KB | 62% | 0.0 KB | 26:59:10 |
| 49 | news.telesweet.net | 358.9 KB | 447.1 KB | 806.0 KB | 44% | 0.2 KB | 11:08:39 |
| 50 | news.stack.nl | 342.5 KB | 299.0 KB | 641.4 KB | 53% | 0.3 KB | 25:59:02 |
| 51 | news.svengo.de | 334.7 KB | 514.7 KB | 849.4 KB | 39% | 0.1 KB | 25:38:37 |
| 52 | news.mb-net.net | 295.1 KB | 260.4 KB | 555.4 KB | 53% | 0.1 KB | 19:17:03 |
| 53 | feeds.phibee-telecom.net | 290.4 KB | 212.4 KB | 502.8 KB | 57% | 0.2 KB | 04:29:43 |
| 54 | news.musoftware.de | 256.9 KB | 273.2 KB | 530.1 KB | 48% | 0.1 KB | 24:05:46 |
| 55 | buerger.feeds.news.heanet.ie | 239.7 KB | 243.9 KB | 483.6 KB | 49% | 0.0 KB | 23:45:33 |
| 56 | news01.khis.de | 227.3 KB | 299.1 KB | 526.3 KB | 43% | 0.0 KB | 17:12:18 |
| 57 | worf.visyn.net | 190.1 KB | 129.1 KB | 319.2 KB | 59% | 0.0 KB | 45:53:19 |
| 58 | news.gegeweb.org | 175.3 KB | 153.1 KB | 328.4 KB | 53% | 0.6 KB | 23:24:04 |
| 59 | news.nocworld.net | 167.8 KB | 66.9 KB | 234.7 KB | 71% | 1.3 KB | 23:11:09 |
| 60 | feeds.lacave.net | 160.1 KB | 160.3 KB | 320.3 KB | 49% | 0.3 KB | 24:45:04 |
| 61 | news.antakira.com | 154.5 KB | 140.2 KB | 294.6 KB | 52% | 0.0 KB | 24:03:31 |
| 62 | news.qymp.de | 143.8 KB | 95.0 KB | 238.8 KB | 60% | 0.0 KB | 23:18:25 |
| 63 | news.bawue.net | 132.0 KB | 63.2 KB | 195.1 KB | 67% | 0.1 KB | 06:30:31 |
| 64 | reverse.gnuu.de | 131.1 KB | 31.7 KB | 162.8 KB | 80% | 0.8 KB | 22:53:38 |
| 65 | news-out.netfinity.fr | 128.9 KB | 112.3 KB | 241.3 KB | 53% | 0.0 KB | 19:29:01 |
| 66 | news.hub.org | 127.2 KB | 104.6 KB | 231.8 KB | 54% | 0.5 KB | 24:15:29 |
| 67 | news.teledata-fn.de | 103.3 KB | 41.7 KB | 145.0 KB | 71% | 0.1 KB | 17:09:11 |
| 68 | news.doubleslash.org | 97.6 KB | 50.3 KB | 147.9 KB | 65% | 0.1 KB | 26:16:02 |
| 69 | news.allgaeu.org | 75.8 KB | 22.1 KB | 97.9 KB | 77% | 0.2 KB | 52:07:13 |
| 70 | news.exosphere.de | 64.0 KB | 76.7 KB | 140.7 KB | 45% | 0.1 KB | 26:14:51 |
| 71 | outgoing.news.volia.net | 58.6 KB | 114.5 KB | 173.1 KB | 33% | 0.0 KB | 110:35:07 |
| 72 | uucp.nk.ca | 49.2 KB | 51.4 KB | 100.6 KB | 48% | 0.0 KB | 22:08:50 |
| 73 | news.hotze.com | 43.4 KB | 64.0 KB | 107.4 KB | 40% | 0.2 KB | 24:03:24 |
| 74 | news.bytemine.net | 31.9 KB | 42.7 KB | 74.6 KB | 42% | 0.0 KB | 21:47:53 |
| 75 | news.lf.net | 28.5 KB | 74.6 KB | 103.1 KB | 27% | 0.0 KB | 22:02:02 |
| 76 | newsfeed.news4us.nl | 28.0 KB | 50.0 KB | 78.0 KB | 35% | 0.0 KB | 21:22:00 |
| 77 | news.swapon.de | 23.9 KB | 13.1 KB | 37.0 KB | 64% | 0.1 KB | 25:21:14 |
| 78 | news1.greatnowhere.com | 15.8 KB | 67.4 KB | 83.2 KB | 18% | 0.0 KB | 10:34:31 |
| 79 | buerger-out.hitnews.eu | 12.0 KB | 0.0 KB | 12.0 KB | 100% | 0.0 KB | 24:16:56 |
| 80 | news.leine.de | 8.3 KB | 6.2 KB | 14.4 KB | 57% | 0.1 KB | 24:33:35 |
| 81 | feed.le-studio75.com | 4.8 KB | 13.1 KB | 17.9 KB | 26% | 0.0 KB | 25:59:21 |
| 82 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 82 | 344.5 MB | 323.7 MB | 668.2 MB | 51% | 0.3 KB | 2338:00:26 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 4 00:00:54 - 00:59:59 | 4837 | 4.3% | 1.36 | 14.9 MB | 4.7% | 4.30 |
| May 4 01:00:00 - 01:59:59 | 4127 | 3.7% | 1.15 | 14.7 MB | 4.6% | 4.18 |
| May 4 02:00:00 - 02:59:59 | 3500 | 3.1% | 0.97 | 10.7 MB | 3.4% | 3.06 |
| May 4 03:00:00 - 03:59:59 | 2987 | 2.7% | 0.83 | 9.4 MB | 3.0% | 2.68 |
| May 4 04:00:00 - 04:59:59 | 2952 | 2.7% | 0.82 | 9.8 MB | 3.1% | 2.79 |
| May 4 05:00:00 - 05:59:59 | 3928 | 3.5% | 1.09 | 12.8 MB | 4.0% | 3.64 |
| May 4 06:00:00 - 06:59:59 | 2532 | 2.3% | 0.70 | 8.5 MB | 2.7% | 2.42 |
| May 4 07:00:00 - 07:59:59 | 2505 | 2.2% | 0.70 | 7.7 MB | 2.4% | 2.18 |
| May 4 08:00:00 - 08:59:59 | 2808 | 2.5% | 0.78 | 8.2 MB | 2.6% | 2.34 |
| May 4 09:00:00 - 09:59:59 | 2763 | 2.5% | 0.77 | 7.6 MB | 2.4% | 2.16 |
| May 4 10:00:00 - 10:59:59 | 3646 | 3.3% | 1.01 | 8.9 MB | 2.8% | 2.52 |
| May 4 11:00:00 - 11:59:59 | 3868 | 3.5% | 1.07 | 10.0 MB | 3.1% | 2.85 |
| May 4 12:00:00 - 12:59:59 | 4105 | 3.7% | 1.14 | 11.7 MB | 3.7% | 3.32 |
| May 4 13:00:00 - 13:59:59 | 5678 | 5.1% | 1.58 | 20.2 MB | 6.3% | 5.74 |
| May 4 14:00:00 - 14:59:59 | 7653 | 6.9% | 2.13 | 22.6 MB | 7.1% | 6.42 |
| May 4 15:00:00 - 15:59:59 | 4736 | 4.3% | 1.32 | 13.6 MB | 4.3% | 3.87 |
| May 4 16:00:00 - 16:59:59 | 5217 | 4.7% | 1.45 | 14.5 MB | 4.5% | 4.11 |
| May 4 17:00:00 - 17:59:59 | 5974 | 5.4% | 1.66 | 15.3 MB | 4.8% | 4.35 |
| May 4 18:00:00 - 18:59:59 | 6288 | 5.6% | 1.75 | 16.7 MB | 5.2% | 4.75 |
