Daily Usenet report
May 7 00:00:54 -- May 8 00:00:56
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Newsgroups created
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2100897 | 53.3% | 408.3 MB | 68.4% |
| innd | 1806314 | 45.8% | 183.6 MB | 30.8% |
| innfeed | 19963 | 0.5% | 3.2 MB | 0.5% |
| cnfsstat | 9792 | 0.2% | 1.3 MB | 0.2% |
| nocem | 1765 | 0.0% | 189.4 KB | 0.0% |
| nnrpd | 1383 | 0.0% | 145.3 KB | 0.0% |
| controlchan | 7 | 0.0% | 1.1 KB | 0.0% |
| TOTAL: 7 | 3940121 | 100.0% | 596.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 7995082 | 50.5% |
| Do not exist | 7822129 | 49.5% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 15817211 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:13.152 | 0.1% | 28780 | 0.000 | 2.542 | 114.754 |
| article cleanup | 00:00:32.194 | 0.0% | 2080288 | 0.010 | 0.015 | 0.028 |
| article logging | 00:00:40.595 | 0.0% | 2082051 | 0.011 | 0.019 | 0.278 |
| article parse | 00:02:16.794 | 0.2% | 21292636 | 0.005 | 0.006 | 0.039 |
| article write | 00:43:30.660 | 3.0% | 147971 | 8.681 | 17.643 | 50.650 |
| artlog/artcncl | 00:00:00.183 | 0.0% | 18400 | 0.000 | 0.010 | 1.929 |
| artlog/artparse | 00:00:00.376 | 0.0% | 17801 | 0.000 | 0.021 | 1.000 |
| data move | 00:00:27.110 | 0.0% | 30153276 | 0.001 | 0.001 | 0.007 |
| hisgrep/artcncl | 00:00:16.016 | 0.0% | 13205 | 0.000 | 1.213 | 30.000 |
| hishave/artcncl | 00:00:09.673 | 0.0% | 28780 | 0.000 | 0.336 | 12.200 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:21:36.120 | 1.5% | 15932680 | 0.004 | 0.081 | 1.523 |
| history sync | 00:00:00.030 | 0.0% | 291 | 0.000 | 0.103 | 12.500 |
| history write | 00:13:04.571 | 0.9% | 161080 | 0.026 | 4.871 | 60.128 |
| hiswrite/artcncl | 00:00:46.769 | 0.1% | 15575 | 0.000 | 3.003 | 163.558 |
| idle | 21:23:42.578 | 89.1% | 28516680 | 0.987 | 2.701 | 8.070 |
| nntp read | 00:02:12.839 | 0.2% | 30550580 | 0.003 | 0.004 | 0.026 |
| overview write | 00:00:00.782 | 0.0% | 147971 | 0.000 | 0.005 | 0.050 |
| perl filter | 00:39:55.447 | 2.8% | 2028510 | 0.834 | 1.181 | 2.427 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:03:55.733 | 0.3% | 593734 | 0.116 | 0.397 | 0.844 |
| TOTAL: 24:00:18.983 | 23:34:21.622 | 98.2% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.661 | 0.0% | 296291 | 0.001 | 0.002 | 0.005 |
| article prepare | 00:00:01.143 | 0.0% | 3119498 | 0.000 | 0.000 | 0.001 |
| article read | 00:01:49.956 | 0.1% | 138876 | 0.060 | 0.792 | 3.524 |
| backlog stats | 00:02:05.645 | 0.2% | 61420614 | 0.000 | 0.002 | 0.003 |
| callbacks | 00:00:21.809 | 0.0% | 60361038 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:43.563 | 0.1% | 9779017 | 0.004 | 0.004 | 0.005 |
| data write | 00:02:20.374 | 0.2% | 9847082 | 0.010 | 0.014 | 0.025 |
| idle | 21:00:32.405 | 98.3% | 61420614 | 0.000 | 1.231 | 5.207 |
| prepart/cb | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.001 | 0.0% | 1 | 0.000 | 1.000 | 1.000 |
| status file | 00:03:41.646 | 0.3% | 2875 | 3.000 | 77.094 | 589.844 |
| TOTAL: 21:22:53.426 | 21:11:37.203 | 99.1% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.001 | 0.0% | 111 | 0.000 | 0.009 | 0.028 |
| idle | 04:42:44.340 | 99.1% | 1947 | 0.000 | 8713.066 | 120071.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:41.191 | 0.6% | 68377 | 0.000 | 1.480 | 11.268 |
| readart | 00:00:03.765 | 0.0% | 351 | 0.000 | 10.726 | 119.933 |
| TOTAL: 04:45:11.177 | 04:44:29.297 | 99.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 136 |
| flush | 25 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 140 |
| name | 2 |
| newgroup | 3 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 12 | 319 |
Newsgroups created:
| Group | Mode |
|---|---|
| alt.alteferians.en.joie | y |
| alt.fr.capitalisme.l.homme.aliene | y |
| free.eu | y |
| TOTAL | 3 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bhx_spam@trapped__hotmail.co.uk | 1 | 0 | 0 | 0 | 1 | 1 |
| fff@alteferians.org | 2 | 0 | 0 | 0 | 2 | 2 |
| group-admin@isc.org | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 3 | 1 | 0 | 0 | 4 | 4 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 23 | 182593 | 34300 | 109875 | 38418 | 18% | 23:37:47 |
| 2 | newsfeed00.sul.t-online.de | 88 | 154628 | 13686 | 118913 | 22029 | 8% | 35:12:29 |
| 3 | buerger-out.feeder.erje.net | 361 | 168186 | 8263 | 139232 | 20691 | 4% | 23:52:09 |
| 4 | feed.usenet-fr.net | 23 | 67383 | 7412 | 52436 | 7535 | 10% | 23:25:17 |
| 5 | newsfeed.fu-berlin.de | 28 | 147138 | 6119 | 130249 | 10770 | 4% | 50:10:34 |
| 6 | news.nonexiste.net | 31 | 165391 | 5416 | 78422 | 81553 | 3% | 24:29:31 |
| 7 | newsfeed0.freenet.de | 312 | 102962 | 4362 | 77937 | 20663 | 4% | 23:45:03 |
| 8 | news.uni-stuttgart.de | 12 | 131315 | 4122 | 113260 | 13933 | 3% | 27:12:06 |
| 9 | newsfeed1.freenet.de | 289 | 93340 | 3836 | 70729 | 18775 | 4% | 23:50:03 |
| 10 | feeders.news-service.com | 607 | 419023 | 3358 | 313279 | 102386 | 0% | 49:43:36 |
| 11 | nntp-out.panservice.it | 1 | 69658 | 3106 | 59938 | 6614 | 4% | 22:53:49 |
| 12 | news.cs.univ-paris8.fr | 1 | 43884 | 2930 | 37667 | 3287 | 6% | 24:54:15 |
| 13 | news-out.mixmin.net | 7 | 184611 | 2898 | 159833 | 21880 | 1% | 35:02:56 |
| 14 | buer-r.nntp.sol.net | 861 | 616517 | 2825 | 478347 | 135345 | 0% | 48:21:47 |
| 15 | news.neva.ru | 98 | 120444 | 2517 | 109050 | 8877 | 2% | 48:27:20 |
| 16 | news-out.aioe.org | 4 | 183356 | 2506 | 161069 | 19781 | 1% | 33:51:43 |
| 17 | newsfeed.neva.ru | 102 | 117488 | 2231 | 108084 | 7173 | 1% | 48:05:41 |
| 18 | newsfeed2.freenet.de | 288 | 77776 | 2029 | 59880 | 15867 | 2% | 23:45:24 |
| 19 | newsfeeder.dynfx.net | 4 | 104397 | 1960 | 91455 | 10982 | 1% | 24:44:55 |
| 20 | news.isoc.lu | 15 | 147067 | 1912 | 125379 | 19776 | 1% | 24:49:27 |
| 21 | gothmog.csi.it | 2 | 31736 | 1839 | 20305 | 9592 | 5% | 26:21:25 |
| 22 | newsfeed.straub-nv.de | 6 | 104622 | 1573 | 88741 | 14308 | 1% | 18:20:35 |
| 23 | news.albasani.net | 6 | 80664 | 1533 | 67398 | 11733 | 1% | 31:05:12 |
| 24 | newsfeeds.germany.com | 80 | 90270 | 1372 | 73286 | 15612 | 1% | 39:46:38 |
| 25 | news-out.newsfeed.kamp.net | 968 | 176531 | 1297 | 139878 | 35356 | 0% | 48:16:17 |
| 26 | feeders.tudelft.nl | 289 | 198029 | 1056 | 144475 | 52498 | 0% | 23:50:34 |
| 27 | newsfeed3.freenet.de | 289 | 48644 | 1049 | 39037 | 8558 | 2% | 23:50:08 |
| 28 | news.side3.eu | 301 | 151721 | 979 | 89669 | 61073 | 0% | 80:58:09 |
| 29 | feeds.phibee-telecom.net | 5 | 224013 | 976 | 182705 | 40332 | 0% | 32:09:42 |
| 30 | tomate.motzarella.org | 3 | 67665 | 930 | 59191 | 7544 | 1% | 26:21:03 |
| 31 | nuzba.szn.dk | 2 | 80353 | 850 | 73536 | 5967 | 1% | 45:24:42 |
| 32 | newsfeed.datemas.de | 6 | 174225 | 845 | 147249 | 26131 | 0% | 19:12:09 |
| 33 | news-out.netfinity.fr | 12 | 146337 | 746 | 129304 | 16287 | 0% | 24:05:44 |
| 34 | buerger-out.news.arglkargh.de | 12 | 25832 | 697 | 23328 | 1807 | 2% | 67:27:02 |
| 35 | news.ecp.fr | 23 | 82045 | 653 | 70926 | 10466 | 0% | 24:37:54 |
| 36 | buerger-out.newsfeed.netcologne.de | 287 | 221183 | 550 | 160693 | 59940 | 0% | 24:31:50 |
| 37 | news.tornevall.net | 15 | 226553 | 492 | 178381 | 47680 | 0% | 37:22:29 |
| 38 | news.exile.org | 26 | 69923 | 474 | 58134 | 11315 | 0% | 23:40:58 |
| 39 | news.telesweet.net | 23 | 294978 | 454 | 260180 | 34344 | 0% | 42:49:42 |
| 40 | news.svengo.de | 4 | 176160 | 425 | 159168 | 16567 | 0% | 33:30:49 |
| 41 | askin-17.linkpendium.com | 2 | 57009 | 402 | 43397 | 13210 | 0% | 08:55:31 |
| 42 | news.newsland.it | 1 | 59376 | 366 | 53724 | 5286 | 0% | 25:56:58 |
| 43 | news-peer.in.tum.de | 25 | 79408 | 321 | 72418 | 6669 | 0% | 23:43:45 |
| 44 | news.bawue.net | 2 | 206906 | 320 | 178117 | 28469 | 0% | 45:23:34 |
| 45 | news.ett.com.ua | 4 | 187037 | 307 | 165615 | 21115 | 0% | 33:08:07 |
| 46 | news.mb-net.net | 4 | 162814 | 296 | 140577 | 21941 | 0% | 25:42:43 |
| 47 | newsfeed.x-privat.org | 31 | 187152 | 285 | 165849 | 21018 | 0% | 27:28:09 |
| 48 | news.solace.miun.se | 43 | 128772 | 275 | 121433 | 7064 | 0% | 26:12:09 |
| 49 | news.musoftware.de | 27 | 82833 | 265 | 75863 | 6705 | 0% | 23:37:46 |
| 50 | news-out1.kabelfoon.nl | 574 | 172919 | 259 | 134974 | 37686 | 0% | 47:39:46 |
| 51 | news.code-werk.net | 3 | 81931 | 254 | 70385 | 11292 | 0% | 16:12:18 |
| 52 | buerger.feeds.news.heanet.ie | 290 | 200494 | 233 | 135183 | 65078 | 0% | 23:55:40 |
| 53 | news.nocworld.net | 5 | 4132 | 228 | 3763 | 141 | 5% | 24:16:11 |
| 54 | news.stack.nl | 1 | 54223 | 220 | 50657 | 3346 | 0% | 25:59:02 |
| 55 | news.gegeweb.org | 25 | 11625 | 205 | 10479 | 941 | 1% | 24:22:30 |
| 56 | nntp.noris.net | 132 | 182192 | 204 | 118557 | 63431 | 0% | 25:27:26 |
| 57 | news-out2.kabelfoon.nl | 575 | 173326 | 200 | 135340 | 37786 | 0% | 48:03:53 |
| 58 | news.antakira.com | 49 | 93985 | 198 | 81890 | 11897 | 0% | 24:00:36 |
| 59 | news.qymp.de | 1 | 127752 | 155 | 105196 | 22401 | 0% | 23:18:25 |
| 60 | news.teledata-fn.de | 4 | 74938 | 124 | 63918 | 10896 | 0% | 32:48:27 |
| 61 | news01.khis.de | 15 | 344898 | 112 | 278231 | 66555 | 0% | 33:08:54 |
| 62 | news.allgaeu.org | 108 | 15457 | 111 | 14782 | 564 | 0% | 62:19:37 |
| 63 | feeds.lacave.net | 22 | 13465 | 104 | 11826 | 1535 | 0% | 23:40:28 |
| 64 | news.hub.org | 4 | 16464 | 101 | 14160 | 2203 | 0% | 35:14:17 |
| 65 | worf.visyn.net | 2 | 105285 | 94 | 90156 | 15035 | 0% | 24:28:59 |
| 66 | news.lf.net | 4 | 108281 | 92 | 91323 | 16866 | 0% | 35:35:31 |
| 67 | buerger-sto-se-out1.usenet.hanse.com | 720 | 195280 | 76 | 148162 | 47042 | 0% | 23:50:56 |
| 68 | news.exosphere.de | 1 | 40606 | 75 | 38401 | 2130 | 0% | 26:14:51 |
| 69 | reverse.gnuu.de | 25 | 5819 | 66 | 5081 | 672 | 1% | 23:10:43 |
| 70 | news.doubleslash.org | 1 | 58607 | 47 | 49132 | 9428 | 0% | 26:16:02 |
| 71 | newsfeed.news4us.nl | 4 | 130653 | 47 | 109555 | 21051 | 0% | 20:19:22 |
| 72 | news.hotze.com | 24 | 5087 | 46 | 4907 | 134 | 0% | 23:36:25 |
| 73 | uucp.nk.ca | 5 | 118254 | 33 | 109345 | 8876 | 0% | 22:48:33 |
| 74 | outgoing.news.volia.net | 1202 | 528368 | 33 | 142716 | 385619 | 0% | 112:52:25 |
| 75 | news-out.superfeed.net | 3 | 146701 | 25 | 120407 | 26269 | 0% | 32:15:48 |
| 76 | news.swapon.de | 1 | 9315 | 21 | 8565 | 729 | 0% | 25:21:14 |
| 77 | feed.le-studio75.com | 16 | 190678 | 18 | 168590 | 22070 | 0% | 55:58:11 |
| 78 | news.bytemine.net | 2 | 71832 | 17 | 59588 | 12227 | 0% | 26:00:36 |
| 79 | news1.greatnowhere.com | 288 | 162583 | 15 | 121088 | 41480 | 0% | 14:01:17 |
| 80 | news.leine.de | 4 | 4534 | 13 | 4397 | 124 | 0% | 24:11:24 |
| 81 | buerger-out.hitnews.eu | 457 | 1954 | 5 | 1525 | 424 | 0% | 24:11:23 |
| 82 | localhost | 6 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 4 | 1 | 0 | 1 | 0 | 0% | 00:04:02 |
| TOTAL: 83 | 10230 | 10571589 | 140848 | 8279891 | 2150850 | 1% | 2585:52:48 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 95.5 MB | 1.3 MB | 96.9 MB | 98% | 1.4 KB | 23:37:47 |
| 2 | newsfeed00.sul.t-online.de | 33.3 MB | 326.4 KB | 33.6 MB | 99% | 1.0 KB | 35:12:29 |
| 3 | feeders.news-service.com | 16.5 MB | 738.5 KB | 17.2 MB | 95% | 0.2 KB | 49:43:36 |
| 4 | buerger-out.feeder.erje.net | 14.5 MB | 96.6 KB | 14.6 MB | 99% | 0.5 KB | 23:52:09 |
| 5 | news.nonexiste.net | 14.4 MB | 1.2 MB | 15.6 MB | 92% | 0.2 KB | 24:29:31 |
| 6 | feed.usenet-fr.net | 13.3 MB | 77.4 KB | 13.4 MB | 99% | 0.9 KB | 23:25:17 |
| 7 | newsfeed0.freenet.de | 12.6 MB | 704.1 KB | 13.3 MB | 94% | 0.5 KB | 23:45:03 |
| 8 | buer-r.nntp.sol.net | 11.9 MB | 3.1 MB | 15.0 MB | 79% | 0.1 KB | 48:21:47 |
| 9 | newsfeed.fu-berlin.de | 11.9 MB | 134.8 KB | 12.0 MB | 98% | 0.7 KB | 50:10:34 |
| 10 | newsfeed1.freenet.de | 11.5 MB | 500.4 KB | 11.9 MB | 95% | 0.5 KB | 23:50:03 |
| 11 | news.uni-stuttgart.de | 7.5 MB | 29.2 KB | 7.5 MB | 99% | 0.4 KB | 27:12:06 |
| 12 | news.tornevall.net | 6.4 MB | 114.2 KB | 6.5 MB | 98% | 0.1 KB | 37:22:29 |
| 13 | news.neva.ru | 6.4 MB | 635.1 KB | 7.0 MB | 91% | 0.6 KB | 48:27:20 |
| 14 | news.cs.univ-paris8.fr | 6.2 MB | 515.8 KB | 6.7 MB | 92% | 1.1 KB | 24:54:15 |
| 15 | news-out.mixmin.net | 5.7 MB | 1.7 MB | 7.4 MB | 76% | 0.3 KB | 35:02:56 |
| 16 | nntp-out.panservice.it | 5.5 MB | 22.5 KB | 5.6 MB | 99% | 0.6 KB | 22:53:49 |
| 17 | newsfeed2.freenet.de | 5.5 MB | 431.3 KB | 5.9 MB | 92% | 0.3 KB | 23:45:24 |
| 18 | news-out.aioe.org | 5.3 MB | 8.0 MB | 13.3 MB | 40% | 0.6 KB | 33:51:43 |
| 19 | newsfeeder.dynfx.net | 4.8 MB | 1.6 MB | 6.4 MB | 75% | 0.5 KB | 24:44:55 |
| 20 | newsfeed.straub-nv.de | 4.3 MB | 625.9 KB | 4.9 MB | 87% | 0.3 KB | 18:20:35 |
| 21 | newsfeed.neva.ru | 4.3 MB | 536.8 KB | 4.8 MB | 89% | 0.5 KB | 48:05:41 |
| 22 | gothmog.csi.it | 3.8 MB | 1.8 MB | 5.6 MB | 68% | 0.5 KB | 26:21:25 |
| 23 | news.isoc.lu | 3.7 MB | 3.2 KB | 3.7 MB | 99% | 0.2 KB | 24:49:27 |
| 24 | news.albasani.net | 3.7 MB | 140.2 KB | 3.8 MB | 96% | 0.3 KB | 31:05:12 |
| 25 | newsfeed3.freenet.de | 3.5 MB | 578.6 KB | 4.1 MB | 86% | 0.4 KB | 23:50:08 |
| 26 | feeders.tudelft.nl | 3.5 MB | 891.5 KB | 4.4 MB | 80% | 0.1 KB | 23:50:34 |
| 27 | newsfeeds.germany.com | 3.3 MB | 49.8 KB | 3.3 MB | 98% | 0.2 KB | 39:46:38 |
| 28 | news-out.newsfeed.kamp.net | 3.0 MB | 278.4 KB | 3.3 MB | 91% | 0.1 KB | 48:16:17 |
| 29 | feeds.phibee-telecom.net | 3.0 MB | 940.1 KB | 3.9 MB | 76% | 0.1 KB | 32:09:42 |
| 30 | newsfeed.datemas.de | 2.4 MB | 82.6 KB | 2.5 MB | 96% | 0.1 KB | 19:12:09 |
| 31 | buerger-out.news.arglkargh.de | 2.4 MB | 627.6 KB | 3.0 MB | 79% | 1.2 KB | 67:27:02 |
| 32 | tomate.motzarella.org | 2.3 MB | 512.5 KB | 2.8 MB | 82% | 0.3 KB | 26:21:03 |
| 33 | news.exile.org | 2.3 MB | 595.0 KB | 2.8 MB | 79% | 0.2 KB | 23:40:58 |
| 34 | news.side3.eu | 2.2 MB | 37.0 KB | 2.3 MB | 98% | 0.0 KB | 80:58:09 |
| 35 | buerger-out.newsfeed.netcologne.de | 1.8 MB | 259.7 KB | 2.1 MB | 87% | 0.0 KB | 24:31:50 |
| 36 | news-out.netfinity.fr | 1.8 MB | 22.5 KB | 1.8 MB | 98% | 0.1 KB | 24:05:44 |
| 37 | news.newsland.it | 1.6 MB | 81.4 KB | 1.7 MB | 95% | 0.3 KB | 25:56:58 |
| 38 | news.telesweet.net | 1.6 MB | 602.4 KB | 2.2 MB | 72% | 0.1 KB | 42:49:42 |
| 39 | nuzba.szn.dk | 1.6 MB | 92.5 KB | 1.6 MB | 94% | 0.2 KB | 45:24:42 |
| 40 | news.solace.miun.se | 1.4 MB | 205.3 KB | 1.6 MB | 87% | 0.2 KB | 26:12:09 |
| 41 | news.ecp.fr | 1.3 MB | 86.2 KB | 1.4 MB | 93% | 0.1 KB | 24:37:54 |
| 42 | askin-17.linkpendium.com | 1.3 MB | 767.6 KB | 2.0 MB | 63% | 0.2 KB | 08:55:31 |
| 43 | news-out1.kabelfoon.nl | 1.1 MB | 374.4 KB | 1.4 MB | 74% | 0.0 KB | 47:39:46 |
| 44 | news.svengo.de | 1.0 MB | 387.0 KB | 1.4 MB | 72% | 0.1 KB | 33:30:49 |
| 45 | news.ett.com.ua | 937.7 KB | 263.5 KB | 1.2 MB | 78% | 0.1 KB | 33:08:07 |
| 46 | news.code-werk.net | 917.8 KB | 13.9 KB | 931.7 KB | 98% | 0.1 KB | 16:12:18 |
| 47 | news.mb-net.net | 887.1 KB | 5.3 KB | 892.4 KB | 99% | 0.0 KB | 25:42:43 |
| 48 | news.bawue.net | 842.9 KB | 184.2 KB | 1.0 MB | 82% | 0.0 KB | 45:23:34 |
| 49 | news-peer.in.tum.de | 758.8 KB | 153.6 KB | 912.5 KB | 83% | 0.1 KB | 23:43:45 |
| 50 | news.gegeweb.org | 754.4 KB | 29.6 KB | 784.0 KB | 96% | 0.7 KB | 24:22:30 |
| 51 | news.stack.nl | 716.8 KB | 103.9 KB | 820.6 KB | 87% | 0.2 KB | 25:59:02 |
| 52 | news.musoftware.de | 654.3 KB | 91.3 KB | 745.6 KB | 87% | 0.1 KB | 23:37:46 |
| 53 | nntp.noris.net | 571.3 KB | 26.8 KB | 598.1 KB | 95% | 0.0 KB | 25:27:26 |
| 54 | news.qymp.de | 554.5 KB | 440.2 KB | 994.7 KB | 55% | 0.0 KB | 23:18:25 |
| 55 | news.hub.org | 551.1 KB | 1.7 MB | 2.2 MB | 24% | 1.0 KB | 35:14:17 |
| 56 | news-out2.kabelfoon.nl | 545.3 KB | 348.5 KB | 893.8 KB | 61% | 0.0 KB | 48:03:53 |
| 57 | news.antakira.com | 531.5 KB | 3.1 MB | 3.6 MB | 14% | 0.3 KB | 24:00:36 |
| 58 | buerger.feeds.news.heanet.ie | 531.4 KB | 463.7 KB | 995.1 KB | 53% | 0.0 KB | 23:55:40 |
| 59 | newsfeed.x-privat.org | 515.2 KB | 52.8 KB | 568.0 KB | 90% | 0.0 KB | 27:28:09 |
| 60 | news.nocworld.net | 412.7 KB | 62.8 KB | 475.5 KB | 86% | 1.3 KB | 24:16:11 |
| 61 | buerger-sto-se-out1.usenet.hanse.com | 380.4 KB | 992.7 KB | 1.3 MB | 27% | 0.0 KB | 23:50:56 |
| 62 | news.teledata-fn.de | 348.8 KB | 64.0 KB | 412.8 KB | 84% | 0.0 KB | 32:48:27 |
| 63 | news01.khis.de | 303.8 KB | 36.4 KB | 340.1 KB | 89% | 0.0 KB | 33:08:54 |
| 64 | news.exosphere.de | 290.2 KB | 93.9 KB | 384.2 KB | 75% | 0.2 KB | 26:14:51 |
| 65 | feeds.lacave.net | 287.3 KB | 49.7 KB | 337.0 KB | 85% | 0.2 KB | 23:40:28 |
| 66 | news.allgaeu.org | 274.4 KB | 58.5 KB | 332.9 KB | 82% | 0.5 KB | 62:19:37 |
| 67 | news.lf.net | 231.2 KB | 101.5 KB | 332.7 KB | 69% | 0.0 KB | 35:35:31 |
| 68 | worf.visyn.net | 226.0 KB | 14.9 KB | 240.9 KB | 93% | 0.0 KB | 24:28:59 |
| 69 | reverse.gnuu.de | 164.9 KB | 35.1 KB | 200.0 KB | 82% | 0.3 KB | 23:10:43 |
| 70 | outgoing.news.volia.net | 150.1 KB | 3.3 MB | 3.4 MB | 4% | 0.0 KB | 112:52:25 |
| 71 | uucp.nk.ca | 128.1 KB | 24.6 KB | 152.7 KB | 83% | 0.0 KB | 22:48:33 |
| 72 | news.doubleslash.org | 125.6 KB | 95.5 KB | 221.0 KB | 56% | 0.0 KB | 26:16:02 |
| 73 | feed.le-studio75.com | 124.2 KB | 257.0 KB | 381.3 KB | 32% | 0.0 KB | 55:58:11 |
| 74 | news.hotze.com | 101.5 KB | 0.0 KB | 101.5 KB | 100% | 0.6 KB | 23:36:25 |
| 75 | newsfeed.news4us.nl | 75.4 KB | 11.7 KB | 87.1 KB | 86% | 0.0 KB | 20:19:22 |
| 76 | news-out.superfeed.net | 73.4 KB | 42.3 KB | 115.8 KB | 63% | 0.0 KB | 32:15:48 |
| 77 | news.swapon.de | 42.1 KB | 14.2 KB | 56.4 KB | 74% | 0.1 KB | 25:21:14 |
| 78 | news.bytemine.net | 36.4 KB | 47.1 KB | 83.6 KB | 43% | 0.0 KB | 26:00:36 |
| 79 | news1.greatnowhere.com | 31.5 KB | 25.4 KB | 56.9 KB | 55% | 0.0 KB | 14:01:17 |
| 80 | news.leine.de | 26.4 KB | 8.9 KB | 35.2 KB | 74% | 0.3 KB | 24:11:24 |
| 81 | buerger-out.hitnews.eu | 16.5 KB | 0.0 KB | 16.5 KB | 100% | 0.0 KB | 24:11:23 |
| 82 | localhost | 4.9 KB | 0.0 KB | 4.9 KB | 100% | 2.4 KB | 00:00:00 |
| 83 | netnews.hcrc.edu.tw | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:04:02 |
| TOTAL: 83 | 364.7 MB | 43.5 MB | 408.2 MB | 89% | 0.2 KB | 2585:52:48 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 7 00:00:54 - 00:59:59 | 6582 | 4.5% | 1.86 | 18.0 MB | 4.8% | 5.19 |
| May 7 01:00:00 - 01:59:59 | 4265 | 2.9% | 1.18 | 11.7 MB | 3.1% | 3.32 |
| May 7 02:00:00 - 02:59:59 | 3548 | 2.4% | 0.99 | 10.6 MB | 2.8% | 3.02 |
| May 7 03:00:00 - 03:59:59 | 3281 | 2.2% | 0.91 | 9.8 MB | 2.6% | 2.80 |
| May 7 04:00:00 - 04:59:59 | 3316 | 2.2% | 0.92 | 10.0 MB | 2.7% | 2.84 |
| May 7 05:00:00 - 05:59:59 | 3337 | 2.3% | 0.93 | 9.7 MB | 2.6% | 2.75 |
| May 7 06:00:00 - 06:59:59 | 3010 | 2.0% | 0.84 | 8.6 MB | 2.3% | 2.44 |
| May 7 07:00:00 - 07:59:59 | 3445 | 2.3% | 0.96 | 10.2 MB | 2.7% | 2.90 |
| May 7 08:00:00 - 08:59:59 | 3930 | 2.7% | 1.09 | 10.5 MB | 2.8% | 2.98 |
| May 7 09:00:00 - 09:59:59 | 5156 | 3.5% | 1.43 | 12.8 MB | 3.4% | 3.64 |
| May 7 10:00:00 - 10:59:59 | 7203 | 4.9% | 2.00 | 14.5 MB | 3.9% | 4.12 |
| May 7 11:00:00 - 11:59:59 | 5149 | 3.5% | 1.43 | 12.5 MB | 3.3% | 3.55 |
