Daily Usenet report

May 31 00:00:31 -- Jun 1 00:00:33



Log entries by program:

Program name Lines %Lines Size %Size
inn 693432 63.8% 216.8 MB 82.9%
innd 356848 32.8% 39.1 MB 15.0%
innfeed 17453 1.6% 3.1 MB 1.2%
cnfsstat 10368 1.0% 1.4 MB 0.6%
nnrpd 9123 0.8% 939.7 KB 0.4%
nocem 236 0.0% 26.7 KB 0.0%
controlchan 1 0.0% 0.1 KB 0.0%
TOTAL: 7 1087461 100.0% 261.3 MB 100.0%

History cache:
Reason Count %Count
Cache misses 6898038 77.4%
Do not exist 2018613 22.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 8916651 100.0%

INND timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
article cancel 00:01:13.807 0.1% 5795 0.000 12.736 219.000
article cleanup 00:00:11.588 0.0% 646436 0.007 0.018 0.030
article logging 00:00:31.472 0.0% 663900 0.006 0.047 4.288
article parse 00:01:44.442 0.1% 18254631 0.004 0.006 0.020
article write 00:37:42.122 2.6% 125252 6.460 18.061 107.785
artlog/artcncl 00:00:00.066 0.0% 5232 0.000 0.013 0.333
artlog/artparse 00:00:00.543 0.0% 22199 0.000 0.024 2.515
data move 00:00:20.078 0.0% 24521149 0.000 0.001 0.002
hisgrep/artcncl 00:00:31.939 0.0% 2613 0.000 12.223 198.500
hishave/artcncl 00:00:10.664 0.0% 5795 0.000 1.840 59.714
history grep 00:00:00.000 0.0% 0 0.000 0.000 0.000
history lookup 00:57:40.905 4.0% 8910856 0.014 0.388 3.194
history sync 00:00:00.009 0.0% 288 0.000 0.031 1.000
history write 02:06:43.563 8.8% 448130 8.869 16.967 75.683
hiswrite/artcncl 00:00:30.357 0.0% 3182 0.000 9.540 118.750
idle 19:32:30.242 81.7% 22079498 1.454 3.186 7.136
nntp read 00:01:48.410 0.1% 24093977 0.003 0.004 0.010
overview write 00:00:00.650 0.0% 125252 0.000 0.005 0.016
perl filter 00:18:00.978 1.3% 427091 1.330 2.531 4.360
python filter 00:00:00.000 0.0% 0 0.000 0.000 0.000
site send 00:02:48.588 0.2% 501246 0.122 0.336 0.470
TOTAL: 23:55:18.928 23:42:30.423 99.1% - - - -

INNfeed timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
article new 00:00:00.576 0.0% 269148 0.002 0.002 0.003
article prepare 00:00:00.833 0.0% 2340814 0.000 0.000 0.000
article read 00:00:54.461 0.1% 120559 0.051 0.452 6.363
backlog stats 00:01:48.481 0.1% 53860973 0.002 0.002 0.003
callbacks 00:00:17.256 0.0% 50659740 0.000 0.000 0.000
data read 00:00:33.369 0.0% 7556575 0.004 0.004 0.005
data write 00:01:49.998 0.1% 7570995 0.011 0.015 0.053
idle 23:15:44.332 98.8% 53860973 0.674 1.555 5.431
prepart/cb 00:00:00.000 0.0% 4 0.000 0.000 0.000
readart/cb 00:00:00.000 0.0% 1 0.000 0.000 0.000
status file 00:04:07.919 0.3% 1690 25.850 146.698 1928.024
TOTAL: 23:33:19.107 23:25:17.225 99.4% - - - -

nnrpd timer:
Code region Time Pct Invoked Min(ms) Avg(ms) Max(ms)
idle 00:37:35.560 8.1% 9151 24.333 246.482 120054.600
newnews 00:00:00.000 0.0% 0 0.000 0.000 0.000
nntpwrite 00:02:51.119 0.6% 193609 0.000 0.884 140.600
readart 00:00:02.475 0.0% 67 0.000 36.940 136.400
TOTAL: 07:44:00.158 00:40:29.154 8.7% - - - -

Control commands to INND:
Command Number
L 1
feedinfo 135
flush 25
flushlogs 2
go 1
logmode 2
mode 139
name 2
pause 1
paused 1
TOTAL: 10 309

Control Channel:
Sender newgroup rmgroup Other Bad PGP DoIt OK
usenet@film.rlss.okayama-u.ac.jp 0 0 1 0 0 1
TOTAL 0 0 1 0 0 1

Incoming Feeds (INN):
Server Connects Offered Taken Refused Reject %Accpt Elapsed
1 buerger-out.feeder.erje.net 360 120160 51070 0 69090 42% 23:43:48
2 newsfeed.straub-nv.de 21 114967 19395 11730 83842 16% 24:29:26
3 news-out.glorb.com 31 139125 6512 95557 37056 4% 24:33:01
4 newsfeed00.sul.t-online.de 126 104252 4950 94139 5163 4% 40:27:16
5 newsfeed.fu-berlin.de 51 109112 3861 102908 2343 3% 44:16:02
6 feeders.news-service.com 626 299743 3561 287135 9047 1% 52:37:43
7 outgoing.news.volia.net 1073 447483 3388 219804 224291 0% 108:27:29
8 buerger.feeds.news.heanet.ie 291 145701 3358 137565 4778 2% 23:58:34
9 newsfeed0.freenet.de 311 104778 2958 98967 2853 2% 23:44:46
10 newsfeed1.freenet.de 288 91010 2720 85555 2735 2% 23:44:41
11 news.neva.ru 90 119387 1737 115260 2390 1% 48:02:26
12 nntp-out.panservice.it 1 50175 1623 46667 1885 3% 23:10:59
13 news.uni-stuttgart.de 8 89350 1582 86848 920 1% 23:59:53
14 newsfeed.neva.ru 95 111688 1394 108723 1571 1% 47:12:00
15 news.cs.univ-paris8.fr 1 49766 1176 47260 1330 2% 24:54:15
16 feed.usenet-fr.net 25 41136 1095 38829 1212 2% 23:37:29
17 news.nonexiste.net 24 94382 1075 85310 7997 1% 24:28:49
18 buerger-out.news.arglkargh.de 8 67752 956 65594 1202 1% 58:01:51
19 newsfeed.datemas.de 2 157128 928 155289 911 0% 27:42:11
20 newsfeeder.dynfx.net 4 75603 801 74173 629 1% 24:13:57
21 gothmog.csi.it 1 28091 656 26747 688 2% 26:08:20
22 news-out1.kabelfoon.nl 576 123463 654 121855 954 0% 47:30:09
23 tomate.motzarella.org 9 63387 596 62487 304 0% 24:35:09
24 nntp.noris.net 251 145199 526 116812 27861 0% 65:35:24
25 newsfeeds.germany.com 18 60837 507 59946 384 0% 25:33:55
26 news.albasani.net 3 54220 479 53468 273 0% 24:10:09
27 news-out.newsfeed.kamp.net 963 125566 469 123727 1370 0% 47:49:49
28 news-out2.kabelfoon.nl 577 121946 438 120481 1027 0% 47:34:17
29 feeders.tudelft.nl 288 158158 438 154950 2770 0% 23:44:41
30 askin-17.linkpendium.com 3 141059 425 135462 5172 0% 27:01:25
31 buerger-out.newsfeed.netcologne.de 294 157290 391 155663 1236 0% 25:38:04
32 news.bawue.net 3 89251 356 88716 179 0% 24:01:17
33 news.ecp.fr 30 53400 324 52725 351 0% 23:53:50
34 feeds.phibee-telecom.net 5 148852 285 124485 24082 0% 23:39:26
35 news.isoc.lu 1 98367 252 97875 240 0% 21:40:29
36 news.side3.eu 84 61836 228 60981 627 0% 41:37:52
37 buer-r.nntp.sol.net 852 369807 207 368215 1385 0% 47:32:02
38 news.solace.miun.se 24 105644 194 105167 283 0% 24:09:04
39 nuzba.szn.dk 1 21529 188 21095 246 0% 26:21:19
40 news-peer.in.tum.de 26 57687 172 57293 222 0% 23:43:57
41 news.musoftware.de 25 59716 151 59109 456 0% 23:54:12
42 news.telesweet.net 22 43438 148 43037 253 0% 07:43:47
43 news.mb-net.net 5 109184 140 108825 219 0% 23:11:24
44 news-out.netfinity.fr 3 99386 120 99038 228 0% 22:37:31
45 feeds.lacave.net 25 9138 103 8938 97 1% 23:35:01
46 news.visyn.net 6 133690 101 133462 127 0% 38:08:49
47 news.exile.org 25 54984 92 54114 778 0% 25:04:31
48 news.qymp.de 1 96424 81 96145 198 0% 23:26:25
49 news.newsland.it 1 30279 78 30005 196 0% 25:56:58
50 news.svengo.de 1 96687 77 96301 309 0% 21:57:08
51 news.allgaeu.org 105 17820 71 17701 48 0% 60:28:12
52 news.antakira.com 61 67642 70 67487 85 0% 25:22:30
53 news.ett.com.ua 2 48623 67 48457 99 0% 10:27:09
54 news.stack.nl 1 40948 67 40757 124 0% 24:37:38
55 reverse.gnuu.de 22 1855 67 1776 12 3% 23:16:05
56 news.teledata-fn.de 2 42721 62 42469 190 0% 23:03:42
57 news.bytemine.net 2 65154 58 64994 102 0% 29:43:58
58 newsfeed.x-privat.org 3 184973 44 184376 553 0% 34:09:21
59 news.hub.org 7 7880 41 7765 74 0% 15:43:11
60 buerger-sto-se-out1.usenet.hanse.com 721 139777 37 139374 366 0% 23:50:26
61 news.hotze.com 22 4779 35 4671 73 0% 23:19:14
62 news.swapon.de 1 8620 34 8511 75 0% 26:20:03
63 news-out.superfeed.net 2 99642 31 99561 50 0% 30:51:25
64 news01.khis.de 7 303992 28 303875 89 0% 14:34:12
65 news.gegeweb.org 24 7460 25 7392 43 0% 23:26:47
66 news.lf.net 1 50397 23 50297 77 0% 21:42:02
67 news.doubleslash.org 1 41826 22 41773 31 0% 25:11:20
68 news.exosphere.de 1 27838 17 27769 52 0% 22:07:38
69 uucp.nk.ca 4 94339 15 94244 80 0% 22:17:39
70 news.leine.de 2 3919 10 3901 8 0% 23:39:19
71 news-out.mixmin.net 1 396 6 376 14 1% 00:34:58
72 newsfeed.news4us.nl 3 80121 6 80016 99 0% 18:25:07
73 buerger-out.hitnews.eu 460 2409 4 2399 6 0% 24:02:33
74 feed.le-studio75.com 1 78490 1 78357 132 0% 11:25:16
75 news1.greatnowhere.com 288 128963 1 128854 108 0% 09:38:27
76 localhost 7 0 0 0 0 0% 00:00:00
77 news.code-werk.net 260 102219 0 102217 2 0% 21:56:43
TOTAL: 77 9570 7104016 123858 6443806 536352 1% 2183:17:55
Articles received by server

Incoming Volume (INN):
Server AcceptVol DupVol TotalVol %Acc Vol/Art Elapsed
1 buerger-out.feeder.erje.net 131.0 MB 208.4 MB 339.3 MB 38% 2.9 KB 23:43:48
2 outgoing.news.volia.net 91.9 MB 1.3 MB 93.2 MB 98% 0.4 KB 108:27:29
3 newsfeed.straub-nv.de 57.1 MB 260.7 MB 317.8 MB 17% 3.2 KB 24:29:26
4 news-out.glorb.com 22.9 MB 92.8 MB 115.7 MB 19% 2.7 KB 24:33:01
5 feeders.news-service.com 16.3 MB 5.4 MB 21.8 MB 75% 1.8 KB 52:37:43
6 newsfeed00.sul.t-online.de 14.9 MB 6.4 MB 21.2 MB 70% 2.2 KB 40:27:16
7 newsfeed0.freenet.de 13.8 MB 2.1 MB 15.8 MB 86% 2.8 KB 23:44:46
8 newsfeed1.freenet.de 12.3 MB 2.6 MB 15.0 MB 82% 2.8 KB 23:44:41
9 nntp.noris.net 8.5 MB 722.2 KB 9.2 MB 92% 0.3 KB 65:35:24
10 newsfeed.fu-berlin.de 7.8 MB 3.3 MB 11.2 MB 70% 1.8 KB 44:16:02
11 buerger.feeds.news.heanet.ie 5.8 MB 654.0 KB 6.4 MB 90% 0.8 KB 23:58:34
12 buerger-out.news.arglkargh.de 5.0 MB 2.1 MB 7.1 MB 70% 3.4 KB 58:01:51
13 news.neva.ru 4.4 MB 3.6 MB 8.1 MB 55% 2.0 KB 48:02:26
14 newsfeed.neva.ru 4.3 MB 2.5 MB 6.8 MB 63% 2.3 KB 47:12:00
15 news.cs.univ-paris8.fr 4.1 MB 2.9 MB 6.9 MB 58% 2.8 KB 24:54:15
16 newsfeed.datemas.de 3.3 MB 2.4 MB 5.7 MB 57% 3.2 KB 27:42:11
17 news.uni-stuttgart.de 3.3 MB 2.0 MB 5.2 MB 62% 2.1 KB 23:59:53
18 newsfeeder.dynfx.net 3.2 MB 1.7 MB 4.9 MB 65% 3.5 KB 24:13:57
19 nntp-out.panservice.it 3.1 MB 3.2 MB 6.3 MB 49% 1.8 KB 23:10:59
20 news.nonexiste.net 3.1 MB 11.7 MB 14.7 MB 20% 1.7 KB 24:28:49
21 feed.usenet-fr.net 2.9 MB 2.5 MB 5.4 MB 54% 2.4 KB 23:37:29
22 feeders.tudelft.nl 2.6 MB 3.1 MB 5.7 MB 45% 1.8 KB 23:44:41
23 tomate.motzarella.org 1.9 MB 712.2 KB 2.6 MB 73% 3.0 KB 24:35:09
24 buerger-out.newsfeed.netcologne.de 1.6 MB 2.0 MB 3.7 MB 44% 2.3 KB 25:38:04
25 buer-r.nntp.sol.net 1.6 MB 4.0 MB 5.6 MB 28% 3.6 KB 47:32:02
26 news.albasani.net 1.6 MB 639.7 KB 2.2 MB 71% 3.0 KB 24:10:09
27 news-out1.kabelfoon.nl 1.5 MB 1.6 MB 3.1 MB 48% 1.9 KB 47:30:09
28 gothmog.csi.it 1.3 MB 1.5 MB 2.8 MB 47% 2.1 KB 26:08:20
29 news-out.newsfeed.kamp.net 1.3 MB 1.2 MB 2.5 MB 52% 1.4 KB 47:49:49
30 newsfeeds.germany.com 1.3 MB 1020.6 KB 2.3 MB 56% 2.6 KB 25:33:55
31 feeds.phibee-telecom.net 1004.8 KB 1.8 MB 2.8 MB 35% 0.1 KB 23:39:26
32 news.ecp.fr 913.6 KB 726.7 KB 1.6 MB 55% 2.4 KB 23:53:50
33 news-out2.kabelfoon.nl 909.1 KB 1.4 MB 2.2 MB 39% 1.6 KB 47:34:17
34 askin-17.linkpendium.com 897.4 KB 12.5 MB 13.3 MB 6% 2.4 KB 27:01:25
35 news.isoc.lu 777.2 KB 554.7 KB 1.3 MB 58% 2.7 KB 21:40:29
36 news.bawue.net 756.2 KB 410.5 KB 1.1 MB 64% 2.2 KB 24:01:17
37 news.side3.eu 728.2 KB 875.2 KB 1.6 MB 45% 1.9 KB 41:37:52
38 news.solace.miun.se 688.4 KB 963.5 KB 1.6 MB 41% 3.5 KB 24:09:04
39 news.musoftware.de 537.5 KB 1.1 MB 1.7 MB 31% 2.8 KB 23:54:12
40 news.mb-net.net 531.7 KB 740.4 KB 1.2 MB 41% 3.5 KB 23:11:24
41 nuzba.szn.dk 474.9 KB 541.5 KB 1016.4 KB 46% 2.3 KB 26:21:19
42 news.visyn.net 464.6 KB 499.7 KB 964.3 KB 48% 4.2 KB 38:08:49
43 news-peer.in.tum.de 396.3 KB 593.6 KB 989.8 KB 40% 2.5 KB 23:43:57
44 news.telesweet.net 391.0 KB 939.0 KB 1.3 MB 29% 3.3 KB 07:43:47
45 news.newsland.it 379.7 KB 949.6 KB 1.3 MB 28% 4.9 KB 25:56:58
46 feeds.lacave.net 319.3 KB 216.7 KB 536.0 KB 59% 2.7 KB 23:35:01
47 news.svengo.de 300.3 KB 695.1 KB 995.4 KB 30% 2.6 KB 21:57:08
48 buerger-sto-se-out1.usenet.hanse.com 296.3 KB 433.4 KB 729.7 KB 40% 1.8 KB 23:50:26
49 news-out.netfinity.fr 284.1 KB 361.8 KB 645.9 KB 43% 1.9 KB 22:37:31
50 news.qymp.de 279.3 KB 621.0 KB 900.4 KB 31% 3.2 KB 23:26:25
51 news01.khis.de 266.9 KB 134.4 KB 401.3 KB 66% 3.4 KB 14:34:12
52 news.stack.nl 254.8 KB 357.6 KB 612.4 KB 41% 3.2 KB 24:37:38
53 news.exile.org 253.5 KB 3.9 MB 4.1 MB 5% 4.9 KB 25:04:31
54 news.ett.com.ua 245.1 KB 390.4 KB 635.4 KB 38% 3.8 KB 10:27:09
55 news.hub.org 219.4 KB 244.3 KB 463.7 KB 47% 4.0 KB 15:43:11
56 news.allgaeu.org 218.1 KB 181.4 KB 399.5 KB 54% 3.4 KB 60:28:12
57 news.teledata-fn.de 153.0 KB 551.2 KB 704.2 KB 21% 2.8 KB 23:03:42
58 news.antakira.com 139.8 KB 327.9 KB 467.7 KB 29% 3.0 KB 25:22:30
59 news.bytemine.net 135.6 KB 203.9 KB 339.5 KB 39% 2.1 KB 29:43:58
60 reverse.gnuu.de 130.6 KB 25.8 KB 156.4 KB 83% 2.0 KB 23:16:05
61 news-out.superfeed.net 109.6 KB 38.5 KB 148.1 KB 73% 1.8 KB 30:51:25
62 newsfeed.x-privat.org 76.6 KB 1.0 MB 1.1 MB 6% 1.8 KB 34:09:21
63 news.swapon.de 76.3 KB 167.5 KB 243.9 KB 31% 2.2 KB 26:20:03
64 news.hotze.com 68.2 KB 133.1 KB 201.3 KB 33% 1.9 KB 23:19:14
65 news.doubleslash.org 63.5 KB 88.6 KB 152.1 KB 41% 2.9 KB 25:11:20
66 buerger-out.hitnews.eu 54.9 KB 1.7 KB 56.7 KB 96% 5.7 KB 24:02:33
67 news.lf.net 52.7 KB 239.3 KB 292.0 KB 18% 2.9 KB 21:42:02
68 news.exosphere.de 52.7 KB 132.9 KB 185.6 KB 28% 2.7 KB 22:07:38
69 news.gegeweb.org 47.0 KB 104.2 KB 151.2 KB 31% 2.2 KB 23:26:47
70 news-out.mixmin.net 44.0 KB 19.4 KB 63.3 KB 69% 3.2 KB 00:34:58
71 uucp.nk.ca 33.4 KB 163.4 KB 196.8 KB 16% 2.1 KB 22:17:39
72 news.leine.de 25.8 KB 18.7 KB 44.5 KB 57% 2.5 KB 23:39:19
73 newsfeed.news4us.nl 7.3 KB 78.1 KB 85.4 KB 8% 0.8 KB 18:25:07
74 news1.greatnowhere.com 4.8 KB 85.6 KB 90.4 KB 5% 0.8 KB 09:38:27
75 feed.le-studio75.com 1.3 KB 3.2 MB 3.2 MB 0% 24.3 KB 11:25:16
76 localhost 0.0 KB 0.0 KB 0.0 KB 0% 0 00:00:00
77 news.code-werk.net 0.0 KB 40.0 KB 40.0 KB 0% 20.0 KB 21:56:43
TOTAL: 77 447.5 MB 672.8 MB 1.1 GB 39% 1.7 KB 2183:17:55
Incoming Volume received by server

Incoming articles:
Date Articles %Arts Art/sec Size %Size KB/sec
May 31 00:00:31 - 00:59:59 6074 4.8% 1.70 26.4 MB 5.6% 7.59
May 31 01:00:00 - 01:59:59 4953 3.9% 1.38 15.3 MB 3.3% 4.36
May 31 02:00:00 - 02:59:59 4398 3.5% 1.22 14.2 MB 3.0% 4.03
May 31 03:00:00 - 03:59:59 6463 5.1% 1.80 14.4 MB 3.1% 4.11
May 31 04:00:00 - 04:59:59 3318 2.6% 0.92 11.1 MB 2.4% 3.16
May 31 05:00:00 - 05:59:59 3243 2.6% 0.90 10.7 MB 2.3% 3.03
May 31 06:00:00 - 06:59:59 3080 2.5% 0.86 10.2 MB 2.2% 2.89
May 31 07:00:00 - 07:59:59 3038 2.4% 0.84 10.9 MB 2.3% 3.11
May 31 08:00:00 - 08:59:59 3260 2.6% 0.91 9.7 MB 2.1% 2.77
May 31 09:00:00 - 09:59:59 3994 3.2% 1.11 29.8 MB 6.3% 8.48
May 31 10:00:00 - 10:59:59 4113 3.3% 1.14 18.7 MB 4.0% 5.31
May 31 11:00:00 - 11:59:59 4274 3.4% 1.19 17.3 MB 3.7% 4.92
May 31 12:00:00 - 12:59:59 4206 3.3% 1.17 16.5 MB 3.5% 4.69
May 31 13:00:00 - 13:59:59 4694 3.7% 1.30 14.6 MB 3.1% 4.16
May 31 14:00:00 - 14:59:59 6626 5.3% 1.84 36.2 MB 7.7% 10.30
May 31 15:00:00 - 15:59:59 5614 4.5% 1.56 16.7 MB 3.5% 4.75
May 31 16:00:00 - 16:59:59 6857 5.5% 1.90 31.5 MB 6.7% 8.95
May 31 17:00:00 - 17:59:59 7781 6.2% 2.16 23.6 MB 5.0% 6.72
May 31 18:00:00 - 18:59:59 6270 5.0% 1.74 23.0 MB 4.9% 6.55
May 31 19:00:00 - 19:59:59 8653 6.9% 2.40 24.5 MB 5.2% 6.98
May 31 20:00:00 - 20:59:59 6179 4.9% 1.72 21.1 MB 4.5% 5.99
May 31 21:00:00 - 21:59:59 5993 4.8% 1.66 28.2 MB 6.0% 8.04
May 31 22:00:00 - 22:59:59 6368 5.1% 1.77 22.5 MB 4.8% 6.40
May 31 23:00:00 - 23:59:59 6118 4.9% 1.70 23.4 MB 5.0% 6.67
Jun 1 00:00:00 - 00:00:33 26 0.0% 0.79 132.1 KB 0.0% 4.00
TOTAL: 24:00:02 125593 100.0% 1.45 470.8 MB 100.0% 5.58
Incoming articles
Incoming articles (size)

CNFS buffer status:
Buffer Class Size Used %Used Cycles KB/sec Days
ALT1 ALT 512.0 MB 59.4 MB 11.6% 11 0.08 73.11
ALT10 ALT 512.0 MB 237.7 MB 46.4% 10 0.09 69.99
ALT11 ALT 512.0 MB 296.4 MB 57.9% 9 0.08 74.30
ALT12 ALT 512.0 MB 295.0 MB 57.6% 9 0.09 69.79
ALT13 ALT 512.0 MB 281.1 MB 54.9% 9 0.09 70.77
ALT14 ALT 512.0 MB 275.5 MB 53.8% 9 0.08 71.97
ALT15 ALT 512.0 MB 344.0 MB 67.2% 5 0.09 69.13
ALT16 ALT 512.0 MB 338.2 MB 66.1% 5 0.08 72.17
ALT2 ALT 512.0 MB 53.5 MB 10.5% 11 0.08 73.98
ALT3 ALT 512.0 MB 47.4 MB 9.3% 11 0.08 74.06
ALT4 ALT 512.0 MB 51.4 MB 10.0% 11 0.08 73.14
ALT5 ALT 512.0 MB 49.4 MB 9.7% 11 0.08 75.60
ALT6 ALT 512.0 MB 42.0 MB 8.2% 11 0.08 75.27
ALT7 ALT 512.0 MB 322.1 MB 62.9% 10 0.09 69.04
ALT8 ALT 512.0 MB 330.5 MB 64.6% 10 0.08 71.97
ALT9 ALT 512.0 MB 239.9 MB 46.9% 10 0.08 75.04
DE1 DE 512.0 MB 5.9 MB 1.1% 4 0.03 238.05
DE2 DE 512.0 MB 297.0 KB 0.1% 4 0.03 235.64
DE3 DE 512.0 MB 5.0 MB 1.0% 4 0.02 247.85
DE4 DE 512.0 MB 511.6 MB 99.9% 3 0.02 253.48
DE5 DE 512.0 MB 367.4 MB 71.8% 0 0.02 263.10
DE6 DE 512.0 MB 337.0 MB 65.8% 0 0.03 240.37
INTL1 INTL 512.0 MB 379.3 MB 74.1% 11 0.07 91.34
INTL10 INTL 512.0 MB 270.0 MB 52.7% 11 0.07 84.65
INTL11 INTL 512.0 MB 278.3 MB 54.4% 11 0.07 86.82
INTL12 INTL 512.0 MB 278.1 MB 54.3% 11 0.07 89.10
INTL13 INTL 512.0 MB 177.1 MB 34.6% 11 0.07 87.27
INTL14 INTL 512.0 MB 179.7 MB 35.1% 11 0.07 91.83
INTL15 INTL 512.0 MB 163.6 MB 32.0% 11 0.07 88.02
INTL16 INTL 512.0 MB 165.0 MB 32.2% 11 0.07 86.38
INTL17 INTL 512.0 MB 165.7 MB 32.4% 11 0.07 83.23
INTL18 INTL 512.0 MB 160.0 MB 31.3% 11 0.07 88.64
INTL19 INTL 512.0 MB 91.1 MB 17.8% 11 0.07 86.51
INTL2 INTL 512.0 MB 393.9 MB 76.9% 11 0.07 85.80
INTL20 INTL 512.0 MB 86.7 MB 16.9% 11 0.07 84.49
INTL21 INTL 512.0 MB 502.4 MB 98.1% 10 0.07 85.51
INTL22 INTL 512.0 MB 504.5 MB 98.5% 10 0.07 88.18
INTL23 INTL 512.0 MB 379.7 MB 74.2% 10 0.06 96.00
INTL24 INTL 512.0 MB 376.5 MB 73.5% 10 0.07 90.21
INTL25 INTL 512.0 MB 381.3 MB 74.5% 10 0.07 92.34
INTL26 INTL 512.0 MB 379.3 MB 74.1% 10 0.07 88.33
INTL27 INTL 512.0 MB 119.0 MB 23.2% 10 0.07 84.66
INTL28 INTL 512.0 MB 130.7 MB 25.5% 10 0.07 87.42
INTL29 INTL 512.0 MB 131.0 MB 25.6% 10 0.07 83.55
INTL3 INTL 512.0 MB 385.6 MB 75.3% 11 0.07 90.05
INTL30 INTL 512.0 MB 126.1 MB 24.6% 10 0.07 86.23
INTL31 INTL 512.0 MB 124.1 MB 24.2% 10 0.07 85.95
INTL32 INTL 512.0 MB 127.4 MB 24.9% 10 0.07 85.22
INTL33 INTL 512.0 MB 124.9 MB 24.4% 10 0.07 88.34
INTL34 INTL 512.0 MB 128.1 MB 25.0% 10 0.07 87.73
INTL35 INTL 512.0 MB 119.0 MB 23.2% 10 0.07 88.19
INTL36 INTL 512.0 MB 133.1 MB 26.0% 10 0.07 84.66
INTL37 INTL 512.0 MB 124.4 MB 24.3% 10 0.07 88.95
INTL38 INTL 512.0 MB 123.5 MB 24.1% 10 0.07 88.95
INTL39 INTL 512.0 MB 121.3 MB 23.7% 10 0.07 86.53
INTL4 INTL 512.0 MB 391.8 MB 76.5% 11 0.07 84.09
INTL40 INTL 512.0 MB 129.1 MB 25.2% 10 0.07 89.58
INTL41 INTL 512.0 MB 264.2 MB 51.6% 4 0.07 85.66
INTL42 INTL 512.0 MB 260.3 MB 50.8% 4 0.07 88.18
INTL43 INTL 512.0 MB 177.3 MB 34.6% 3 0.07 85.95
INTL44 INTL 512.0 MB 177.3 MB 34.6% 3 0.07 87.72
INTL45 INTL 512.0 MB 179.2 MB 35.0% 3 0.07 83.54
INTL46 INTL 512.0 MB 177.8 MB 34.7% 3 0.07 87.57
INTL5 INTL 512.0 MB 390.8 MB 76.3% 11 0.07 86.24
INTL6 INTL 512.0 MB 401.4 MB 78.4% 11 0.07 88.33
INTL7 INTL 512.0 MB 394.2 MB 77.0% 11 0.07 89.73
INTL8 INTL 512.0 MB 391.0 MB 76.4% 11 0.07 89.10
INTL9 INTL 512.0 MB 272.4 MB 53.2% 11 0.07 88.02
JUNK1 JUNK 512.0 MB 484.5 MB 94.6% 1 0.34 18.06
JUNK2 JUNK 512.0 MB 480.6 MB 93.9% 1 0.34 17.92
JUNK3 JUNK 512.0 MB 480.2 MB 93.8% 1 0.35 17.14
JUNK4 JUNK 512.0 MB 489.9 MB 95.7% 1 0.37 16.50
TOTAL: 72 - 36.0 GB 17.0 GB 47.1% 611 0.09 -

Sites sending bad articles:
Server Total Group Dist Duplic Unapp TooOld Site Line Other
1 outgoing.news.volia.net 229663 3361 0 109 0 0 0 0 226193
2 newsfeed.straub-nv.de 82659 328 0 81406 0 0 0 0 925
3 buerger-out.feeder.erje.net 72903 3549 7 67968 4 0 0 0 1375
4 news-out.glorb.com 35911 53 0 28902 0 0 0 0 6956
5 feeds.phibee-telecom.net 28423 99 0 621 0 0 0 0 27703
6 nntp.noris.net 28172 244 0 243 0 0 0 0 27685
7 feeders.news-service.com 9063 93 2 1664 1 1 0 0 7302
8 news-out.superfeed.net 7945 22 0 269 1 0 0 0 7653
9 buerger.feeds.news.heanet.ie 7912 3232 0 227 0 1 0 0 4452
10 news.nonexiste.net 6743 2 0 4056 0 0 0 0 2685
11 newsfeed00.sul.t-online.de 5446 62 0 2970 0 0 0 0 2414
12 askin-17.linkpendium.com 4386 32 0 4179 0 0 0 0 175
13 newsfeed0.freenet.de 2978 98 0 708 0 0 0 0 2172
14 newsfeed1.freenet.de 2850 85 0 798 3 0 0 0 1964
15 feeders.tudelft.nl 2721 29 0 625 0 0 0 0 2067
16 news-out.aioe.org 2613 11 0 2545 0 0 0 0 57
17 news.neva.ru 2445 43 0 1578 0 0 0 0 824
18 newsfeed.fu-berlin.de 2182 4 0 1596 0 0 0 0 582
19 nntp-out.panservice.it 1812 0 0 1806 0 0 0 0 6
20 newsfeed.neva.ru 1676 41 0 1098 0 0 0 0 537
21 news-out.mixmin.net 1492 2 0 988 0 0 0 0 502
22 news-out1.kabelfoon.nl 1394 424 0 625 0 0 0 0 345
23 news-out.newsfeed.kamp.net 1371 15 0 377 0 0 0 0 979
24 news-out2.kabelfoon.nl 1335 312 0 768 0 0 0 0 255
25 buer-r.nntp.sol.net 1254 6 0 730 0 0 0 0 518
26 feed.usenet-fr.net 1240 0 0 1121 0 0 0 0 119
27 buerger-out.news.arglkargh.de 1167 26 0 745 0 0 0 0 396
28 buerger-out.newsfeed.netcologne.de 1158 3 0 427 0 0 0 0 728
29 news.cs.univ-paris8.fr 982 1 0 843 0 0 0 0 138
30 news.uni-stuttgart.de 858 13 0 834 0 0 0 0 11
31 news.bawue.net 820 598 0 212 0 0 0 0 10
32 newsfeeder.dynfx.net 781 22 0 704 0 0 0 0 55
33 news.exile.org 738 0 0 705 0 0 0 0 33
34 feed.le-studio75.com 707 3 0 264 0 0 0 0 440
35 news.side3.eu 678 0 0 307 0 0 0 0 371
36 gothmog.csi.it 571 0 0 507 0 0 0 0 64
37 newsfeed.datemas.de 552 0 0 503 0 0 0 0 49
38 news.musoftware.de 484 1 0 435 0 0 0 0 48
