Daily Usenet report
Jul 10 00:00:09 -- Jul 11 00:00:10
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Newsgroups created
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 770248 | 65.5% | 250.8 MB | 84.6% |
| innd | 360674 | 30.7% | 39.3 MB | 13.3% |
| innfeed | 31479 | 2.7% | 4.7 MB | 1.6% |
| cnfsstat | 10582 | 0.9% | 1.5 MB | 0.5% |
| nnrpd | 2008 | 0.2% | 212.1 KB | 0.1% |
| nocem | 497 | 0.0% | 56.9 KB | 0.0% |
| controlchan | 9 | 0.0% | 1.3 KB | 0.0% |
| TOTAL: 7 | 1175497 | 100.0% | 296.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 8112056 | 72.0% |
| Do not exist | 3155454 | 28.0% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 11267510 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:04:32.555 | 0.3% | 6024 | 0.000 | 45.245 | 296.600 |
| article cleanup | 00:00:09.063 | 0.0% | 719611 | 0.005 | 0.013 | 0.020 |
| article logging | 00:00:08.801 | 0.0% | 738976 | 0.004 | 0.012 | 0.023 |
| article parse | 00:01:17.690 | 0.1% | 10125542 | 0.005 | 0.008 | 0.041 |
| article write | 00:27:37.220 | 1.9% | 148799 | 7.688 | 11.137 | 31.412 |
| artlog/artcncl | 00:00:00.048 | 0.0% | 4850 | 0.000 | 0.010 | 1.000 |
| artlog/artparse | 00:00:00.346 | 0.0% | 27591 | 0.000 | 0.013 | 0.111 |
| data move | 00:00:14.729 | 0.0% | 15406166 | 0.000 | 0.001 | 0.010 |
| hisgrep/artcncl | 00:00:00.461 | 0.0% | 2753 | 0.000 | 0.167 | 2.125 |
| hishave/artcncl | 00:04:31.775 | 0.3% | 6024 | 0.000 | 45.115 | 296.600 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 15:57:06.645 | 66.4% | 11316867 | 2.100 | 5.074 | 69.275 |
| history sync | 00:00:00.005 | 0.0% | 288 | 0.000 | 0.017 | 1.000 |
| history write | 00:00:14.387 | 0.0% | 467646 | 0.018 | 0.031 | 0.163 |
| hiswrite/artcncl | 00:00:00.104 | 0.0% | 3271 | 0.000 | 0.032 | 1.000 |
| idle | 07:02:32.337 | 29.3% | 10536635 | 0.050 | 2.406 | 9.048 |
| nntp read | 00:01:17.716 | 0.1% | 14743860 | 0.003 | 0.005 | 0.035 |
| overview write | 00:00:00.708 | 0.0% | 148799 | 0.000 | 0.005 | 0.016 |
| perl filter | 00:10:50.744 | 0.8% | 455178 | 1.043 | 1.430 | 2.625 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:54.797 | 0.1% | 595702 | 0.051 | 0.193 | 0.302 |
| TOTAL: 24:00:38.025 | 23:52:30.131 | 99.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.968 | 0.0% | 495644 | 0.001 | 0.002 | 0.006 |
| article prepare | 00:00:00.626 | 0.0% | 1774242 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:44.743 | 0.1% | 144143 | 0.037 | 0.310 | 6.003 |
| backlog stats | 00:00:25.352 | 0.0% | 9596732 | 0.000 | 0.003 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:27.396 | 0.0% | 8423176 | 0.003 | 0.003 | 0.004 |
| data write | 00:01:07.634 | 0.1% | 8525258 | 0.005 | 0.008 | 0.061 |
| idle | 23:09:31.116 | 98.7% | 9596732 | 0.000 | 8.687 | 14.449 |
| prepart/cb | 00:00:00.000 | 0.0% | 36 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| status file | 00:10:55.330 | 0.8% | 9349 | 3.000 | 70.096 | 353.248 |
| TOTAL: 23:28:03.779 | 23:23:13.165 | 99.7% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.539 | 0.0% | 5 | 0.000 | 107.800 | 295.000 |
| idle | 05:24:18.665 | 42.5% | 2507 | 54.000 | 7761.733 | 120038.200 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:37.747 | 0.2% | 133614 | 0.000 | 0.732 | 6.271 |
| readart | 00:00:08.376 | 0.0% | 662 | 0.000 | 12.653 | 51.778 |
| TOTAL: 12:43:12.658 | 05:26:05.327 | 42.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 138 |
| flush | 25 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 142 |
| name | 2 |
| newgroup | 4 |
| pause | 1 |
| paused | 1 |
| TOTAL: 11 | 319 |
Newsgroups created:
| Group | Mode |
|---|---|
| free.uk.bethere.referrals | y |
| free.uk.poundland | y |
| free.uk.talk.walsall | y |
| free.uk.walsall | y |
| TOTAL | 4 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bhx_spam@trapped__hotmail.co.uk | 1 | 0 | 0 | 0 | 1 | 1 |
| it-alt@x-privat.org | 0 | 0 | 1 | 0 | 0 | 1 |
| rob.vm.ng@_remove-this_rob-stanley.co.uk | 3 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 4 | 0 | 1 | 0 | 4 | 5 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 100 | 140468 | 61162 | 4347 | 74959 | 43% | 43:38:29 |
| 2 | buerger-out.feeder.erje.net | 713 | 143683 | 18483 | 64250 | 60950 | 12% | 52:35:06 |
| 3 | news-out.glorb.com | 585 | 147355 | 6482 | 113495 | 27378 | 4% | 110:13:30 |
| 4 | outgoing.news.volia.net | 1414 | 471423 | 6068 | 229455 | 235900 | 1% | 142:43:43 |
| 5 | buerger-out.news.arglkargh.de | 14 | 57198 | 3349 | 49878 | 3971 | 5% | 66:27:37 |
| 6 | newsfeed00.sul.t-online.de | 137 | 140431 | 2667 | 126827 | 10937 | 1% | 58:58:41 |
| 7 | news.nonexiste.net | 65 | 140806 | 2496 | 113855 | 24455 | 1% | 36:53:58 |
| 8 | newsfeed.datemas.de | 349 | 188462 | 2481 | 180172 | 5809 | 1% | 145:41:42 |
| 9 | news.neva.ru | 101 | 84856 | 2352 | 78010 | 4494 | 2% | 47:56:31 |
| 10 | askin-17.linkpendium.com | 40 | 71421 | 2155 | 66349 | 2917 | 3% | 19:07:55 |
| 11 | newsfeed.neva.ru | 94 | 85450 | 2148 | 78895 | 4407 | 2% | 47:31:27 |
| 12 | newsfeeder.dynfx.net | 96 | 226796 | 1976 | 218984 | 5836 | 0% | 68:41:13 |
| 13 | news.telesweet.net | 115 | 130374 | 1976 | 124267 | 4131 | 1% | 40:46:13 |
| 14 | feed.usenet-fr.net | 33 | 64840 | 1544 | 60385 | 2911 | 2% | 28:05:07 |
| 15 | buerger.feeds.news.heanet.ie | 289 | 177926 | 1445 | 172641 | 3840 | 0% | 26:28:10 |
| 16 | news.ecp.fr | 30 | 76451 | 1394 | 72950 | 2107 | 1% | 22:30:32 |
| 17 | news.ett.com.ua | 32 | 115349 | 1327 | 111289 | 2733 | 1% | 29:06:12 |
| 18 | news.solace.miun.se | 76 | 103177 | 1287 | 99212 | 2678 | 1% | 36:36:54 |
| 19 | newsfeeds.germany.com | 68 | 65734 | 1214 | 62591 | 1929 | 1% | 37:14:38 |
| 20 | news-peer.in.tum.de | 29 | 80469 | 1191 | 77580 | 1698 | 1% | 25:36:59 |
| 21 | newsfeed.fu-berlin.de | 21 | 91399 | 1157 | 86118 | 4124 | 1% | 46:51:13 |
| 22 | news-out.mixmin.net | 46 | 128248 | 1012 | 125113 | 2123 | 0% | 39:58:13 |
| 23 | news-out.superfeed.net | 31 | 185571 | 954 | 165042 | 19575 | 0% | 239:09:18 |
| 24 | newsfeed1.freenet.de | 289 | 105033 | 901 | 97819 | 6313 | 0% | 26:44:46 |
| 25 | news.musoftware.de | 70 | 70680 | 778 | 68230 | 1672 | 1% | 38:53:17 |
| 26 | news.antakira.com | 78 | 86814 | 777 | 83928 | 2109 | 0% | 29:01:21 |
| 27 | feeds.phibee-telecom.net | 134 | 138983 | 749 | 132915 | 5319 | 0% | 45:05:48 |
| 28 | news.uni-stuttgart.de | 71 | 93645 | 720 | 91102 | 1823 | 0% | 39:45:27 |
| 29 | news.side3.eu | 237 | 63518 | 710 | 60406 | 2402 | 1% | 83:25:20 |
| 30 | news.allgaeu.org | 171 | 23441 | 703 | 21952 | 786 | 2% | 71:06:06 |
| 31 | news.mb-net.net | 29 | 130124 | 656 | 128071 | 1397 | 0% | 42:02:57 |
| 32 | news-out.netfinity.fr | 52 | 117257 | 655 | 115473 | 1129 | 0% | 40:18:39 |
| 33 | news.tornevall.net | 72 | 126987 | 654 | 121664 | 4669 | 0% | 43:48:24 |
| 34 | news.exile.org | 48 | 66983 | 638 | 64510 | 1835 | 0% | 29:49:47 |
| 35 | news.code-werk.net | 29 | 113114 | 611 | 110945 | 1558 | 0% | 35:12:16 |
| 36 | newsfeed0.freenet.de | 317 | 98954 | 608 | 92656 | 5690 | 0% | 27:06:33 |
| 37 | tomate.motzarella.org | 10 | 45213 | 607 | 42652 | 1954 | 1% | 25:11:45 |
| 38 | news-out.aioe.org | 26 | 122851 | 598 | 119428 | 2825 | 0% | 36:01:19 |
| 39 | news.isoc.lu | 30 | 146447 | 596 | 143697 | 2154 | 0% | 33:48:48 |
| 40 | news.lf.net | 42 | 83872 | 591 | 82161 | 1120 | 0% | 38:37:37 |
| 41 | gothmog.csi.it | 21 | 34558 | 548 | 32509 | 1501 | 1% | 32:08:42 |
| 42 | news.svengo.de | 26 | 115264 | 504 | 113199 | 1561 | 0% | 34:07:16 |
| 43 | nntp.noris.net | 94 | 169545 | 481 | 152587 | 16477 | 0% | 76:34:29 |
| 44 | news.qymp.de | 15 | 114729 | 456 | 113204 | 1069 | 0% | 34:55:43 |
| 45 | nuzba.szn.dk | 4 | 24873 | 443 | 23695 | 735 | 1% | 29:35:45 |
| 46 | nntp-out.panservice.it | 15 | 61971 | 415 | 59093 | 2463 | 0% | 33:09:17 |
| 47 | news.teledata-fn.de | 15 | 46903 | 413 | 45622 | 868 | 0% | 28:58:51 |
| 48 | news.bawue.net | 23 | 85923 | 401 | 83588 | 1934 | 0% | 32:36:07 |
| 49 | news01.khis.de | 37 | 255383 | 377 | 253586 | 1420 | 0% | 31:46:33 |
| 50 | news-out1.kabelfoon.nl | 582 | 138632 | 366 | 135983 | 2283 | 0% | 50:30:38 |
| 51 | news.exosphere.de | 19 | 30585 | 343 | 29401 | 841 | 1% | 29:45:54 |
| 52 | news.cs.univ-paris8.fr | 46 | 23629 | 326 | 22296 | 1007 | 1% | 25:53:27 |
| 53 | news.newsland.it | 13 | 50231 | 323 | 48958 | 950 | 0% | 42:59:57 |
| 54 | uucp.nk.ca | 58 | 124968 | 322 | 123838 | 808 | 0% | 41:58:20 |
| 55 | news.albasani.net | 58 | 49008 | 316 | 47819 | 873 | 0% | 25:03:21 |
| 56 | news.visyn.net | 41 | 107094 | 295 | 104389 | 2410 | 0% | 35:20:25 |
| 57 | news.bytemine.net | 9 | 98313 | 282 | 96922 | 1109 | 0% | 46:18:52 |
| 58 | news.doubleslash.org | 20 | 39970 | 279 | 39071 | 620 | 0% | 30:52:14 |
| 59 | feeders.news-service.com | 697 | 353201 | 277 | 345800 | 7124 | 0% | 62:18:11 |
| 60 | news.swapon.de | 3 | 8475 | 254 | 7932 | 289 | 2% | 26:22:04 |
| 61 | news-out2.kabelfoon.nl | 586 | 138523 | 250 | 136203 | 2070 | 0% | 48:56:39 |
| 62 | feeds.lacave.net | 29 | 12909 | 208 | 12330 | 371 | 1% | 23:38:43 |
| 63 | buerger-sto-se-out1.usenet.hanse.com | 717 | 156623 | 166 | 155304 | 1153 | 0% | 29:24:35 |
| 64 | news-out.newsfeed.kamp.net | 977 | 142105 | 149 | 139298 | 2658 | 0% | 55:15:40 |
| 65 | news.hotze.com | 26 | 5316 | 139 | 5029 | 148 | 2% | 24:12:29 |
| 66 | feed.le-studio75.com | 17 | 116980 | 138 | 115881 | 961 | 0% | 29:46:01 |
| 67 | news.stack.nl | 13 | 35092 | 131 | 34386 | 575 | 0% | 24:11:05 |
| 68 | news.gegeweb.org | 26 | 10300 | 122 | 9868 | 310 | 1% | 24:54:45 |
| 69 | newsfeed.x-privat.org | 3 | 219437 | 104 | 218434 | 899 | 0% | 40:26:46 |
| 70 | buer-r.nntp.sol.net | 147 | 298339 | 100 | 297134 | 1105 | 0% | 29:57:08 |
| 71 | feeders.tudelft.nl | 292 | 177956 | 95 | 174885 | 2976 | 0% | 26:38:21 |
| 72 | news.hub.org | 7 | 8078 | 82 | 7746 | 250 | 1% | 23:17:37 |
| 73 | news.leine.de | 1 | 4539 | 82 | 4307 | 150 | 1% | 22:56:08 |
| 74 | reverse.gnuu.de | 25 | 1581 | 71 | 1432 | 78 | 4% | 23:09:34 |
| 75 | buerger-out.newsfeed.netcologne.de | 276 | 259677 | 58 | 258064 | 1555 | 0% | 25:57:45 |
| 76 | news.nocworld.net | 2 | 983 | 58 | 893 | 32 | 5% | 09:08:35 |
| 77 | buerger-out.hitnews.eu | 446 | 1624 | 57 | 1461 | 106 | 3% | 25:13:08 |
| 78 | localhost | 17 | 11 | 11 | 0 | 0 | 100% | 00:04:17 |
| 79 | newsfeed.news4us.nl | 8 | 35318 | 1 | 35271 | 46 | 0% | 09:14:17 |
| 80 | news1.greatnowhere.com | 288 | 157767 | 0 | 157485 | 282 | 0% | 12:11:35 |
| 81 | netnews.hcrc.edu.tw | 4 | 0 | 0 | 0 | 0 | 0% | 00:04:07 |
| TOTAL: 81 | 11886 | 8468216 | 147315 | 7704217 | 616684 | 1% | 3358:48:52 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 162.8 MB | 252.5 MB | 415.3 MB | 39% | 3.1 KB | 43:38:29 |
| 2 | outgoing.news.volia.net | 124.5 MB | 27.7 MB | 152.2 MB | 81% | 0.6 KB | 142:43:43 |
| 3 | buerger-out.feeder.erje.net | 29.1 MB | 84.8 MB | 113.9 MB | 25% | 1.5 KB | 52:35:06 |
| 4 | news-out.glorb.com | 18.9 MB | 57.3 MB | 76.3 MB | 24% | 2.3 KB | 110:13:30 |
| 5 | news-out.superfeed.net | 17.6 MB | 15.2 MB | 32.8 MB | 53% | 1.6 KB | 239:09:18 |
| 6 | buerger-out.news.arglkargh.de | 13.1 MB | 8.9 MB | 22.0 MB | 59% | 3.1 KB | 66:27:37 |
| 7 | news.nonexiste.net | 11.6 MB | 17.7 MB | 29.3 MB | 39% | 1.1 KB | 36:53:58 |
| 8 | newsfeed00.sul.t-online.de | 9.0 MB | 17.0 MB | 26.0 MB | 34% | 2.0 KB | 58:58:41 |
| 9 | newsfeed.datemas.de | 8.1 MB | 13.7 MB | 21.8 MB | 37% | 2.7 KB | 145:41:42 |
| 10 | news.telesweet.net | 7.8 MB | 11.5 MB | 19.3 MB | 40% | 3.2 KB | 40:46:13 |
| 11 | newsfeeder.dynfx.net | 6.6 MB | 13.3 MB | 19.9 MB | 33% | 2.6 KB | 68:41:13 |
| 12 | news.neva.ru | 6.5 MB | 8.3 MB | 14.8 MB | 43% | 2.2 KB | 47:56:31 |
| 13 | newsfeed1.freenet.de | 5.9 MB | 16.9 MB | 22.9 MB | 25% | 3.2 KB | 26:44:46 |
| 14 | newsfeed.neva.ru | 5.9 MB | 7.9 MB | 13.8 MB | 42% | 2.2 KB | 47:31:27 |
| 15 | news.solace.miun.se | 4.6 MB | 18.7 MB | 23.3 MB | 19% | 6.0 KB | 36:36:54 |
| 16 | newsfeeds.germany.com | 4.3 MB | 4.9 MB | 9.2 MB | 46% | 3.0 KB | 37:14:38 |
| 17 | news.isoc.lu | 4.3 MB | 10.0 MB | 14.2 MB | 29% | 5.3 KB | 33:48:48 |
| 18 | askin-17.linkpendium.com | 4.2 MB | 5.9 MB | 10.1 MB | 41% | 2.0 KB | 19:07:55 |
| 19 | feed.usenet-fr.net | 4.0 MB | 5.9 MB | 9.9 MB | 40% | 2.3 KB | 28:05:07 |
| 20 | news.ett.com.ua | 3.9 MB | 8.1 MB | 12.0 MB | 32% | 3.0 KB | 29:06:12 |
| 21 | newsfeed0.freenet.de | 3.8 MB | 14.7 MB | 18.6 MB | 20% | 3.0 KB | 27:06:33 |
| 22 | news-peer.in.tum.de | 3.2 MB | 4.0 MB | 7.2 MB | 44% | 2.6 KB | 25:36:59 |
| 23 | news.ecp.fr | 3.2 MB | 4.4 MB | 7.6 MB | 41% | 2.2 KB | 22:30:32 |
| 24 | newsfeed.fu-berlin.de | 3.0 MB | 7.3 MB | 10.3 MB | 28% | 2.0 KB | 46:51:13 |
| 25 | buerger.feeds.news.heanet.ie | 2.5 MB | 1.2 MB | 3.7 MB | 67% | 0.7 KB | 26:28:10 |
| 26 | news.musoftware.de | 2.4 MB | 4.1 MB | 6.6 MB | 36% | 2.7 KB | 38:53:17 |
| 27 | news.exile.org | 2.4 MB | 5.7 MB | 8.1 MB | 29% | 3.3 KB | 29:49:47 |
| 28 | news-out.mixmin.net | 2.4 MB | 4.5 MB | 6.9 MB | 34% | 2.2 KB | 39:58:13 |
| 29 | news.side3.eu | 2.3 MB | 4.6 MB | 6.9 MB | 33% | 2.3 KB | 83:25:20 |
| 30 | news.antakira.com | 2.3 MB | 6.3 MB | 8.5 MB | 26% | 3.0 KB | 29:01:21 |
| 31 | news.mb-net.net | 2.2 MB | 4.1 MB | 6.3 MB | 35% | 3.2 KB | 42:02:57 |
| 32 | feeds.phibee-telecom.net | 2.2 MB | 11.3 MB | 13.5 MB | 16% | 2.3 KB | 45:05:48 |
| 33 | news.tornevall.net | 2.2 MB | 19.5 MB | 21.7 MB | 9% | 4.2 KB | 43:48:24 |
| 34 | news.uni-stuttgart.de | 2.1 MB | 4.7 MB | 6.8 MB | 31% | 2.7 KB | 39:45:27 |
| 35 | news.allgaeu.org | 2.1 MB | 1.9 MB | 4.0 MB | 52% | 2.7 KB | 71:06:06 |
| 36 | news.code-werk.net | 2.0 MB | 4.4 MB | 6.4 MB | 31% | 3.0 KB | 35:12:16 |
| 37 | tomate.motzarella.org | 1.7 MB | 3.8 MB | 5.5 MB | 31% | 2.2 KB | 25:11:45 |
| 38 | news-out.aioe.org | 1.6 MB | 5.7 MB | 7.3 MB | 21% | 2.2 KB | 36:01:19 |
| 39 | news.svengo.de | 1.5 MB | 3.9 MB | 5.4 MB | 28% | 2.7 KB | 34:07:16 |
| 40 | news01.khis.de | 1.4 MB | 2.4 MB | 3.9 MB | 36% | 2.2 KB | 31:46:33 |
| 41 | news-out.netfinity.fr | 1.4 MB | 2.5 MB | 4.0 MB | 36% | 2.3 KB | 40:18:39 |
| 42 | news.lf.net | 1.4 MB | 2.4 MB | 3.8 MB | 36% | 2.3 KB | 38:37:37 |
| 43 | feeders.news-service.com | 1.4 MB | 32.6 MB | 34.0 MB | 4% | 4.7 KB | 62:18:11 |
| 44 | nntp.noris.net | 1.3 MB | 13.9 MB | 15.2 MB | 8% | 0.9 KB | 76:34:29 |
| 45 | buerger-sto-se-out1.usenet.hanse.com | 1.3 MB | 1.0 MB | 2.3 MB | 56% | 1.8 KB | 29:24:35 |
| 46 | news.qymp.de | 1.3 MB | 2.5 MB | 3.8 MB | 33% | 2.5 KB | 34:55:43 |
| 47 | news.teledata-fn.de | 1.2 MB | 2.1 MB | 3.3 MB | 36% | 2.7 KB | 28:58:51 |
| 48 | nuzba.szn.dk | 1.2 MB | 1.7 MB | 2.9 MB | 40% | 2.5 KB | 29:35:45 |
| 49 | gothmog.csi.it | 1.1 MB | 3.2 MB | 4.3 MB | 26% | 2.1 KB | 32:08:42 |
| 50 | news.bawue.net | 1.1 MB | 2.4 MB | 3.5 MB | 31% | 1.6 KB | 32:36:07 |
| 51 | news.cs.univ-paris8.fr | 1.0 MB | 3.3 MB | 4.4 MB | 24% | 3.4 KB | 25:53:27 |
| 52 | news.albasani.net | 1.0 MB | 2.2 MB | 3.2 MB | 32% | 2.8 KB | 25:03:21 |
| 53 | nntp-out.panservice.it | 967.4 KB | 4.6 MB | 5.5 MB | 17% | 2.0 KB | 33:09:17 |
| 54 | news.newsland.it | 967.3 KB | 2.8 MB | 3.7 MB | 25% | 3.0 KB | 42:59:57 |
| 55 | news.exosphere.de | 939.3 KB | 2.4 MB | 3.3 MB | 27% | 2.9 KB | 29:45:54 |
| 56 | news-out1.kabelfoon.nl | 911.8 KB | 5.5 MB | 6.4 MB | 13% | 2.5 KB | 50:30:38 |
| 57 | uucp.nk.ca | 903.0 KB | 2.9 MB | 3.7 MB | 23% | 3.4 KB | 41:58:20 |
| 58 | buer-r.nntp.sol.net | 874.3 KB | 2.0 MB | 2.8 MB | 30% | 2.4 KB | 29:57:08 |
| 59 | news.visyn.net | 841.7 KB | 2.2 MB | 3.1 MB | 26% | 1.2 KB | 35:20:25 |
| 60 | news.doubleslash.org | 800.2 KB | 1.7 MB | 2.5 MB | 31% | 2.8 KB | 30:52:14 |
| 61 | news-out2.kabelfoon.nl | 771.8 KB | 5.3 MB | 6.1 MB | 12% | 2.7 KB | 48:56:39 |
| 62 | news.bytemine.net | 752.1 KB | 3.0 MB | 3.7 MB | 19% | 2.8 KB | 46:18:52 |
| 63 | news-out.newsfeed.kamp.net | 721.3 KB | 7.3 MB | 8.0 MB | 8% | 2.9 KB | 55:15:40 |
| 64 | feeds.lacave.net | 712.9 KB | 1.2 MB | 1.9 MB | 36% | 3.4 KB | 23:38:43 |
| 65 | news.swapon.de | 644.7 KB | 906.8 KB | 1.5 MB | 41% | 2.9 KB | 26:22:04 |
| 66 | news.gegeweb.org | 412.7 KB | 668.4 KB | 1.1 MB | 38% | 2.5 KB | 24:54:45 |
| 67 | feed.le-studio75.com | 409.6 KB | 4.7 MB | 5.1 MB | 7% | 4.7 KB | 29:46:01 |
| 68 | news.stack.nl | 372.2 KB | 1.7 MB | 2.0 MB | 17% | 2.9 KB | 24:11:05 |
| 69 | news.hotze.com | 330.1 KB | 393.3 KB | 723.3 KB | 45% | 2.5 KB | 24:12:29 |
| 70 | feeders.tudelft.nl | 316.8 KB | 24.5 MB | 24.8 MB | 1% | 8.3 KB | 26:38:21 |
| 71 | news.hub.org | 238.1 KB | 920.9 KB | 1.1 MB | 20% | 3.5 KB | 23:17:37 |
| 72 | reverse.gnuu.de | 218.4 KB | 230.8 KB | 449.2 KB | 48% | 3.0 KB | 23:09:34 |
| 73 | newsfeed.x-privat.org | 214.7 KB | 1.1 MB | 1.3 MB | 15% | 1.4 KB | 40:26:46 |
| 74 | news.leine.de | 200.8 KB | 519.5 KB | 720.2 KB | 27% | 3.1 KB | 22:56:08 |
| 75 | buerger-out.newsfeed.netcologne.de | 199.0 KB | 12.7 MB | 12.9 MB | 1% | 8.2 KB | 25:57:45 |
| 76 | buerger-out.hitnews.eu | 143.1 KB | 116.6 KB | 259.7 KB | 55% | 1.6 KB | 25:13:08 |
| 77 | news.nocworld.net | 124.5 KB | 55.9 KB | 180.4 KB | 69% | 2.0 KB | 09:08:35 |
| 78 | localhost | 16.2 KB | 0.0 KB | 16.2 KB | 100% | 1.5 KB | 00:04:17 |
| 79 | newsfeed.news4us.nl | 2.5 KB | 6.6 KB | 9.0 KB | 27% | 0.2 KB | 09:14:17 |
| 80 | news1.greatnowhere.com | 0.0 KB | 36.4 KB | 36.4 KB | 0% | 0.1 KB | 12:11:35 |
| 81 | netnews.hcrc.edu.tw | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:04:07 |
| TOTAL: 81 | 527.7 MB | 884.0 MB | 1.4 GB | 37% | 1.9 KB | 3358:48:52 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 10 00:00:09 - 00:59:59 | 6651 | 4.5% | 1.85 | 21.2 MB | 4.0% | 6.05 |
| Jul 10 01:00:00 - 01:59:59 | 6450 | 4.3% | 1.79 | 22.9 MB | 4.3% | 6.51 |
| Jul 10 02:00:00 - 02:59:59 | 4136 | 2.8% | 1.15 | 16.6 MB | 3.2% | 4.72 |
| Jul 10 03:00:00 - 03:59:59 | 4195 | 2.8% | 1.17 | 17.2 MB | 3.3% | 4.90 |
| Jul 10 04:00:00 - 04:59:59 | 4175 | 2.8% | 1.16 | 13.7 MB | 2.6% | 3.89 |
| Jul 10 05:00:00 - 05:59:59 | 3665 | 2.5% | 1.02 | 15.0 MB | 2.8% | 4.26 |
| Jul 10 06:00:00 - 06:59:59 | 3475 | 2.3% | 0.97 | 15.1 MB | 2.9% | 4.30 |
| Jul 10 07:00:00 - 07:59:59 | 3819 | 2.6% | 1.06 | 19.3 MB | 3.7% | 5.48 |
| Jul 10 08:00:00 - 08:59:59 | 4319 | 2.9% | 1.20 | 12.5 MB | 2.4% | 3.56 |
| Jul 10 09:00:00 - 09:59:59 | 4912 | 3.3% | 1.36 | 12.0 MB | 2.3% | 3.40 |
| Jul 10 10:00:00 - 10:59:59 | 5276 | 3.6% | 1.47 | 13.9 MB | 2.6% | 3.96 |
| Jul 10 11:00:00 - 11:59:59 | 5625 | 3.8% | 1.56 | 14.9 MB | 2.8% | 4.24 |
| Jul 10 12:00:00 - 12:59:59 | 5678 | 3.8% | 1.58 | 15.3 MB | 2.9% | 4.36 |
| Jul 10 13:00:00 - 13:59:59 | 5746 | 3.9% | 1.60 | 17.0 MB | 3.2% | 4.84 |
| Jul 10 14:00:00 - 14:59:59 | 7585 | 5.1% | 2.11 | 19.6 MB | 3.7% | 5.57 |
| Jul 10 15:00:00 - 15:59:59 | 8895 | 6.0% | 2.47 | 27.4 MB | 5.2% | 7.79 |
