Daily Usenet report
Jul 13 00:00:07 -- Jul 14 00:00:06
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 685850 | 67.6% | 221.5 MB | 85.5% |
| innd | 287046 | 28.3% | 31.9 MB | 12.3% |
| innfeed | 26952 | 2.7% | 3.7 MB | 1.4% |
| cnfsstat | 10656 | 1.1% | 1.5 MB | 0.6% |
| nnrpd | 2890 | 0.3% | 305.7 KB | 0.1% |
| nocem | 764 | 0.1% | 89.7 KB | 0.0% |
| TOTAL: 6 | 1014158 | 100.0% | 258.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 6724939 | 72.8% |
| Do not exist | 2509060 | 27.2% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 9233999 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:16:57.769 | 1.2% | 18842 | 0.000 | 54.016 | 599.000 |
| article cleanup | 00:00:07.753 | 0.0% | 614914 | 0.005 | 0.013 | 0.024 |
| article logging | 00:00:07.599 | 0.0% | 646908 | 0.005 | 0.012 | 0.024 |
| article parse | 00:00:57.655 | 0.1% | 8811070 | 0.004 | 0.007 | 0.058 |
| article write | 00:24:05.600 | 1.7% | 143969 | 4.898 | 10.041 | 29.669 |
| artlog/artcncl | 00:00:00.211 | 0.0% | 17603 | 0.000 | 0.012 | 0.500 |
| artlog/artparse | 00:00:00.266 | 0.0% | 19438 | 0.000 | 0.014 | 0.167 |
| data move | 00:00:11.664 | 0.0% | 13780461 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:00.821 | 0.0% | 5875 | 0.000 | 0.140 | 5.200 |
| hishave/artcncl | 00:16:55.387 | 1.2% | 18842 | 0.000 | 53.890 | 599.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 11:43:33.361 | 49.0% | 9223931 | 2.488 | 4.577 | 15.586 |
| history sync | 00:00:00.012 | 0.0% | 289 | 0.000 | 0.042 | 1.000 |
| history write | 00:00:17.040 | 0.0% | 405393 | 0.011 | 0.042 | 2.437 |
| hiswrite/artcncl | 00:00:00.352 | 0.0% | 12967 | 0.000 | 0.027 | 1.000 |
| idle | 11:10:47.611 | 46.7% | 10079506 | 0.018 | 3.993 | 11.306 |
| nntp read | 00:00:55.095 | 0.1% | 13416051 | 0.003 | 0.004 | 0.019 |
| overview write | 00:00:00.626 | 0.0% | 143969 | 0.000 | 0.004 | 0.022 |
| perl filter | 00:08:46.445 | 0.6% | 387231 | 0.991 | 1.360 | 1.997 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:40.749 | 0.1% | 576672 | 0.076 | 0.175 | 0.322 |
| TOTAL: 23:56:58.747 | 24:05:26.016 | 100.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.648 | 0.0% | 278014 | 0.001 | 0.002 | 0.005 |
| article prepare | 00:00:00.626 | 0.0% | 1755964 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:52.132 | 0.1% | 135749 | 0.024 | 0.384 | 1.522 |
| backlog stats | 00:00:21.760 | 0.0% | 8466138 | 0.000 | 0.003 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 97 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:23.532 | 0.0% | 7182886 | 0.003 | 0.003 | 0.004 |
| data write | 00:00:58.290 | 0.1% | 7227811 | 0.005 | 0.008 | 0.020 |
| idle | 22:31:31.161 | 98.9% | 8466138 | 0.000 | 9.578 | 16.124 |
| prepart/cb | 00:00:00.000 | 0.0% | 152 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
| status file | 00:08:13.189 | 0.6% | 6672 | 3.000 | 73.919 | 292.774 |
| TOTAL: 22:46:35.897 | 22:42:21.338 | 99.7% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:02:52.707 | 0.3% | 2217 | 0.000 | 77.901 | 88.000 |
| idle | 06:26:40.337 | 44.8% | 5768 | 51.571 | 4022.250 | 120036.600 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:12.416 | 0.1% | 79175 | 0.000 | 0.915 | 28.059 |
| readart | 00:00:09.790 | 0.0% | 1007 | 0.000 | 9.722 | 54.636 |
| TOTAL: 14:23:50.738 | 06:30:55.250 | 45.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 139 |
| flush | 25 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 143 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| TOTAL: 10 | 317 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 43 | 109703 | 55254 | 3863 | 50586 | 50% | 27:45:03 |
| 2 | buerger-out.feeder.erje.net | 719 | 123171 | 17882 | 51114 | 54175 | 14% | 47:23:18 |
| 3 | news.nonexiste.net | 42 | 132628 | 16938 | 91021 | 24669 | 12% | 28:38:27 |
| 4 | news-out.glorb.com | 226 | 129460 | 6079 | 99878 | 23503 | 4% | 57:26:43 |
| 5 | outgoing.news.volia.net | 1129 | 392157 | 4699 | 203140 | 184318 | 1% | 109:49:09 |
| 6 | news.neva.ru | 100 | 82886 | 2474 | 76394 | 4018 | 2% | 48:03:52 |
| 7 | newsfeed.neva.ru | 95 | 86646 | 2440 | 79945 | 4261 | 2% | 47:45:15 |
| 8 | newsfeed00.sul.t-online.de | 142 | 103016 | 2231 | 90234 | 10551 | 2% | 49:33:58 |
| 9 | buerger.feeds.news.heanet.ie | 289 | 146141 | 1930 | 140154 | 4057 | 1% | 23:58:20 |
| 10 | buerger-out.news.arglkargh.de | 3 | 43294 | 1687 | 38833 | 2774 | 3% | 56:31:13 |
| 11 | news.telesweet.net | 27 | 169035 | 1479 | 154002 | 13554 | 0% | 39:40:18 |
| 12 | news.ett.com.ua | 5 | 94110 | 1143 | 90784 | 2183 | 1% | 22:11:41 |
| 13 | askin-17.linkpendium.com | 11 | 36521 | 1032 | 33742 | 1747 | 2% | 12:56:35 |
| 14 | news-out.mixmin.net | 7 | 145748 | 1027 | 142129 | 2592 | 0% | 38:36:36 |
| 15 | newsfeed.fu-berlin.de | 41 | 85908 | 945 | 80890 | 4073 | 1% | 40:32:02 |
| 16 | news.solace.miun.se | 27 | 95962 | 867 | 93104 | 1991 | 0% | 24:05:23 |
| 17 | newsfeeds.germany.com | 36 | 49659 | 828 | 47417 | 1414 | 1% | 26:00:53 |
| 18 | news.side3.eu | 326 | 60889 | 813 | 58156 | 1920 | 1% | 91:50:20 |
| 19 | feed.usenet-fr.net | 22 | 42889 | 756 | 39699 | 2434 | 1% | 23:02:14 |
| 20 | news-out.superfeed.net | 15 | 167303 | 711 | 158885 | 7707 | 0% | 164:03:20 |
| 21 | news.ecp.fr | 27 | 56777 | 655 | 54767 | 1355 | 1% | 23:49:58 |
| 22 | newsfeed0.freenet.de | 311 | 92155 | 634 | 86655 | 4866 | 0% | 23:37:33 |
| 23 | news-out1.kabelfoon.nl | 575 | 117254 | 599 | 114412 | 2243 | 0% | 47:20:08 |
| 24 | news-peer.in.tum.de | 24 | 56670 | 588 | 55002 | 1080 | 1% | 23:08:13 |
| 25 | feeds.phibee-telecom.net | 15 | 169643 | 578 | 158047 | 11018 | 0% | 42:17:56 |
| 26 | newsfeeder.dynfx.net | 6 | 113380 | 564 | 110816 | 2000 | 0% | 27:01:26 |
| 27 | news-out2.kabelfoon.nl | 574 | 117442 | 526 | 114838 | 2078 | 0% | 47:53:31 |
| 28 | news.uni-stuttgart.de | 13 | 99760 | 474 | 97440 | 1846 | 0% | 26:57:06 |
| 29 | newsfeed1.freenet.de | 288 | 66697 | 446 | 62992 | 3259 | 0% | 23:42:28 |
| 30 | newsfeed.datemas.de | 5 | 102469 | 435 | 100146 | 1888 | 0% | 24:38:17 |
| 31 | news.mb-net.net | 9 | 99209 | 420 | 97606 | 1183 | 0% | 25:20:42 |
| 32 | news.exile.org | 28 | 54482 | 414 | 52885 | 1183 | 0% | 24:35:27 |
| 33 | nntp-out.panservice.it | 2 | 47986 | 398 | 45374 | 2214 | 0% | 23:04:35 |
| 34 | news.isoc.lu | 12 | 106373 | 387 | 104521 | 1465 | 0% | 22:57:44 |
| 35 | news.visyn.net | 7 | 148541 | 375 | 146910 | 1256 | 0% | 37:33:13 |
| 36 | news.allgaeu.org | 84 | 18060 | 350 | 17200 | 510 | 1% | 71:29:18 |
| 37 | news.cs.univ-paris8.fr | 2 | 36734 | 340 | 34849 | 1545 | 0% | 24:28:23 |
| 38 | news.musoftware.de | 27 | 55846 | 338 | 54656 | 852 | 0% | 26:03:54 |
| 39 | feeders.news-service.com | 666 | 295531 | 327 | 289781 | 5423 | 0% | 54:46:59 |
| 40 | gothmog.csi.it | 1 | 22043 | 325 | 19833 | 1885 | 1% | 23:55:32 |
| 41 | news-out.netfinity.fr | 6 | 131740 | 305 | 130552 | 883 | 0% | 29:40:42 |
| 42 | news-out.aioe.org | 8 | 106977 | 304 | 103991 | 2682 | 0% | 24:38:35 |
| 43 | tomate.motzarella.org | 1 | 43847 | 301 | 42355 | 1191 | 0% | 22:21:52 |
| 44 | news.qymp.de | 4 | 97128 | 286 | 95698 | 1144 | 0% | 26:05:53 |
| 45 | news.code-werk.net | 14 | 135403 | 283 | 134186 | 934 | 0% | 35:06:15 |
| 46 | news.svengo.de | 4 | 105173 | 272 | 103574 | 1327 | 0% | 27:27:21 |
| 47 | nntp.noris.net | 223 | 122166 | 268 | 113832 | 8066 | 0% | 47:37:18 |
| 48 | news.tornevall.net | 7 | 130943 | 263 | 127858 | 2822 | 0% | 28:27:48 |
| 49 | news.antakira.com | 55 | 63355 | 261 | 62041 | 1053 | 0% | 24:51:45 |
| 50 | newsfeed.news4us.nl | 5 | 150690 | 225 | 149394 | 1071 | 0% | 27:49:40 |
| 51 | news.teledata-fn.de | 1 | 41973 | 205 | 41332 | 436 | 0% | 22:04:26 |
| 52 | news.exosphere.de | 1 | 26485 | 199 | 25946 | 340 | 0% | 22:23:39 |
| 53 | news.bawue.net | 5 | 67769 | 199 | 67040 | 530 | 0% | 19:44:02 |
| 54 | feeders.tudelft.nl | 288 | 143398 | 186 | 140246 | 2966 | 0% | 23:48:11 |
| 55 | news-out.newsfeed.kamp.net | 964 | 110176 | 165 | 107659 | 2352 | 0% | 47:41:35 |
| 56 | uucp.nk.ca | 8 | 103576 | 147 | 103002 | 427 | 0% | 26:04:16 |
| 57 | news.doubleslash.org | 1 | 37818 | 122 | 37424 | 272 | 0% | 23:08:33 |
| 58 | nuzba.szn.dk | 1 | 21886 | 117 | 21249 | 520 | 0% | 26:22:43 |
| 59 | news.albasani.net | 5 | 52564 | 117 | 51736 | 711 | 0% | 28:26:01 |
| 60 | news.newsland.it | 1 | 25006 | 110 | 24280 | 616 | 0% | 21:57:53 |
| 61 | news.stack.nl | 1 | 43798 | 103 | 43274 | 421 | 0% | 25:36:47 |
| 62 | news.lf.net | 2 | 69223 | 102 | 68692 | 429 | 0% | 24:34:45 |
| 63 | 63.218.45.203 | 726 | 147401 | 83 | 146356 | 962 | 0% | 24:32:55 |
| 64 | feeds.lacave.net | 24 | 8883 | 82 | 8522 | 279 | 0% | 24:45:08 |
| 65 | news.swapon.de | 1 | 6618 | 81 | 6287 | 250 | 1% | 24:58:42 |
| 66 | buerger-out.hitnews.eu | 437 | 1484 | 78 | 1380 | 26 | 5% | 24:17:15 |
| 67 | buerger-out.newsfeed.netcologne.de | 291 | 175661 | 74 | 173912 | 1675 | 0% | 25:20:18 |
| 68 | newsfeed.x-privat.org | 17 | 174739 | 65 | 174187 | 487 | 0% | 39:32:47 |
| 69 | news.gegeweb.org | 22 | 6513 | 64 | 6182 | 267 | 0% | 23:36:23 |
| 70 | news.hotze.com | 26 | 4905 | 57 | 4731 | 117 | 1% | 24:02:09 |
| 71 | news.nocworld.net | 4 | 3697 | 53 | 3506 | 138 | 1% | 23:59:30 |
| 72 | news01.khis.de | 13 | 182935 | 45 | 182246 | 644 | 0% | 19:12:40 |
| 73 | buer-r.nntp.sol.net | 37 | 55543 | 45 | 55129 | 369 | 0% | 06:07:10 |
| 74 | news.hub.org | 1 | 6052 | 43 | 5887 | 122 | 0% | 23:52:57 |
| 75 | news.bytemine.net | 2 | 49080 | 34 | 48775 | 271 | 0% | 22:07:43 |
| 76 | buerger-sto-se-out1.usenet.hanse.com | 709 | 133992 | 31 | 133511 | 450 | 0% | 24:10:08 |
| 77 | localhost | 31 | 30 | 30 | 0 | 0 | 100% | 00:01:07 |
| 78 | feed.le-studio75.com | 6 | 29584 | 26 | 29245 | 313 | 0% | 08:02:08 |
| 79 | reverse.gnuu.de | 28 | 1061 | 14 | 995 | 52 | 1% | 23:31:33 |
| 80 | news.leine.de | 1 | 3724 | 10 | 3662 | 52 | 0% | 23:48:47 |
| 81 | news1.greatnowhere.com | 288 | 135661 | 0 | 135593 | 68 | 0% | 10:07:38 |
| TOTAL: 81 | 10250 | 7132835 | 135843 | 6507581 | 489411 | 1% | 2626:44:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 149.3 MB | 162.6 MB | 311.9 MB | 47% | 3.0 KB | 27:45:03 |
| 2 | outgoing.news.volia.net | 117.6 MB | 21.5 MB | 139.1 MB | 84% | 0.8 KB | 109:49:09 |
| 3 | news.nonexiste.net | 31.6 MB | 14.6 MB | 46.3 MB | 68% | 1.1 KB | 28:38:27 |
| 4 | buerger-out.feeder.erje.net | 25.5 MB | 69.2 MB | 94.7 MB | 26% | 1.3 KB | 47:23:18 |
| 5 | news-out.glorb.com | 16.1 MB | 61.4 MB | 77.5 MB | 20% | 2.7 KB | 57:26:43 |
| 6 | news-out.superfeed.net | 10.5 MB | 7.5 MB | 18.0 MB | 58% | 2.2 KB | 164:03:20 |
| 7 | newsfeed00.sul.t-online.de | 9.3 MB | 19.8 MB | 29.1 MB | 31% | 2.3 KB | 49:33:58 |
| 8 | buerger-out.news.arglkargh.de | 8.4 MB | 7.5 MB | 15.9 MB | 52% | 3.6 KB | 56:31:13 |
| 9 | newsfeed.neva.ru | 6.4 MB | 7.7 MB | 14.1 MB | 45% | 2.2 KB | 47:45:15 |
| 10 | news.neva.ru | 6.3 MB | 7.3 MB | 13.6 MB | 46% | 2.1 KB | 48:03:52 |
| 11 | news.telesweet.net | 5.1 MB | 11.1 MB | 16.2 MB | 31% | 1.1 KB | 39:40:18 |
| 12 | newsfeed0.freenet.de | 3.5 MB | 10.7 MB | 14.2 MB | 24% | 2.6 KB | 23:37:33 |
| 13 | buerger.feeds.news.heanet.ie | 3.4 MB | 1.8 MB | 5.1 MB | 65% | 0.9 KB | 23:58:20 |
| 14 | news.isoc.lu | 3.1 MB | 2.8 MB | 5.9 MB | 52% | 3.2 KB | 22:57:44 |
| 15 | newsfeed1.freenet.de | 2.8 MB | 6.8 MB | 9.6 MB | 29% | 2.7 KB | 23:42:28 |
| 16 | newsfeeds.germany.com | 2.8 MB | 3.7 MB | 6.5 MB | 42% | 3.0 KB | 26:00:53 |
| 17 | newsfeed.fu-berlin.de | 2.8 MB | 7.4 MB | 10.2 MB | 27% | 2.1 KB | 40:32:02 |
| 18 | news-out.mixmin.net | 2.7 MB | 5.6 MB | 8.2 MB | 32% | 2.3 KB | 38:36:36 |
| 19 | news.ett.com.ua | 2.7 MB | 5.5 MB | 8.2 MB | 32% | 2.5 KB | 22:11:41 |
| 20 | news.side3.eu | 2.6 MB | 4.0 MB | 6.6 MB | 39% | 2.5 KB | 91:50:20 |
| 21 | feed.usenet-fr.net | 2.3 MB | 5.9 MB | 8.3 MB | 28% | 2.7 KB | 23:02:14 |
| 22 | feeders.news-service.com | 2.3 MB | 27.7 MB | 29.9 MB | 7% | 5.3 KB | 54:46:59 |
| 23 | askin-17.linkpendium.com | 2.0 MB | 3.8 MB | 5.8 MB | 34% | 2.1 KB | 12:56:35 |
| 24 | news.solace.miun.se | 2.0 MB | 6.1 MB | 8.0 MB | 24% | 2.9 KB | 24:05:23 |
| 25 | feeds.phibee-telecom.net | 1.9 MB | 10.7 MB | 12.6 MB | 15% | 1.1 KB | 42:17:56 |
| 26 | newsfeeder.dynfx.net | 1.9 MB | 5.1 MB | 7.0 MB | 26% | 2.8 KB | 27:01:26 |
| 27 | news-peer.in.tum.de | 1.6 MB | 3.1 MB | 4.8 MB | 34% | 2.9 KB | 23:08:13 |
| 28 | news.uni-stuttgart.de | 1.6 MB | 4.2 MB | 5.8 MB | 27% | 2.6 KB | 26:57:06 |
| 29 | newsfeed.datemas.de | 1.6 MB | 4.6 MB | 6.2 MB | 25% | 2.7 KB | 24:38:17 |
| 30 | news.ecp.fr | 1.6 MB | 3.0 MB | 4.6 MB | 34% | 2.3 KB | 23:49:58 |
| 31 | news.cs.univ-paris8.fr | 1.5 MB | 4.6 MB | 6.1 MB | 25% | 3.3 KB | 24:28:23 |
| 32 | news.exile.org | 1.5 MB | 3.8 MB | 5.3 MB | 28% | 3.4 KB | 24:35:27 |
| 33 | news.mb-net.net | 1.4 MB | 3.2 MB | 4.6 MB | 31% | 2.9 KB | 25:20:42 |
| 34 | news-out1.kabelfoon.nl | 1.3 MB | 5.2 MB | 6.4 MB | 19% | 2.3 KB | 47:20:08 |
| 35 | news-out2.kabelfoon.nl | 1.3 MB | 5.0 MB | 6.3 MB | 19% | 2.5 KB | 47:53:31 |
| 36 | news.visyn.net | 1.3 MB | 3.5 MB | 4.8 MB | 26% | 3.0 KB | 37:33:13 |
| 37 | news.musoftware.de | 1.1 MB | 2.0 MB | 3.2 MB | 36% | 2.7 KB | 26:03:54 |
| 38 | tomate.motzarella.org | 1.1 MB | 2.9 MB | 4.0 MB | 27% | 2.7 KB | 22:21:52 |
| 39 | news.allgaeu.org | 1.0 MB | 1.3 MB | 2.3 MB | 45% | 2.7 KB | 71:29:18 |
| 40 | nntp-out.panservice.it | 1015.7 KB | 4.3 MB | 5.3 MB | 18% | 2.1 KB | 23:04:35 |
| 41 | news.code-werk.net | 974.1 KB | 2.4 MB | 3.3 MB | 28% | 2.8 KB | 35:06:15 |
| 42 | gothmog.csi.it | 937.3 KB | 4.0 MB | 4.9 MB | 18% | 2.3 KB | 23:55:32 |
| 43 | news.tornevall.net | 922.4 KB | 8.4 MB | 9.3 MB | 9% | 3.1 KB | 28:27:48 |
| 44 | news-out.aioe.org | 864.9 KB | 5.2 MB | 6.1 MB | 13% | 2.1 KB | 24:38:35 |
| 45 | news.qymp.de | 825.5 KB | 2.4 MB | 3.3 MB | 24% | 2.3 KB | 26:05:53 |
| 46 | news.svengo.de | 812.3 KB | 3.2 MB | 4.0 MB | 19% | 2.6 KB | 27:27:21 |
| 47 | news-out.netfinity.fr | 792.7 KB | 1.9 MB | 2.7 MB | 28% | 2.3 KB | 29:40:42 |
| 48 | nntp.noris.net | 741.8 KB | 5.6 MB | 6.4 MB | 11% | 0.8 KB | 47:37:18 |
| 49 | news.exosphere.de | 663.5 KB | 1023.4 KB | 1.6 MB | 39% | 3.1 KB | 22:23:39 |
| 50 | news.antakira.com | 659.7 KB | 3.6 MB | 4.2 MB | 15% | 3.3 KB | 24:51:45 |
| 51 | news.teledata-fn.de | 617.4 KB | 1.1 MB | 1.7 MB | 36% | 2.6 KB | 22:04:26 |
| 52 | feeders.tudelft.nl | 611.3 KB | 29.6 MB | 30.2 MB | 1% | 9.8 KB | 23:48:11 |
| 53 | news.bawue.net | 580.6 KB | 1.1 MB | 1.7 MB | 33% | 2.4 KB | 19:44:02 |
| 54 | news-out.newsfeed.kamp.net | 537.1 KB | 4.7 MB | 5.2 MB | 10% | 2.1 KB | 47:41:35 |
| 55 | uucp.nk.ca | 519.0 KB | 1.8 MB | 2.3 MB | 22% | 4.1 KB | 26:04:16 |
| 56 | news.doubleslash.org | 455.4 KB | 823.6 KB | 1.2 MB | 35% | 3.2 KB | 23:08:33 |
| 57 | 63.218.45.203 | 430.1 KB | 1.7 MB | 2.1 MB | 20% | 2.1 KB | 24:32:55 |
| 58 | news.albasani.net | 404.6 KB | 1.7 MB | 2.1 MB | 18% | 2.6 KB | 28:26:01 |
| 59 | buer-r.nntp.sol.net | 398.7 KB | 854.4 KB | 1.2 MB | 31% | 3.0 KB | 06:07:10 |
| 60 | nuzba.szn.dk | 335.4 KB | 1.1 MB | 1.4 MB | 23% | 2.3 KB | 26:22:43 |
| 61 | buerger-sto-se-out1.usenet.hanse.com | 328.5 KB | 378.9 KB | 707.4 KB | 46% | 1.5 KB | 24:10:08 |
| 62 | news.newsland.it | 314.2 KB | 1.5 MB | 1.8 MB | 16% | 2.6 KB | 21:57:53 |
| 63 | feeds.lacave.net | 302.5 KB | 853.4 KB | 1.1 MB | 26% | 3.2 KB | 24:45:08 |
| 64 | news.lf.net | 295.5 KB | 999.8 KB | 1.3 MB | 22% | 2.4 KB | 24:34:45 |
| 65 | newsfeed.news4us.nl | 294.4 KB | 1022.5 KB | 1.3 MB | 22% | 1.0 KB | 27:49:40 |
| 66 | news.stack.nl | 272.9 KB | 1.1 MB | 1.4 MB | 19% | 2.7 KB | 25:36:47 |
| 67 | buerger-out.newsfeed.netcologne.de | 221.9 KB | 7.9 MB | 8.2 MB | 2% | 4.8 KB | 25:20:18 |
| 68 | news.swapon.de | 190.4 KB | 588.3 KB | 778.6 KB | 24% | 2.4 KB | 24:58:42 |
| 69 | buerger-out.hitnews.eu | 176.2 KB | 30.5 KB | 206.8 KB | 85% | 2.0 KB | 24:17:15 |
| 70 | news01.khis.de | 176.2 KB | 1.2 MB | 1.4 MB | 12% | 2.1 KB | 19:12:40 |
| 71 | news.gegeweb.org | 166.0 KB | 548.5 KB | 714.5 KB | 23% | 2.2 KB | 23:36:23 |
| 72 | news.nocworld.net | 162.3 KB | 270.3 KB | 432.6 KB | 37% | 2.3 KB | 23:59:30 |
| 73 | news.hub.org | 150.3 KB | 424.5 KB | 574.8 KB | 26% | 3.5 KB | 23:52:57 |
| 74 | newsfeed.x-privat.org | 148.1 KB | 981.3 KB | 1.1 MB | 13% | 2.0 KB | 39:32:47 |
| 75 | news.hotze.com | 114.3 KB | 231.0 KB | 345.3 KB | 33% | 2.0 KB | 24:02:09 |
| 76 | feed.le-studio75.com | 93.4 KB | 1.1 MB | 1.2 MB | 7% | 3.7 KB | 08:02:08 |
| 77 | news.bytemine.net | 86.3 KB | 548.3 KB | 634.7 KB | 13% | 2.1 KB | 22:07:43 |
| 78 | localhost | 58.7 KB | 0.0 KB | 58.7 KB | 100% | 2.0 KB | 00:01:07 |
| 79 | news.leine.de | 57.3 KB | 96.0 KB | 153.3 KB | 37% | 2.5 KB | 23:48:47 |
| 80 | reverse.gnuu.de | 46.8 KB | 167.9 KB | 214.7 KB | 21% | 3.3 KB | 23:31:33 |
| 81 | news1.greatnowhere.com | 0.0 KB | 69.5 KB | 69.5 KB | 0% | 1.0 KB | 10:07:38 |
| TOTAL: 81 | 460.2 MB | 650.2 MB | 1.1 GB | 41% | 1.8 KB | 2626:44:01 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 13 00:00:07 - 00:59:59 | 5120 | 3.5% | 1.42 | 19.0 MB | 4.0% | 5.41 |
| Jul 13 01:00:00 - 01:59:59 | 6020 | 4.2% | 1.67 | 30.7 MB | 6.4% | 8.73 |
| Jul 13 02:00:00 - 02:59:59 | 4263 | 3.0% | 1.18 | 17.4 MB | 3.6% | 4.95 |
| Jul 13 03:00:00 - 03:59:59 | 3932 | 2.7% | 1.09 | 15.1 MB | 3.1% | 4.30 |
| Jul 13 04:00:00 - 04:59:59 | 3107 | 2.2% | 0.86 | 13.1 MB | 2.7% | 3.71 |
| Jul 13 05:00:00 - 05:59:59 | 3135 | 2.2% | 0.87 | 9.1 MB | 1.9% | 2.59 |
| Jul 13 06:00:00 - 06:59:59 | 9923 | 6.9% | 2.76 | 19.5 MB | 4.1% | 5.56 |
| Jul 13 07:00:00 - 07:59:59 | 3403 | 2.4% | 0.95 | 9.2 MB | 1.9% | 2.60 |
| Jul 13 08:00:00 - 08:59:59 | 4039 | 2.8% | 1.12 | 10.2 MB | 2.1% | 2.89 |
| Jul 13 09:00:00 - 09:59:59 | 3205 | 2.2% | 0.89 | 12.7 MB | 2.6% | 3.60 |
| Jul 13 10:00:00 - 10:59:59 | 4114 | 2.9% | 1.14 | 26.3 MB | 5.5% | 7.49 |
| Jul 13 11:00:00 - 11:59:59 | 3763 | 2.6% | 1.05 | 13.8 MB | 2.9% | 3.94 |
| Jul 13 12:00:00 - 12:59:59 | 4187 | 2.9% | 1.16 | 11.9 MB | 2.5% | 3.39 |
| Jul 13 13:00:00 - 13:59:59 | 5267 | 3.6% | 1.46 | 19.0 MB | 4.0% | 5.41 |
| Jul 13 14:00:00 - 14:59:59 | 13214 | 9.2% | 3.67 | 29.9 MB | 6.2% | 8.51 |
| Jul 13 15:00:00 - 15:59:59 | 12189 | 8.4% | 3.39 | 29.2 MB | 6.1% | 8.32 |
| Jul 13 16:00:00 - 16:59:59 | 9045 | 6.3% | 2.51 | 19.4 MB | 4.0% | 5.52 |
| Jul 13 17:00:00 - 17:59:59 | 7894 | 5.5% | 2.19 | 20.0 MB | 4.2% | 5.69 |
| Jul 13 18:00:00 - 18:59:59 | 6501 | 4.5% | 1.81 | 18.4 MB | 3.8% | 5.22 |
| Jul 13 19:00:00 - 19:59:59 | 6561 | 4.5% | 1.82 | 22.3 MB | 4.7% | 6.36 |
| Jul 13 20:00:00 - 20:59:59 | 6338 | 4.4% | 1.76 | 23.7 MB | 4.9% | 6.73 |
| Jul 13 21:00:00 - 21:59:59 | 6888 | 4.8% | 1.91 | 21.8 MB | 4.5% | 6.19 |
| Jul 13 22:00:00 - 22:59:59 | 6138 | 4.3% | 1.71 | 32.8 MB | 6.8% | 9.33 |
