Daily Usenet report
Mar 29 00:00:03 -- Mar 30 00:00:02
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 481472 | 55.4% | 165.9 MB | 78.9% |
| innd | 318354 | 36.7% | 36.6 MB | 17.4% |
| innfeed | 41297 | 4.8% | 4.9 MB | 2.3% |
| nnrpd | 21782 | 2.5% | 2.1 MB | 1.0% |
| cnfsstat | 5244 | 0.6% | 758.4 KB | 0.4% |
| nocem | 314 | 0.0% | 37.5 KB | 0.0% |
| TOTAL: 6 | 868463 | 100.0% | 210.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 5405281 | 73.5% |
| Do not exist | 1948030 | 26.5% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 7353311 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:00.001 | 0.1% | 5841 | 0.000 | 10.272 | 296.000 |
| article cleanup | 00:00:07.842 | 0.0% | 448779 | 0.010 | 0.017 | 0.033 |
| article logging | 00:00:36.483 | 0.0% | 465032 | 0.004 | 0.078 | 10.246 |
| article parse | 00:01:05.931 | 0.1% | 12364956 | 0.000 | 0.005 | 0.071 |
| article write | 00:43:51.472 | 3.2% | 104730 | 4.193 | 25.126 | 333.545 |
| artlog/artcncl | 00:00:00.058 | 0.0% | 5347 | 0.000 | 0.011 | 0.500 |
| artlog/artparse | 00:00:03.479 | 0.0% | 10471 | 0.000 | 0.332 | 63.559 |
| data move | 00:00:16.529 | 0.0% | 17334188 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.070 | 0.0% | 4774 | 0.000 | 0.015 | 1.000 |
| hishave/artcncl | 00:00:58.880 | 0.1% | 5841 | 0.000 | 10.080 | 296.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:49:40.530 | 8.0% | 7364603 | 0.017 | 0.894 | 8.062 |
| history sync | 00:02:31.932 | 0.2% | 275 | 0.000 | 552.480 | 151201.000 |
| history write | 00:38:24.451 | 2.8% | 401550 | 0.034 | 5.739 | 964.570 |
| hiswrite/artcncl | 00:00:00.018 | 0.0% | 1067 | 0.000 | 0.017 | 0.086 |
| idle | 19:07:34.440 | 83.2% | 16221468 | 0.000 | 4.245 | 10.138 |
| nntp read | 00:01:42.966 | 0.1% | 17252634 | 0.000 | 0.006 | 0.012 |
| overview write | 00:00:00.650 | 0.0% | 104730 | 0.000 | 0.006 | 0.037 |
| perl filter | 00:08:29.548 | 0.6% | 386921 | 1.016 | 1.317 | 1.788 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:25.163 | 0.1% | 314535 | 0.029 | 0.271 | 0.428 |
| TOTAL: 22:59:19.403 | 22:37:50.443 | 98.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:02.319 | 0.0% | 1406167 | 0.001 | 0.002 | 0.002 |
| article prepare | 00:00:01.496 | 0.0% | 5652774 | 0.000 | 0.000 | 0.000 |
| article read | 00:19:11.009 | 1.4% | 1187835 | 0.173 | 0.969 | 2.631 |
| backlog stats | 00:00:37.972 | 0.0% | 8536342 | 0.004 | 0.004 | 0.005 |
| callbacks | 00:00:00.087 | 0.0% | 10589 | 0.003 | 0.008 | 0.013 |
| data read | 00:00:38.757 | 0.0% | 6084186 | 0.006 | 0.006 | 0.007 |
| data write | 00:29:10.734 | 2.2% | 6088197 | 0.046 | 0.288 | 1.268 |
| idle | 19:44:14.207 | 89.1% | 8536342 | 5.898 | 8.324 | 12.370 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 01:01:41.304 | 4.6% | 16454 | 4.397 | 224.949 | 1078.715 |
| TOTAL: 22:09:01.646 | 21:35:37.885 | 97.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 01:07:29.509 | 20.0% | 20229 | 0.000 | 200.183 | 100038.167 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.838 | 0.0% | 48018 | 0.000 | 0.038 | 0.000 |
| readart | 00:00:01.720 | 0.0% | 250 | 0.000 | 6.880 | 0.000 |
| TOTAL: 05:36:54.559 | 01:07:33.067 | 20.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 97 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 101 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 214 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 656 | 99898 | 23759 | 44572 | 31567 | 23% | 45:26:12 |
| 2 | news-out.glorb.com | 50 | 198046 | 23141 | 162281 | 12624 | 11% | 45:43:53 |
| 3 | newsfeed00.sul.t-online.de | 86 | 88827 | 8100 | 75763 | 4964 | 9% | 34:51:56 |
| 4 | news.nonexiste.net | 32 | 157787 | 7612 | 104753 | 45422 | 4% | 24:44:35 |
| 5 | newsfeed.fu-berlin.de | 40 | 76073 | 3393 | 71162 | 1518 | 4% | 40:25:27 |
| 6 | newsfeed0.freenet.de | 299 | 77104 | 3169 | 71639 | 2296 | 4% | 22:44:26 |
| 7 | newsfeed1.freenet.de | 276 | 70637 | 2693 | 65157 | 2787 | 3% | 22:44:39 |
| 8 | buerger.feeds.news.heanet.ie | 276 | 112554 | 2420 | 105779 | 4355 | 2% | 22:50:40 |
| 9 | newsfeed.straub-nv.de | 8 | 110794 | 2308 | 106855 | 1631 | 2% | 24:09:04 |
| 10 | newsfeed.neva.ru | 142 | 164412 | 2305 | 160830 | 1277 | 1% | 69:26:27 |
| 11 | newsfeed.datemas.de | 3 | 89113 | 1902 | 86727 | 484 | 2% | 22:55:14 |
| 12 | outgoing.news.volia.net | 1092 | 378035 | 1853 | 199905 | 176277 | 0% | 104:44:36 |
| 13 | askin-17.linkpendium.com | 6 | 107471 | 1807 | 103236 | 2428 | 1% | 26:31:17 |
| 14 | nntp-out.panservice.it | 2 | 40092 | 1631 | 37191 | 1270 | 4% | 22:55:00 |
| 15 | feed.usenet-fr.net | 26 | 36604 | 1350 | 33448 | 1806 | 3% | 23:04:01 |
| 16 | news.neva.ru | 82 | 82328 | 1291 | 80148 | 889 | 1% | 41:40:12 |
| 17 | feeds.phibee-telecom.net | 7 | 100857 | 1102 | 96865 | 2890 | 1% | 23:26:42 |
| 18 | news.uni-stuttgart.de | 15 | 70643 | 1077 | 69260 | 306 | 1% | 22:54:40 |
| 19 | buerger-out.news.arglkargh.de | 15 | 40568 | 914 | 38909 | 745 | 2% | 66:13:14 |
| 20 | news-out.aioe.org | 2 | 73137 | 772 | 72202 | 163 | 1% | 15:57:55 |
| 21 | news.gegeweb.org | 4 | 6453 | 757 | 5586 | 110 | 11% | 26:26:26 |
| 22 | tomate.motzarella.org | 3 | 10251 | 592 | 9455 | 204 | 5% | 06:12:12 |
| 23 | news-out1.kabelfoon.nl | 553 | 96871 | 491 | 95638 | 742 | 0% | 45:46:33 |
| 24 | feeders.tudelft.nl | 276 | 225578 | 489 | 214707 | 10382 | 0% | 22:52:11 |
| 25 | news-out.newsfeed.kamp.net | 959 | 89804 | 432 | 88470 | 902 | 0% | 50:47:10 |
| 26 | news.exile.org | 24 | 35501 | 426 | 34820 | 255 | 1% | 22:45:17 |
| 27 | newsfeed.x-privat.org | 26 | 82192 | 419 | 81574 | 199 | 0% | 22:56:52 |
| 28 | buer-r.nntp.sol.net | 139 | 132122 | 378 | 131009 | 735 | 0% | 22:51:10 |
| 29 | news-out2.kabelfoon.nl | 552 | 96682 | 370 | 95748 | 564 | 0% | 45:28:26 |
| 30 | newsfeeds.germany.com | 16 | 42545 | 361 | 41999 | 185 | 0% | 23:57:12 |
| 31 | buerger-out.newsfeed.netcologne.de | 335 | 218970 | 323 | 217637 | 1010 | 0% | 34:13:00 |
| 32 | nntp.noris.net | 229 | 107008 | 317 | 99852 | 6839 | 0% | 37:04:32 |
| 33 | news.telesweet.net | 1 | 74779 | 301 | 74181 | 297 | 0% | 22:22:26 |
| 34 | news.newsland.it | 2 | 20759 | 283 | 20378 | 98 | 1% | 22:55:07 |
| 35 | news.ecp.fr | 31 | 46890 | 261 | 46414 | 215 | 0% | 22:44:34 |
| 36 | news.allgaeu.org | 103 | 19857 | 249 | 19508 | 100 | 1% | 60:14:01 |
| 37 | news-out.mixmin.net | 2 | 83225 | 216 | 82732 | 277 | 0% | 22:52:03 |
| 38 | newsfeed.news4us.nl | 153 | 96704 | 215 | 95943 | 546 | 0% | 39:30:29 |
| 39 | nuzba.szn.dk | 2 | 15387 | 201 | 15089 | 97 | 1% | 22:51:47 |
| 40 | news.stack.nl | 4 | 60778 | 199 | 60409 | 170 | 0% | 42:05:05 |
| 41 | news.musoftware.de | 25 | 44025 | 174 | 43696 | 155 | 0% | 23:17:57 |
| 42 | news01.khis.de | 4 | 97110 | 169 | 96743 | 198 | 0% | 22:15:27 |
| 43 | news.mb-net.net | 7 | 104616 | 166 | 104348 | 102 | 0% | 25:40:14 |
| 44 | news.tornevall.net | 39 | 107917 | 157 | 103905 | 3855 | 0% | 34:23:16 |
| 45 | news.nocworld.net | 7 | 3092 | 150 | 2909 | 33 | 4% | 23:30:43 |
| 46 | news.visyn.net | 5 | 72635 | 106 | 72467 | 62 | 0% | 23:10:56 |
| 47 | news.albasani.net | 2 | 10708 | 100 | 10580 | 28 | 0% | 06:08:27 |
| 48 | news.ett.com.ua | 2 | 60516 | 98 | 60323 | 95 | 0% | 13:04:42 |
| 49 | news.bawue.net | 7 | 57926 | 75 | 57738 | 113 | 0% | 23:51:29 |
| 50 | reverse.gnuu.de | 22 | 1392 | 71 | 1302 | 19 | 5% | 22:43:49 |
| 51 | news.antakira.com | 52 | 56846 | 69 | 56674 | 103 | 0% | 22:59:21 |
| 52 | news.hotze.com | 24 | 3956 | 67 | 3849 | 40 | 1% | 22:34:58 |
| 53 | news.exosphere.de | 3 | 19358 | 57 | 19279 | 22 | 0% | 22:53:22 |
| 54 | news.hub.org | 2 | 4480 | 54 | 4339 | 87 | 1% | 24:06:30 |
| 55 | feeds.lacave.net | 34 | 8200 | 50 | 8075 | 75 | 0% | 22:52:25 |
| 56 | news.swapon.de | 2 | 7609 | 48 | 7539 | 22 | 0% | 35:44:52 |
| 57 | gothmog.csi.it | 1 | 3900 | 45 | 3837 | 18 | 1% | 06:17:44 |
| 58 | news.lf.net | 2 | 45014 | 45 | 44940 | 29 | 0% | 22:55:13 |
| 59 | news.qymp.de | 2 | 74657 | 41 | 74568 | 48 | 0% | 22:54:54 |
| 60 | news.doubleslash.org | 2 | 32885 | 37 | 32811 | 37 | 0% | 22:55:07 |
| 61 | buerger-sto-se-out1.usenet.hanse.com | 656 | 534933 | 36 | 531284 | 3613 | 0% | 20:13:59 |
| 62 | feed.le-studio75.com | 112 | 166031 | 34 | 149583 | 16414 | 0% | 33:26:01 |
| 63 | uucp.nk.ca | 13 | 97394 | 32 | 93622 | 3740 | 0% | 25:12:07 |
| 64 | news.leine.de | 2 | 3344 | 24 | 3312 | 8 | 0% | 24:37:07 |
| 65 | news.bytemine.net | 2 | 23641 | 20 | 23604 | 17 | 0% | 09:49:08 |
| 66 | news1.greatnowhere.com | 276 | 103871 | 1 | 103856 | 14 | 0% | 09:14:33 |
| 67 | localhost | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 67 | 7837 | 5483392 | 101805 | 5033014 | 348573 | 1% | 1907:21:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 95.1 MB | 10.6 MB | 105.6 MB | 89% | 3.0 KB | 45:43:53 |
| 2 | buerger-out.feeder.erje.net | 33.0 MB | 38.3 MB | 71.3 MB | 46% | 1.3 KB | 45:26:12 |
| 3 | newsfeed00.sul.t-online.de | 18.7 MB | 2.9 MB | 21.6 MB | 86% | 1.7 KB | 34:51:56 |
| 4 | news.nonexiste.net | 12.0 MB | 2.2 MB | 14.3 MB | 84% | 0.3 KB | 24:44:35 |
| 5 | newsfeed1.freenet.de | 9.5 MB | 1.4 MB | 10.9 MB | 86% | 2.0 KB | 22:44:39 |
| 6 | newsfeed0.freenet.de | 9.4 MB | 1022.5 KB | 10.4 MB | 90% | 2.0 KB | 22:44:26 |
| 7 | outgoing.news.volia.net | 9.2 MB | 5.9 MB | 15.2 MB | 60% | 0.1 KB | 104:44:36 |
| 8 | newsfeed.straub-nv.de | 7.8 MB | 2.4 MB | 10.2 MB | 76% | 2.7 KB | 24:09:04 |
| 9 | newsfeed.fu-berlin.de | 7.2 MB | 977.6 KB | 8.2 MB | 88% | 1.7 KB | 40:25:27 |
| 10 | newsfeed.neva.ru | 6.7 MB | 1.6 MB | 8.3 MB | 80% | 2.4 KB | 69:26:27 |
| 11 | askin-17.linkpendium.com | 5.8 MB | 2.7 MB | 8.5 MB | 68% | 2.0 KB | 26:31:17 |
| 12 | feeders.tudelft.nl | 5.5 MB | 2.4 MB | 7.8 MB | 69% | 0.7 KB | 22:52:11 |
| 13 | newsfeed.datemas.de | 5.2 MB | 717.9 KB | 5.9 MB | 88% | 2.5 KB | 22:55:14 |
| 14 | buerger.feeds.news.heanet.ie | 4.5 MB | 661.8 KB | 5.1 MB | 87% | 0.8 KB | 22:50:40 |
| 15 | feeds.phibee-telecom.net | 4.5 MB | 816.7 KB | 5.3 MB | 84% | 1.4 KB | 23:26:42 |
| 16 | news.neva.ru | 4.3 MB | 824.2 KB | 5.1 MB | 84% | 2.4 KB | 41:40:12 |
| 17 | buerger-out.news.arglkargh.de | 4.1 MB | 844.0 KB | 4.9 MB | 83% | 3.0 KB | 66:13:14 |
| 18 | nntp-out.panservice.it | 3.5 MB | 1.8 MB | 5.2 MB | 66% | 1.8 KB | 22:55:00 |
| 19 | feed.usenet-fr.net | 3.3 MB | 1.9 MB | 5.2 MB | 63% | 1.7 KB | 23:04:01 |
| 20 | news.uni-stuttgart.de | 2.7 MB | 411.1 KB | 3.1 MB | 87% | 2.3 KB | 22:54:40 |
| 21 | news-out1.kabelfoon.nl | 2.7 MB | 702.7 KB | 3.4 MB | 79% | 2.8 KB | 45:46:33 |
| 22 | buer-r.nntp.sol.net | 2.3 MB | 563.7 KB | 2.9 MB | 80% | 2.7 KB | 22:51:10 |
| 23 | news-out.newsfeed.kamp.net | 2.2 MB | 1.1 MB | 3.3 MB | 66% | 2.5 KB | 50:47:10 |
| 24 | tomate.motzarella.org | 1.8 MB | 182.3 KB | 2.0 MB | 91% | 2.6 KB | 06:12:12 |
| 25 | news-out2.kabelfoon.nl | 1.8 MB | 673.8 KB | 2.5 MB | 73% | 2.7 KB | 45:28:26 |
| 26 | news.exile.org | 1.6 MB | 465.1 KB | 2.1 MB | 77% | 3.1 KB | 22:45:17 |
| 27 | news-out.aioe.org | 1.5 MB | 202.7 KB | 1.7 MB | 88% | 1.9 KB | 15:57:55 |
| 28 | news.gegeweb.org | 1.5 MB | 166.8 KB | 1.6 MB | 89% | 1.9 KB | 26:26:26 |
| 29 | newsfeed.x-privat.org | 1.4 MB | 251.8 KB | 1.6 MB | 85% | 2.7 KB | 22:56:52 |
| 30 | buerger-out.newsfeed.netcologne.de | 1.2 MB | 1.5 MB | 2.7 MB | 43% | 2.1 KB | 34:13:00 |
| 31 | newsfeeds.germany.com | 1.1 MB | 273.1 KB | 1.4 MB | 80% | 2.6 KB | 23:57:12 |
| 32 | news.newsland.it | 1.1 MB | 53.9 KB | 1.1 MB | 95% | 3.0 KB | 22:55:07 |
| 33 | news.telesweet.net | 1.1 MB | 318.9 KB | 1.4 MB | 77% | 2.4 KB | 22:22:26 |
| 34 | nntp.noris.net | 759.2 KB | 140.2 KB | 899.5 KB | 84% | 0.1 KB | 37:04:32 |
| 35 | news.ecp.fr | 754.0 KB | 411.7 KB | 1.1 MB | 64% | 2.4 KB | 22:44:34 |
| 36 | news.allgaeu.org | 713.7 KB | 255.9 KB | 969.7 KB | 73% | 2.8 KB | 60:14:01 |
| 37 | news.mb-net.net | 688.6 KB | 186.2 KB | 874.8 KB | 78% | 3.3 KB | 25:40:14 |
| 38 | news.musoftware.de | 631.4 KB | 215.4 KB | 846.8 KB | 74% | 2.6 KB | 23:17:57 |
| 39 | newsfeed.news4us.nl | 601.6 KB | 788.4 KB | 1.4 MB | 43% | 1.8 KB | 39:30:29 |
| 40 | news.visyn.net | 587.1 KB | 184.9 KB | 772.0 KB | 76% | 4.6 KB | 23:10:56 |
| 41 | news-out.mixmin.net | 574.8 KB | 332.0 KB | 906.8 KB | 63% | 1.8 KB | 22:52:03 |
| 42 | news.stack.nl | 571.2 KB | 217.0 KB | 788.3 KB | 72% | 2.1 KB | 42:05:05 |
| 43 | news.ett.com.ua | 514.9 KB | 618.8 KB | 1.1 MB | 45% | 5.9 KB | 13:04:42 |
| 44 | nuzba.szn.dk | 493.0 KB | 129.4 KB | 622.4 KB | 79% | 2.1 KB | 22:51:47 |
| 45 | news01.khis.de | 488.7 KB | 186.9 KB | 675.6 KB | 72% | 1.8 KB | 22:15:27 |
| 46 | news.tornevall.net | 457.5 KB | 505.2 KB | 962.7 KB | 47% | 0.2 KB | 34:23:16 |
| 47 | news.albasani.net | 279.8 KB | 71.7 KB | 351.5 KB | 79% | 2.7 KB | 06:08:27 |
| 48 | news.nocworld.net | 276.8 KB | 54.0 KB | 330.8 KB | 83% | 1.8 KB | 23:30:43 |
| 49 | news.hub.org | 225.1 KB | 45.0 KB | 270.1 KB | 83% | 1.9 KB | 24:06:30 |
| 50 | news.antakira.com | 219.0 KB | 350.4 KB | 569.4 KB | 38% | 3.3 KB | 22:59:21 |
| 51 | news.bawue.net | 203.2 KB | 159.3 KB | 362.6 KB | 56% | 1.9 KB | 23:51:29 |
| 52 | buerger-sto-se-out1.usenet.hanse.com | 196.2 KB | 121.4 KB | 317.7 KB | 61% | 0.1 KB | 20:13:59 |
| 53 | news.qymp.de | 187.0 KB | 79.0 KB | 265.9 KB | 70% | 3.0 KB | 22:54:54 |
| 54 | news.exosphere.de | 172.9 KB | 49.6 KB | 222.5 KB | 77% | 2.8 KB | 22:53:22 |
| 55 | reverse.gnuu.de | 153.2 KB | 30.7 KB | 183.9 KB | 83% | 2.0 KB | 22:43:49 |
| 56 | news.hotze.com | 149.4 KB | 62.2 KB | 211.5 KB | 70% | 2.0 KB | 22:34:58 |
| 57 | feeds.lacave.net | 129.5 KB | 61.3 KB | 190.8 KB | 67% | 1.5 KB | 22:52:25 |
| 58 | uucp.nk.ca | 116.6 KB | 5.1 MB | 5.3 MB | 2% | 1.4 KB | 25:12:07 |
| 59 | news.swapon.de | 107.5 KB | 39.3 KB | 146.9 KB | 73% | 2.1 KB | 35:44:52 |
| 60 | news.lf.net | 102.1 KB | 70.1 KB | 172.2 KB | 59% | 2.3 KB | 22:55:13 |
| 61 | news.doubleslash.org | 81.3 KB | 88.1 KB | 169.4 KB | 47% | 2.3 KB | 22:55:07 |
| 62 | feed.le-studio75.com | 81.0 KB | 2.4 MB | 2.5 MB | 3% | 0.2 KB | 33:26:01 |
| 63 | gothmog.csi.it | 73.9 KB | 16.2 KB | 90.2 KB | 82% | 1.4 KB | 06:17:44 |
| 64 | news.leine.de | 60.1 KB | 11.0 KB | 71.1 KB | 84% | 2.2 KB | 24:37:07 |
| 65 | news.bytemine.net | 45.6 KB | 59.2 KB | 104.8 KB | 43% | 2.8 KB | 09:49:08 |
| 66 | news1.greatnowhere.com | 2.8 KB | 18.9 KB | 21.7 KB | 12% | 1.4 KB | 09:14:33 |
| 67 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 67 | 283.5 MB | 99.7 MB | 383.2 MB | 73% | 0.9 KB | 1907:21:04 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 29 00:00:03 - 00:59:59 | 5046 | 4.8% | 1.40 | 16.5 MB | 5.6% | 4.68 |
| Mar 29 01:00:00 - 01:59:59 | 3348 | 3.2% | 0.93 | 10.3 MB | 3.5% | 2.92 |
| Mar 29 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 29 03:00:00 - 03:59:59 | 2789 | 2.7% | 0.77 | 8.9 MB | 3.1% | 2.53 |
| Mar 29 04:00:00 - 04:59:59 | 2639 | 2.5% | 0.73 | 8.7 MB | 3.0% | 2.49 |
| Mar 29 05:00:00 - 05:59:59 | 2595 | 2.5% | 0.72 | 9.0 MB | 3.1% | 2.56 |
| Mar 29 06:00:00 - 06:59:59 | 2369 | 2.3% | 0.66 | 8.6 MB | 3.0% | 2.45 |
| Mar 29 07:00:00 - 07:59:59 | 3529 | 3.4% | 0.98 | 9.1 MB | 3.1% | 2.60 |
| Mar 29 08:00:00 - 08:59:59 | 2171 | 2.1% | 0.60 | 6.8 MB | 2.3% | 1.93 |
| Mar 29 09:00:00 - 09:59:59 | 2252 | 2.1% | 0.63 | 7.3 MB | 2.5% | 2.07 |
| Mar 29 10:00:00 - 10:59:59 | 2981 | 2.8% | 0.83 | 9.7 MB | 3.3% | 2.76 |
| Mar 29 11:00:00 - 11:59:59 | 3543 | 3.4% | 0.98 | 10.3 MB | 3.5% | 2.94 |
| Mar 29 12:00:00 - 12:59:59 | 3852 | 3.7% | 1.07 | 11.0 MB | 3.8% | 3.13 |
| Mar 29 13:00:00 - 13:59:59 | 4348 | 4.1% | 1.21 | 12.1 MB | 4.2% | 3.45 |
| Mar 29 14:00:00 - 14:59:59 | 5066 | 4.8% | 1.41 | 12.8 MB | 4.4% | 3.64 |
| Mar 29 15:00:00 - 15:59:59 | 6331 | 6.0% | 1.76 | 16.7 MB | 5.7% | 4.74 |
| Mar 29 16:00:00 - 16:59:59 | 4668 | 4.5% | 1.30 | 14.0 MB | 4.8% | 3.97 |
| Mar 29 17:00:00 - 17:59:59 | 5074 | 4.8% | 1.41 | 15.0 MB | 5.1% | 4.26 |
| Mar 29 18:00:00 - 18:59:59 | 5465 | 5.2% | 1.52 | 14.2 MB | 4.9% | 4.04 |
| Mar 29 19:00:00 - 19:59:59 | 5650 | 5.4% | 1.57 | 16.2 MB | 5.6% | 4.61 |
| Mar 29 20:00:00 - 20:59:59 | 6413 | 6.1% | 1.78 | 15.5 MB | 5.3% | 4.40 |
| Mar 29 21:00:00 - 21:59:59 | 6212 | 5.9% | 1.73 | 16.5 MB | 5.7% | 4.70 |
| Mar 29 22:00:00 - 22:59:59 | 11373 | 10.8% | 3.16 | 24.7 MB | 8.5% | 7.02 |
| Mar 29 23:00:00 - 23:59:59 | 7157 | 6.8% | 1.99 | 17.4 MB | 6.0% | 4.95 |
| Mar 30 00:00:00 - 00:00:02 | 6 | 0.0% | 3.00 | 8.1 KB | 0.0% | 4.07 |
| TOTAL: 23:59:59 | 104877 | 100.0% | 1.21 | 291.3 MB | 100.0% | 3.45 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 1.9 GB | 94.1% | 2 | 0.26 | 95.13 |
| ALT2 | ALT | 2.0 GB | 1.9 GB | 93.9% | 2 | 0.26 | 92.67 |
| ALT3 | ALT | 2.0 GB | 1.9 GB | 93.4% | 2 | 0.27 | 91.48 |
| ALT4 | ALT | 2.0 GB | 1.9 GB | 94.0% | 2 | 0.26 | 91.95 |
| DE1 | DE | 2.0 GB | 377.3 MB | 18.4% | 1 | 0.12 | 207.45 |
| DE2 | DE | 2.0 GB | 383.0 MB | 18.7% | 1 | 0.12 | 209.95 |
| INTL1 | INTL | 2.0 GB | 1.9 GB | 96.7% | 2 | 0.50 | 48.47 |
| INTL10 | INTL | 2.0 GB | 1.9 GB | 96.8% | 2 | 0.57 | 42.23 |
| INTL11 | INTL | 2.0 GB | 1.9 GB | 96.2% | 2 | 0.59 | 40.90 |
| INTL12 | INTL | 2.0 GB | 1.9 GB | 96.3% | 2 | 0.85 | 28.51 |
| INTL2 | INTL | 2.0 GB | 1.9 GB | 96.5% | 2 | 0.58 | 41.54 |
| INTL3 | INTL | 2.0 GB | 1.9 GB | 96.4% | 2 | 0.56 | 43.05 |
| INTL4 | INTL | 2.0 GB | 1.9 GB | 96.4% | 2 | 0.57 | 42.91 |
| INTL5 | INTL | 2.0 GB | 1.9 GB | 96.2% | 2 | 0.58 | 41.60 |
| INTL6 | INTL | 2.0 GB | 1.9 GB | 96.1% | 2 | 0.67 | 36.01 |
| INTL7 | INTL | 2.0 GB | 1.9 GB | 96.3% | 2 | 0.69 | 35.19 |
| INTL8 | INTL | 2.0 GB | 1.9 GB | 96.5% | 2 | 0.66 | 36.98 |
| INTL9 | INTL | 2.0 GB | 1.9 GB | 97.2% | 2 | 0.73 | 33.42 |
| JUNK1 | JUNK | 2.0 GB | 1.4 GB | 68.8% | 16 | 0.99 | 24.45 |
| TOTAL: 19 | - | 38.0 GB | 32.8 GB | 86.3% | 50 | 0.55 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 178000 | 1837 | 4 | 309 | 0 | 0 | 0 | 0 | 175850 |
| 2 | news.nonexiste.net | 52394 | 7467 | 0 | 168 | 0 | 0 | 0 | 0 | 44759 |
| 3 | buerger-out.feeder.erje.net | 34172 | 2380 | 0 | 28824 | 8 | 0 | 0 | 0 | 2960 |
| 4 | feed.le-studio75.com | 16547 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 16506 |
| 5 | news-out.glorb.com | 13009 | 72 | 0 | 7053 | 7 | 0 | 0 | 0 | 5877 |
