Daily Usenet report
Apr 15 00:00:03 -- Apr 16 00:00:03
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 470502 | 58.5% | 187.8 MB | 83.1% |
| innd | 275709 | 34.3% | 31.1 MB | 13.8% |
| innfeed | 29678 | 3.7% | 4.1 MB | 1.8% |
| nnrpd | 22300 | 2.8% | 2.2 MB | 1.0% |
| cnfsstat | 5472 | 0.7% | 783.5 KB | 0.3% |
| nocem | 619 | 0.1% | 72.2 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 804281 | 100.0% | 226.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 5900662 | 72.5% |
| Do not exist | 2235233 | 27.5% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 8135895 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:16.079 | 0.1% | 4062 | 0.000 | 18.729 | 663.000 |
| article cleanup | 00:00:07.135 | 0.0% | 435232 | 0.000 | 0.016 | 0.041 |
| article logging | 00:00:49.582 | 0.1% | 448095 | 0.005 | 0.111 | 20.622 |
| article parse | 00:00:55.176 | 0.1% | 10473337 | 0.003 | 0.005 | 0.032 |
| article write | 00:58:25.601 | 4.1% | 120219 | 4.032 | 29.160 | 837.390 |
| artlog/artcncl | 00:00:00.031 | 0.0% | 3532 | 0.000 | 0.009 | 0.250 |
| artlog/artparse | 00:00:00.731 | 0.0% | 18524 | 0.000 | 0.039 | 0.600 |
| data move | 00:00:14.195 | 0.0% | 15924543 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.045 | 0.0% | 3781 | 0.000 | 0.012 | 0.833 |
| hishave/artcncl | 00:01:15.946 | 0.1% | 4062 | 0.000 | 18.697 | 663.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:33:22.635 | 6.5% | 8157691 | 0.015 | 0.687 | 4.601 |
| history sync | 00:02:26.032 | 0.2% | 285 | 0.000 | 512.393 | 72871.000 |
| history write | 01:05:44.569 | 4.6% | 367254 | 0.037 | 10.741 | 4817.500 |
| hiswrite/artcncl | 00:00:00.019 | 0.0% | 281 | 0.000 | 0.068 | 1.000 |
| idle | 19:17:05.313 | 80.4% | 14570460 | 0.000 | 4.765 | 15.275 |
| nntp read | 00:01:36.767 | 0.1% | 15856969 | 0.005 | 0.006 | 0.012 |
| overview write | 00:00:00.811 | 0.0% | 120219 | 0.000 | 0.007 | 0.035 |
| perl filter | 00:07:05.256 | 0.5% | 350723 | 0.580 | 1.213 | 2.054 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:43.204 | 0.1% | 361270 | 0.018 | 0.286 | 0.496 |
| TOTAL: 23:58:58.691 | 23:12:09.127 | 96.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.534 | 0.0% | 199184 | 0.002 | 0.003 | 0.003 |
| article prepare | 00:00:00.445 | 0.0% | 1758844 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:15.610 | 0.0% | 91266 | 0.042 | 0.171 | 1.140 |
| backlog stats | 00:00:34.605 | 0.0% | 7891728 | 0.004 | 0.004 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:34.994 | 0.0% | 6071388 | 0.005 | 0.006 | 0.006 |
| data write | 00:01:09.737 | 0.1% | 6087487 | 0.011 | 0.011 | 0.013 |
| idle | 20:29:31.296 | 88.8% | 7891728 | 7.447 | 9.348 | 13.960 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 01:58:11.242 | 8.5% | 9252 | 5.196 | 766.455 | 3254.829 |
| TOTAL: 23:05:16.627 | 22:30:18.463 | 97.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.029 | 0.0% | 2 | 0.000 | 14.500 | 0.000 |
| idle | 06:30:17.809 | 36.7% | 20180 | 0.000 | 1160.446 | 120014.800 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:06.884 | 0.0% | 110930 | 0.000 | 0.062 | 0.000 |
| readart | 00:00:00.719 | 0.0% | 265 | 0.000 | 2.713 | 0.000 |
| TOTAL: 17:42:52.000 | 06:30:25.441 | 36.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 98 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 102 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 216 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 114 | 278802 | 30072 | 230694 | 18036 | 10% | 58:07:48 |
| 2 | buerger-out.feeder.erje.net | 578 | 128763 | 23728 | 56076 | 48959 | 18% | 47:23:46 |
| 3 | newsfeed00.sul.t-online.de | 144 | 124294 | 8336 | 106758 | 9200 | 6% | 48:58:00 |
| 4 | outgoing.news.volia.net | 1164 | 408851 | 5261 | 250443 | 153147 | 1% | 107:27:17 |
| 5 | nntp-out.panservice.it | 6 | 59735 | 4824 | 53688 | 1223 | 8% | 24:59:18 |
| 6 | newsfeed0.freenet.de | 312 | 108119 | 3577 | 99977 | 4565 | 3% | 23:52:02 |
| 7 | newsfeed1.freenet.de | 289 | 92375 | 2769 | 81832 | 7774 | 2% | 23:52:25 |
| 8 | newsfeed.neva.ru | 142 | 216119 | 2627 | 210748 | 2744 | 1% | 71:52:25 |
| 9 | newsfeed.fu-berlin.de | 58 | 71670 | 2608 | 67528 | 1534 | 3% | 38:59:23 |
| 10 | tomate.motzarella.org | 51 | 59151 | 2579 | 53442 | 3130 | 4% | 82:50:38 |
| 11 | feeds.phibee-telecom.net | 15 | 197999 | 2322 | 192649 | 3028 | 1% | 38:46:39 |
| 12 | newsfeed.datemas.de | 10 | 121378 | 2319 | 117900 | 1159 | 1% | 25:24:42 |
| 13 | newsfeed.straub-nv.de | 5 | 128069 | 2153 | 124118 | 1798 | 1% | 24:39:00 |
| 14 | buerger.feeds.news.heanet.ie | 290 | 148021 | 1937 | 141772 | 4312 | 1% | 23:53:49 |
| 15 | news.cs.univ-paris8.fr | 10 | 41532 | 1622 | 39252 | 658 | 3% | 25:22:03 |
| 16 | news.nonexiste.net | 30 | 144011 | 1436 | 124457 | 18118 | 0% | 23:52:25 |
| 17 | news-out.aioe.org | 12 | 123363 | 1422 | 121535 | 406 | 1% | 25:37:33 |
| 18 | buerger-out.news.arglkargh.de | 19 | 63453 | 1394 | 60104 | 1955 | 2% | 73:21:44 |
| 19 | askin-17.linkpendium.com | 8 | 87374 | 1376 | 84133 | 1865 | 1% | 18:40:00 |
| 20 | gothmog.csi.it | 4 | 23354 | 1352 | 21413 | 589 | 5% | 24:37:22 |
| 21 | news.neva.ru | 96 | 106100 | 1337 | 102857 | 1906 | 1% | 49:05:38 |
| 22 | buer-r.nntp.sol.net | 156 | 164150 | 1202 | 161133 | 1815 | 0% | 23:48:08 |
| 23 | feed.usenet-fr.net | 24 | 48364 | 1107 | 46328 | 929 | 2% | 23:33:53 |
| 24 | news.uni-stuttgart.de | 24 | 98695 | 1090 | 97302 | 303 | 1% | 24:37:37 |
| 25 | news.gegeweb.org | 3 | 8010 | 1059 | 6868 | 83 | 13% | 24:35:42 |
| 26 | news-out1.kabelfoon.nl | 573 | 129449 | 741 | 127158 | 1550 | 0% | 47:39:25 |
| 27 | newsfeed.news4us.nl | 127 | 158650 | 739 | 156854 | 1057 | 0% | 44:25:51 |
| 28 | feeders.tudelft.nl | 290 | 160624 | 719 | 152275 | 7630 | 0% | 23:51:21 |
| 29 | news.allgaeu.org | 120 | 25132 | 624 | 24227 | 281 | 2% | 66:02:11 |
| 30 | news.newsland.it | 7 | 33442 | 623 | 32421 | 398 | 1% | 31:41:19 |
| 31 | news.albasani.net | 20 | 55688 | 573 | 54903 | 212 | 1% | 28:13:54 |
| 32 | news-out2.kabelfoon.nl | 573 | 129423 | 559 | 127578 | 1286 | 0% | 47:43:54 |
| 33 | news-out.newsfeed.kamp.net | 972 | 129926 | 478 | 128274 | 1174 | 0% | 48:19:38 |
| 34 | news.telesweet.net | 7 | 105581 | 477 | 104386 | 718 | 0% | 24:56:45 |
| 35 | newsfeed.x-privat.org | 15 | 111461 | 445 | 110602 | 414 | 0% | 26:43:37 |
| 36 | nuzba.szn.dk | 5 | 27674 | 408 | 27000 | 266 | 1% | 24:35:58 |
| 37 | news-out.mixmin.net | 5 | 101934 | 373 | 100613 | 948 | 0% | 24:38:46 |
| 38 | buerger-out.newsfeed.netcologne.de | 284 | 148854 | 372 | 144368 | 4114 | 0% | 24:39:06 |
| 39 | news.ecp.fr | 38 | 58749 | 369 | 58146 | 234 | 0% | 24:20:25 |
| 40 | news.exile.org | 35 | 57917 | 348 | 57076 | 493 | 0% | 25:54:52 |
| 41 | news.tornevall.net | 108 | 138007 | 302 | 134334 | 3371 | 0% | 47:05:35 |
| 42 | nntp.noris.net | 180 | 135077 | 302 | 124019 | 10756 | 0% | 50:14:53 |
| 43 | news.mb-net.net | 20 | 127064 | 301 | 126459 | 304 | 0% | 27:48:54 |
| 44 | news.ett.com.ua | 5 | 118456 | 284 | 117638 | 534 | 0% | 24:43:16 |
| 45 | news.visyn.net | 26 | 99464 | 201 | 98941 | 322 | 0% | 31:21:51 |
| 46 | news.hub.org | 3 | 7269 | 189 | 6936 | 144 | 2% | 24:37:33 |
| 47 | buerger-sto-se-out1.usenet.hanse.com | 679 | 127689 | 168 | 127033 | 488 | 0% | 20:54:17 |
| 48 | news.stack.nl | 5 | 40422 | 166 | 40106 | 150 | 0% | 24:34:03 |
| 49 | news.teledata-fn.de | 12 | 74572 | 162 | 74167 | 243 | 0% | 36:39:01 |
| 50 | news.bawue.net | 13 | 79481 | 145 | 79161 | 175 | 0% | 26:41:15 |
| 51 | news.musoftware.de | 36 | 65727 | 134 | 65272 | 321 | 0% | 26:07:37 |
| 52 | news.antakira.com | 57 | 72510 | 109 | 72161 | 240 | 0% | 24:25:45 |
| 53 | news.hotze.com | 23 | 4062 | 90 | 3909 | 63 | 2% | 23:48:50 |
| 54 | news.qymp.de | 9 | 42418 | 89 | 42069 | 260 | 0% | 08:40:27 |
| 55 | news.lf.net | 17 | 69409 | 85 | 69104 | 220 | 0% | 27:47:04 |
| 56 | reverse.gnuu.de | 23 | 1861 | 81 | 1764 | 16 | 4% | 23:51:05 |
| 57 | news.nocworld.net | 8 | 3012 | 77 | 2925 | 10 | 2% | 20:35:02 |
| 58 | news.exosphere.de | 5 | 24820 | 59 | 24696 | 65 | 0% | 24:39:00 |
| 59 | feed.le-studio75.com | 11 | 126727 | 56 | 124180 | 2491 | 0% | 26:26:50 |
| 60 | uucp.nk.ca | 82 | 112098 | 53 | 108114 | 3931 | 0% | 51:49:47 |
| 61 | news.swapon.de | 2 | 6854 | 49 | 6778 | 27 | 0% | 24:14:26 |
| 62 | news.doubleslash.org | 9 | 53610 | 47 | 53469 | 94 | 0% | 25:31:12 |
| 63 | news.leine.de | 4 | 3606 | 45 | 3555 | 6 | 1% | 23:03:52 |
| 64 | feeds.lacave.net | 53 | 9475 | 37 | 9285 | 153 | 0% | 23:07:25 |
| 65 | news01.khis.de | 9 | 63405 | 26 | 63306 | 73 | 0% | 10:02:31 |
| 66 | news.bytemine.net | 6 | 23131 | 15 | 23064 | 52 | 0% | 06:34:31 |
| 67 | news1.greatnowhere.com | 290 | 141909 | 3 | 141875 | 31 | 0% | 09:57:16 |
| 68 | localhost | 9 | 3 | 3 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 68 | 8339 | 6258394 | 120635 | 5803208 | 334551 | 1% | 2187:29:37 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 118.8 MB | 18.4 MB | 137.2 MB | 86% | 2.9 KB | 58:07:48 |
| 2 | buerger-out.feeder.erje.net | 35.4 MB | 58.7 MB | 94.1 MB | 37% | 1.3 KB | 47:23:46 |
| 3 | newsfeed00.sul.t-online.de | 21.2 MB | 5.3 MB | 26.5 MB | 80% | 1.5 KB | 48:58:00 |
| 4 | newsfeed0.freenet.de | 12.7 MB | 3.5 MB | 16.2 MB | 78% | 2.0 KB | 23:52:02 |
| 5 | feeders.tudelft.nl | 10.6 MB | 3.9 MB | 14.5 MB | 73% | 1.8 KB | 23:51:21 |
| 6 | feeds.phibee-telecom.net | 9.8 MB | 2.5 MB | 12.3 MB | 79% | 2.3 KB | 38:46:39 |
| 7 | newsfeed1.freenet.de | 9.6 MB | 3.1 MB | 12.7 MB | 75% | 1.2 KB | 23:52:25 |
| 8 | newsfeed.straub-nv.de | 9.2 MB | 3.9 MB | 13.0 MB | 70% | 3.4 KB | 24:39:00 |
| 9 | nntp-out.panservice.it | 8.8 MB | 1.7 MB | 10.5 MB | 83% | 1.8 KB | 24:59:18 |
| 10 | newsfeed.neva.ru | 7.7 MB | 3.2 MB | 10.9 MB | 70% | 2.1 KB | 71:52:25 |
| 11 | buer-r.nntp.sol.net | 7.5 MB | 1.7 MB | 9.3 MB | 81% | 3.1 KB | 23:48:08 |
| 12 | outgoing.news.volia.net | 7.3 MB | 7.7 MB | 15.0 MB | 48% | 0.1 KB | 107:27:17 |
| 13 | tomate.motzarella.org | 7.0 MB | 4.7 MB | 11.7 MB | 59% | 2.1 KB | 82:50:38 |
| 14 | newsfeed.datemas.de | 6.5 MB | 1.7 MB | 8.2 MB | 79% | 2.4 KB | 25:24:42 |
| 15 | news.cs.univ-paris8.fr | 6.0 MB | 981.9 KB | 6.9 MB | 86% | 3.1 KB | 25:22:03 |
| 16 | buerger-out.news.arglkargh.de | 5.8 MB | 2.2 MB | 8.1 MB | 72% | 2.5 KB | 73:21:44 |
| 17 | newsfeed.fu-berlin.de | 5.4 MB | 1.3 MB | 6.7 MB | 80% | 1.7 KB | 38:59:23 |
| 18 | buerger.feeds.news.heanet.ie | 4.6 MB | 1.1 MB | 5.8 MB | 80% | 0.9 KB | 23:53:49 |
| 19 | askin-17.linkpendium.com | 4.5 MB | 2.7 MB | 7.3 MB | 62% | 2.3 KB | 18:40:00 |
| 20 | news.neva.ru | 4.1 MB | 1.7 MB | 5.9 MB | 70% | 1.9 KB | 49:05:38 |
| 21 | feed.usenet-fr.net | 3.5 MB | 1.3 MB | 4.9 MB | 72% | 2.5 KB | 23:33:53 |
| 22 | news-out1.kabelfoon.nl | 3.5 MB | 1.5 MB | 5.0 MB | 69% | 2.2 KB | 47:39:25 |
| 23 | gothmog.csi.it | 3.4 MB | 405.7 KB | 3.8 MB | 89% | 2.0 KB | 24:37:22 |
| 24 | news.uni-stuttgart.de | 3.3 MB | 784.0 KB | 4.0 MB | 81% | 3.0 KB | 24:37:37 |
| 25 | news-out.aioe.org | 3.1 MB | 447.9 KB | 3.5 MB | 87% | 2.0 KB | 25:37:33 |
| 26 | news.nonexiste.net | 2.8 MB | 1.5 MB | 4.3 MB | 65% | 0.2 KB | 23:52:25 |
| 27 | news-out2.kabelfoon.nl | 2.7 MB | 1.5 MB | 4.2 MB | 64% | 2.3 KB | 47:43:54 |
| 28 | news.newsland.it | 2.6 MB | 315.0 KB | 3.0 MB | 89% | 3.0 KB | 31:41:19 |
| 29 | news.telesweet.net | 2.4 MB | 2.0 MB | 4.4 MB | 54% | 3.8 KB | 24:56:45 |
| 30 | news.gegeweb.org | 2.4 MB | 159.1 KB | 2.5 MB | 93% | 2.3 KB | 24:35:42 |
| 31 | newsfeed.news4us.nl | 2.1 MB | 959.2 KB | 3.1 MB | 69% | 1.7 KB | 44:25:51 |
| 32 | buerger-out.newsfeed.netcologne.de | 1.9 MB | 4.2 MB | 6.1 MB | 30% | 1.4 KB | 24:39:06 |
| 33 | news.allgaeu.org | 1.8 MB | 798.7 KB | 2.5 MB | 69% | 2.9 KB | 66:02:11 |
| 34 | news-out.newsfeed.kamp.net | 1.6 MB | 1.3 MB | 2.8 MB | 55% | 1.7 KB | 48:19:38 |
| 35 | news.albasani.net | 1.5 MB | 474.5 KB | 2.0 MB | 76% | 2.6 KB | 28:13:54 |
| 36 | news.tornevall.net | 1.5 MB | 3.1 MB | 4.6 MB | 31% | 1.3 KB | 47:05:35 |
| 37 | news.exile.org | 1.3 MB | 886.2 KB | 2.2 MB | 60% | 2.7 KB | 25:54:52 |
| 38 | news.ett.com.ua | 1.2 MB | 1.8 MB | 3.1 MB | 40% | 3.9 KB | 24:43:16 |
| 39 | newsfeed.x-privat.org | 1.1 MB | 687.9 KB | 1.8 MB | 63% | 2.2 KB | 26:43:37 |
| 40 | news.hub.org | 1.1 MB | 106.9 KB | 1.2 MB | 91% | 3.7 KB | 24:37:33 |
| 41 | news.visyn.net | 1.0 MB | 700.1 KB | 1.7 MB | 59% | 3.3 KB | 31:21:51 |
| 42 | news-out.mixmin.net | 976.4 KB | 1000.3 KB | 1.9 MB | 49% | 1.5 KB | 24:38:46 |
| 43 | news.mb-net.net | 963.6 KB | 630.5 KB | 1.6 MB | 60% | 2.6 KB | 27:48:54 |
| 44 | news.ecp.fr | 930.8 KB | 512.3 KB | 1.4 MB | 64% | 2.4 KB | 24:20:25 |
| 45 | nuzba.szn.dk | 924.4 KB | 404.4 KB | 1.3 MB | 69% | 2.0 KB | 24:35:58 |
| 46 | nntp.noris.net | 663.7 KB | 813.8 KB | 1.4 MB | 44% | 0.1 KB | 50:14:53 |
| 47 | buerger-sto-se-out1.usenet.hanse.com | 645.1 KB | 418.1 KB | 1.0 MB | 60% | 1.6 KB | 20:54:17 |
| 48 | news.stack.nl | 526.9 KB | 272.8 KB | 799.6 KB | 65% | 2.5 KB | 24:34:03 |
| 49 | news.antakira.com | 508.8 KB | 1.4 MB | 1.9 MB | 26% | 5.6 KB | 24:25:45 |
| 50 | news.teledata-fn.de | 501.5 KB | 484.2 KB | 985.7 KB | 50% | 2.4 KB | 36:39:01 |
| 51 | news.bawue.net | 439.4 KB | 273.6 KB | 713.0 KB | 61% | 2.2 KB | 26:41:15 |
| 52 | news.musoftware.de | 326.8 KB | 536.6 KB | 863.5 KB | 37% | 1.9 KB | 26:07:37 |
| 53 | reverse.gnuu.de | 260.7 KB | 45.4 KB | 306.1 KB | 85% | 3.2 KB | 23:51:05 |
| 54 | news.qymp.de | 249.0 KB | 334.7 KB | 583.7 KB | 42% | 1.7 KB | 08:40:27 |
| 55 | news.lf.net | 236.9 KB | 529.4 KB | 766.3 KB | 30% | 2.5 KB | 27:47:04 |
| 56 | news.hotze.com | 233.6 KB | 108.4 KB | 342.0 KB | 68% | 2.2 KB | 23:48:50 |
| 57 | feed.le-studio75.com | 184.6 KB | 825.9 KB | 1010.5 KB | 18% | 0.4 KB | 26:26:50 |
| 58 | news.exosphere.de | 159.0 KB | 277.2 KB | 436.2 KB | 36% | 3.5 KB | 24:39:00 |
| 59 | news.nocworld.net | 140.6 KB | 17.6 KB | 158.2 KB | 88% | 1.8 KB | 20:35:02 |
| 60 | uucp.nk.ca | 139.0 KB | 1.2 MB | 1.3 MB | 10% | 0.3 KB | 51:49:47 |
| 61 | news.leine.de | 133.3 KB | 7.6 KB | 140.9 KB | 94% | 2.8 KB | 23:03:52 |
| 62 | news.swapon.de | 117.7 KB | 38.1 KB | 155.8 KB | 75% | 2.1 KB | 24:14:26 |
| 63 | news.doubleslash.org | 116.7 KB | 256.0 KB | 372.7 KB | 31% | 2.6 KB | 25:31:12 |
| 64 | feeds.lacave.net | 97.4 KB | 232.4 KB | 329.8 KB | 29% | 1.7 KB | 23:07:25 |
| 65 | news01.khis.de | 72.0 KB | 129.2 KB | 201.2 KB | 35% | 2.0 KB | 10:02:31 |
| 66 | news.bytemine.net | 48.8 KB | 198.7 KB | 247.6 KB | 19% | 3.7 KB | 06:34:31 |
| 67 | news1.greatnowhere.com | 6.4 KB | 12.9 KB | 19.3 KB | 33% | 0.6 KB | 09:57:16 |
| 68 | localhost | 3.4 KB | 0.0 KB | 3.4 KB | 100% | 1.1 KB | 00:00:00 |
| TOTAL: 68 | 357.8 MB | 165.6 MB | 523.4 MB | 68% | 1.2 KB | 2187:29:37 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 15 00:00:03 - 00:59:59 | 4823 | 4.0% | 1.34 | 15.0 MB | 4.3% | 4.28 |
| Apr 15 01:00:00 - 01:59:59 | 3926 | 3.3% | 1.09 | 12.8 MB | 3.7% | 3.64 |
| Apr 15 02:00:00 - 02:59:59 | 3408 | 2.8% | 0.95 | 11.3 MB | 3.2% | 3.22 |
| Apr 15 03:00:00 - 03:59:59 | 2850 | 2.4% | 0.79 | 9.9 MB | 2.8% | 2.81 |
| Apr 15 04:00:00 - 04:59:59 | 3049 | 2.5% | 0.85 | 10.3 MB | 2.9% | 2.92 |
| Apr 15 05:00:00 - 05:59:59 | 3152 | 2.6% | 0.88 | 10.8 MB | 3.1% | 3.06 |
| Apr 15 06:00:00 - 06:59:59 | 2835 | 2.4% | 0.79 | 9.5 MB | 2.7% | 2.71 |
| Apr 15 07:00:00 - 07:59:59 | 3298 | 2.7% | 0.92 | 9.3 MB | 2.7% | 2.65 |
| Apr 15 08:00:00 - 08:59:59 | 3442 | 2.9% | 0.96 | 10.7 MB | 3.1% | 3.06 |
| Apr 15 09:00:00 - 09:59:59 | 4230 | 3.5% | 1.18 | 11.3 MB | 3.2% | 3.22 |
| Apr 15 10:00:00 - 10:59:59 | 4666 | 3.9% | 1.30 | 13.6 MB | 3.9% | 3.87 |
| Apr 15 11:00:00 - 11:59:59 | 5056 | 4.2% | 1.40 | 14.9 MB | 4.2% | 4.22 |
| Apr 15 12:00:00 - 12:59:59 | 4941 | 4.1% | 1.37 | 14.1 MB | 4.0% | 4.02 |
| Apr 15 13:00:00 - 13:59:59 | 5270 | 4.4% | 1.46 | 17.1 MB | 4.9% | 4.86 |
| Apr 15 14:00:00 - 14:59:59 | 6068 | 5.0% | 1.69 | 18.1 MB | 5.2% | 5.15 |
| Apr 15 15:00:00 - 15:59:59 | 5823 | 4.8% | 1.62 | 15.9 MB | 4.5% | 4.51 |
| Apr 15 16:00:00 - 16:59:59 | 6072 | 5.0% | 1.69 | 16.7 MB | 4.8% | 4.75 |
| Apr 15 17:00:00 - 17:59:59 | 6261 | 5.2% | 1.74 | 18.1 MB | 5.2% | 5.14 |
| Apr 15 18:00:00 - 18:59:59 | 6175 | 5.1% | 1.72 | 17.2 MB | 4.9% | 4.88 |
| Apr 15 19:00:00 - 19:59:59 | 10819 | 9.0% | 3.01 | 24.5 MB | 7.0% | 6.95 |
| Apr 15 20:00:00 - 20:59:59 | 6421 | 5.3% | 1.78 | 17.6 MB | 5.0% | 4.99 |
| Apr 15 21:00:00 - 21:59:59 | 6146 | 5.1% | 1.71 | 18.0 MB | 5.1% | 5.13 |
| Apr 15 22:00:00 - 22:59:59 | 5724 | 4.8% | 1.59 | 16.8 MB | 4.8% | 4.78 |
| Apr 15 23:00:00 - 00:00:03 | 5815 | 4.8% | 1.61 | 17.5 MB | 5.0% | 4.97 |
| TOTAL: 24:00:00 | 120270 | 100.0% | 1.39 | 350.9 MB | 100.0% | 4.16 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 249.3 MB | 12.2% | 3 | 0.32 | 75.46 |
| ALT2 | ALT | 2.0 GB | 247.3 MB | 12.1% | 3 | 0.32 | 76.15 |
| ALT3 | ALT | 2.0 GB | 232.1 MB | 11.3% | 3 | 0.39 | 62.28 |
| ALT4 | ALT | 2.0 GB | 248.3 MB | 12.1% | 3 | 0.39 | 61.68 |
| DE1 | DE | 2.0 GB | 450.8 MB | 22.0% | 1 | 0.89 | 27.27 |
| DE2 | DE | 2.0 GB | 456.3 MB | 22.3% | 1 | 0.61 | 39.50 |
| INTL1 | INTL | 2.0 GB | 297.1 MB | 14.5% | 3 | 0.48 | 50.86 |
| INTL10 | INTL | 2.0 GB | 295.3 MB | 14.4% | 3 | 0.41 | 59.01 |
| INTL11 | INTL | 2.0 GB | 285.2 MB | 13.9% | 3 | 0.54 | 44.76 |
| INTL12 | INTL | 2.0 GB | 289.8 MB | 14.2% | 3 | 0.41 | 59.19 |
| INTL2 | INTL | 2.0 GB | 290.8 MB | 14.2% | 3 | 0.41 | 59.64 |
| INTL3 | INTL | 2.0 GB | 288.8 MB | 14.1% | 3 | 0.41 | 59.13 |
| INTL4 | INTL | 2.0 GB | 290.3 MB | 14.2% | 3 | 0.47 | 51.87 |
| INTL5 | INTL | 2.0 GB | 284.3 MB | 13.9% | 3 | 0.41 | 59.29 |
| INTL6 | INTL | 2.0 GB | 285.3 MB | 13.9% | 3 | 0.49 | 49.61 |
| INTL7 | INTL | 2.0 GB | 289.5 MB | 14.1% | 3 | 0.48 | 51.00 |
| INTL8 | INTL | 2.0 GB | 293.4 MB | 14.3% | 3 | 0.41 | 59.63 |
| INTL9 | INTL | 2.0 GB | 304.0 MB | 14.8% | 3 | 0.27 | 88.83 |
| JUNK1 | JUNK | 2.0 GB | 58.2 MB | 2.8% | 17 | 0.73 | 33.30 |
| TOTAL: 19 | - | 38.0 GB | 5.3 GB | 14.0% | 67 | 0.46 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 158745 | 5187 | 0 | 1054 | 0 | 0 | 0 | 0 | 152504 |
| 2 | buerger-out.feeder.erje.net | 50804 | 1729 | 0 | 41088 | 2 | 0 | 0 | 0 | 7985 |
| 3 | news.nonexiste.net | 19642 | 1345 | 0 | 359 | 0 | 0 | 0 | 0 | 17938 |
| 4 | news-out.glorb.com | 18021 | 110 | 0 | 10045 | 1 | 0 | 0 | 0 | 7865 |
| 5 | nntp.noris.net | 10879 | 33 | 0 | 124 | 0 | 0 | 0 | 0 | 10722 |
