Daily Usenet report
Apr 29 00:00:01 -- Apr 30 00:00:00
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 386771 | 54.6% | 152.3 MB | 80.8% |
| innd | 245976 | 34.7% | 27.5 MB | 14.6% |
| nnrpd | 38923 | 5.5% | 3.8 MB | 2.0% |
| innfeed | 30856 | 4.4% | 4.1 MB | 2.2% |
| cnfsstat | 5472 | 0.8% | 790.8 KB | 0.4% |
| nocem | 146 | 0.0% | 16.3 KB | 0.0% |
| controlchan | 7 | 0.0% | 1.0 KB | 0.0% |
| TOTAL: 7 | 708151 | 100.0% | 188.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 4632926 | 73.5% |
| Do not exist | 1670524 | 26.5% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 6303450 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:18.196 | 0.0% | 1486 | 0.000 | 12.245 | 462.000 |
| article cleanup | 00:00:06.064 | 0.0% | 349216 | 0.004 | 0.017 | 0.031 |
| article logging | 00:00:24.906 | 0.0% | 358022 | 0.002 | 0.070 | 8.629 |
| article parse | 00:01:25.997 | 0.1% | 19076592 | 0.003 | 0.005 | 0.010 |
| article write | 00:47:56.515 | 3.3% | 96088 | 6.246 | 29.936 | 499.036 |
| artlog/artcncl | 00:00:00.008 | 0.0% | 1387 | 0.000 | 0.006 | 0.250 |
| artlog/artparse | 00:00:01.676 | 0.0% | 27631 | 0.000 | 0.061 | 4.582 |
| data move | 00:00:19.510 | 0.0% | 23541299 | 0.000 | 0.001 | 0.001 |
| hisgrep/artcncl | 00:00:00.017 | 0.0% | 1283 | 0.000 | 0.013 | 1.000 |
| hishave/artcncl | 00:00:18.152 | 0.0% | 1486 | 0.000 | 12.215 | 462.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:21:31.603 | 5.7% | 6318784 | 0.014 | 0.774 | 5.257 |
| history sync | 00:03:01.398 | 0.2% | 289 | 0.000 | 627.675 | 132350.000 |
| history write | 00:44:39.213 | 3.1% | 319055 | 0.034 | 8.397 | 4130.127 |
| hiswrite/artcncl | 00:00:00.003 | 0.0% | 203 | 0.000 | 0.015 | 1.000 |
| idle | 20:20:07.467 | 84.7% | 22368525 | 0.189 | 3.273 | 14.694 |
| nntp read | 00:02:20.785 | 0.2% | 23355491 | 0.005 | 0.006 | 0.008 |
| overview write | 00:00:00.580 | 0.0% | 96088 | 0.000 | 0.006 | 0.022 |
| perl filter | 00:06:09.232 | 0.4% | 289767 | 0.859 | 1.274 | 1.766 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:38.751 | 0.1% | 288384 | 0.022 | 0.342 | 0.474 |
| TOTAL: 24:01:09.004 | 23:30:20.073 | 97.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.374 | 0.0% | 148476 | 0.002 | 0.003 | 0.003 |
| article prepare | 00:00:00.333 | 0.0% | 1370348 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:10.523 | 0.0% | 64489 | 0.045 | 0.163 | 0.819 |
| backlog stats | 00:00:22.772 | 0.0% | 5786422 | 0.004 | 0.004 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:22.870 | 0.0% | 4367818 | 0.005 | 0.005 | 0.005 |
| data write | 00:00:56.015 | 0.1% | 4378568 | 0.011 | 0.013 | 0.021 |
| idle | 18:33:36.514 | 89.9% | 5786422 | 9.396 | 11.547 | 16.144 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 01:27:54.405 | 7.1% | 8644 | 5.241 | 610.181 | 2254.222 |
| TOTAL: 20:39:10.878 | 20:03:23.806 | 97.1% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 10:36:39.548 | 63.2% | 37155 | 0.000 | 1028.113 | 120014.600 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:17.738 | 0.0% | 259315 | 0.000 | 0.068 | 0.000 |
| readart | 00:00:03.843 | 0.0% | 121 | 0.000 | 31.760 | 0.000 |
| TOTAL: 16:48:00.549 | 10:37:01.129 | 63.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 100 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 104 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 220 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 4 | 0 | 0 | 4 | 4 |
| nl-admin@nic.surfnet.nl | 3 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 3 | 4 | 0 | 0 | 7 | 7 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 576 | 98164 | 21833 | 42591 | 33740 | 22% | 47:34:55 |
| 2 | news-out.glorb.com | 58 | 220729 | 19337 | 188005 | 13387 | 8% | 48:34:48 |
| 3 | newsfeed00.sul.t-online.de | 113 | 96662 | 6622 | 73594 | 16446 | 6% | 40:41:16 |
| 4 | nntp-out.panservice.it | 3 | 56553 | 5628 | 49765 | 1160 | 9% | 28:56:09 |
| 5 | askin-17.linkpendium.com | 11 | 194026 | 4088 | 184376 | 5562 | 2% | 44:55:30 |
| 6 | newsfeed.straub-nv.de | 4 | 130635 | 3962 | 123409 | 3264 | 3% | 28:56:02 |
| 7 | newsfeed.fu-berlin.de | 45 | 75374 | 3839 | 70213 | 1322 | 5% | 42:35:32 |
| 8 | newsfeed0.freenet.de | 312 | 86643 | 3651 | 75091 | 7901 | 4% | 23:32:33 |
| 9 | newsfeed1.freenet.de | 288 | 93292 | 2960 | 88108 | 2224 | 3% | 23:32:32 |
| 10 | newsfeed.neva.ru | 148 | 177844 | 2082 | 173772 | 1990 | 1% | 71:38:48 |
| 11 | buerger.feeds.news.heanet.ie | 288 | 117347 | 2010 | 113041 | 2296 | 1% | 23:48:42 |
| 12 | gothmog.csi.it | 4 | 26859 | 1761 | 24460 | 638 | 6% | 28:55:33 |
| 13 | news.uni-stuttgart.de | 21 | 71177 | 1600 | 69333 | 244 | 2% | 24:25:37 |
| 14 | feeds.phibee-telecom.net | 8 | 173047 | 1526 | 167717 | 3804 | 0% | 37:37:44 |
| 15 | news.nonexiste.net | 27 | 94389 | 1499 | 80189 | 12701 | 1% | 23:28:09 |
| 16 | news-out.aioe.org | 3 | 131907 | 1427 | 129884 | 596 | 1% | 28:56:13 |
| 17 | feed.usenet-fr.net | 27 | 36369 | 1268 | 34089 | 1012 | 3% | 24:08:30 |
| 18 | buerger-out.news.arglkargh.de | 11 | 69208 | 1202 | 66616 | 1390 | 1% | 88:01:56 |
| 19 | news.neva.ru | 100 | 91139 | 1145 | 88398 | 1596 | 1% | 48:07:28 |
| 20 | nuzba.szn.dk | 4 | 32178 | 1005 | 30918 | 255 | 3% | 28:55:43 |
| 21 | outgoing.news.volia.net | 1086 | 305438 | 996 | 169798 | 134644 | 0% | 102:23:27 |
| 22 | news-out.newsfeed.kamp.net | 961 | 86913 | 919 | 84938 | 1056 | 1% | 47:52:00 |
| 23 | news.albasani.net | 5 | 53205 | 759 | 52228 | 218 | 1% | 30:27:58 |
| 24 | news-out1.kabelfoon.nl | 576 | 107768 | 720 | 106082 | 966 | 0% | 47:28:03 |
| 25 | buer-r.nntp.sol.net | 71 | 85668 | 655 | 84308 | 705 | 0% | 12:34:49 |
| 26 | nntp.noris.net | 41 | 149724 | 655 | 134952 | 14117 | 0% | 36:37:40 |
| 27 | feeders.tudelft.nl | 288 | 139589 | 631 | 132318 | 6640 | 0% | 23:50:49 |
| 28 | news-out2.kabelfoon.nl | 573 | 107511 | 538 | 106281 | 692 | 0% | 47:33:27 |
| 29 | news-out.mixmin.net | 4 | 144816 | 462 | 143291 | 1063 | 0% | 36:24:47 |
| 30 | newsfeed.news4us.nl | 130 | 92696 | 453 | 91512 | 731 | 0% | 38:25:19 |
| 31 | news.telesweet.net | 14 | 115723 | 452 | 114890 | 381 | 0% | 32:36:01 |
| 32 | news.allgaeu.org | 126 | 20612 | 406 | 20038 | 168 | 1% | 69:04:45 |
| 33 | news.ett.com.ua | 2 | 121122 | 398 | 120236 | 488 | 0% | 28:56:26 |
| 34 | news.mb-net.net | 5 | 91079 | 391 | 90469 | 219 | 0% | 22:37:34 |
| 35 | newsfeed.x-privat.org | 15 | 118195 | 387 | 115403 | 2405 | 0% | 27:52:27 |
| 36 | news01.khis.de | 8 | 149285 | 335 | 148604 | 346 | 0% | 30:31:45 |
| 37 | news.exile.org | 25 | 35787 | 318 | 35237 | 232 | 0% | 23:31:57 |
| 38 | buerger-out.newsfeed.netcologne.de | 284 | 413145 | 318 | 408573 | 4254 | 0% | 24:20:59 |
| 39 | news.visyn.net | 9 | 100846 | 314 | 100363 | 169 | 0% | 32:07:21 |
| 40 | news.swapon.de | 2 | 7710 | 277 | 7335 | 98 | 3% | 28:37:56 |
| 41 | news.tornevall.net | 14 | 148770 | 230 | 143401 | 5139 | 0% | 36:20:00 |
| 42 | news.hub.org | 2 | 8195 | 202 | 7917 | 76 | 2% | 24:53:57 |
| 43 | news.musoftware.de | 24 | 43306 | 189 | 42970 | 147 | 0% | 23:49:40 |
| 44 | news.ecp.fr | 40 | 44276 | 178 | 44008 | 90 | 0% | 23:47:47 |
| 45 | news.bawue.net | 5 | 104974 | 159 | 104707 | 108 | 0% | 44:25:00 |
| 46 | news.gegeweb.org | 2 | 5093 | 132 | 4888 | 73 | 2% | 20:33:21 |
| 47 | buerger-sto-se-out1.usenet.hanse.com | 676 | 101838 | 131 | 101487 | 220 | 0% | 21:04:03 |
| 48 | news.teledata-fn.de | 2 | 54512 | 128 | 54302 | 82 | 0% | 27:56:50 |
| 49 | news.cs.univ-paris8.fr | 3 | 7948 | 127 | 7725 | 96 | 1% | 07:07:21 |
| 50 | news.qymp.de | 3 | 105990 | 119 | 105770 | 101 | 0% | 28:56:05 |
| 51 | news.antakira.com | 57 | 58138 | 100 | 57776 | 262 | 0% | 24:35:35 |
| 52 | news.nocworld.net | 5 | 3357 | 99 | 3241 | 17 | 2% | 23:34:44 |
| 53 | reverse.gnuu.de | 26 | 1270 | 90 | 1176 | 4 | 7% | 22:08:42 |
| 54 | news.lf.net | 3 | 67830 | 88 | 67654 | 88 | 0% | 28:56:12 |
| 55 | news.hotze.com | 27 | 3858 | 72 | 3755 | 31 | 1% | 24:25:35 |
| 56 | news.newsland.it | 2 | 6222 | 64 | 6104 | 54 | 1% | 07:00:44 |
| 57 | news.doubleslash.org | 2 | 49510 | 56 | 49387 | 67 | 0% | 28:55:58 |
| 58 | feed.le-studio75.com | 7 | 139688 | 51 | 134601 | 5036 | 0% | 30:39:37 |
| 59 | uucp.nk.ca | 16 | 115822 | 47 | 111140 | 4635 | 0% | 31:38:33 |
| 60 | news.exosphere.de | 3 | 6053 | 41 | 5983 | 29 | 0% | 06:42:55 |
| 61 | news.leine.de | 5 | 3833 | 36 | 3787 | 10 | 0% | 24:35:15 |
| 62 | news.stack.nl | 2 | 8343 | 32 | 8236 | 75 | 0% | 06:59:12 |
| 63 | feeds.lacave.net | 49 | 7516 | 29 | 7372 | 115 | 0% | 20:55:38 |
| 64 | news.bytemine.net | 3 | 52740 | 23 | 52625 | 92 | 0% | 28:51:12 |
| 65 | news1.greatnowhere.com | 288 | 110675 | 0 | 110664 | 11 | 0% | 09:35:04 |
| 66 | localhost | 7 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 66 | 7549 | 5780131 | 101252 | 5381101 | 297778 | 1% | 2079:48:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 74.5 MB | 9.5 MB | 84.0 MB | 88% | 2.6 KB | 48:34:48 |
| 2 | buerger-out.feeder.erje.net | 32.6 MB | 41.3 MB | 73.9 MB | 44% | 1.4 KB | 47:34:55 |
| 3 | newsfeed00.sul.t-online.de | 15.9 MB | 2.7 MB | 18.6 MB | 85% | 0.8 KB | 40:41:16 |
| 4 | newsfeed.straub-nv.de | 14.4 MB | 6.0 MB | 20.4 MB | 70% | 2.9 KB | 28:56:02 |
| 5 | newsfeed0.freenet.de | 13.7 MB | 2.5 MB | 16.2 MB | 84% | 1.4 KB | 23:32:33 |
| 6 | askin-17.linkpendium.com | 13.3 MB | 6.4 MB | 19.7 MB | 67% | 2.1 KB | 44:55:30 |
| 7 | nntp-out.panservice.it | 10.1 MB | 1.7 MB | 11.8 MB | 85% | 1.8 KB | 28:56:09 |
| 8 | newsfeed1.freenet.de | 10.1 MB | 1.2 MB | 11.3 MB | 89% | 2.2 KB | 23:32:32 |
| 9 | feeders.tudelft.nl | 8.1 MB | 2.1 MB | 10.2 MB | 79% | 1.4 KB | 23:50:49 |
| 10 | newsfeed.fu-berlin.de | 8.0 MB | 989.7 KB | 9.0 MB | 89% | 1.8 KB | 42:35:32 |
| 11 | feeds.phibee-telecom.net | 6.5 MB | 1.6 MB | 8.1 MB | 80% | 1.6 KB | 37:37:44 |
| 12 | newsfeed.neva.ru | 5.9 MB | 2.0 MB | 7.9 MB | 74% | 2.0 KB | 71:38:48 |
| 13 | buerger-out.news.arglkargh.de | 4.7 MB | 2.1 MB | 6.8 MB | 69% | 2.7 KB | 88:01:56 |
| 14 | buerger.feeds.news.heanet.ie | 4.5 MB | 845.1 KB | 5.3 MB | 84% | 1.3 KB | 23:48:42 |
| 15 | gothmog.csi.it | 4.3 MB | 278.8 KB | 4.6 MB | 94% | 1.9 KB | 28:55:33 |
| 16 | buer-r.nntp.sol.net | 4.0 MB | 625.4 KB | 4.6 MB | 86% | 3.4 KB | 12:34:49 |
| 17 | news.neva.ru | 3.7 MB | 1.1 MB | 4.8 MB | 77% | 1.8 KB | 48:07:28 |
| 18 | news.uni-stuttgart.de | 3.6 MB | 348.5 KB | 4.0 MB | 91% | 2.2 KB | 24:25:37 |
| 19 | feed.usenet-fr.net | 3.6 MB | 1.4 MB | 5.0 MB | 72% | 2.2 KB | 24:08:30 |
| 20 | news-out1.kabelfoon.nl | 3.1 MB | 1.1 MB | 4.2 MB | 74% | 2.6 KB | 47:28:03 |
| 21 | news-out.aioe.org | 2.9 MB | 705.2 KB | 3.6 MB | 80% | 1.8 KB | 28:56:13 |
| 22 | news.nonexiste.net | 2.7 MB | 430.8 KB | 3.1 MB | 86% | 0.2 KB | 23:28:09 |
| 23 | news-out2.kabelfoon.nl | 2.7 MB | 880.8 KB | 3.5 MB | 75% | 3.0 KB | 47:33:27 |
| 24 | news-out.newsfeed.kamp.net | 2.6 MB | 1.3 MB | 3.9 MB | 67% | 2.0 KB | 47:52:00 |
| 25 | nuzba.szn.dk | 2.4 MB | 445.5 KB | 2.8 MB | 84% | 2.3 KB | 28:55:43 |
| 26 | news.albasani.net | 2.2 MB | 441.5 KB | 2.6 MB | 83% | 2.8 KB | 30:27:58 |
| 27 | news.visyn.net | 1.9 MB | 764.4 KB | 2.7 MB | 72% | 5.7 KB | 32:07:21 |
| 28 | outgoing.news.volia.net | 1.9 MB | 1.9 MB | 3.8 MB | 50% | 0.0 KB | 102:23:27 |
| 29 | news.telesweet.net | 1.7 MB | 1.3 MB | 3.0 MB | 57% | 3.7 KB | 32:36:01 |
| 30 | nntp.noris.net | 1.6 MB | 892.8 KB | 2.4 MB | 64% | 0.2 KB | 36:37:40 |
| 31 | news.ett.com.ua | 1.4 MB | 1.9 MB | 3.3 MB | 42% | 3.8 KB | 28:56:26 |
| 32 | newsfeed.news4us.nl | 1.4 MB | 1.1 MB | 2.5 MB | 55% | 2.2 KB | 38:25:19 |
| 33 | buerger-out.newsfeed.netcologne.de | 1.3 MB | 1.9 MB | 3.1 MB | 41% | 0.7 KB | 24:20:59 |
| 34 | news.exile.org | 1.2 MB | 549.0 KB | 1.8 MB | 69% | 3.3 KB | 23:31:57 |
| 35 | news-out.mixmin.net | 1.2 MB | 1.1 MB | 2.3 MB | 50% | 1.5 KB | 36:24:47 |
| 36 | news.hub.org | 1.1 MB | 42.0 KB | 1.2 MB | 96% | 4.4 KB | 24:53:57 |
| 37 | news01.khis.de | 1.1 MB | 303.9 KB | 1.4 MB | 79% | 2.1 KB | 30:31:45 |
| 38 | news.allgaeu.org | 1.1 MB | 524.6 KB | 1.6 MB | 68% | 2.9 KB | 69:04:45 |
| 39 | news.mb-net.net | 1.0 MB | 442.3 KB | 1.5 MB | 70% | 2.5 KB | 22:37:34 |
| 40 | newsfeed.x-privat.org | 866.3 KB | 509.8 KB | 1.3 MB | 62% | 0.5 KB | 27:52:27 |
| 41 | news.tornevall.net | 703.7 KB | 1.1 MB | 1.8 MB | 37% | 0.3 KB | 36:20:00 |
| 42 | news.swapon.de | 682.4 KB | 100.3 KB | 782.7 KB | 87% | 2.1 KB | 28:37:56 |
| 43 | buerger-sto-se-out1.usenet.hanse.com | 548.6 KB | 242.0 KB | 790.6 KB | 69% | 2.3 KB | 21:04:03 |
| 44 | news.musoftware.de | 531.5 KB | 247.8 KB | 779.3 KB | 68% | 2.3 KB | 23:49:40 |
| 45 | news.bawue.net | 471.4 KB | 232.9 KB | 704.3 KB | 66% | 2.6 KB | 44:25:00 |
| 46 | news.ecp.fr | 386.0 KB | 212.2 KB | 598.1 KB | 64% | 2.2 KB | 23:47:47 |
| 47 | news.qymp.de | 384.7 KB | 254.4 KB | 639.0 KB | 60% | 2.9 KB | 28:56:05 |
| 48 | news.cs.univ-paris8.fr | 369.5 KB | 228.1 KB | 597.7 KB | 61% | 2.7 KB | 07:07:21 |
| 49 | news.teledata-fn.de | 358.2 KB | 221.6 KB | 579.9 KB | 61% | 2.8 KB | 27:56:50 |
| 50 | news.gegeweb.org | 348.7 KB | 191.4 KB | 540.1 KB | 64% | 2.6 KB | 20:33:21 |
| 51 | news.antakira.com | 343.8 KB | 882.3 KB | 1.2 MB | 28% | 3.4 KB | 24:35:35 |
| 52 | uucp.nk.ca | 256.2 KB | 2.5 MB | 2.8 MB | 8% | 0.6 KB | 31:38:33 |
| 53 | news.lf.net | 235.7 KB | 327.9 KB | 563.6 KB | 41% | 3.2 KB | 28:56:12 |
| 54 | news.newsland.it | 222.2 KB | 122.4 KB | 344.6 KB | 64% | 2.9 KB | 07:00:44 |
| 55 | reverse.gnuu.de | 213.5 KB | 11.2 KB | 224.7 KB | 95% | 2.4 KB | 22:08:42 |
| 56 | news.nocworld.net | 194.9 KB | 27.4 KB | 222.3 KB | 87% | 1.9 KB | 23:34:44 |
| 57 | news.hotze.com | 162.7 KB | 52.2 KB | 214.8 KB | 75% | 2.1 KB | 24:25:35 |
| 58 | news.doubleslash.org | 159.2 KB | 264.1 KB | 423.3 KB | 37% | 3.4 KB | 28:55:58 |
| 59 | feed.le-studio75.com | 125.1 KB | 2.1 MB | 2.2 MB | 5% | 0.4 KB | 30:39:37 |
| 60 | news.stack.nl | 113.7 KB | 148.7 KB | 262.3 KB | 43% | 2.5 KB | 06:59:12 |
| 61 | news.exosphere.de | 107.0 KB | 94.9 KB | 201.9 KB | 53% | 2.9 KB | 06:42:55 |
| 62 | news.bytemine.net | 99.5 KB | 356.3 KB | 455.8 KB | 21% | 4.0 KB | 28:51:12 |
| 63 | news.leine.de | 88.7 KB | 16.4 KB | 105.0 KB | 84% | 2.3 KB | 24:35:15 |
| 64 | feeds.lacave.net | 77.5 KB | 112.3 KB | 189.8 KB | 40% | 1.3 KB | 20:55:38 |
| 65 | news1.greatnowhere.com | 0.0 KB | 3.2 KB | 3.2 KB | 0% | 0.3 KB | 09:35:04 |
| 66 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 66 | 286.2 MB | 112.9 MB | 399.1 MB | 71% | 1.0 KB | 2079:48:10 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 29 00:00:01 - 00:59:59 | 4763 | 5.0% | 1.32 | 14.3 MB | 5.3% | 4.07 |
| Apr 29 01:00:00 - 01:59:59 | 3486 | 3.6% | 0.97 | 10.9 MB | 4.1% | 3.10 |
| Apr 29 02:00:00 - 02:59:59 | 3128 | 3.3% | 0.87 | 10.4 MB | 3.9% | 2.95 |
| Apr 29 03:00:00 - 03:59:59 | 3036 | 3.2% | 0.84 | 9.4 MB | 3.5% | 2.68 |
| Apr 29 04:00:00 - 04:59:59 | 3031 | 3.2% | 0.84 | 9.4 MB | 3.5% | 2.66 |
| Apr 29 05:00:00 - 05:59:59 | 2986 | 3.1% | 0.83 | 9.8 MB | 3.6% | 2.78 |
| Apr 29 06:00:00 - 06:59:59 | 2332 | 2.4% | 0.65 | 7.4 MB | 2.8% | 2.10 |
| Apr 29 07:00:00 - 07:59:59 | 2543 | 2.6% | 0.71 | 7.2 MB | 2.7% | 2.06 |
| Apr 29 08:00:00 - 08:59:59 | 3052 | 3.2% | 0.85 | 8.3 MB | 3.1% | 2.37 |
| Apr 29 09:00:00 - 09:59:59 | 3277 | 3.4% | 0.91 | 8.8 MB | 3.3% | 2.50 |
| Apr 29 10:00:00 - 10:59:59 | 3697 | 3.9% | 1.03 | 9.4 MB | 3.5% | 2.68 |
| Apr 29 11:00:00 - 11:59:59 | 3801 | 4.0% | 1.06 | 10.8 MB | 4.0% | 3.08 |
| Apr 29 12:00:00 - 12:59:59 | 4421 | 4.6% | 1.23 | 10.5 MB | 3.9% | 2.99 |
| Apr 29 13:00:00 - 13:59:59 | 3801 | 4.0% | 1.06 | 10.4 MB | 3.9% | 2.95 |
| Apr 29 14:00:00 - 14:59:59 | 4901 | 5.1% | 1.36 | 12.3 MB | 4.6% | 3.51 |
| Apr 29 15:00:00 - 15:59:59 | 4835 | 5.0% | 1.34 | 12.5 MB | 4.7% | 3.56 |
| Apr 29 16:00:00 - 16:59:59 | 5224 | 5.4% | 1.45 | 13.4 MB | 5.0% | 3.80 |
| Apr 29 17:00:00 - 17:59:59 | 5289 | 5.5% | 1.47 | 14.2 MB | 5.3% | 4.03 |
| Apr 29 18:00:00 - 18:59:59 | 4826 | 5.0% | 1.34 | 13.6 MB | 5.1% | 3.86 |
| Apr 29 19:00:00 - 19:59:59 | 5078 | 5.3% | 1.41 | 13.8 MB | 5.1% | 3.92 |
| Apr 29 20:00:00 - 20:59:59 | 4811 | 5.0% | 1.34 | 12.8 MB | 4.8% | 3.63 |
| Apr 29 21:00:00 - 21:59:59 | 4581 | 4.8% | 1.27 | 12.3 MB | 4.6% | 3.50 |
| Apr 29 22:00:00 - 22:59:59 | 4560 | 4.8% | 1.27 | 12.7 MB | 4.8% | 3.63 |
| Apr 29 23:00:00 - 00:00:00 | 4537 | 4.7% | 1.26 | 13.5 MB | 5.1% | 3.85 |
| TOTAL: 23:59:59 | 95996 | 100.0% | 1.11 | 268.1 MB | 100.0% | 3.18 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 549.6 MB | 26.8% | 3 | 0.18 | 136.04 |
| ALT2 | ALT | 2.0 GB | 548.9 MB | 26.8% | 3 | 0.17 | 143.43 |
| ALT3 | ALT | 2.0 GB | 535.1 MB | 26.1% | 3 | 0.18 | 138.08 |
| ALT4 | ALT | 2.0 GB | 551.3 MB | 26.9% | 3 | 0.18 | 137.61 |
| DE1 | DE | 2.0 GB | 513.6 MB | 25.1% | 1 | 0.06 | 383.19 |
| DE2 | DE | 2.0 GB | 520.2 MB | 25.4% | 1 | 0.06 | 384.18 |
| INTL1 | INTL | 2.0 GB | 597.7 MB | 29.2% | 3 | 0.21 | 113.62 |
| INTL10 | INTL | 2.0 GB | 596.9 MB | 29.1% | 3 | 0.21 | 115.10 |
| INTL11 | INTL | 2.0 GB | 584.6 MB | 28.5% | 3 | 0.21 | 115.10 |
| INTL12 | INTL | 2.0 GB | 588.4 MB | 28.7% | 3 | 0.21 | 115.00 |
| INTL2 | INTL | 2.0 GB | 590.4 MB | 28.8% | 3 | 0.20 | 119.70 |
| INTL3 | INTL | 2.0 GB | 590.9 MB | 28.9% | 3 | 0.21 | 116.42 |
| INTL4 | INTL | 2.0 GB | 591.4 MB | 28.9% | 3 | 0.21 | 117.42 |
| INTL5 | INTL | 2.0 GB | 585.4 MB | 28.6% | 3 | 0.21 | 113.75 |
| INTL6 | INTL | 2.0 GB | 582.8 MB | 28.5% | 3 | 0.21 | 114.93 |
| INTL7 | INTL | 2.0 GB | 590.0 MB | 28.8% | 3 | 0.21 | 114.07 |
| INTL8 | INTL | 2.0 GB | 594.0 MB | 29.0% | 3 | 0.21 | 113.12 |
| INTL9 | INTL | 2.0 GB | 603.1 MB | 29.5% | 3 | 0.21 | 113.62 |
| JUNK1 | JUNK | 2.0 GB | 876.6 MB | 42.8% | 17 | 0.22 | 112.30 |
| TOTAL: 19 | - | 38.0 GB | 10.9 GB | 28.8% | 67 | 0.19 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 133100 | 976 | 1 | 146 | 0 | 0 | 0 | 0 | 131977 |
| 2 | buerger-out.feeder.erje.net | 35702 | 1686 | 5 | 30002 | 0 | 0 | 0 | 0 | 4009 |
| 3 | newsfeed00.sul.t-online.de | 15816 | 71 | 0 | 1373 | 0 | 0 | 0 | 0 | 14372 |
| 4 | news.nonexiste.net | 14652 | 1442 | 0 | 162 | 0 | 0 | 0 | 0 | 13048 |
| 5 | news-out.glorb.com | 13682 | 81 | 0 | 5627 | 0 | 0 | 0 | 0 | 7974 |
| 6 | nntp.noris.net | 11446 | 25 | 0 | 222 | 0 | 0 | 0 | 0 | 11199 |
| 7 | newsfeed0.freenet.de | 8052 | 119 | 1 | 1059 | 1 | 0 | 0 | 0 | 6872 |
| 8 | feeders.tudelft.nl | 6800 | 53 | 0 | 620 | 1 | 0 | 0 | 0 | 6126 |
| 9 | buerger-out.newsfeed.netcologne.de | 4250 | 8 | 0 | 359 | 1 | 0 | 0 | 0 | 3882 |
