Daily Usenet report
May 6 00:00:02 -- May 7 00:00:01
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 443616 | 57.4% | 198.0 MB | 84.2% |
| innd | 254525 | 32.9% | 28.6 MB | 12.1% |
| nnrpd | 37667 | 4.9% | 3.7 MB | 1.6% |
| innfeed | 30246 | 3.9% | 4.1 MB | 1.7% |
| cnfsstat | 5472 | 0.7% | 789.3 KB | 0.3% |
| nocem | 1026 | 0.1% | 118.4 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 772553 | 100.0% | 235.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 5606955 | 71.3% |
| Do not exist | 2260463 | 28.7% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 7867418 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:32.868 | 0.0% | 7428 | 0.000 | 4.425 | 356.000 |
| article cleanup | 00:00:06.676 | 0.0% | 409917 | 0.000 | 0.016 | 0.027 |
| article logging | 00:00:37.713 | 0.0% | 419389 | 0.000 | 0.090 | 13.173 |
| article parse | 00:01:11.998 | 0.1% | 14618868 | 0.000 | 0.005 | 0.110 |
| article write | 01:02:34.344 | 4.3% | 127300 | 8.027 | 29.492 | 574.896 |
| artlog/artcncl | 00:00:00.651 | 0.0% | 5089 | 0.000 | 0.128 | 1.983 |
| artlog/artparse | 00:00:03.537 | 0.0% | 20027 | 0.000 | 0.177 | 367.429 |
| data move | 00:00:16.945 | 0.0% | 20198854 | 0.000 | 0.001 | 0.001 |
| hisgrep/artcncl | 00:00:00.067 | 0.0% | 7196 | 0.000 | 0.009 | 0.333 |
| hishave/artcncl | 00:00:31.719 | 0.0% | 7428 | 0.000 | 4.270 | 356.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:26:24.419 | 6.0% | 7884033 | 0.014 | 0.658 | 19.467 |
| history sync | 00:05:42.565 | 0.4% | 283 | 0.000 | 1210.477 | 171067.500 |
| history write | 01:04:40.016 | 4.5% | 355357 | 0.033 | 10.919 | 134991.000 |
| hiswrite/artcncl | 00:00:00.006 | 0.0% | 232 | 0.000 | 0.026 | 1.000 |
| idle | 19:13:53.811 | 79.9% | 18863192 | 0.000 | 3.670 | 10.719 |
| nntp read | 00:02:01.086 | 0.1% | 20077422 | 0.000 | 0.006 | 0.009 |
| overview write | 00:00:00.810 | 0.0% | 127300 | 0.000 | 0.006 | 0.029 |
| perl filter | 00:07:40.238 | 0.5% | 336200 | 0.818 | 1.369 | 20.648 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:57.644 | 0.1% | 382923 | 0.018 | 0.307 | 0.468 |
| TOTAL: 24:03:28.184 | 23:08:17.113 | 96.2% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.631 | 0.0% | 316831 | 0.001 | 0.002 | 0.003 |
| article prepare | 00:00:00.385 | 0.0% | 1660214 | 0.000 | 0.000 | 0.000 |
| article read | 00:01:09.945 | 0.1% | 99330 | 0.042 | 0.704 | 7.273 |
| backlog stats | 00:00:34.708 | 0.0% | 8670785 | 0.004 | 0.004 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 135 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:34.940 | 0.0% | 6761825 | 0.005 | 0.005 | 0.005 |
| data write | 00:01:25.994 | 0.1% | 6793055 | 0.010 | 0.013 | 0.035 |
| idle | 21:17:33.977 | 88.3% | 8670785 | 7.530 | 8.840 | 11.844 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 02:01:02.049 | 8.4% | 10050 | 5.203 | 722.592 | 4156.293 |
| TOTAL: 24:06:28.358 | 23:22:22.629 | 97.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 08:32:34.190 | 77.5% | 36127 | 0.000 | 851.280 | 85813.286 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.810 | 0.0% | 84934 | 0.000 | 0.021 | 0.000 |
| readart | 00:00:00.578 | 0.0% | 328 | 0.000 | 1.762 | 0.000 |
| TOTAL: 11:01:15.550 | 08:32:36.578 | 77.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 97 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 101 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 214 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 73 | 285237 | 33016 | 234914 | 17307 | 11% | 50:21:23 |
| 2 | buerger-out.feeder.erje.net | 580 | 132123 | 27645 | 64648 | 39830 | 20% | 46:44:18 |
| 3 | newsfeed00.sul.t-online.de | 141 | 120593 | 8072 | 96791 | 15730 | 6% | 46:00:12 |
| 4 | newsfeed.fu-berlin.de | 45 | 103245 | 4443 | 96521 | 2281 | 4% | 45:45:35 |
| 5 | newsfeed1.freenet.de | 290 | 96276 | 4384 | 85081 | 6811 | 4% | 23:43:28 |
| 6 | newsfeed.straub-nv.de | 6 | 137977 | 4049 | 129827 | 4101 | 2% | 24:31:02 |
| 7 | newsfeed0.freenet.de | 313 | 103702 | 3870 | 96184 | 3648 | 3% | 23:51:33 |
| 8 | nntp-out.panservice.it | 8 | 60080 | 3642 | 54028 | 2410 | 6% | 24:29:42 |
| 9 | newsfeed.neva.ru | 145 | 224792 | 2640 | 219931 | 2221 | 1% | 72:13:06 |
| 10 | buerger.feeds.news.heanet.ie | 290 | 148981 | 1897 | 143163 | 3921 | 1% | 23:37:39 |
| 11 | feed.usenet-fr.net | 27 | 53736 | 1771 | 50723 | 1242 | 3% | 23:32:36 |
| 12 | news.gegeweb.org | 7 | 13817 | 1657 | 11616 | 544 | 11% | 29:46:48 |
| 13 | gothmog.csi.it | 5 | 28488 | 1623 | 25926 | 939 | 5% | 24:25:52 |
| 14 | buerger-out.news.arglkargh.de | 18 | 49524 | 1560 | 46469 | 1495 | 3% | 88:56:21 |
| 15 | feeds.phibee-telecom.net | 6 | 87619 | 1499 | 83919 | 2201 | 1% | 14:14:41 |
| 16 | news-out.newsfeed.kamp.net | 980 | 122864 | 1497 | 120248 | 1119 | 1% | 49:52:57 |
| 17 | news.nonexiste.net | 25 | 129755 | 1482 | 107353 | 20920 | 1% | 23:20:29 |
| 18 | news.uni-stuttgart.de | 26 | 90123 | 1455 | 88347 | 321 | 1% | 23:25:49 |
| 19 | outgoing.news.volia.net | 1169 | 352319 | 1384 | 205686 | 145249 | 0% | 114:36:16 |
| 20 | news.neva.ru | 99 | 113792 | 1297 | 110337 | 2158 | 1% | 47:45:21 |
| 21 | news-out1.kabelfoon.nl | 570 | 130750 | 1033 | 128772 | 945 | 0% | 47:04:59 |
| 22 | news.allgaeu.org | 101 | 28534 | 1005 | 26975 | 554 | 3% | 68:39:04 |
| 23 | feeders.tudelft.nl | 291 | 154765 | 972 | 150262 | 3531 | 0% | 23:53:56 |
| 24 | nuzba.szn.dk | 7 | 31679 | 877 | 30423 | 379 | 2% | 24:29:07 |
| 25 | askin-17.linkpendium.com | 7 | 48272 | 808 | 46637 | 827 | 1% | 09:00:55 |
| 26 | news-out.aioe.org | 8 | 119824 | 801 | 118485 | 538 | 0% | 24:27:47 |
| 27 | buerger-out.newsfeed.netcologne.de | 294 | 152639 | 696 | 148257 | 3686 | 0% | 26:23:23 |
| 28 | news-out2.kabelfoon.nl | 571 | 131218 | 652 | 129748 | 818 | 0% | 47:38:20 |
| 29 | news.telesweet.net | 25 | 97831 | 611 | 96695 | 525 | 0% | 26:44:20 |
| 30 | newsfeed.news4us.nl | 130 | 138503 | 604 | 137216 | 683 | 0% | 39:14:13 |
| 31 | news.exile.org | 31 | 56194 | 577 | 55247 | 370 | 1% | 24:49:56 |
| 32 | news.mb-net.net | 10 | 129266 | 568 | 128501 | 197 | 0% | 24:29:52 |
| 33 | news.albasani.net | 8 | 48751 | 529 | 48014 | 208 | 1% | 24:28:17 |
| 34 | news-out.mixmin.net | 7 | 113709 | 471 | 111366 | 1872 | 0% | 24:26:11 |
| 35 | news.cs.univ-paris8.fr | 8 | 34713 | 463 | 33749 | 501 | 1% | 24:29:33 |
| 36 | news.ecp.fr | 49 | 65166 | 385 | 64527 | 254 | 0% | 24:10:14 |
| 37 | newsfeed.x-privat.org | 28 | 189855 | 375 | 188676 | 804 | 0% | 37:37:24 |
| 38 | nntp.noris.net | 234 | 123852 | 364 | 117755 | 5733 | 0% | 43:03:21 |
| 39 | news.tornevall.net | 51 | 120387 | 324 | 118351 | 1712 | 0% | 26:58:43 |
| 40 | news.visyn.net | 14 | 99764 | 313 | 99313 | 138 | 0% | 25:07:31 |
| 41 | news.ett.com.ua | 7 | 117984 | 295 | 117315 | 374 | 0% | 24:28:56 |
| 42 | news.hub.org | 5 | 10065 | 280 | 9689 | 96 | 2% | 24:30:36 |
| 43 | buerger-sto-se-out1.usenet.hanse.com | 682 | 129276 | 279 | 128540 | 457 | 0% | 20:55:53 |
| 44 | news.newsland.it | 6 | 31225 | 269 | 30836 | 120 | 0% | 24:29:23 |
| 45 | news.swapon.de | 4 | 7172 | 261 | 6825 | 86 | 3% | 24:32:31 |
| 46 | news.musoftware.de | 31 | 65301 | 249 | 64793 | 259 | 0% | 23:57:24 |
| 47 | news.qymp.de | 8 | 109083 | 224 | 108700 | 159 | 0% | 24:28:29 |
| 48 | news01.khis.de | 31 | 137397 | 192 | 137029 | 176 | 0% | 29:37:00 |
| 49 | news.stack.nl | 6 | 44898 | 166 | 44550 | 182 | 0% | 24:29:59 |
| 50 | news.antakira.com | 63 | 77021 | 162 | 76503 | 356 | 0% | 25:07:54 |
| 51 | news.teledata-fn.de | 7 | 53644 | 160 | 53394 | 90 | 0% | 24:28:32 |
| 52 | news.hotze.com | 27 | 4830 | 124 | 4670 | 36 | 2% | 24:13:44 |
| 53 | news.bawue.net | 8 | 79518 | 119 | 79325 | 74 | 0% | 24:27:09 |
| 54 | reverse.gnuu.de | 25 | 2210 | 98 | 2095 | 17 | 4% | 22:50:37 |
| 55 | news.doubleslash.org | 11 | 47167 | 89 | 46995 | 83 | 0% | 25:20:33 |
| 56 | news.nocworld.net | 3 | 3259 | 72 | 3160 | 27 | 2% | 24:57:27 |
| 57 | news.exosphere.de | 7 | 31271 | 59 | 31163 | 49 | 0% | 24:24:47 |
| 58 | feeds.lacave.net | 60 | 16314 | 57 | 16086 | 171 | 0% | 23:31:24 |
| 59 | news.lf.net | 8 | 71717 | 51 | 71616 | 50 | 0% | 24:28:46 |
| 60 | news.leine.de | 6 | 4028 | 49 | 3961 | 18 | 1% | 24:32:28 |
| 61 | news.bytemine.net | 7 | 52837 | 45 | 52740 | 52 | 0% | 24:27:51 |
| 62 | feed.le-studio75.com | 19 | 40329 | 38 | 37304 | 2987 | 0% | 12:12:09 |
| 63 | uucp.nk.ca | 11 | 111812 | 18 | 109861 | 1933 | 0% | 22:34:28 |
| 64 | news1.greatnowhere.com | 290 | 143996 | 0 | 143986 | 10 | 0% | 09:48:06 |
| 65 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 65 | 8031 | 5863069 | 124667 | 5431817 | 306585 | 2% | 1997:28:20 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 140.0 MB | 15.8 MB | 155.8 MB | 89% | 3.2 KB | 50:21:23 |
| 2 | buerger-out.feeder.erje.net | 41.3 MB | 51.3 MB | 92.5 MB | 44% | 1.4 KB | 46:44:18 |
| 3 | newsfeed00.sul.t-online.de | 21.6 MB | 4.0 MB | 25.5 MB | 84% | 1.1 KB | 46:00:12 |
| 4 | newsfeed1.freenet.de | 16.8 MB | 3.6 MB | 20.3 MB | 82% | 1.9 KB | 23:43:28 |
| 5 | newsfeed0.freenet.de | 16.5 MB | 4.8 MB | 21.2 MB | 77% | 2.9 KB | 23:51:33 |
| 6 | newsfeed.straub-nv.de | 15.4 MB | 6.7 MB | 22.1 MB | 69% | 2.8 KB | 24:31:02 |
| 7 | feeders.tudelft.nl | 12.5 MB | 3.3 MB | 15.8 MB | 79% | 3.6 KB | 23:53:56 |
| 8 | newsfeed.fu-berlin.de | 8.9 MB | 1.7 MB | 10.6 MB | 84% | 1.6 KB | 45:45:35 |
| 9 | newsfeed.neva.ru | 7.6 MB | 2.2 MB | 9.8 MB | 77% | 2.1 KB | 72:13:06 |
| 10 | nntp-out.panservice.it | 7.2 MB | 3.4 MB | 10.6 MB | 67% | 1.8 KB | 24:29:42 |
| 11 | buerger-out.news.arglkargh.de | 6.8 MB | 2.5 MB | 9.4 MB | 72% | 3.1 KB | 88:56:21 |
| 12 | feed.usenet-fr.net | 6.0 MB | 1.8 MB | 7.8 MB | 76% | 2.7 KB | 23:32:36 |
| 13 | feeds.phibee-telecom.net | 6.0 MB | 1.9 MB | 7.8 MB | 76% | 2.2 KB | 14:14:41 |
| 14 | news-out1.kabelfoon.nl | 5.3 MB | 1.7 MB | 7.1 MB | 75% | 3.7 KB | 47:04:59 |
| 15 | news-out.newsfeed.kamp.net | 4.8 MB | 1.5 MB | 6.4 MB | 75% | 2.5 KB | 49:52:57 |
| 16 | news.neva.ru | 4.3 MB | 1.2 MB | 5.5 MB | 78% | 1.6 KB | 47:45:21 |
| 17 | gothmog.csi.it | 4.2 MB | 917.7 KB | 5.1 MB | 82% | 2.0 KB | 24:25:52 |
| 18 | buerger.feeds.news.heanet.ie | 4.2 MB | 1.4 MB | 5.6 MB | 74% | 1.0 KB | 23:37:39 |
| 19 | news.gegeweb.org | 4.0 MB | 836.5 KB | 4.8 MB | 82% | 2.2 KB | 29:46:48 |
| 20 | news.uni-stuttgart.de | 3.8 MB | 436.8 KB | 4.2 MB | 89% | 2.4 KB | 23:25:49 |
| 21 | news.telesweet.net | 3.4 MB | 2.1 MB | 5.5 MB | 61% | 5.0 KB | 26:44:20 |
| 22 | news-out2.kabelfoon.nl | 3.3 MB | 1.5 MB | 4.8 MB | 69% | 3.3 KB | 47:38:20 |
| 23 | outgoing.news.volia.net | 3.1 MB | 3.1 MB | 6.2 MB | 50% | 0.0 KB | 114:36:16 |
| 24 | buerger-out.newsfeed.netcologne.de | 3.1 MB | 2.3 MB | 5.4 MB | 56% | 1.3 KB | 26:23:23 |
| 25 | news.nonexiste.net | 3.0 MB | 1.2 MB | 4.2 MB | 72% | 0.2 KB | 23:20:29 |
| 26 | news.allgaeu.org | 3.0 MB | 1.7 MB | 4.7 MB | 64% | 3.1 KB | 68:39:04 |
| 27 | askin-17.linkpendium.com | 2.9 MB | 1.3 MB | 4.2 MB | 68% | 2.6 KB | 09:00:55 |
| 28 | news.exile.org | 2.7 MB | 974.5 KB | 3.6 MB | 73% | 3.9 KB | 24:49:56 |
| 29 | nuzba.szn.dk | 2.3 MB | 598.8 KB | 2.9 MB | 79% | 2.4 KB | 24:29:07 |
| 30 | news.cs.univ-paris8.fr | 2.3 MB | 537.8 KB | 2.8 MB | 81% | 2.9 KB | 24:29:33 |
| 31 | news-out.aioe.org | 2.0 MB | 722.8 KB | 2.7 MB | 74% | 2.1 KB | 24:27:47 |
| 32 | news.mb-net.net | 2.0 MB | 526.7 KB | 2.5 MB | 79% | 3.3 KB | 24:29:52 |
| 33 | news.visyn.net | 1.8 MB | 473.7 KB | 2.3 MB | 79% | 5.1 KB | 25:07:31 |
| 34 | news.albasani.net | 1.8 MB | 511.1 KB | 2.3 MB | 77% | 3.1 KB | 24:28:17 |
| 35 | news-out.mixmin.net | 1.7 MB | 681.0 KB | 2.4 MB | 71% | 1.0 KB | 24:26:11 |
| 36 | newsfeed.news4us.nl | 1.7 MB | 721.6 KB | 2.4 MB | 70% | 1.9 KB | 39:14:13 |
| 37 | news.ett.com.ua | 1.5 MB | 1.4 MB | 2.9 MB | 51% | 4.4 KB | 24:28:56 |
| 38 | news.tornevall.net | 1.5 MB | 774.0 KB | 2.2 MB | 65% | 1.1 KB | 26:58:43 |
| 39 | news.hub.org | 1.3 MB | 123.8 KB | 1.4 MB | 91% | 3.9 KB | 24:30:36 |
| 40 | newsfeed.x-privat.org | 1.2 MB | 1.1 MB | 2.3 MB | 51% | 2.0 KB | 37:37:24 |
| 41 | news01.khis.de | 1.0 MB | 526.9 KB | 1.5 MB | 66% | 4.3 KB | 29:37:00 |
| 42 | buerger-sto-se-out1.usenet.hanse.com | 997.8 KB | 1.1 MB | 2.1 MB | 46% | 2.9 KB | 20:55:53 |
| 43 | news.newsland.it | 956.4 KB | 137.8 KB | 1.1 MB | 87% | 2.8 KB | 24:29:23 |
| 44 | news.ecp.fr | 911.9 KB | 585.5 KB | 1.5 MB | 60% | 2.3 KB | 24:10:14 |
| 45 | nntp.noris.net | 822.2 KB | 239.9 KB | 1.0 MB | 77% | 0.2 KB | 43:03:21 |
| 46 | news.musoftware.de | 685.5 KB | 430.3 KB | 1.1 MB | 61% | 2.2 KB | 23:57:24 |
| 47 | news.swapon.de | 678.4 KB | 157.2 KB | 835.6 KB | 81% | 2.4 KB | 24:32:31 |
| 48 | news.qymp.de | 628.8 KB | 273.6 KB | 902.4 KB | 69% | 2.4 KB | 24:28:29 |
| 49 | news.antakira.com | 577.6 KB | 1.1 MB | 1.7 MB | 33% | 3.3 KB | 25:07:54 |
| 50 | news.stack.nl | 564.9 KB | 250.8 KB | 815.7 KB | 69% | 2.3 KB | 24:29:59 |
| 51 | news.teledata-fn.de | 470.5 KB | 301.1 KB | 771.6 KB | 60% | 3.1 KB | 24:28:32 |
| 52 | news.bawue.net | 411.2 KB | 214.1 KB | 625.4 KB | 65% | 3.2 KB | 24:27:09 |
| 53 | reverse.gnuu.de | 329.3 KB | 107.2 KB | 436.5 KB | 75% | 3.8 KB | 22:50:37 |
| 54 | news.hotze.com | 316.4 KB | 51.2 KB | 367.6 KB | 86% | 2.3 KB | 24:13:44 |
| 55 | news.doubleslash.org | 270.1 KB | 255.7 KB | 525.8 KB | 51% | 3.1 KB | 25:20:33 |
| 56 | feed.le-studio75.com | 209.6 KB | 1.2 MB | 1.4 MB | 15% | 0.5 KB | 12:12:09 |
| 57 | news.bytemine.net | 191.4 KB | 188.9 KB | 380.2 KB | 50% | 3.9 KB | 24:27:51 |
| 58 | news.lf.net | 175.1 KB | 193.3 KB | 368.4 KB | 47% | 3.6 KB | 24:28:46 |
| 59 | feeds.lacave.net | 170.4 KB | 243.4 KB | 413.8 KB | 41% | 1.8 KB | 23:31:24 |
| 60 | news.nocworld.net | 165.9 KB | 58.4 KB | 224.2 KB | 73% | 2.3 KB | 24:57:27 |
| 61 | news.exosphere.de | 139.2 KB | 156.6 KB | 295.8 KB | 47% | 2.7 KB | 24:24:47 |
| 62 | news.leine.de | 115.3 KB | 41.3 KB | 156.6 KB | 73% | 2.3 KB | 24:32:28 |
| 63 | uucp.nk.ca | 91.7 KB | 950.6 KB | 1.0 MB | 8% | 0.5 KB | 22:34:28 |
| 64 | news1.greatnowhere.com | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 09:48:06 |
| 65 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 65 | 393.1 MB | 141.7 MB | 534.8 MB | 73% | 1.3 KB | 1997:28:20 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 6 00:00:02 - 00:59:59 | 5048 | 4.0% | 1.40 | 16.4 MB | 4.1% | 4.68 |
| May 6 01:00:00 - 01:59:59 | 4300 | 3.4% | 1.19 | 15.8 MB | 4.0% | 4.50 |
| May 6 02:00:00 - 02:59:59 | 3521 | 2.8% | 0.98 | 11.8 MB | 3.0% | 3.36 |
| May 6 03:00:00 - 03:59:59 | 3067 | 2.4% | 0.85 | 11.0 MB | 2.8% | 3.14 |
| May 6 04:00:00 - 04:59:59 | 3432 | 2.7% | 0.95 | 11.5 MB | 2.9% | 3.26 |
| May 6 05:00:00 - 05:59:59 | 3045 | 2.4% | 0.85 | 11.0 MB | 2.8% | 3.14 |
| May 6 06:00:00 - 06:59:59 | 2916 | 2.3% | 0.81 | 10.0 MB | 2.5% | 2.83 |
| May 6 07:00:00 - 07:59:59 | 2981 | 2.3% | 0.83 | 10.5 MB | 2.6% | 2.98 |
| May 6 08:00:00 - 08:59:59 | 3835 | 3.0% | 1.07 | 12.7 MB | 3.2% | 3.60 |
| May 6 09:00:00 - 09:59:59 | 5422 | 4.3% | 1.51 | 16.3 MB | 4.1% | 4.64 |
| May 6 10:00:00 - 10:59:59 | 5856 | 4.6% | 1.63 | 15.9 MB | 4.0% | 4.51 |
| May 6 11:00:00 - 11:59:59 | 5162 | 4.1% | 1.43 | 14.3 MB | 3.6% | 4.08 |
| May 6 12:00:00 - 12:59:59 | 5211 | 4.1% | 1.45 | 15.5 MB | 3.9% | 4.40 |
| May 6 13:00:00 - 13:59:59 | 5504 | 4.3% | 1.53 | 17.9 MB | 4.5% | 5.09 |
| May 6 14:00:00 - 14:59:59 | 7213 | 5.7% | 2.00 | 24.9 MB | 6.3% | 7.08 |
| May 6 15:00:00 - 15:59:59 | 6626 | 5.2% | 1.84 | 20.5 MB | 5.2% | 5.83 |
| May 6 16:00:00 - 16:59:59 | 6537 | 5.1% | 1.82 | 22.0 MB | 5.6% | 6.27 |
| May 6 17:00:00 - 17:59:59 | 6790 | 5.3% | 1.89 | 21.4 MB | 5.4% | 6.09 |
| May 6 18:00:00 - 18:59:59 | 6457 | 5.1% | 1.79 | 18.9 MB | 4.8% | 5.38 |
| May 6 19:00:00 - 19:59:59 | 6546 | 5.2% | 1.82 | 18.4 MB | 4.6% | 5.24 |
| May 6 20:00:00 - 20:59:59 | 7075 | 5.6% | 1.97 | 20.9 MB | 5.3% | 5.95 |
| May 6 21:00:00 - 21:59:59 | 6459 | 5.1% | 1.79 | 19.3 MB | 4.9% | 5.50 |
| May 6 22:00:00 - 22:59:59 | 7098 | 5.6% | 1.97 | 20.1 MB | 5.1% | 5.72 |
| May 6 23:00:00 - 23:59:59 | 6925 | 5.5% | 1.92 | 19.7 MB | 5.0% | 5.61 |
| May 7 00:00:00 - 00:00:01 | 8 | 0.0% | 8.00 | 20.1 KB | 0.0% | 20.12 |
| TOTAL: 23:59:59 | 127034 | 100.0% | 1.47 | 396.8 MB | 100.0% | 4.70 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 701.4 MB | 34.2% | 3 | 0.32 | 74.94 |
| ALT2 | ALT | 2.0 GB | 701.1 MB | 34.2% | 3 | 0.33 | 73.75 |
| ALT3 | ALT | 2.0 GB | 686.6 MB | 33.5% | 3 | 0.32 | 75.03 |
| ALT4 | ALT | 2.0 GB | 701.8 MB | 34.3% | 3 | 0.32 | 76.37 |
| DE1 | DE | 2.0 GB | 544.0 MB | 26.6% | 1 | 0.07 | 356.30 |
| DE2 | DE | 2.0 GB | 550.0 MB | 26.9% | 1 | 0.07 | 370.53 |
| INTL1 | INTL | 2.0 GB | 748.8 MB | 36.6% | 3 | 0.30 | 81.70 |
| INTL10 | INTL | 2.0 GB | 749.5 MB | 36.6% | 3 | 0.30 | 80.53 |
| INTL11 | INTL | 2.0 GB | 734.8 MB | 35.9% | 3 | 0.29 | 83.16 |
| INTL12 | INTL | 2.0 GB | 739.9 MB | 36.1% | 3 | 0.29 | 84.78 |
| INTL2 | INTL | 2.0 GB | 742.0 MB | 36.2% | 3 | 0.30 | 79.86 |
| INTL3 | INTL | 2.0 GB | 741.6 MB | 36.2% | 3 | 0.37 | 65.57 |
| INTL4 | INTL | 2.0 GB | 742.6 MB | 36.3% | 3 | 0.36 | 68.09 |
| INTL5 | INTL | 2.0 GB | 736.8 MB | 36.0% | 3 | 0.37 | 65.41 |
| INTL6 | INTL | 2.0 GB | 733.4 MB | 35.8% | 3 | 0.30 | 80.11 |
| INTL7 | INTL | 2.0 GB | 740.9 MB | 36.2% | 3 | 0.37 | 66.43 |
| INTL8 | INTL | 2.0 GB | 745.4 MB | 36.4% | 3 | 0.30 | 80.56 |
| INTL9 | INTL | 2.0 GB | 754.0 MB | 36.8% | 3 | 0.30 | 81.95 |
| JUNK1 | JUNK | 2.0 GB | 1.3 GB | 65.4% | 17 | 0.24 | 99.38 |
| TOTAL: 19 | - | 38.0 GB | 13.8 GB | 36.3% | 67 | 0.30 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 143393 | 1266 | 0 | 324 | 0 | 0 | 0 | 0 | 141803 |
| 2 | buerger-out.feeder.erje.net | 42015 | 1804 | 0 | 36942 | 4 | 0 | 0 | 0 | 3265 |
| 3 | news.nonexiste.net | 22062 | 1243 | 0 | 244 | 0 | 0 | 0 | 0 | 20575 |
| 4 | news-out.glorb.com | 17071 | 166 | 0 | 8888 | 6 | 0 | 0 | 0 | 8011 |
| 5 | newsfeed00.sul.t-online.de | 15912 | 65 | 0 | 2004 | 0 | 0 | 0 | 0 | 13843 |
| 6 | newsfeed1.freenet.de | 6946 | 142 | 0 | 1317 | 1 | 0 | 0 | 0 | 5486 |
| 7 | nntp.noris.net | 5744 | 35 | 0 | 107 | 0 | 0 | 0 | 0 | 5602 |
| 8 | buerger.feeds.news.heanet.ie | 5633 | 1721 | 0 | 309 | 0 | 1 | 0 | 0 | 3602 |
| 9 | newsfeed0.freenet.de | 3838 | 128 | 1 | 1469 | 1 | 0 | 0 | 0 | 2239 |
| 10 | feeders.tudelft.nl | 3684 | 89 | 1 | 908 | 0 | 0 | 0 | 0 | 2686 |
| 11 | buerger-out.newsfeed.netcologne.de | 3656 | 11 | 0 | 432 | 0 | 0 | 0 | 0 | 3213 |
| 12 | newsfeed.straub-nv.de | 3221 | 206 | 0 | 2790 | 0 | 0 | 0 | 0 | 225 |
| 13 | askin-17.linkpendium.com | 3143 | 268 | 0 | 2249 | 0 | 0 | 0 | 0 | 626 |
