Daily Usenet report
May 10 00:00:02 -- May 11 00:00:01
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 384715 | 54.7% | 149.1 MB | 80.5% |
| innd | 252790 | 36.0% | 28.4 MB | 15.3% |
| nnrpd | 30183 | 4.3% | 2.9 MB | 1.6% |
| innfeed | 28987 | 4.1% | 3.9 MB | 2.1% |
| cnfsstat | 5434 | 0.8% | 782.9 KB | 0.4% |
| nocem | 654 | 0.1% | 75.3 KB | 0.0% |
| TOTAL: 6 | 702763 | 100.0% | 185.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 4109595 | 71.4% |
| Do not exist | 1647013 | 28.6% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 5756608 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:36.662 | 0.0% | 3778 | 0.000 | 9.704 | 341.000 |
| article cleanup | 00:00:06.218 | 0.0% | 347518 | 0.008 | 0.018 | 0.034 |
| article logging | 00:00:33.198 | 0.0% | 355782 | 0.006 | 0.093 | 7.684 |
| article parse | 00:01:06.126 | 0.1% | 13037863 | 0.004 | 0.005 | 0.043 |
| article write | 00:43:16.382 | 3.0% | 91626 | 6.501 | 28.337 | 361.295 |
| artlog/artcncl | 00:00:00.035 | 0.0% | 2851 | 0.000 | 0.012 | 0.500 |
| artlog/artparse | 00:00:01.815 | 0.0% | 25324 | 0.000 | 0.072 | 21.522 |
| data move | 00:00:15.995 | 0.0% | 17240104 | 0.000 | 0.001 | 0.001 |
| hisgrep/artcncl | 00:00:00.031 | 0.0% | 3536 | 0.000 | 0.009 | 1.000 |
| hishave/artcncl | 00:00:36.549 | 0.0% | 3778 | 0.000 | 9.674 | 341.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:22:57.668 | 5.8% | 5760364 | 0.015 | 0.864 | 88.400 |
| history sync | 00:00:00.064 | 0.0% | 284 | 0.000 | 0.225 | 49.000 |
| history write | 01:01:52.417 | 4.3% | 318100 | 0.034 | 11.671 | 874.539 |
| hiswrite/artcncl | 00:00:00.003 | 0.0% | 242 | 0.000 | 0.012 | 0.125 |
| idle | 19:59:36.935 | 83.4% | 16230418 | 0.000 | 4.435 | 10.836 |
| nntp read | 00:01:48.021 | 0.1% | 17090181 | 0.000 | 0.006 | 0.008 |
| overview write | 00:00:00.630 | 0.0% | 91626 | 0.000 | 0.007 | 0.046 |
| perl filter | 00:06:47.366 | 0.5% | 294139 | 1.047 | 1.385 | 2.256 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:19.966 | 0.1% | 275514 | 0.021 | 0.290 | 0.543 |
| TOTAL: 23:58:31.761 | 23:20:56.081 | 97.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.005 | 0.0% | 618150 | 0.001 | 0.002 | 0.002 |
| article prepare | 00:00:00.607 | 0.0% | 2429084 | 0.000 | 0.000 | 0.000 |
| article read | 00:02:05.711 | 0.1% | 539396 | 0.012 | 0.233 | 0.631 |
| backlog stats | 00:00:33.485 | 0.0% | 7881890 | 0.004 | 0.004 | 0.004 |
| callbacks | 00:00:02.169 | 0.0% | 234001 | 0.009 | 0.009 | 0.010 |
| data read | 00:00:33.557 | 0.0% | 5666022 | 0.006 | 0.006 | 0.006 |
| data write | 00:02:29.821 | 0.2% | 5691955 | 0.011 | 0.026 | 0.080 |
| idle | 22:53:33.755 | 89.0% | 7881890 | 8.566 | 10.456 | 14.496 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 02:12:31.718 | 8.6% | 10319 | 4.298 | 770.590 | 1990.079 |
| TOTAL: 25:42:56.667 | 25:11:51.828 | 98.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 00:26:43.694 | 8.5% | 28440 | 0.000 | 56.389 | 41419.400 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.190 | 0.0% | 66717 | 0.000 | 0.018 | 0.000 |
| readart | 00:00:00.296 | 0.0% | 136 | 0.000 | 2.176 | 0.000 |
| TOTAL: 05:12:45.168 | 00:26:45.180 | 8.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 100 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 104 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 220 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 576 | 94478 | 21312 | 43142 | 30024 | 22% | 47:39:57 |
| 2 | news-out.glorb.com | 25 | 106108 | 19532 | 75938 | 10638 | 18% | 23:58:05 |
| 3 | newsfeed00.sul.t-online.de | 92 | 93780 | 7337 | 67779 | 18664 | 7% | 37:52:02 |
| 4 | newsfeed.fu-berlin.de | 57 | 73802 | 3661 | 69097 | 1044 | 4% | 40:19:54 |
| 5 | newsfeed.straub-nv.de | 5 | 90019 | 2878 | 85050 | 2091 | 3% | 24:00:29 |
| 6 | newsfeed0.freenet.de | 312 | 77067 | 2861 | 71229 | 2977 | 3% | 23:48:45 |
| 7 | newsfeed1.freenet.de | 288 | 71902 | 2553 | 62650 | 6699 | 3% | 23:49:03 |
| 8 | nntp-out.panservice.it | 5 | 38622 | 2185 | 35368 | 1069 | 5% | 24:02:17 |
| 9 | buerger.feeds.news.heanet.ie | 288 | 116771 | 2158 | 113267 | 1346 | 1% | 23:47:38 |
| 10 | newsfeed.neva.ru | 146 | 179067 | 2066 | 174875 | 2126 | 1% | 71:37:40 |
| 11 | gothmog.csi.it | 3 | 16930 | 1841 | 14623 | 466 | 10% | 24:02:05 |
| 12 | askin-17.linkpendium.com | 6 | 82837 | 1799 | 78952 | 2086 | 2% | 23:51:22 |
| 13 | outgoing.news.volia.net | 1165 | 313195 | 1628 | 176728 | 134839 | 0% | 112:34:41 |
| 14 | feed.usenet-fr.net | 27 | 36160 | 1341 | 34092 | 727 | 3% | 24:06:09 |
| 15 | news.nonexiste.net | 24 | 104137 | 1284 | 84781 | 18072 | 1% | 23:04:33 |
| 16 | news.neva.ru | 100 | 90981 | 1174 | 88171 | 1636 | 1% | 47:50:36 |
| 17 | buerger-out.news.arglkargh.de | 26 | 46116 | 1030 | 44297 | 789 | 2% | 66:46:21 |
| 18 | news-out.aioe.org | 5 | 74838 | 906 | 73409 | 523 | 1% | 18:47:59 |
| 19 | news.uni-stuttgart.de | 23 | 67028 | 902 | 65933 | 193 | 1% | 23:30:59 |
| 20 | feeders.tudelft.nl | 288 | 119281 | 825 | 114700 | 3756 | 0% | 23:51:02 |
| 21 | news-out.newsfeed.kamp.net | 964 | 90974 | 727 | 89379 | 868 | 0% | 48:01:21 |
| 22 | news.exile.org | 27 | 38797 | 712 | 37946 | 139 | 1% | 23:46:58 |
| 23 | news.cs.univ-paris8.fr | 6 | 28814 | 685 | 27555 | 574 | 2% | 24:01:56 |
| 24 | news-out1.kabelfoon.nl | 579 | 104297 | 665 | 102577 | 1055 | 0% | 47:48:12 |
| 25 | news.telesweet.net | 17 | 98675 | 560 | 97684 | 431 | 0% | 33:27:30 |
| 26 | nuzba.szn.dk | 6 | 24547 | 526 | 23804 | 217 | 2% | 23:55:27 |
| 27 | news.allgaeu.org | 124 | 20659 | 505 | 19935 | 219 | 2% | 60:53:33 |
| 28 | news-out2.kabelfoon.nl | 577 | 103684 | 480 | 102535 | 669 | 0% | 47:42:43 |
| 29 | news.gegeweb.org | 3 | 7057 | 433 | 6533 | 91 | 6% | 23:52:09 |
| 30 | feeds.phibee-telecom.net | 16 | 34544 | 429 | 33273 | 842 | 1% | 10:12:05 |
| 31 | news-out.mixmin.net | 5 | 83256 | 422 | 82457 | 377 | 0% | 24:01:44 |
| 32 | newsfeed.news4us.nl | 146 | 112706 | 420 | 111777 | 509 | 0% | 45:16:32 |
| 33 | buerger-out.newsfeed.netcologne.de | 283 | 119209 | 412 | 112810 | 5987 | 0% | 23:50:04 |
| 34 | news.visyn.net | 7 | 71340 | 385 | 70834 | 121 | 0% | 24:09:06 |
| 35 | news.albasani.net | 5 | 28287 | 325 | 27888 | 74 | 1% | 15:42:19 |
| 36 | news.mb-net.net | 8 | 88476 | 296 | 88080 | 100 | 0% | 24:00:54 |
| 37 | news.swapon.de | 2 | 5568 | 277 | 5237 | 54 | 4% | 23:54:06 |
| 38 | news.ecp.fr | 42 | 40899 | 260 | 40447 | 192 | 0% | 23:25:35 |
| 39 | newsfeed.x-privat.org | 18 | 78953 | 218 | 78436 | 299 | 0% | 24:03:13 |
| 40 | news01.khis.de | 16 | 127042 | 209 | 126610 | 223 | 0% | 28:51:01 |
| 41 | news.stack.nl | 5 | 35294 | 200 | 34954 | 140 | 0% | 23:56:02 |
| 42 | nntp.noris.net | 108 | 88826 | 153 | 82019 | 6654 | 0% | 28:39:00 |
| 43 | news.newsland.it | 6 | 25185 | 151 | 24978 | 56 | 0% | 23:57:31 |
| 44 | news.musoftware.de | 26 | 47324 | 150 | 47050 | 124 | 0% | 23:56:30 |
| 45 | buerger-sto-se-out1.usenet.hanse.com | 678 | 100678 | 139 | 100153 | 386 | 0% | 21:10:13 |
| 46 | news.bawue.net | 8 | 54570 | 121 | 54346 | 103 | 0% | 24:10:39 |
| 47 | news.ett.com.ua | 5 | 59604 | 117 | 59269 | 218 | 0% | 14:49:04 |
| 48 | news.teledata-fn.de | 6 | 39945 | 114 | 39757 | 74 | 0% | 23:54:06 |
| 49 | news.qymp.de | 5 | 71661 | 105 | 71457 | 99 | 0% | 23:59:49 |
| 50 | news.antakira.com | 56 | 53351 | 104 | 53064 | 183 | 0% | 24:17:17 |
| 51 | news.hub.org | 2 | 8381 | 85 | 8277 | 19 | 1% | 23:48:21 |
| 52 | reverse.gnuu.de | 27 | 1321 | 79 | 1223 | 19 | 5% | 23:24:51 |
| 53 | news.hotze.com | 26 | 3313 | 74 | 3179 | 60 | 2% | 24:08:42 |
| 54 | news.lf.net | 5 | 44509 | 70 | 44371 | 68 | 0% | 23:59:31 |
| 55 | news.tornevall.net | 9 | 27956 | 56 | 27468 | 432 | 0% | 07:33:14 |
| 56 | news.exosphere.de | 5 | 23147 | 52 | 23064 | 31 | 0% | 23:57:17 |
| 57 | feeds.lacave.net | 59 | 8717 | 52 | 8613 | 52 | 0% | 24:37:59 |
| 58 | news.doubleslash.org | 5 | 37737 | 45 | 37636 | 56 | 0% | 24:03:37 |
| 59 | news.bytemine.net | 5 | 38817 | 44 | 38719 | 54 | 0% | 24:01:31 |
| 60 | news.nocworld.net | 9 | 2607 | 41 | 2560 | 6 | 1% | 22:51:35 |
| 61 | feed.le-studio75.com | 6 | 97955 | 40 | 89369 | 8546 | 0% | 23:56:27 |
| 62 | news.leine.de | 5 | 3028 | 35 | 2984 | 9 | 1% | 22:19:32 |
| 63 | uucp.nk.ca | 10 | 60706 | 7 | 59222 | 1477 | 0% | 18:34:38 |
| 64 | news1.greatnowhere.com | 288 | 112058 | 2 | 112038 | 18 | 0% | 09:47:11 |
| 65 | localhost | 6 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 66 | netnews.hcrc.edu.tw | 2 | 0 | 0 | 0 | 0 | 0% | 00:02:01 |
| TOTAL: 66 | 7684 | 4247595 | 90257 | 3885648 | 271690 | 2% | 1860:14:43 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 83.2 MB | 8.6 MB | 91.9 MB | 90% | 3.1 KB | 23:58:05 |
| 2 | buerger-out.feeder.erje.net | 32.9 MB | 36.7 MB | 69.5 MB | 47% | 1.4 KB | 47:39:57 |
| 3 | newsfeed00.sul.t-online.de | 18.8 MB | 3.6 MB | 22.4 MB | 83% | 0.9 KB | 37:52:02 |
| 4 | newsfeed.straub-nv.de | 11.3 MB | 4.4 MB | 15.7 MB | 72% | 3.2 KB | 24:00:29 |
| 5 | newsfeed0.freenet.de | 11.2 MB | 2.9 MB | 14.1 MB | 79% | 2.5 KB | 23:48:45 |
| 6 | feeders.tudelft.nl | 9.4 MB | 2.6 MB | 12.0 MB | 78% | 2.7 KB | 23:51:02 |
| 7 | newsfeed1.freenet.de | 8.2 MB | 2.0 MB | 10.2 MB | 80% | 1.1 KB | 23:49:03 |
| 8 | newsfeed.neva.ru | 7.9 MB | 1.7 MB | 9.7 MB | 81% | 2.4 KB | 71:37:40 |
| 9 | newsfeed.fu-berlin.de | 7.7 MB | 1.1 MB | 8.8 MB | 87% | 1.9 KB | 40:19:54 |
| 10 | askin-17.linkpendium.com | 6.5 MB | 2.7 MB | 9.1 MB | 70% | 2.4 KB | 23:51:22 |
| 11 | news.exile.org | 5.9 MB | 327.4 KB | 6.2 MB | 94% | 7.5 KB | 23:46:58 |
| 12 | buerger-out.news.arglkargh.de | 5.8 MB | 1.4 MB | 7.2 MB | 80% | 4.0 KB | 66:46:21 |
| 13 | outgoing.news.volia.net | 5.6 MB | 2.0 MB | 7.6 MB | 73% | 0.1 KB | 112:34:41 |
| 14 | feed.usenet-fr.net | 5.2 MB | 1.1 MB | 6.3 MB | 81% | 3.1 KB | 24:06:09 |
| 15 | buerger.feeds.news.heanet.ie | 5.1 MB | 1.5 MB | 6.6 MB | 76% | 1.9 KB | 23:47:38 |
| 16 | news.neva.ru | 4.8 MB | 962.8 KB | 5.8 MB | 83% | 2.1 KB | 47:50:36 |
| 17 | gothmog.csi.it | 4.8 MB | 386.8 KB | 5.2 MB | 92% | 2.3 KB | 24:02:05 |
| 18 | nntp-out.panservice.it | 4.6 MB | 1.7 MB | 6.2 MB | 73% | 2.0 KB | 24:02:17 |
| 19 | news.cs.univ-paris8.fr | 4.3 MB | 799.3 KB | 5.1 MB | 84% | 4.2 KB | 24:01:56 |
| 20 | news-out1.kabelfoon.nl | 4.0 MB | 1.6 MB | 5.6 MB | 70% | 3.3 KB | 47:48:12 |
| 21 | news.telesweet.net | 2.9 MB | 1.5 MB | 4.5 MB | 65% | 4.6 KB | 33:27:30 |
| 22 | news.nonexiste.net | 2.8 MB | 1.1 MB | 3.9 MB | 72% | 0.2 KB | 23:04:33 |
| 23 | news-out.newsfeed.kamp.net | 2.8 MB | 1.3 MB | 4.1 MB | 68% | 2.6 KB | 48:01:21 |
| 24 | news-out2.kabelfoon.nl | 2.7 MB | 1.4 MB | 4.1 MB | 65% | 3.7 KB | 47:42:43 |
| 25 | news.visyn.net | 2.7 MB | 488.0 KB | 3.2 MB | 84% | 6.4 KB | 24:09:06 |
| 26 | feeds.phibee-telecom.net | 2.3 MB | 719.8 KB | 3.0 MB | 76% | 2.4 KB | 10:12:05 |
| 27 | news-out.aioe.org | 2.3 MB | 526.7 KB | 2.8 MB | 81% | 2.0 KB | 18:47:59 |
| 28 | news.uni-stuttgart.de | 2.2 MB | 515.9 KB | 2.7 MB | 81% | 2.5 KB | 23:30:59 |
| 29 | buerger-out.newsfeed.netcologne.de | 1.8 MB | 1.9 MB | 3.7 MB | 48% | 0.6 KB | 23:50:04 |
| 30 | news.allgaeu.org | 1.5 MB | 850.9 KB | 2.3 MB | 64% | 3.3 KB | 60:53:33 |
| 31 | nuzba.szn.dk | 1.4 MB | 473.6 KB | 1.8 MB | 74% | 2.5 KB | 23:55:27 |
| 32 | newsfeed.news4us.nl | 1.3 MB | 842.8 KB | 2.1 MB | 60% | 2.3 KB | 45:16:32 |
| 33 | news-out.mixmin.net | 1.2 MB | 772.8 KB | 2.0 MB | 62% | 2.5 KB | 24:01:44 |
| 34 | news.gegeweb.org | 1.0 MB | 307.1 KB | 1.3 MB | 77% | 2.6 KB | 23:52:09 |
| 35 | news.stack.nl | 1.0 MB | 339.8 KB | 1.3 MB | 75% | 4.0 KB | 23:56:02 |
| 36 | news01.khis.de | 1018.8 KB | 717.5 KB | 1.7 MB | 58% | 4.0 KB | 28:51:01 |
| 37 | news.mb-net.net | 1017.1 KB | 437.5 KB | 1.4 MB | 69% | 3.7 KB | 24:00:54 |
| 38 | news.albasani.net | 923.7 KB | 257.7 KB | 1.2 MB | 78% | 3.0 KB | 15:42:19 |
| 39 | news.swapon.de | 812.4 KB | 107.9 KB | 920.2 KB | 88% | 2.8 KB | 23:54:06 |
| 40 | news.ecp.fr | 731.1 KB | 598.2 KB | 1.3 MB | 55% | 2.9 KB | 23:25:35 |
| 41 | news.newsland.it | 725.4 KB | 188.1 KB | 913.5 KB | 79% | 4.4 KB | 23:57:31 |
| 42 | buerger-sto-se-out1.usenet.hanse.com | 714.9 KB | 982.4 KB | 1.7 MB | 42% | 3.2 KB | 21:10:13 |
| 43 | newsfeed.x-privat.org | 614.4 KB | 396.6 KB | 1011.0 KB | 60% | 2.0 KB | 24:03:13 |
| 44 | news.antakira.com | 584.2 KB | 966.5 KB | 1.5 MB | 37% | 5.4 KB | 24:17:17 |
| 45 | news.ett.com.ua | 566.9 KB | 944.5 KB | 1.5 MB | 37% | 4.5 KB | 14:49:04 |
| 46 | reverse.gnuu.de | 541.0 KB | 306.5 KB | 847.4 KB | 63% | 8.6 KB | 23:24:51 |
| 47 | news.teledata-fn.de | 518.3 KB | 202.4 KB | 720.7 KB | 71% | 3.8 KB | 23:54:06 |
| 48 | news.hub.org | 513.4 KB | 81.3 KB | 594.6 KB | 86% | 5.7 KB | 23:48:21 |
| 49 | news.musoftware.de | 505.0 KB | 418.3 KB | 923.3 KB | 54% | 3.4 KB | 23:56:30 |
| 50 | news.bawue.net | 449.8 KB | 311.9 KB | 761.8 KB | 59% | 3.4 KB | 24:10:39 |
| 51 | news.qymp.de | 353.0 KB | 301.2 KB | 654.1 KB | 53% | 3.2 KB | 23:59:49 |
| 52 | nntp.noris.net | 315.4 KB | 241.8 KB | 557.1 KB | 56% | 0.1 KB | 28:39:00 |
| 53 | news.bytemine.net | 227.5 KB | 216.4 KB | 444.0 KB | 51% | 4.5 KB | 24:01:31 |
| 54 | news.exosphere.de | 205.9 KB | 277.6 KB | 483.6 KB | 42% | 5.8 KB | 23:57:17 |
| 55 | news.tornevall.net | 194.7 KB | 501.3 KB | 696.0 KB | 27% | 1.4 KB | 07:33:14 |
| 56 | news.hotze.com | 190.0 KB | 118.3 KB | 308.3 KB | 61% | 2.3 KB | 24:08:42 |
| 57 | feeds.lacave.net | 188.3 KB | 84.6 KB | 272.9 KB | 68% | 2.6 KB | 24:37:59 |
| 58 | news.lf.net | 183.7 KB | 305.0 KB | 488.8 KB | 37% | 3.5 KB | 23:59:31 |
| 59 | news.doubleslash.org | 155.8 KB | 156.4 KB | 312.2 KB | 49% | 3.1 KB | 24:03:37 |
| 60 | feed.le-studio75.com | 101.3 KB | 633.1 KB | 734.4 KB | 13% | 0.1 KB | 23:56:27 |
| 61 | news.nocworld.net | 99.9 KB | 8.3 KB | 108.3 KB | 92% | 2.3 KB | 22:51:35 |
| 62 | news.leine.de | 76.0 KB | 13.7 KB | 89.7 KB | 84% | 2.0 KB | 22:19:32 |
| 63 | uucp.nk.ca | 16.9 KB | 625.4 KB | 642.3 KB | 2% | 0.4 KB | 18:34:38 |
| 64 | news1.greatnowhere.com | 7.0 KB | 128.2 KB | 135.2 KB | 5% | 6.8 KB | 09:47:11 |
| 65 | localhost | 3.9 KB | 0.0 KB | 3.9 KB | 100% | 2.0 KB | 00:00:00 |
| 66 | netnews.hcrc.edu.tw | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:02:01 |
| TOTAL: 66 | 289.2 MB | 101.3 MB | 390.5 MB | 74% | 1.1 KB | 1860:14:43 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 10 00:00:02 - 00:59:59 | 3609 | 3.9% | 1.00 | 12.3 MB | 4.2% | 3.51 |
| May 10 01:00:00 - 01:59:59 | 3424 | 3.7% | 0.95 | 12.5 MB | 4.3% | 3.56 |
| May 10 02:00:00 - 02:59:59 | 3033 | 3.3% | 0.84 | 10.5 MB | 3.6% | 2.98 |
| May 10 03:00:00 - 03:59:59 | 2624 | 2.9% | 0.73 | 12.3 MB | 4.2% | 3.50 |
| May 10 04:00:00 - 04:59:59 | 2635 | 2.9% | 0.73 | 10.2 MB | 3.5% | 2.90 |
| May 10 05:00:00 - 05:59:59 | 2463 | 2.7% | 0.68 | 10.6 MB | 3.6% | 3.02 |
| May 10 06:00:00 - 06:59:59 | 2410 | 2.6% | 0.67 | 9.3 MB | 3.2% | 2.65 |
| May 10 07:00:00 - 07:59:59 | 2312 | 2.5% | 0.64 | 6.8 MB | 2.3% | 1.92 |
| May 10 08:00:00 - 08:59:59 | 2131 | 2.3% | 0.59 | 6.3 MB | 2.2% | 1.80 |
| May 10 09:00:00 - 09:59:59 | 2748 | 3.0% | 0.76 | 7.9 MB | 2.7% | 2.26 |
| May 10 10:00:00 - 10:59:59 | 4414 | 4.8% | 1.23 | 17.2 MB | 5.9% | 4.90 |
| May 10 11:00:00 - 11:59:59 | 4077 | 4.4% | 1.13 | 15.0 MB | 5.1% | 4.28 |
| May 10 12:00:00 - 12:59:59 | 3415 | 3.7% | 0.95 | 11.6 MB | 4.0% | 3.30 |
| May 10 13:00:00 - 13:59:59 | 3480 | 3.8% | 0.97 | 9.7 MB | 3.3% | 2.76 |
| May 10 14:00:00 - 14:59:59 | 3556 | 3.9% | 0.99 | 10.8 MB | 3.7% | 3.08 |
| May 10 15:00:00 - 15:59:59 | 4081 | 4.4% | 1.13 | 11.5 MB | 3.9% | 3.26 |
| May 10 16:00:00 - 16:59:59 | 4354 | 4.7% | 1.21 | 11.5 MB | 3.9% | 3.27 |
| May 10 17:00:00 - 17:59:59 | 5351 | 5.8% | 1.49 | 14.3 MB | 4.9% | 4.07 |
| May 10 18:00:00 - 18:59:59 | 5199 | 5.7% | 1.44 | 16.6 MB | 5.7% | 4.71 |
| May 10 19:00:00 - 19:59:59 | 5374 | 5.9% | 1.49 | 16.3 MB | 5.6% | 4.62 |
| May 10 20:00:00 - 20:59:59 | 5247 | 5.7% | 1.46 | 13.1 MB | 4.5% | 3.74 |
| May 10 21:00:00 - 21:59:59 | 5169 | 5.6% | 1.44 | 13.9 MB | 4.7% | 3.95 |
| May 10 22:00:00 - 22:59:59 | 5580 | 6.1% | 1.55 | 15.4 MB | 5.3% | 4.37 |
| May 10 23:00:00 - 00:00:01 | 5051 | 5.5% | 1.40 | 16.9 MB | 5.8% | 4.80 |
| TOTAL: 23:59:59 | 91737 | 100.0% | 1.06 | 292.5 MB | 100.0% | 3.47 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 790.7 MB | 38.6% | 3 | 0.23 | 103.35 |
| ALT2 | ALT | 2.0 GB | 790.2 MB | 38.6% | 3 | 0.23 | 105.62 |
| ALT3 | ALT | 2.0 GB | 774.1 MB | 37.8% | 3 | 0.23 | 104.53 |
| ALT4 | ALT | 2.0 GB | 789.9 MB | 38.6% | 3 | 0.22 | 108.94 |
| DE1 | DE | 2.0 GB | 559.9 MB | 27.3% | 1 | 0.37 | 65.01 |
| DE2 | DE | 2.0 GB | 565.8 MB | 27.6% | 1 | 0.38 | 64.56 |
| INTL1 | INTL | 2.0 GB | 833.3 MB | 40.7% | 3 | 0.28 | 87.43 |
| INTL10 | INTL | 2.0 GB | 833.3 MB | 40.7% | 3 | 0.28 | 86.90 |
| INTL11 | INTL | 2.0 GB | 819.1 MB | 40.0% | 3 | 0.28 | 85.45 |
| INTL12 | INTL | 2.0 GB | 825.2 MB | 40.3% | 3 | 0.21 | 114.77 |
| INTL2 | INTL | 2.0 GB | 825.9 MB | 40.3% | 3 | 0.21 | 112.97 |
| INTL3 | INTL | 2.0 GB | 827.6 MB | 40.4% | 3 | 0.29 | 84.45 |
| INTL4 | INTL | 2.0 GB | 827.7 MB | 40.4% | 3 | 0.22 | 111.49 |
| INTL5 | INTL | 2.0 GB | 821.9 MB | 40.1% | 3 | 0.22 | 109.83 |
| INTL6 | INTL | 2.0 GB | 819.4 MB | 40.0% | 3 | 0.29 | 84.36 |
| INTL7 | INTL | 2.0 GB | 826.1 MB | 40.3% | 3 | 0.29 | 83.74 |
| INTL8 | INTL | 2.0 GB | 829.8 MB | 40.5% | 3 | 0.28 | 87.84 |
| INTL9 | INTL | 2.0 GB | 839.6 MB | 41.0% | 3 | 0.29 | 85.11 |
| JUNK1 | JUNK | 2.0 GB | 1.4 GB | 69.1% | 17 | 0.22 | 112.57 |
| TOTAL: 19 | - | 38.0 GB | 15.2 GB | 40.1% | 67 | 0.26 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 134336 | 1575 | 0 | 206 | 0 | 0 | 0 | 0 | 132555 |
| 2 | buerger-out.feeder.erje.net | 31750 | 1654 | 0 | 26243 | 4 | 0 | 0 | 0 | 3849 |
| 3 | news.nonexiste.net | 19578 | 969 | 0 | 261 | 0 | 0 | 0 | 0 | 18348 |
| 4 | newsfeed00.sul.t-online.de | 19575 | 55 | 0 | 1925 | 0 | 0 | 0 | 0 | 17595 |
| 5 | feed.le-studio75.com | 12226 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 12196 |
| 6 | news-out.glorb.com | 11314 | 79 | 0 | 5394 | 0 | 0 | 0 | 0 | 5841 |
| 7 | nntp.noris.net | 8215 | 22 | 0 | 51 | 0 | 0 | 0 | 0 | 8142 |
| 8 | newsfeed1.freenet.de | 6783 | 72 | 0 | 787 | 1 | 0 | 0 | 0 | 5923 |
| 9 | buerger-out.newsfeed.netcologne.de | 5992 | 8 | 0 | 398 | 0 | 0 | 0 | 0 | 5586 |
