Daily Usenet report
May 21 00:00:02 -- May 22 00:00:03
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 525463 | 58.9% | 242.2 MB | 85.4% |
| innd | 295826 | 33.2% | 33.2 MB | 11.7% |
| innfeed | 32801 | 3.7% | 4.4 MB | 1.6% |
| nnrpd | 30501 | 3.4% | 2.9 MB | 1.0% |
| cnfsstat | 5472 | 0.6% | 791.6 KB | 0.3% |
| nocem | 1581 | 0.2% | 182.8 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 891646 | 100.0% | 283.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 6678198 | 71.0% |
| Do not exist | 2731618 | 29.0% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 9409816 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:50.158 | 0.1% | 72249 | 0.000 | 0.694 | 309.000 |
| article cleanup | 00:00:08.264 | 0.0% | 486186 | 0.000 | 0.017 | 0.037 |
| article logging | 00:00:43.262 | 0.0% | 501989 | 0.005 | 0.086 | 12.472 |
| article parse | 00:00:59.525 | 0.1% | 11899447 | 0.004 | 0.005 | 0.010 |
| article write | 01:12:32.683 | 5.0% | 157838 | 3.175 | 27.577 | 5678.191 |
| artlog/artcncl | 00:00:00.841 | 0.0% | 13677 | 0.000 | 0.061 | 18.361 |
| artlog/artparse | 00:00:00.219 | 0.0% | 10993 | 0.000 | 0.020 | 2.385 |
| data move | 00:00:15.427 | 0.0% | 18797764 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.470 | 0.0% | 69436 | 0.000 | 0.007 | 0.250 |
| hishave/artcncl | 00:00:48.528 | 0.1% | 72249 | 0.000 | 0.672 | 309.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:34:58.349 | 6.6% | 9365094 | 0.018 | 0.608 | 5.167 |
| history sync | 00:04:31.425 | 0.3% | 289 | 0.000 | 939.187 | 153781.000 |
| history write | 00:43:30.615 | 3.0% | 429487 | 0.035 | 6.078 | 1455.441 |
| hiswrite/artcncl | 00:00:00.103 | 0.0% | 2813 | 0.000 | 0.037 | 0.519 |
| idle | 19:50:43.620 | 82.5% | 17206956 | 0.083 | 4.152 | 14.695 |
| nntp read | 00:01:40.467 | 0.1% | 18525184 | 0.004 | 0.005 | 0.020 |
| overview write | 00:00:00.848 | 0.0% | 157838 | 0.000 | 0.005 | 0.022 |
| perl filter | 00:09:38.940 | 0.7% | 417452 | 0.974 | 1.387 | 114.010 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:24.941 | 0.1% | 475088 | 0.013 | 0.179 | 0.340 |
| TOTAL: 24:04:01.351 | 23:42:48.685 | 98.5% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:03.777 | 0.0% | 2239839 | 0.001 | 0.002 | 0.002 |
| article prepare | 00:00:02.763 | 0.0% | 10133808 | 0.000 | 0.000 | 0.000 |
| article read | 00:30:33.486 | 2.3% | 2111681 | 0.174 | 0.868 | 2.203 |
| backlog stats | 00:00:56.955 | 0.1% | 13281119 | 0.004 | 0.004 | 0.005 |
| callbacks | 00:00:00.052 | 0.0% | 7510 | 0.004 | 0.007 | 0.008 |
| data read | 00:00:57.473 | 0.1% | 9512832 | 0.006 | 0.006 | 0.007 |
| data write | 00:55:04.370 | 4.1% | 9587320 | 0.051 | 0.345 | 1.542 |
| idle | 18:48:06.268 | 84.8% | 13281119 | 4.077 | 5.096 | 7.653 |
| status file | 01:10:10.090 | 5.3% | 10309 | 3.895 | 408.390 | 3070.492 |
| TOTAL: 22:09:55.368 | 21:25:55.234 | 96.7% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:05:49.403 | 1.0% | 20421 | 0.000 | 17.110 | 0.000 |
| idle | 03:17:55.100 | 32.5% | 49128 | 0.000 | 241.718 | 100074.833 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:12.335 | 0.0% | 217256 | 0.000 | 0.057 | 0.000 |
| readart | 00:00:00.098 | 0.0% | 16 | 0.000 | 6.125 | 0.000 |
| TOTAL: 10:08:05.133 | 03:23:56.936 | 33.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 99 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 103 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 218 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 576 | 153952 | 53942 | 67651 | 32359 | 35% | 47:26:19 |
| 2 | news-out.glorb.com | 25 | 192758 | 23833 | 132132 | 36793 | 12% | 23:58:29 |
| 3 | newsfeed00.sul.t-online.de | 124 | 171936 | 8740 | 152156 | 11040 | 5% | 46:25:35 |
| 4 | nntp-out.panservice.it | 2 | 51591 | 5662 | 44354 | 1575 | 10% | 23:38:53 |
| 5 | news.nonexiste.net | 35 | 167124 | 4842 | 140589 | 21693 | 2% | 25:51:09 |
| 6 | newsfeed0.freenet.de | 312 | 145195 | 4794 | 130854 | 9547 | 3% | 23:44:43 |
| 7 | feed.usenet-fr.net | 30 | 69688 | 4737 | 63846 | 1105 | 6% | 24:36:13 |
| 8 | newsfeed1.freenet.de | 288 | 129491 | 4131 | 121630 | 3730 | 3% | 23:44:28 |
| 9 | newsfeed.straub-nv.de | 1 | 115875 | 3830 | 108952 | 3093 | 3% | 22:54:25 |
| 10 | newsfeed.fu-berlin.de | 32 | 120681 | 3467 | 115013 | 2201 | 2% | 42:37:00 |
| 11 | newsfeed.neva.ru | 143 | 309897 | 2528 | 304453 | 2916 | 0% | 71:41:35 |
| 12 | outgoing.news.volia.net | 1246 | 385980 | 2264 | 238045 | 145671 | 0% | 113:55:06 |
| 13 | buerger.feeds.news.heanet.ie | 287 | 203864 | 2233 | 199104 | 2527 | 1% | 23:44:30 |
| 14 | feeds.phibee-telecom.net | 5 | 124006 | 2141 | 119511 | 2354 | 1% | 24:03:02 |
| 15 | askin-17.linkpendium.com | 5 | 85737 | 2054 | 80577 | 3106 | 2% | 19:34:39 |
| 16 | news.gegeweb.org | 5 | 9771 | 1880 | 7774 | 117 | 19% | 24:53:22 |
| 17 | buerger-out.news.arglkargh.de | 10 | 61497 | 1637 | 58403 | 1457 | 2% | 96:28:55 |
| 18 | news.neva.ru | 95 | 159539 | 1565 | 155336 | 2638 | 0% | 48:11:35 |
| 19 | news.uni-stuttgart.de | 17 | 93822 | 1371 | 92159 | 292 | 1% | 23:57:52 |
| 20 | news-out.aioe.org | 5 | 99367 | 1363 | 97414 | 590 | 1% | 19:21:13 |
| 21 | feeders.tudelft.nl | 288 | 180687 | 1222 | 172932 | 6533 | 0% | 23:44:19 |
| 22 | news-out.newsfeed.kamp.net | 966 | 157511 | 1167 | 155552 | 792 | 0% | 48:07:23 |
| 23 | buerger-out.newsfeed.netcologne.de | 286 | 206457 | 1056 | 201748 | 3653 | 0% | 23:53:31 |
| 24 | news.telesweet.net | 7 | 185391 | 953 | 183839 | 599 | 0% | 39:32:55 |
| 25 | news.ecp.fr | 39 | 90307 | 926 | 89041 | 340 | 1% | 24:39:03 |
| 26 | news-out1.kabelfoon.nl | 576 | 164634 | 758 | 162308 | 1568 | 0% | 47:39:43 |
| 27 | news.albasani.net | 6 | 51627 | 750 | 50675 | 202 | 1% | 28:05:04 |
| 28 | news.newsland.it | 3 | 61083 | 715 | 59889 | 479 | 1% | 42:44:48 |
| 29 | news.cs.univ-paris8.fr | 4 | 31275 | 655 | 30211 | 409 | 2% | 23:58:48 |
| 30 | news.exile.org | 25 | 50019 | 637 | 49030 | 352 | 1% | 23:55:09 |
| 31 | nntp.noris.net | 173 | 179938 | 616 | 168534 | 10788 | 0% | 35:29:35 |
| 32 | gothmog.csi.it | 2 | 25242 | 609 | 24376 | 257 | 2% | 23:38:39 |
| 33 | news-out2.kabelfoon.nl | 576 | 164488 | 574 | 162370 | 1544 | 0% | 47:27:57 |
| 34 | nuzba.szn.dk | 2 | 28022 | 566 | 27169 | 287 | 2% | 23:38:44 |
| 35 | news.musoftware.de | 29 | 84204 | 506 | 83419 | 279 | 0% | 24:27:45 |
| 36 | newsfeed.news4us.nl | 141 | 187739 | 434 | 186822 | 483 | 0% | 38:29:30 |
| 37 | news.tornevall.net | 2 | 134678 | 371 | 129301 | 5006 | 0% | 23:58:52 |
| 38 | news.mb-net.net | 4 | 115073 | 370 | 114532 | 171 | 0% | 23:38:54 |
| 39 | news.allgaeu.org | 91 | 43153 | 365 | 42589 | 199 | 0% | 69:06:19 |
| 40 | news.bawue.net | 7 | 133829 | 352 | 133288 | 189 | 0% | 43:06:02 |
| 41 | news.swapon.de | 1 | 6707 | 332 | 6294 | 81 | 4% | 23:35:53 |
| 42 | news.antakira.com | 57 | 77466 | 277 | 76886 | 303 | 0% | 25:04:48 |
| 43 | news.hub.org | 2 | 19355 | 258 | 18837 | 260 | 1% | 44:54:33 |
| 44 | newsfeed.x-privat.org | 7 | 105698 | 246 | 104921 | 531 | 0% | 22:53:40 |
| 45 | news.visyn.net | 13 | 91169 | 245 | 90826 | 98 | 0% | 25:20:11 |
| 46 | news-out.mixmin.net | 3 | 101165 | 220 | 100727 | 218 | 0% | 23:58:50 |
| 47 | news.ett.com.ua | 1 | 109236 | 201 | 108689 | 346 | 0% | 23:38:44 |
| 48 | news.exosphere.de | 3 | 62489 | 196 | 62202 | 91 | 0% | 45:53:27 |
| 49 | news.qymp.de | 2 | 98795 | 169 | 98481 | 145 | 0% | 23:38:48 |
| 50 | buerger-sto-se-out1.usenet.hanse.com | 685 | 170187 | 150 | 169771 | 266 | 0% | 21:00:58 |
| 51 | news.stack.nl | 3 | 40188 | 131 | 39910 | 147 | 0% | 23:58:45 |
| 52 | news.teledata-fn.de | 1 | 48252 | 111 | 48076 | 65 | 0% | 23:38:54 |
| 53 | news.lf.net | 3 | 77917 | 90 | 77716 | 111 | 0% | 23:48:53 |
| 54 | news.hotze.com | 25 | 4939 | 85 | 4805 | 49 | 1% | 23:00:00 |
| 55 | reverse.gnuu.de | 26 | 10146 | 73 | 10056 | 17 | 0% | 23:49:13 |
| 56 | feeds.lacave.net | 39 | 16169 | 68 | 16040 | 61 | 0% | 23:15:53 |
| 57 | uucp.nk.ca | 13 | 160668 | 44 | 158745 | 1879 | 0% | 30:17:35 |
| 58 | news.doubleslash.org | 1 | 42323 | 39 | 42235 | 49 | 0% | 23:38:50 |
| 59 | news.nocworld.net | 5 | 2894 | 36 | 2849 | 9 | 1% | 22:04:21 |
| 60 | news.bytemine.net | 1 | 46057 | 31 | 45956 | 70 | 0% | 23:38:54 |
| 61 | feed.le-studio75.com | 1 | 131673 | 25 | 117735 | 13913 | 0% | 23:38:50 |
| 62 | news.leine.de | 4 | 6311 | 24 | 6272 | 15 | 0% | 34:54:58 |
| 63 | news1.greatnowhere.com | 288 | 190506 | 0 | 190500 | 6 | 0% | 09:53:25 |
| 64 | localhost | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 64 | 7657 | 6747438 | 153667 | 6256107 | 337664 | 2% | 2039:50:26 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 98.1 MB | 40.9 MB | 139.0 MB | 70% | 1.6 KB | 47:26:19 |
| 2 | news-out.glorb.com | 90.1 MB | 18.3 MB | 108.3 MB | 83% | 1.8 KB | 23:58:29 |
| 3 | outgoing.news.volia.net | 73.0 MB | 3.5 MB | 76.5 MB | 95% | 0.5 KB | 113:55:06 |
| 4 | newsfeed00.sul.t-online.de | 22.3 MB | 4.5 MB | 26.8 MB | 83% | 1.4 KB | 46:25:35 |
| 5 | newsfeed.straub-nv.de | 19.9 MB | 4.8 MB | 24.7 MB | 80% | 3.6 KB | 22:54:25 |
| 6 | newsfeed0.freenet.de | 18.0 MB | 1.7 MB | 19.7 MB | 91% | 1.4 KB | 23:44:43 |
| 7 | feeders.tudelft.nl | 15.6 MB | 4.8 MB | 20.4 MB | 76% | 2.7 KB | 23:44:19 |
| 8 | newsfeed1.freenet.de | 13.7 MB | 1.6 MB | 15.3 MB | 89% | 2.0 KB | 23:44:28 |
| 9 | feed.usenet-fr.net | 13.3 MB | 1.4 MB | 14.7 MB | 90% | 2.6 KB | 24:36:13 |
| 10 | news.tornevall.net | 12.0 MB | 701.6 KB | 12.7 MB | 94% | 2.4 KB | 23:58:52 |
| 11 | nntp-out.panservice.it | 9.8 MB | 2.1 MB | 11.9 MB | 82% | 1.7 KB | 23:38:53 |
| 12 | news.nonexiste.net | 9.3 MB | 1.5 MB | 10.8 MB | 85% | 0.4 KB | 25:51:09 |
| 13 | feeds.phibee-telecom.net | 8.9 MB | 1.3 MB | 10.2 MB | 87% | 2.3 KB | 24:03:02 |
| 14 | newsfeed.neva.ru | 8.0 MB | 2.5 MB | 10.4 MB | 76% | 2.0 KB | 71:41:35 |
| 15 | newsfeed.fu-berlin.de | 7.4 MB | 1.6 MB | 8.9 MB | 82% | 1.6 KB | 42:37:00 |
| 16 | buerger-out.news.arglkargh.de | 6.8 MB | 1.5 MB | 8.4 MB | 81% | 2.8 KB | 96:28:55 |
| 17 | askin-17.linkpendium.com | 6.6 MB | 3.5 MB | 10.1 MB | 64% | 2.0 KB | 19:34:39 |
| 18 | news.gegeweb.org | 6.5 MB | 146.3 KB | 6.6 MB | 97% | 3.4 KB | 24:53:22 |
| 19 | news.neva.ru | 5.3 MB | 1.5 MB | 6.8 MB | 77% | 1.7 KB | 48:11:35 |
| 20 | buerger.feeds.news.heanet.ie | 4.9 MB | 1.2 MB | 6.1 MB | 80% | 1.3 KB | 23:44:30 |
| 21 | news.uni-stuttgart.de | 4.2 MB | 436.2 KB | 4.6 MB | 90% | 2.9 KB | 23:57:52 |
| 22 | buerger-out.newsfeed.netcologne.de | 4.2 MB | 3.6 MB | 7.8 MB | 53% | 1.7 KB | 23:53:31 |
| 23 | news-out1.kabelfoon.nl | 4.1 MB | 959.6 KB | 5.0 MB | 81% | 2.2 KB | 47:39:43 |
| 24 | news.telesweet.net | 4.0 MB | 1.1 MB | 5.1 MB | 78% | 3.4 KB | 39:32:55 |
| 25 | news.ecp.fr | 3.5 MB | 450.3 KB | 3.9 MB | 88% | 3.2 KB | 24:39:03 |
| 26 | news-out.newsfeed.kamp.net | 3.5 MB | 1.2 MB | 4.7 MB | 73% | 2.4 KB | 48:07:23 |
| 27 | news-out2.kabelfoon.nl | 3.2 MB | 844.9 KB | 4.0 MB | 79% | 1.9 KB | 47:27:57 |
| 28 | news.newsland.it | 3.1 MB | 240.1 KB | 3.3 MB | 92% | 2.8 KB | 42:44:48 |
| 29 | news.exile.org | 2.9 MB | 974.8 KB | 3.9 MB | 75% | 4.0 KB | 23:55:09 |
| 30 | news-out.aioe.org | 2.8 MB | 439.9 KB | 3.3 MB | 86% | 1.7 KB | 19:21:13 |
| 31 | nntp.noris.net | 2.4 MB | 536.8 KB | 2.9 MB | 81% | 0.3 KB | 35:29:35 |
| 32 | buerger-sto-se-out1.usenet.hanse.com | 2.3 MB | 488.1 KB | 2.7 MB | 82% | 6.7 KB | 21:00:58 |
| 33 | news.musoftware.de | 2.2 MB | 638.4 KB | 2.8 MB | 77% | 3.7 KB | 24:27:45 |
| 34 | news.albasani.net | 2.1 MB | 386.5 KB | 2.4 MB | 84% | 2.6 KB | 28:05:04 |
| 35 | news.cs.univ-paris8.fr | 1.9 MB | 427.7 KB | 2.4 MB | 82% | 2.3 KB | 23:58:48 |
| 36 | news.visyn.net | 1.5 MB | 235.9 KB | 1.8 MB | 86% | 5.3 KB | 25:20:11 |
| 37 | nuzba.szn.dk | 1.5 MB | 476.2 KB | 1.9 MB | 75% | 2.3 KB | 23:38:44 |
| 38 | news.mb-net.net | 1.5 MB | 473.2 KB | 1.9 MB | 75% | 3.6 KB | 23:38:54 |
| 39 | news.hub.org | 1.4 MB | 228.3 KB | 1.6 MB | 86% | 3.2 KB | 44:54:33 |
| 40 | gothmog.csi.it | 1.4 MB | 257.6 KB | 1.6 MB | 84% | 1.9 KB | 23:38:39 |
| 41 | newsfeed.news4us.nl | 1.2 MB | 768.9 KB | 2.0 MB | 61% | 2.2 KB | 38:29:30 |
| 42 | news.swapon.de | 1.1 MB | 130.1 KB | 1.2 MB | 89% | 3.0 KB | 23:35:53 |
| 43 | news.antakira.com | 1.1 MB | 638.4 KB | 1.7 MB | 63% | 3.0 KB | 25:04:48 |
| 44 | news.bawue.net | 1.0 MB | 428.1 KB | 1.4 MB | 70% | 2.7 KB | 43:06:02 |
| 45 | news.allgaeu.org | 993.5 KB | 576.9 KB | 1.5 MB | 63% | 2.8 KB | 69:06:19 |
| 46 | news.ett.com.ua | 907.0 KB | 1.2 MB | 2.1 MB | 42% | 3.9 KB | 23:38:44 |
| 47 | news-out.mixmin.net | 715.0 KB | 245.5 KB | 960.5 KB | 74% | 2.2 KB | 23:58:50 |
| 48 | newsfeed.x-privat.org | 646.7 KB | 682.4 KB | 1.3 MB | 48% | 1.7 KB | 22:53:40 |
| 49 | news.exosphere.de | 511.5 KB | 218.3 KB | 729.9 KB | 70% | 2.5 KB | 45:53:27 |
| 50 | news.stack.nl | 509.7 KB | 411.5 KB | 921.2 KB | 55% | 3.3 KB | 23:58:45 |
| 51 | news.qymp.de | 427.8 KB | 217.9 KB | 645.8 KB | 66% | 2.1 KB | 23:38:48 |
| 52 | news.teledata-fn.de | 319.7 KB | 116.7 KB | 436.4 KB | 73% | 2.5 KB | 23:38:54 |
| 53 | news.lf.net | 283.2 KB | 263.8 KB | 547.0 KB | 51% | 2.7 KB | 23:48:53 |
| 54 | news.hotze.com | 217.2 KB | 53.2 KB | 270.3 KB | 80% | 2.0 KB | 23:00:00 |
| 55 | reverse.gnuu.de | 212.0 KB | 45.9 KB | 257.8 KB | 82% | 2.9 KB | 23:49:13 |
| 56 | feeds.lacave.net | 169.6 KB | 99.3 KB | 268.8 KB | 63% | 2.1 KB | 23:15:53 |
| 57 | news.doubleslash.org | 149.9 KB | 119.0 KB | 268.9 KB | 55% | 3.1 KB | 23:38:50 |
| 58 | uucp.nk.ca | 139.8 KB | 490.1 KB | 630.0 KB | 22% | 0.3 KB | 30:17:35 |
| 59 | news.bytemine.net | 128.0 KB | 168.3 KB | 296.3 KB | 43% | 2.9 KB | 23:38:54 |
| 60 | news.leine.de | 96.8 KB | 17.8 KB | 114.5 KB | 84% | 2.9 KB | 34:54:58 |
| 61 | news.nocworld.net | 72.0 KB | 13.5 KB | 85.5 KB | 84% | 1.9 KB | 22:04:21 |
| 62 | feed.le-studio75.com | 51.7 KB | 109.2 KB | 160.9 KB | 32% | 0.0 KB | 23:38:50 |
| 63 | news1.greatnowhere.com | 0.0 KB | 1.5 KB | 1.5 KB | 0% | 0.3 KB | 09:53:25 |
| 64 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:00 |
| TOTAL: 64 | 513.8 MB | 120.1 MB | 633.9 MB | 81% | 1.3 KB | 2039:50:26 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 21 00:00:02 - 00:59:59 | 4779 | 3.0% | 1.33 | 34.6 MB | 6.5% | 9.84 |
| May 21 01:00:00 - 01:59:59 | 3975 | 2.5% | 1.10 | 29.9 MB | 5.6% | 8.50 |
| May 21 02:00:00 - 02:59:59 | 3258 | 2.1% | 0.91 | 26.9 MB | 5.1% | 7.65 |
| May 21 03:00:00 - 03:59:59 | 3203 | 2.0% | 0.89 | 18.2 MB | 3.4% | 5.17 |
| May 21 04:00:00 - 04:59:59 | 3499 | 2.2% | 0.97 | 17.0 MB | 3.2% | 4.84 |
| May 21 05:00:00 - 05:59:59 | 2660 | 1.7% | 0.74 | 11.2 MB | 2.1% | 3.18 |
| May 21 06:00:00 - 06:59:59 | 2551 | 1.6% | 0.71 | 7.5 MB | 1.4% | 2.12 |
| May 21 07:00:00 - 07:59:59 | 2729 | 1.7% | 0.76 | 10.0 MB | 1.9% | 2.83 |
| May 21 08:00:00 - 08:59:59 | 5991 | 3.8% | 1.66 | 14.3 MB | 2.7% | 4.08 |
| May 21 09:00:00 - 09:59:59 | 4062 | 2.6% | 1.13 | 12.0 MB | 2.3% | 3.41 |
| May 21 10:00:00 - 10:59:59 | 4563 | 2.9% | 1.27 | 11.6 MB | 2.2% | 3.30 |
| May 21 11:00:00 - 11:59:59 | 6563 | 4.2% | 1.82 | 15.9 MB | 3.0% | 4.51 |
| May 21 12:00:00 - 12:59:59 | 9433 | 6.0% | 2.62 | 24.7 MB | 4.7% | 7.02 |
| May 21 13:00:00 - 13:59:59 | 9111 | 5.8% | 2.53 | 25.0 MB | 4.7% | 7.12 |
| May 21 14:00:00 - 14:59:59 | 10941 | 6.9% | 3.04 | 30.0 MB | 5.7% | 8.54 |
| May 21 15:00:00 - 15:59:59 | 11855 | 7.5% | 3.29 | 32.2 MB | 6.1% | 9.15 |
| May 21 16:00:00 - 16:59:59 | 8324 | 5.3% | 2.31 | 23.5 MB | 4.5% | 6.70 |
| May 21 17:00:00 - 17:59:59 | 6819 | 4.3% | 1.89 | 19.5 MB | 3.7% | 5.55 |
| May 21 18:00:00 - 18:59:59 | 7950 | 5.0% | 2.21 | 23.1 MB | 4.4% | 6.57 |
| May 21 19:00:00 - 19:59:59 | 9607 | 6.1% | 2.67 | 26.5 MB | 5.0% | 7.55 |
| May 21 20:00:00 - 20:59:59 | 9458 | 6.0% | 2.63 | 26.6 MB | 5.0% | 7.57 |
| May 21 21:00:00 - 21:59:59 | 7740 | 4.9% | 2.15 | 22.5 MB | 4.2% | 6.39 |
| May 21 22:00:00 - 22:59:59 | 9254 | 5.9% | 2.57 | 26.1 MB | 4.9% | 7.41 |
| May 21 23:00:00 - 00:00:03 | 9214 | 5.8% | 2.56 | 40.1 MB | 7.6% | 11.40 |
| TOTAL: 24:00:01 | 157539 | 100.0% | 1.82 | 528.8 MB | 100.0% | 6.27 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 1.0 GB | 51.5% | 3 | 0.34 | 70.39 |
| ALT2 | ALT | 2.0 GB | 1.0 GB | 51.6% | 3 | 0.50 | 48.45 |
| ALT3 | ALT | 2.0 GB | 1.0 GB | 50.7% | 3 | 0.42 | 57.59 |
| ALT4 | ALT | 2.0 GB | 1.0 GB | 51.5% | 3 | 0.35 | 69.75 |
| DE1 | DE | 2.0 GB | 606.6 MB | 29.6% | 1 | 0.06 | 431.73 |
| DE2 | DE | 2.0 GB | 612.0 MB | 29.9% | 1 | 0.06 | 403.21 |
| INTL1 | INTL | 2.0 GB | 1.1 GB | 53.4% | 3 | 0.51 | 47.62 |
| INTL10 | INTL | 2.0 GB | 1.1 GB | 53.4% | 3 | 0.37 | 66.13 |
| INTL11 | INTL | 2.0 GB | 1.1 GB | 52.7% | 3 | 0.37 | 66.26 |
| INTL12 | INTL | 2.0 GB | 1.1 GB | 53.2% | 3 | 0.44 | 55.06 |
| INTL2 | INTL | 2.0 GB | 1.1 GB | 53.2% | 3 | 0.39 | 62.66 |
| INTL3 | INTL | 2.0 GB | 1.1 GB | 53.2% | 3 | 0.45 | 53.43 |
| INTL4 | INTL | 2.0 GB | 1.1 GB | 53.2% | 3 | 0.44 | 55.03 |
| INTL5 | INTL | 2.0 GB | 1.1 GB | 52.9% | 3 | 0.51 | 47.44 |
| INTL6 | INTL | 2.0 GB | 1.1 GB | 52.8% | 3 | 0.44 | 54.55 |
| INTL7 | INTL | 2.0 GB | 1.1 GB | 53.1% | 3 | 0.44 | 55.70 |
| INTL8 | INTL | 2.0 GB | 1.1 GB | 53.3% | 3 | 0.51 | 47.25 |
| INTL9 | INTL | 2.0 GB | 1.1 GB | 53.8% | 3 | 0.45 | 54.38 |
| JUNK1 | JUNK | 2.0 GB | 2.0 GB | 98.0% | 17 | 1.14 | 21.25 |
| TOTAL: 19 | - | 38.0 GB | 20.0 GB | 52.7% | 67 | 0.44 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 148380 | 2170 | 1 | 241 | 0 | 0 | 0 | 0 | 145968 |
| 2 | news-out.glorb.com | 39763 | 121 | 0 | 10843 | 4 | 0 | 0 | 0 | 28795 |
| 3 | buerger-out.feeder.erje.net | 34795 | 2114 | 1 | 29628 | 8 | 0 | 0 | 0 | 3044 |
| 4 | news.nonexiste.net | 25946 | 4059 | 0 | 595 | 0 | 0 | 0 | 0 | 21292 |
| 5 | feeds.phibee-telecom.net | 12368 | 188 | 0 | 668 | 0 | 0 | 0 | 0 | 11512 |
| 6 | newsfeed00.sul.t-online.de | 11308 | 44 | 0 | 2292 | 1 | 0 | 0 | 0 | 8971 |
| 7 | nntp.noris.net | 11096 | 50 | 0 | 140 | 0 | 0 | 0 | 0 | 10906 |
| 8 | newsfeed0.freenet.de | 9839 | 214 | 0 | 914 | 53 | 0 | 0 | 0 | 8658 |
| 9 | feeders.tudelft.nl | 6625 | 92 | 0 | 1043 | 29 | 0 | 0 | 0 | 5461 |
| 10 | feed.le-studio75.com | 6555 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 6506 |
| 11 | buerger.feeds.news.heanet.ie | 4422 | 1897 | 0 | 339 | 4 | 3 | 0 | 0 | 2179 |
| 12 | askin-17.linkpendium.com | 4106 | 267 | 0 | 3145 | 0 | 0 | 0 | 0 | 694 |
