Daily Usenet report
May 28 00:00:00 -- May 29 00:00:02
- Log entries by program
- History cache
- INND timer
- INNfeed timer
- nnrpd timer
- Control commands to INND
- Control Channel
- Incoming Feeds (INN)
- Incoming Volume (INN)
- Incoming articles
- CNFS buffer status
- Sites sending bad articles
- Unwanted newsgroups
- Unwanted distributions
- Supposedly-moderated groups with unmoderated postings
- INND Perl filter
- NoCeM on Spool
- Too many incoming connections (innd)
- Miscellaneous innd statistics
- Outgoing Feeds (innfeed) by Articles
- Outgoing Feeds (innfeed) by Volume
- Newsgroup request counts (by category)
- Newsgroup request counts (by newsgroup)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 525506 | 59.8% | 201.0 MB | 83.3% |
| innd | 282740 | 32.2% | 32.1 MB | 13.3% |
| innfeed | 32597 | 3.7% | 4.2 MB | 1.8% |
| nnrpd | 31672 | 3.6% | 3.1 MB | 1.3% |
| cnfsstat | 5472 | 0.6% | 792.6 KB | 0.3% |
| nocem | 501 | 0.1% | 58.6 KB | 0.0% |
| controlchan | 3 | 0.0% | 0.5 KB | 0.0% |
| TOTAL: 7 | 878491 | 100.0% | 241.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 7758456 | 77.9% |
| Do not exist | 2198619 | 22.1% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 9957075 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:17.787 | 0.0% | 4287 | 0.000 | 4.149 | 180.000 |
| article cleanup | 00:00:08.182 | 0.0% | 502999 | 0.007 | 0.016 | 0.025 |
| article logging | 00:00:46.844 | 0.1% | 512963 | 0.005 | 0.091 | 3.667 |
| article parse | 00:00:58.288 | 0.1% | 12177469 | 0.004 | 0.005 | 0.034 |
| article write | 00:54:20.884 | 3.8% | 123381 | 7.095 | 26.429 | 409.857 |
| artlog/artcncl | 00:00:00.569 | 0.0% | 3927 | 0.000 | 0.145 | 8.967 |
| artlog/artparse | 00:00:00.458 | 0.0% | 9041 | 0.000 | 0.051 | 4.411 |
| data move | 00:00:14.933 | 0.0% | 18293495 | 0.000 | 0.001 | 0.009 |
| hisgrep/artcncl | 00:00:00.018 | 0.0% | 2044 | 0.000 | 0.009 | 1.000 |
| hishave/artcncl | 00:00:17.128 | 0.0% | 4287 | 0.000 | 3.995 | 180.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:26:55.518 | 6.0% | 9977476 | 0.017 | 0.523 | 6.531 |
| history sync | 00:02:52.252 | 0.2% | 290 | 0.000 | 593.972 | 170181.000 |
| history write | 00:37:40.633 | 2.6% | 446830 | 0.032 | 5.059 | 399.633 |
| hiswrite/artcncl | 00:00:00.043 | 0.0% | 2243 | 0.000 | 0.019 | 1.000 |
| idle | 20:13:17.934 | 84.2% | 17070632 | 0.000 | 4.265 | 11.252 |
| nntp read | 00:01:38.509 | 0.1% | 18332164 | 0.000 | 0.005 | 0.018 |
| overview write | 00:00:00.718 | 0.0% | 123381 | 0.000 | 0.006 | 0.031 |
| perl filter | 00:08:06.332 | 0.6% | 370988 | 0.892 | 1.311 | 1.929 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:39.567 | 0.1% | 370643 | 0.015 | 0.269 | 0.454 |
| TOTAL: 24:01:11.820 | 23:29:16.597 | 97.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.109 | 0.0% | 649031 | 0.001 | 0.002 | 0.003 |
| article prepare | 00:00:00.652 | 0.0% | 2729026 | 0.000 | 0.000 | 0.000 |
| article read | 00:12:57.345 | 0.9% | 231242 | 0.075 | 3.362 | 6.704 |
| backlog stats | 00:00:39.233 | 0.0% | 9676369 | 0.004 | 0.004 | 0.004 |
| callbacks | 00:00:00.008 | 0.0% | 724 | 0.000 | 0.011 | 0.048 |
| data read | 00:00:38.601 | 0.0% | 7194523 | 0.005 | 0.005 | 0.006 |
| data write | 00:11:12.131 | 0.8% | 7247572 | 0.011 | 0.093 | 0.451 |
| idle | 22:33:05.830 | 91.9% | 9676369 | 7.025 | 8.390 | 10.277 |
| newart/cb | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 54 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| status file | 01:01:55.463 | 4.2% | 13069 | 5.123 | 284.296 | 1327.939 |
| TOTAL: 24:32:04.511 | 24:00:30.372 | 97.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.035 | 0.0% | 7 | 0.000 | 5.000 | 0.000 |
| idle | 00:36:13.622 | 23.2% | 31079 | 0.000 | 69.939 | 24198.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:40.088 | 0.4% | 180837 | 0.000 | 0.222 | 0.000 |
| readart | 00:00:00.552 | 0.0% | 34 | 0.000 | 16.235 | 0.000 |
| TOTAL: 02:36:27.543 | 00:36:54.297 | 23.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| feedinfo | 113 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 117 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 11 | 246 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 3 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 3 | 0 | 0 | 0 | 3 | 3 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | buerger-out.feeder.erje.net | 576 | 122682 | 27145 | 60078 | 35459 | 22% | 47:23:24 |
| 2 | news-out.glorb.com | 24 | 130526 | 23928 | 92029 | 14569 | 18% | 23:35:14 |
| 3 | newsfeed00.sul.t-online.de | 165 | 115438 | 11366 | 98122 | 5950 | 9% | 45:52:45 |
| 4 | nntp-out.panservice.it | 3 | 45389 | 6410 | 37416 | 1563 | 14% | 20:21:50 |
| 5 | newsfeed.fu-berlin.de | 49 | 115419 | 4939 | 108023 | 2457 | 4% | 45:21:12 |
| 6 | newsfeed.straub-nv.de | 3 | 112361 | 4309 | 105103 | 2949 | 3% | 20:22:18 |
| 7 | newsfeed0.freenet.de | 312 | 103687 | 4134 | 94849 | 4704 | 3% | 24:07:27 |
| 8 | newsfeed1.freenet.de | 288 | 92521 | 3586 | 85244 | 3691 | 3% | 24:02:25 |
| 9 | feeds.phibee-telecom.net | 10 | 176158 | 3115 | 169482 | 3561 | 1% | 33:57:18 |
| 10 | buer-r.nntp.sol.net | 149 | 400119 | 3012 | 394926 | 2181 | 0% | 25:38:08 |
| 11 | newsfeed.neva.ru | 141 | 217671 | 2681 | 212914 | 2076 | 1% | 71:02:51 |
| 12 | outgoing.news.volia.net | 1074 | 401220 | 2285 | 219121 | 179814 | 0% | 102:00:08 |
| 13 | buerger.feeds.news.heanet.ie | 288 | 137991 | 2192 | 133475 | 2324 | 1% | 23:56:46 |
| 14 | feed.usenet-fr.net | 27 | 50028 | 1856 | 47094 | 1078 | 3% | 24:09:36 |
| 15 | askin-17.linkpendium.com | 9 | 89914 | 1599 | 86624 | 1691 | 1% | 19:29:24 |
| 16 | news.nonexiste.net | 26 | 107915 | 1514 | 89744 | 16657 | 1% | 23:13:16 |
| 17 | news.neva.ru | 95 | 109444 | 1496 | 106015 | 1933 | 1% | 47:31:28 |
| 18 | gothmog.csi.it | 1 | 25081 | 1486 | 22926 | 669 | 5% | 20:17:07 |
| 19 | news.uni-stuttgart.de | 18 | 94607 | 1463 | 92862 | 282 | 1% | 24:00:52 |
| 20 | newsfeed.news4us.nl | 118 | 180214 | 1108 | 177634 | 1472 | 0% | 44:09:45 |
| 21 | feeders.tudelft.nl | 288 | 236574 | 959 | 225885 | 9730 | 0% | 24:15:13 |
| 22 | buerger-out.news.arglkargh.de | 23 | 136724 | 936 | 134361 | 1427 | 0% | 103:36:20 |
| 23 | news-out1.kabelfoon.nl | 576 | 168574 | 843 | 166710 | 1021 | 0% | 47:57:35 |
| 24 | news-out2.kabelfoon.nl | 576 | 169397 | 812 | 167717 | 868 | 0% | 47:57:28 |
| 25 | news-out.newsfeed.kamp.net | 966 | 107282 | 773 | 105063 | 1446 | 0% | 48:11:55 |
| 26 | news.exile.org | 32 | 47966 | 598 | 47110 | 258 | 1% | 27:46:01 |
| 27 | news.cs.univ-paris8.fr | 1 | 27277 | 589 | 26140 | 548 | 2% | 20:16:49 |
| 28 | buerger-out.newsfeed.netcologne.de | 297 | 333457 | 586 | 330181 | 2690 | 0% | 26:59:40 |
| 29 | news.albasani.net | 2 | 42108 | 585 | 41418 | 105 | 1% | 23:59:25 |
| 30 | news.tornevall.net | 3 | 242022 | 570 | 240010 | 1442 | 0% | 42:16:00 |
| 31 | nuzba.szn.dk | 1 | 23187 | 509 | 22427 | 251 | 2% | 20:16:35 |
| 32 | news.telesweet.net | 15 | 136638 | 507 | 135625 | 506 | 0% | 32:22:07 |
| 33 | news.allgaeu.org | 112 | 27296 | 498 | 26416 | 382 | 1% | 62:40:00 |
| 34 | news.gegeweb.org | 4 | 6863 | 453 | 6368 | 42 | 6% | 21:10:18 |
| 35 | news.ett.com.ua | 3 | 230025 | 452 | 229244 | 329 | 0% | 42:26:40 |
| 36 | news.mb-net.net | 13 | 96224 | 435 | 95493 | 296 | 0% | 22:16:28 |
| 37 | news.visyn.net | 10 | 181421 | 434 | 180814 | 173 | 0% | 43:01:53 |
| 38 | news.ecp.fr | 31 | 58341 | 377 | 57641 | 323 | 0% | 23:47:47 |
| 39 | news-out.aioe.org | 13 | 34393 | 367 | 33858 | 168 | 1% | 07:35:32 |
| 40 | news-out.mixmin.net | 11 | 112462 | 336 | 111790 | 336 | 0% | 25:37:59 |
| 41 | newsfeed.x-privat.org | 8 | 103212 | 284 | 102331 | 597 | 0% | 21:16:15 |
| 42 | news.qymp.de | 2 | 88426 | 273 | 87919 | 234 | 0% | 20:26:52 |
| 43 | news.bawue.net | 5 | 123437 | 239 | 123100 | 98 | 0% | 42:28:25 |
| 44 | nntp.noris.net | 71 | 116295 | 219 | 109899 | 6177 | 0% | 30:10:52 |
| 45 | news.musoftware.de | 25 | 56568 | 211 | 56188 | 169 | 0% | 24:07:49 |
| 46 | news.stack.nl | 1 | 33914 | 201 | 33596 | 117 | 0% | 20:16:41 |
| 47 | news.newsland.it | 5 | 32419 | 188 | 32042 | 189 | 0% | 31:00:02 |
| 48 | buerger-sto-se-out1.usenet.hanse.com | 672 | 121218 | 182 | 120836 | 200 | 0% | 21:23:53 |
| 49 | news.swapon.de | 2 | 6377 | 182 | 6141 | 54 | 2% | 21:06:58 |
| 50 | news.hub.org | 2 | 5946 | 144 | 5665 | 137 | 2% | 20:27:23 |
| 51 | news01.khis.de | 35 | 1439055 | 125 | 1387439 | 51491 | 0% | 49:45:33 |
| 52 | news.antakira.com | 57 | 78708 | 121 | 78400 | 187 | 0% | 24:55:57 |
| 53 | feeds.lacave.net | 43 | 10615 | 114 | 10279 | 222 | 1% | 24:32:32 |
| 54 | news.teledata-fn.de | 2 | 40598 | 110 | 40433 | 55 | 0% | 20:26:48 |
| 55 | news.hotze.com | 25 | 4120 | 92 | 3974 | 54 | 2% | 24:41:57 |
| 56 | news.exosphere.de | 2 | 42572 | 90 | 42436 | 46 | 0% | 42:29:45 |
| 57 | reverse.gnuu.de | 26 | 1824 | 87 | 1711 | 26 | 4% | 23:20:51 |
| 58 | news.lf.net | 2 | 107532 | 63 | 107393 | 76 | 0% | 42:05:44 |
| 59 | uucp.nk.ca | 3 | 117758 | 54 | 115692 | 2012 | 0% | 23:26:04 |
| 60 | news.nocworld.net | 7 | 2968 | 49 | 2909 | 10 | 1% | 23:21:45 |
| 61 | news.doubleslash.org | 2 | 34705 | 38 | 34632 | 35 | 0% | 20:26:46 |
| 62 | news.leine.de | 8 | 3803 | 26 | 3771 | 6 | 0% | 24:32:00 |
| 63 | news.bytemine.net | 3 | 38310 | 22 | 38250 | 38 | 0% | 20:26:10 |
| 64 | feed.le-studio75.com | 2 | 55174 | 8 | 48246 | 6920 | 0% | 07:28:00 |
| 65 | news1.greatnowhere.com | 288 | 135474 | 2 | 135462 | 10 | 0% | 09:47:32 |
| 66 | localhost | 5 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 66 | 7656 | 8047645 | 124368 | 7546696 | 376581 | 1% | 2059:37:33 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 96.3 MB | 12.6 MB | 108.8 MB | 88% | 2.9 KB | 23:35:14 |
| 2 | buerger-out.feeder.erje.net | 43.0 MB | 45.6 MB | 88.6 MB | 48% | 1.4 KB | 47:23:24 |
| 3 | newsfeed00.sul.t-online.de | 32.7 MB | 3.2 MB | 35.9 MB | 91% | 2.1 KB | 45:52:45 |
| 4 | newsfeed.straub-nv.de | 18.3 MB | 5.0 MB | 23.3 MB | 78% | 3.3 KB | 20:22:18 |
| 5 | buer-r.nntp.sol.net | 15.5 MB | 1.8 MB | 17.3 MB | 89% | 3.4 KB | 25:38:08 |
| 6 | newsfeed0.freenet.de | 14.5 MB | 2.5 MB | 17.0 MB | 85% | 2.0 KB | 24:07:27 |
| 7 | newsfeed1.freenet.de | 13.3 MB | 2.7 MB | 16.0 MB | 83% | 2.2 KB | 24:02:25 |
| 8 | feeds.phibee-telecom.net | 13.0 MB | 2.0 MB | 14.9 MB | 86% | 2.3 KB | 33:57:18 |
| 9 | nntp-out.panservice.it | 11.5 MB | 2.1 MB | 13.6 MB | 84% | 1.8 KB | 20:21:50 |
| 10 | newsfeed.fu-berlin.de | 9.9 MB | 1.6 MB | 11.5 MB | 85% | 1.6 KB | 45:21:12 |
| 11 | newsfeed.neva.ru | 8.6 MB | 2.3 MB | 10.9 MB | 78% | 2.3 KB | 71:02:51 |
| 12 | feeders.tudelft.nl | 7.4 MB | 3.2 MB | 10.6 MB | 69% | 1.0 KB | 24:15:13 |
| 13 | buerger.feeds.news.heanet.ie | 6.4 MB | 1.2 MB | 7.6 MB | 84% | 1.7 KB | 23:56:46 |
| 14 | feed.usenet-fr.net | 5.8 MB | 1.8 MB | 7.6 MB | 76% | 2.6 KB | 24:09:36 |
| 15 | news.uni-stuttgart.de | 5.2 MB | 381.1 KB | 5.6 MB | 93% | 3.3 KB | 24:00:52 |
| 16 | news.neva.ru | 5.2 MB | 1.3 MB | 6.5 MB | 80% | 1.9 KB | 47:31:28 |
| 17 | news-out1.kabelfoon.nl | 4.5 MB | 1.4 MB | 5.9 MB | 75% | 3.2 KB | 47:57:35 |
| 18 | askin-17.linkpendium.com | 4.3 MB | 1.9 MB | 6.2 MB | 68% | 1.9 KB | 19:29:24 |
| 19 | news-out2.kabelfoon.nl | 4.1 MB | 1.1 MB | 5.2 MB | 78% | 3.2 KB | 47:57:28 |
| 20 | gothmog.csi.it | 3.8 MB | 362.0 KB | 4.2 MB | 91% | 2.0 KB | 20:17:07 |
| 21 | buerger-out.news.arglkargh.de | 3.7 MB | 1.5 MB | 5.3 MB | 71% | 2.3 KB | 103:36:20 |
| 22 | newsfeed.news4us.nl | 3.5 MB | 1.6 MB | 5.1 MB | 68% | 2.0 KB | 44:09:45 |
| 23 | outgoing.news.volia.net | 3.5 MB | 6.7 MB | 10.1 MB | 34% | 0.1 KB | 102:00:08 |
| 24 | news.nonexiste.net | 3.4 MB | 657.5 KB | 4.0 MB | 83% | 0.2 KB | 23:13:16 |
| 25 | buerger-out.newsfeed.netcologne.de | 3.0 MB | 1.3 MB | 4.2 MB | 70% | 1.3 KB | 26:59:40 |
| 26 | news.telesweet.net | 2.7 MB | 1.2 MB | 3.9 MB | 68% | 3.9 KB | 32:22:07 |
| 27 | news.exile.org | 2.6 MB | 788.6 KB | 3.4 MB | 77% | 4.1 KB | 27:46:01 |
| 28 | news.cs.univ-paris8.fr | 2.6 MB | 629.2 KB | 3.2 MB | 80% | 2.9 KB | 20:16:49 |
| 29 | news.visyn.net | 2.3 MB | 461.8 KB | 2.8 MB | 83% | 4.7 KB | 43:01:53 |
| 30 | news-out.newsfeed.kamp.net | 2.3 MB | 948.5 KB | 3.2 MB | 71% | 1.5 KB | 48:11:55 |
| 31 | news.allgaeu.org | 2.2 MB | 2.6 MB | 4.8 MB | 46% | 5.6 KB | 62:40:00 |
| 32 | news.mb-net.net | 1.9 MB | 358.9 KB | 2.3 MB | 84% | 3.2 KB | 22:16:28 |
| 33 | news.ett.com.ua | 1.9 MB | 1.1 MB | 3.0 MB | 62% | 3.9 KB | 42:26:40 |
| 34 | news.albasani.net | 1.8 MB | 306.7 KB | 2.1 MB | 85% | 3.1 KB | 23:59:25 |
| 35 | news.tornevall.net | 1.4 MB | 1.1 MB | 2.5 MB | 57% | 1.3 KB | 42:16:00 |
| 36 | nuzba.szn.dk | 1.4 MB | 363.0 KB | 1.7 MB | 79% | 2.3 KB | 20:16:35 |
| 37 | news-out.mixmin.net | 1.2 MB | 456.5 KB | 1.7 MB | 73% | 2.6 KB | 25:37:59 |
| 38 | news.gegeweb.org | 1.2 MB | 113.8 KB | 1.3 MB | 91% | 2.7 KB | 21:10:18 |
| 39 | news.ecp.fr | 1.1 MB | 1.5 MB | 2.6 MB | 41% | 3.7 KB | 23:47:47 |
| 40 | buerger-sto-se-out1.usenet.hanse.com | 875.4 KB | 556.5 KB | 1.4 MB | 61% | 3.7 KB | 21:23:53 |
| 41 | news.newsland.it | 855.8 KB | 225.8 KB | 1.1 MB | 79% | 2.9 KB | 31:00:02 |
| 42 | news-out.aioe.org | 808.8 KB | 262.2 KB | 1.0 MB | 75% | 2.0 KB | 07:35:32 |
| 43 | news.hub.org | 804.9 KB | 44.1 KB | 849.0 KB | 94% | 3.0 KB | 20:27:23 |
| 44 | news.qymp.de | 789.5 KB | 350.9 KB | 1.1 MB | 69% | 2.2 KB | 20:26:52 |
| 45 | newsfeed.x-privat.org | 777.5 KB | 809.5 KB | 1.5 MB | 48% | 1.8 KB | 21:16:15 |
| 46 | news.bawue.net | 734.5 KB | 327.3 KB | 1.0 MB | 69% | 3.2 KB | 42:28:25 |
| 47 | news.stack.nl | 679.6 KB | 221.7 KB | 901.3 KB | 75% | 2.8 KB | 20:16:41 |
| 48 | news.musoftware.de | 650.8 KB | 336.5 KB | 987.3 KB | 65% | 2.6 KB | 24:07:49 |
| 49 | news01.khis.de | 620.4 KB | 7.7 KB | 628.1 KB | 98% | 0.0 KB | 49:45:33 |
| 50 | nntp.noris.net | 545.9 KB | 223.3 KB | 769.2 KB | 70% | 0.1 KB | 30:10:52 |
| 51 | news.antakira.com | 544.8 KB | 769.5 KB | 1.3 MB | 41% | 4.3 KB | 24:55:57 |
| 52 | feeds.lacave.net | 490.7 KB | 580.2 KB | 1.0 MB | 45% | 3.2 KB | 24:32:32 |
| 53 | news.swapon.de | 473.7 KB | 100.8 KB | 574.6 KB | 82% | 2.4 KB | 21:06:58 |
| 54 | news.exosphere.de | 418.9 KB | 261.2 KB | 680.1 KB | 61% | 5.0 KB | 42:29:45 |
| 55 | reverse.gnuu.de | 387.7 KB | 44.0 KB | 431.7 KB | 89% | 3.8 KB | 23:20:51 |
| 56 | news.teledata-fn.de | 356.3 KB | 185.6 KB | 541.9 KB | 65% | 3.3 KB | 20:26:48 |
| 57 | news.lf.net | 205.8 KB | 360.0 KB | 565.8 KB | 36% | 4.1 KB | 42:05:44 |
| 58 | news.hotze.com | 203.7 KB | 90.0 KB | 293.8 KB | 69% | 2.0 KB | 24:41:57 |
| 59 | uucp.nk.ca | 192.4 KB | 177.6 KB | 370.0 KB | 52% | 0.2 KB | 23:26:04 |
| 60 | news.doubleslash.org | 147.2 KB | 105.3 KB | 252.5 KB | 58% | 3.5 KB | 20:26:46 |
| 61 | news.nocworld.net | 123.8 KB | 15.3 KB | 139.1 KB | 89% | 2.4 KB | 23:21:45 |
| 62 | news.bytemine.net | 85.2 KB | 149.5 KB | 234.7 KB | 36% | 3.9 KB | 20:26:10 |
| 63 | news.leine.de | 60.0 KB | 10.6 KB | 70.5 KB | 84% | 2.2 KB | 24:32:00 |
| 64 | feed.le-studio75.com | 59.7 KB | 13.6 KB | 73.3 KB | 81% | 0.0 KB | 07:28:00 |
| 65 | news1.greatnowhere.com | 3.5 KB | 0.0 KB | 3.5 KB | 100% | 0.3 KB | 09:47:32 |
| 66 | localhost | 0.8 KB | 0.0 KB | 0.8 KB | 100% | 0.8 KB | 00:00:00 |
| TOTAL: 66 | 378.5 MB | 123.7 MB | 502.2 MB | 75% | 1.0 KB | 2059:37:33 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 28 00:00:00 - 00:59:59 | 4985 | 4.0% | 1.38 | 15.4 MB | 4.1% | 4.39 |
| May 28 01:00:00 - 01:59:59 | 4802 | 3.9% | 1.33 | 21.1 MB | 5.6% | 6.00 |
| May 28 02:00:00 - 02:59:59 | 3473 | 2.8% | 0.96 | 11.1 MB | 3.0% | 3.15 |
| May 28 03:00:00 - 03:59:59 | 3082 | 2.5% | 0.86 | 10.1 MB | 2.7% | 2.86 |
| May 28 04:00:00 - 04:59:59 | 2918 | 2.4% | 0.81 | 9.7 MB | 2.6% | 2.75 |
| May 28 05:00:00 - 05:59:59 | 2761 | 2.2% | 0.77 | 8.9 MB | 2.4% | 2.53 |
| May 28 06:00:00 - 06:59:59 | 2950 | 2.4% | 0.82 | 9.7 MB | 2.6% | 2.75 |
| May 28 07:00:00 - 07:59:59 | 2719 | 2.2% | 0.76 | 8.0 MB | 2.1% | 2.27 |
| May 28 08:00:00 - 08:59:59 | 3541 | 2.9% | 0.98 | 10.0 MB | 2.7% | 2.85 |
| May 28 09:00:00 - 09:59:59 | 4598 | 3.7% | 1.28 | 14.0 MB | 3.8% | 3.99 |
| May 28 10:00:00 - 10:59:59 | 5200 | 4.2% | 1.44 | 14.7 MB | 3.9% | 4.19 |
| May 28 11:00:00 - 11:59:59 | 4431 | 3.6% | 1.23 | 11.3 MB | 3.0% | 3.20 |
| May 28 12:00:00 - 12:59:59 | 5215 | 4.2% | 1.45 | 13.7 MB | 3.7% | 3.91 |
| May 28 13:00:00 - 13:59:59 | 5724 | 4.6% | 1.59 | 19.8 MB | 5.3% | 5.63 |
| May 28 14:00:00 - 14:59:59 | 6275 | 5.1% | 1.74 | 20.8 MB | 5.6% | 5.93 |
| May 28 15:00:00 - 15:59:59 | 6845 | 5.6% | 1.90 | 20.5 MB | 5.5% | 5.83 |
| May 28 16:00:00 - 16:59:59 | 7270 | 5.9% | 2.02 | 19.2 MB | 5.1% | 5.46 |
| May 28 17:00:00 - 17:59:59 | 7643 | 6.2% | 2.12 | 20.6 MB | 5.5% | 5.86 |
| May 28 18:00:00 - 18:59:59 | 6620 | 5.4% | 1.84 | 18.8 MB | 5.0% | 5.34 |
| May 28 19:00:00 - 19:59:59 | 6703 | 5.4% | 1.86 | 20.8 MB | 5.6% | 5.91 |
| May 28 20:00:00 - 20:59:59 | 6648 | 5.4% | 1.85 | 20.2 MB | 5.4% | 5.76 |
| May 28 21:00:00 - 21:59:59 | 6301 | 5.1% | 1.75 | 18.9 MB | 5.1% | 5.37 |
| May 28 22:00:00 - 22:59:59 | 6626 | 5.4% | 1.84 | 18.7 MB | 5.0% | 5.32 |
| May 28 23:00:00 - 00:00:02 | 5897 | 4.8% | 1.64 | 17.5 MB | 4.7% | 4.97 |
| TOTAL: 24:00:02 | 123227 | 100.0% | 1.43 | 373.3 MB | 100.0% | 4.42 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | ALT | 2.0 GB | 1.2 GB | 59.3% | 3 | 0.25 | 97.07 |
| ALT2 | ALT | 2.0 GB | 1.2 GB | 59.4% | 3 | 0.25 | 96.38 |
| ALT3 | ALT | 2.0 GB | 1.2 GB | 58.6% | 3 | 0.26 | 95.16 |
| ALT4 | ALT | 2.0 GB | 1.2 GB | 59.4% | 3 | 0.25 | 98.34 |
| DE1 | DE | 2.0 GB | 634.0 MB | 31.0% | 1 | 0.07 | 365.74 |
| DE2 | DE | 2.0 GB | 639.0 MB | 31.2% | 1 | 0.06 | 377.54 |
| INTL1 | INTL | 2.0 GB | 1.2 GB | 61.4% | 3 | 0.30 | 81.93 |
| INTL10 | INTL | 2.0 GB | 1.2 GB | 61.3% | 3 | 0.30 | 81.50 |
| INTL11 | INTL | 2.0 GB | 1.2 GB | 60.6% | 3 | 0.30 | 81.73 |
| INTL12 | INTL | 2.0 GB | 1.2 GB | 61.2% | 3 | 0.30 | 82.06 |
| INTL2 | INTL | 2.0 GB | 1.2 GB | 61.2% | 3 | 0.29 | 83.31 |
| INTL3 | INTL | 2.0 GB | 1.2 GB | 61.2% | 3 | 0.29 | 82.33 |
| INTL4 | INTL | 2.0 GB | 1.2 GB | 61.3% | 3 | 0.30 | 80.79 |
| INTL5 | INTL | 2.0 GB | 1.2 GB | 60.9% | 3 | 0.30 | 82.23 |
| INTL6 | INTL | 2.0 GB | 1.2 GB | 60.7% | 3 | 0.29 | 82.53 |
| INTL7 | INTL | 2.0 GB | 1.2 GB | 61.0% | 3 | 0.30 | 81.14 |
| INTL8 | INTL | 2.0 GB | 1.2 GB | 61.3% | 3 | 0.30 | 81.27 |
| INTL9 | INTL | 2.0 GB | 1.2 GB | 61.9% | 3 | 0.30 | 80.41 |
| JUNK1 | JUNK | 2.0 GB | 511.5 MB | 25.0% | 18 | 0.25 | 98.59 |
| TOTAL: 19 | - | 38.0 GB | 21.2 GB | 55.7% | 68 | 0.27 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.volia.net | 181003 | 2235 | 0 | 371 | 0 | 0 | 0 | 0 | 178397 |
| 2 | news01.khis.de | 67008 | 193 | 0 | 4 | 0 | 66798 | 0 | 0 | 13 |
| 3 | buerger-out.feeder.erje.net | 37304 | 1806 | 1 | 32818 | 1 | 0 | 0 | 0 | 2678 |
| 4 | news.nonexiste.net | 18273 | 999 | 0 | 268 | 0 | 0 | 0 | 0 | 17006 |
| 5 | news-out.glorb.com | 15210 | 72 | 0 | 7764 | 0 | 0 | 0 | 0 | 7374 |
| 6 | feeders.tudelft.nl | 9786 | 67 | 0 | 921 | 1 | 10 | 0 | 0 | 8787 |
| 7 | feed.le-studio75.com | 7087 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 7066 |
| 8 | nntp.noris.net | 6245 | 23 | 0 | 63 | 0 | 0 | 0 | 0 | 6159 |
| 9 | newsfeed00.sul.t-online.de | 5801 | 38 | 0 | 1724 | 0 | 0 | 0 | 0 | 4039 |
| 10 | newsfeed0.freenet.de | 4916 | 198 | 0 | 1041 | 1 | 0 | 0 | 0 | 3676 |
